Scan 20 Dec 2024
| Symbol | Type | Date | Close Price | Volume |
|---|
| 17LIVE GROUP | Bearish | 12/20/2024 | 0.915 | 280700 |
| Addvalue Tech^ | Bearish | 12/20/2024 | 0.01 | 2111600 |
| AMZN 3xLongSG261006 | Bearish | 12/20/2024 | 6.9 | 800 |
| AnAn Intl | Bearish | 12/20/2024 | 0.005 | 447200 |
| Bukit Sembawang | Bearish | 12/20/2024 | 3.54 | 54500 |
| CDL HTrust | Bearish | 12/20/2024 | 0.84 | 3706500 |
| CMB 5xLongUB250430 | Bearish | 12/20/2024 | 0.002 | 500000 |
| CSOP iEdge SREIT ETF US$ | Bearish | 12/20/2024 | 0.53 | 120000 |
| DBS MB eCW250113 | Bearish | 12/20/2024 | 0.087 | 5000 |
| First Reit | Bearish | 12/20/2024 | 0.25 | 1022900 |
| Frasers Cpt Tr | Bearish | 12/20/2024 | 2.09 | 5244200 |
| HL Global Ent | Bearish | 12/20/2024 | 0.255 | 115500 |
| Hong Leong Fin | Bearish | 12/20/2024 | 2.44 | 137400 |
| HSBC 5xLongUB250127 | Bearish | 12/20/2024 | 1.3 | 15400 |
| HSI 21500MBeCW250328 | Bearish | 12/20/2024 | 0.109 | 2772500 |
| HSI 23200MBeCW250127 | Bearish | 12/20/2024 | 0.018 | 1955000 |
| Intl Cement | Bearish | 12/20/2024 | 0.017 | 2551400 |
| ISHARES AXJCLIMATE US$ | Bearish | 12/20/2024 | 1.136 | 4000 |
| Kep Infra Tr | Bearish | 12/20/2024 | 0.445 | 19280200 |
| LHN | Bearish | 12/20/2024 | 0.485 | 1746200 |
| META 3xLongSG261006 | Bearish | 12/20/2024 | 4 | 200 |
| MSFT 3xLongSG261006 | Bearish | 12/20/2024 | 4.71 | 300 |
| Nam Lee Metal | Bearish | 12/20/2024 | 0.305 | 247000 |
| Nasdaq 7xLongSG260226 | Bearish | 12/20/2024 | 12.46 | 5400 |
| OCBC 5xLongSG250226 | Bearish | 12/20/2024 | 1.6 | 10100 |
| OCBC Bank | Bearish | 12/20/2024 | 16.39 | 7649137 |
| OKH Global | Bearish | 12/20/2024 | 0.027 | 13387800 |
| OUE | Bearish | 12/20/2024 | 1.01 | 314100 |
| OUEREIT | Bearish | 12/20/2024 | 0.27 | 5640200 |
| PHIL-CU MS CHINA A50 S$ | Bearish | 12/20/2024 | 1.095 | 218711 |
| Prime US ReitUSD | Bearish | 12/20/2024 | 0.17 | 14812000 |
| Shangri-La HKD | Bearish | 12/20/2024 | 5.29 | 12000 |
| SIA MB eCW250131 | Bearish | 12/20/2024 | 0.017 | 50000 |
| StarhillGbl Reit | Bearish | 12/20/2024 | 0.485 | 5260100 |
| Straco | Bearish | 12/20/2024 | 0.445 | 45200 |
| Sunright | Bearish | 12/20/2024 | 0.205 | 10000 |
| TalkMed | Bearish | 12/20/2024 | 0.435 | 40900 |
| Thakral | Bearish | 12/20/2024 | 0.64 | 112500 |
| TheHourGlass | Bearish | 12/20/2024 | 1.52 | 101800 |
| Tiong Seng^ | Bearish | 12/20/2024 | 0.091 | 572200 |
| Wing Tai | Bearish | 12/20/2024 | 1.23 | 219200 |
| XT Vietnam US$ | Bearish | 12/20/2024 | 24.61 | 310 |
| Alibaba 5xShortSG250320 | Bullish | 12/20/2024 | 0.063 | 1216000 |
| Brook Crompton | Bullish | 12/20/2024 | 0.555 | 6700 |
| Hiap Seng Ind | Bullish | 12/20/2024 | 0.005 | 5700000 |
| HKEx MB ePW250603 | Bullish | 12/20/2024 | 0.054 | 400000 |
| HPH Trust SGD | Bullish | 12/20/2024 | 0.23 | 1672100 |
| HPH Trust USD | Bullish | 12/20/2024 | 0.168 | 44415600 |
| ICBC CSOP CGB ETF S$ | Bullish | 12/20/2024 | 13.55 | 15110 |
| JD MB ePW250603 | Bullish | 12/20/2024 | 0.083 | 600000 |
| Leader Env | Bullish | 12/20/2024 | 0.037 | 411000 |
| MSC | Bullish | 12/20/2024 | 0.685 | 2000 |
| Nasdaq 7xShortSG260401 | Bullish | 12/20/2024 | 0.019 | 199900 |
| SIA 5xShortSG250716 | Bullish | 12/20/2024 | 0.365 | 303500 |
| SingHoldings | Bullish | 12/20/2024 | 0.335 | 5900 |
| Vibrant Group | Bullish | 12/20/2024 | 0.06 | 16200 |
| Xiaomi 5xLongSG251113 | Bullish | 12/20/2024 | 1.39 | 33000 |
No comments:
Post a Comment