Scan 06 Jan 2025
| Symbol | Type | Date | Close Price | Volume |
|---|
| Amara | Bearish | 1/6/2025 | 0.56 | 9000 |
| Banyan Tree | Bearish | 1/6/2025 | 0.345 | 37500 |
| CF VN 30 SC ETF US$ | Bearish | 1/6/2025 | 0.868 | 4600 |
| Frasers HTrust | Bearish | 1/6/2025 | 0.54 | 2140100 |
| Frasers Property | Bearish | 1/6/2025 | 0.93 | 327200 |
| Green Build^ | Bearish | 1/6/2025 | 0.035 | 300000 |
| Hiap Hoe | Bearish | 1/6/2025 | 0.565 | 170400 |
| HKEx 5xLongUB250626 | Bearish | 1/6/2025 | 0.27 | 148700 |
| Hong Lai Huat | Bearish | 1/6/2025 | 0.062 | 249100 |
| Hong Leong Fin | Bearish | 1/6/2025 | 2.45 | 44700 |
| Interra Resource^ | Bearish | 1/6/2025 | 0.039 | 372200 |
| Intl Cement | Bearish | 1/6/2025 | 0.017 | 19100 |
| PingAn 5xLongSG250626 | Bearish | 1/6/2025 | 0.016 | 201000 |
| PingAn 5xLongSG251216 | Bearish | 1/6/2025 | 0.29 | 157500 |
| QAF | Bearish | 1/6/2025 | 0.835 | 23800 |
| Sing Inv & Fin | Bearish | 1/6/2025 | 1.05 | 14100 |
| SINGTEL 10 | Bearish | 1/6/2025 | 3.06 | 364770 |
| Suntar Eco-City | Bearish | 1/6/2025 | 0.086 | 10100 |
| TeleChoice Intl^ | Bearish | 1/6/2025 | 0.075 | 50000 |
| Tencent 5xLongSG250716 | Bearish | 1/6/2025 | 0.24 | 108000 |
| Tencent 5xLongSG251113 | Bearish | 1/6/2025 | 0.39 | 170300 |
| Tencent 5xLongUB250430 | Bearish | 1/6/2025 | 0.016 | 11700000 |
| Tencent 5xLongUB251128 | Bearish | 1/6/2025 | 2.23 | 500 |
| TJ DaRenTang USD | Bearish | 1/6/2025 | 2.08 | 47300 |
| TSH Resources | Bearish | 1/6/2025 | 0.375 | 63400 |
| VICOM Ltd | Bearish | 1/6/2025 | 1.31 | 25000 |
| BH Global | Bullish | 1/6/2025 | 0.189 | 27500 |
| Eneco Energy^ | Bullish | 1/6/2025 | 0.011 | 1000 |
| HL Global Ent | Bullish | 1/6/2025 | 0.265 | 3600 |
| Hoe Leong | Bullish | 1/6/2025 | 0.002 | 1201000 |
| Hotung Inv | Bullish | 1/6/2025 | 1.31 | 24200 |
| Keppel | Bullish | 1/6/2025 | 7 | 4798000 |
| Keppel 5xLongSG250410 | Bullish | 1/6/2025 | 0.625 | 134300 |
| Keppel 5xLongSG250904 | Bullish | 1/6/2025 | 0.31 | 299400 |
| ManulifeReit USD | Bullish | 1/6/2025 | 0.094 | 2604900 |
| Nam Lee Metal | Bullish | 1/6/2025 | 0.33 | 1276200 |
| New Toyo | Bullish | 1/6/2025 | 0.26 | 134000 |
| NIKKOAM-ICBCSG CNB CNY | Bullish | 1/6/2025 | 6.01 | 500 |
| NKY 40000MBeCW250314 | Bullish | 1/6/2025 | 0.113 | 350000 |
| Qian Hu | Bullish | 1/6/2025 | 0.184 | 1200 |
| Raffles Edu | Bullish | 1/6/2025 | 0.037 | 43400 |
| SASSEUR REIT | Bullish | 1/6/2025 | 0.685 | 102500 |
| SATS 5xLongSG250515 | Bullish | 1/6/2025 | 0.008 | 490900 |
| Tat Seng Pkg | Bullish | 1/6/2025 | 0.785 | 12000 |
| Tiong Woon | Bullish | 1/6/2025 | 0.64 | 554400 |
| UnionSteel | Bullish | 1/6/2025 | 0.575 | 26700 |
No comments:
Post a Comment