Scan 16 Jan 2025
| Symbol | Type | Date | Close Price | Volume |
|---|
| AEM SGD | Bearish | 2025-01-16 | 1.56 | 4324200 |
| Ascent Bridge^ | Bearish | 2025-01-16 | 0.22 | 8000 |
| BBR | Bearish | 2025-01-16 | 0.135 | 60700 |
| Boustead | Bearish | 2025-01-16 | 1.02 | 60800 |
| DJIA 5xShortSG250911A | Bearish | 2025-01-16 | 0.062 | 230000 |
| HKEx MB ePW250603 | Bearish | 2025-01-16 | 0.048 | 300000 |
| HSBC MBePW250603 | Bearish | 2025-01-16 | 0.019 | 200000 |
| ICBC CSOP CGB ETF S$ | Bearish | 2025-01-16 | 13.58 | 1015 |
| Intl Cement | Bearish | 2025-01-16 | 0.017 | 21600 |
| Kuaisho 5xShortSG250306 | Bearish | 2025-01-16 | 0.045 | 3031300 |
| Meituan 5xShortSG260513 | Bearish | 2025-01-16 | 1.68 | 2800 |
| Multi-Chem | Bearish | 2025-01-16 | 2.8 | 8300 |
| NetEase 5xShortSG250320 | Bearish | 2025-01-16 | 0.096 | 14000 |
| Q&M Dental | Bearish | 2025-01-16 | 0.275 | 154000 |
| STEng 5xShortSG250515 | Bearish | 2025-01-16 | 0.033 | 25000 |
| Addvalue Tech^ | Bullish | 2025-01-16 | 0.011 | 15054400 |
| AIA 5xLongSG250423 | Bullish | 2025-01-16 | 0.375 | 60000 |
| Brook Crompton | Bullish | 2025-01-16 | 0.555 | 5000 |
| Bund Center | Bullish | 2025-01-16 | 0.38 | 123700 |
| BYD 5xLongSG250626 | Bullish | 2025-01-16 | 0.088 | 55000 |
| BYD 5xLongSG250904 | Bullish | 2025-01-16 | 0.185 | 5000 |
| CapLand Ascott T | Bullish | 2025-01-16 | 0.89 | 3829600 |
| Centurion | Bullish | 2025-01-16 | 0.98 | 722400 |
| CSOP iEdge SREIT ETF S$ | Bullish | 2025-01-16 | 0.739 | 787764 |
| DigiCore Reit USD | Bullish | 2025-01-16 | 0.585 | 4642500 |
| DJIA 7xLongSG260226 | Bullish | 2025-01-16 | 1.575 | 800 |
| Far East HTrust | Bullish | 2025-01-16 | 0.61 | 566900 |
| Food Empire | Bullish | 2025-01-16 | 0.98 | 257500 |
| Haw Par | Bullish | 2025-01-16 | 11.2 | 68200 |
| HKEx 5xLongSG251113 | Bullish | 2025-01-16 | 0.046 | 2785000 |
| HKEx 5xLongUB250626 | Bullish | 2025-01-16 | 0.26 | 15000 |
| HSTECH 7xLongSG261105 | Bullish | 2025-01-16 | 1.21 | 325400 |
| HSTECH 7xLongSG261105A | Bullish | 2025-01-16 | 0.61 | 1229900 |
| Indofood Agri | Bullish | 2025-01-16 | 0.33 | 6900 |
| LION-PHILLIP S-REIT | Bullish | 2025-01-16 | 0.809 | 503151 |
| Meituan MB eCW250804 | Bullish | 2025-01-16 | 0.031 | 105400 |
| NikkoAM-STC A_REIT US$ | Bullish | 2025-01-16 | 0.557 | 110034 |
| PARKWAYLIFE REIT | Bullish | 2025-01-16 | 3.79 | 545100 |
| PropNex | Bullish | 2025-01-16 | 0.99 | 520400 |
| SamuderaShipping | Bullish | 2025-01-16 | 0.825 | 327600 |
| SATS MB eCW250328 | Bullish | 2025-01-16 | 0.013 | 500 |
| SIA 5xShortUB250530 | Bullish | 2025-01-16 | 0.235 | 593300 |
| TJ DaRenTang USD | Bullish | 2025-01-16 | 2.08 | 79000 |
| Tuan Sing | Bullish | 2025-01-16 | 0.275 | 367600 |
| Union Gas | Bullish | 2025-01-16 | 0.335 | 9000 |
| UOB AP GRN REIT S$ | Bullish | 2025-01-16 | 0.678 | 3326 |
| UOL | Bullish | 2025-01-16 | 5.1 | 737000 |
| Valuetronics | Bullish | 2025-01-16 | 0.625 | 56900 |
| Wilmar Intl | Bullish | 2025-01-16 | 3.07 | 2770700 |
No comments:
Post a Comment