Scan 28 Feb 2025
| Symbol | Type | Date | Close Price | Volume |
|---|
| Acro HTrust USD | Bearish | 2025-02-28 | 0.215 | 51900 |
| Baker Technology | Bearish | 2025-02-28 | 0.61 | 27000 |
| CH Offshore^ | Bearish | 2025-02-28 | 0.046 | 15000 |
| Chasen | Bearish | 2025-02-28 | 0.072 | 832400 |
| China Everbright | Bearish | 2025-02-28 | 0.24 | 764000 |
| CSE Global | Bearish | 2025-02-28 | 0.455 | 4259600 |
| CSOP iEdge SREIT ETF S$ | Bearish | 2025-02-28 | 0.694 | 97423 |
| ESR-REIT | Bearish | 2025-02-28 | 0.24 | 14680000 |
| First Sponsor | Bearish | 2025-02-28 | 1.08 | 1200 |
| FPTrea 4.49%270916XB# | Bearish | 2025-02-28 | 1.035 | 26000 |
| Hafary | Bearish | 2025-02-28 | 0.29 | 3300 |
| Heeton | Bearish | 2025-02-28 | 0.265 | 224800 |
| Hiap Hoe | Bearish | 2025-02-28 | 0.52 | 40100 |
| Hong Leong Fin | Bearish | 2025-02-28 | 2.5 | 75400 |
| HSTECH 7xLongSG261105 | Bearish | 2025-02-28 | 3.43 | 48200 |
| HSTECH 7xLongSG261105A | Bearish | 2025-02-28 | 1.78 | 366900 |
| ISHARES AXJCLIMATE S$ | Bearish | 2025-02-28 | 1.578 | 13150 |
| JD 5xLongSG251113 | Bearish | 2025-02-28 | 0.139 | 466600 |
| JD 5xLongUB250630 | Bearish | 2025-02-28 | 0.033 | 3214500 |
| Koh Bros | Bearish | 2025-02-28 | 0.141 | 204500 |
| Lion-OCBC Sec HSTECH US$ | Bearish | 2025-02-28 | 0.689 | 49303 |
| Mapletree Ind Tr | Bearish | 2025-02-28 | 1.98 | 15349800 |
| Meituan 5xLongSG251113 | Bearish | 2025-02-28 | 0.031 | 10314700 |
| Meituan 5xLongSG251216 | Bearish | 2025-02-28 | 0.76 | 374400 |
| Meituan 5xLongUB250630 | Bearish | 2025-02-28 | 0.012 | 21130000 |
| Meituan 5xLongUB251128 | Bearish | 2025-02-28 | 1.195 | 167000 |
| NamCheong | Bearish | 2025-02-28 | 0.53 | 3026300 |
| Nanofilm | Bearish | 2025-02-28 | 0.675 | 2552300 |
| Nikko AM STI ETF | Bearish | 2025-02-28 | 3.966 | 177039 |
| NVDA 3xLongSG261006 | Bearish | 2025-02-28 | 3.13 | 6200 |
| OKH Global | Bearish | 2025-02-28 | 0.028 | 11459800 |
| Oxley | Bearish | 2025-02-28 | 0.068 | 1400 |
| SamuderaShipping | Bearish | 2025-02-28 | 0.87 | 5185600 |
| STEng 5xShortSG250515 | Bearish | 2025-02-28 | 0.016 | 4900000 |
| Sunny 5xLongSG250423 | Bearish | 2025-02-28 | 2.84 | 14000 |
| Sunny 5xLongSG251216 | Bearish | 2025-02-28 | 0.043 | 990200 |
| Sunpower | Bearish | 2025-02-28 | 0.245 | 1094000 |
| Tencent 5xLongSG250716 | Bearish | 2025-02-28 | 0.365 | 1068600 |
| Tencent 5xLongSG250904 | Bearish | 2025-02-28 | 0.25 | 1410900 |
| Tencent 5xLongSG251113 | Bearish | 2025-02-28 | 0.585 | 115300 |
| Tencent 5xLongSG251216 | Bearish | 2025-02-28 | 2.68 | 35500 |
| Tencent 5xLongUB251128 | Bearish | 2025-02-28 | 3.64 | 124400 |
| Thomson Medical | Bearish | 2025-02-28 | 0.043 | 4679500 |
| Union Gas | Bearish | 2025-02-28 | 0.315 | 2400 |
| UOB | Bearish | 2025-02-28 | 38.2 | 3720600 |
| UOB Kay Hian | Bearish | 2025-02-28 | 1.81 | 1282900 |
| UOB MB eCW250627 | Bearish | 2025-02-28 | 0.066 | 7070000 |
| Venture 5xLongSG260904 | Bearish | 2025-02-28 | 0.41 | 73000 |
| XMH | Bearish | 2025-02-28 | 0.735 | 31500 |
| Yanlord Land | Bearish | 2025-02-28 | 0.545 | 11572600 |
| ANTA 5xLongUB250430 | Bullish | 2025-02-28 | 0.005 | 3000000 |
| BYD 5xShortSG261217 | Bullish | 2025-02-28 | 0.08 | 4009100 |
| Cordlife | Bullish | 2025-02-28 | 0.16 | 400100 |
| DigiCore Reit USD | Bullish | 2025-02-28 | 0.565 | 6847200 |
| Far East Orchard | Bullish | 2025-02-28 | 1.04 | 177500 |
| First Resources | Bullish | 2025-02-28 | 1.46 | 2510600 |
| G Invacom^ | Bullish | 2025-02-28 | 0.028 | 306700 |
| Helens | Bullish | 2025-02-28 | 0.43 | 27800 |
| Hotel Grand | Bullish | 2025-02-28 | 0.72 | 29400 |
| HSI 7xShortSG260605 | Bullish | 2025-02-28 | 0.054 | 700000 |
| HSI 7xShortSG261105 | Bullish | 2025-02-28 | 0.345 | 474000 |
| HSI 7xShortUB260630 | Bullish | 2025-02-28 | 0.054 | 72000 |
| IHH | Bullish | 2025-02-28 | 2.24 | 279800 |
| Indofood Agri | Bullish | 2025-02-28 | 0.31 | 96900 |
| Keppel 5xShortUB250530 | Bullish | 2025-02-28 | 0.083 | 963100 |
| KingsmenCreative | Bullish | 2025-02-28 | 0.31 | 1027200 |
| Metro | Bullish | 2025-02-28 | 0.42 | 12100 |
| OUEREIT | Bullish | 2025-02-28 | 0.275 | 2285200 |
| Sakae | Bullish | 2025-02-28 | 0.095 | 44000 |
| SUTL Enterprise | Bullish | 2025-02-28 | 0.705 | 87200 |
| Thakral | Bullish | 2025-02-28 | 0.79 | 382600 |
No comments:
Post a Comment