Scan 11 Mar 2025
| Symbol | Type | Date | Close Price | Volume |
|---|
| Addvalue Tech^ | Bearish | 2025-03-11 | 0.008 | 2057000 |
| Alibaba MB eCW250603 125 | Bearish | 2025-03-11 | 0.074 | 50000 |
| Astrea8A1 4.35%390719# | Bearish | 2025-03-11 | 1.043 | 19000 |
| Centurion | Bearish | 2025-03-11 | 1 | 1936900 |
| CreditBureauAsia | Bearish | 2025-03-11 | 1.2 | 9400 |
| DJIA 5xLongSG250911A | Bearish | 2025-03-11 | 0.54 | 4100 |
| Frasers Property | Bearish | 2025-03-11 | 0.8 | 164700 |
| FSL Trust | Bearish | 2025-03-11 | 0.043 | 212400 |
| Ganfeng 5xLongSG250423 | Bearish | 2025-03-11 | 0.017 | 4900000 |
| HSI 25200MBeCW250627 | Bearish | 2025-03-11 | 0.129 | 1200000 |
| HSI 5xLongSG261029 | Bearish | 2025-03-11 | 1.67 | 124000 |
| HSI 7xLongSG251029 | Bearish | 2025-03-11 | 1.12 | 169400 |
| HSI 7xLongSG251216 | Bearish | 2025-03-11 | 3.05 | 4500 |
| HSI 7xLongSG251218 | Bearish | 2025-03-11 | 1.7 | 87700 |
| IHH | Bearish | 2025-03-11 | 2.16 | 2500 |
| JD 5xLongUB250630 | Bearish | 2025-03-11 | 0.029 | 780900 |
| KepPacOakReitUSD | Bearish | 2025-03-11 | 0.21 | 979600 |
| MM2 Asia | Bearish | 2025-03-11 | 0.009 | 8586700 |
| Pan Hong | Bearish | 2025-03-11 | 0.084 | 56600 |
| PHIL SING INC | Bearish | 2025-03-11 | 1.172 | 10050 |
| PingAn 5xLongSG250626 | Bearish | 2025-03-11 | 0.017 | 1826000 |
| PingAn MB eCW250804 | Bearish | 2025-03-11 | 0.034 | 700000 |
| Powermatic Data | Bearish | 2025-03-11 | 2.74 | 15400 |
| SIA MB eCW250627 | Bearish | 2025-03-11 | 0.035 | 1500000 |
| Sin Heng Mach | Bearish | 2025-03-11 | 0.53 | 33300 |
| Soilbuild Constr | Bearish | 2025-03-11 | 0.77 | 54500 |
| TESLA 3xLongSG261204US$ | Bearish | 2025-03-11 | 1.2 | 200 |
| VICOM Ltd | Bearish | 2025-03-11 | 1.33 | 184400 |
| Wilmar 5xLongSG261217 | Bearish | 2025-03-11 | 0.76 | 147200 |
| XT MS SING US$ | Bearish | 2025-03-11 | 1.861 | 118 |
| Baidu MB eCW250804 | Bullish | 2025-03-11 | 0.051 | 5400000 |
| COSCO 5xLongUB251031 | Bullish | 2025-03-11 | 0.485 | 3300 |
| Far East HTrust | Bullish | 2025-03-11 | 0.545 | 3262900 |
| Frasers HTrust | Bullish | 2025-03-11 | 0.545 | 8898300 |
| JMH USD | Bullish | 2025-03-11 | 41.05 | 564700 |
| Meituan 5xShortSG260513 | Bullish | 2025-03-11 | 0.295 | 1296600 |
| MindChamps | Bullish | 2025-03-11 | 0.134 | 321600 |
| NeraTel | Bullish | 2025-03-11 | 0.085 | 271100 |
| NIO Inc. USD OV | Bullish | 2025-03-11 | 4.86 | 723060 |
| Parkson Retail | Bullish | 2025-03-11 | 0.074 | 10000 |
| Stamford Tyres | Bullish | 2025-03-11 | 0.21 | 100200 |
| Suntec Reit | Bullish | 2025-03-11 | 1.13 | 6457200 |
| TeleChoice Intl^ | Bullish | 2025-03-11 | 0.079 | 280200 |
| Tiong Woon | Bullish | 2025-03-11 | 0.575 | 117900 |
| Vicplas Intl | Bullish | 2025-03-11 | 0.085 | 103300 |
No comments:
Post a Comment