Scan 18 Mar 2025
| Symbol | Type | Date | Close Price | Volume |
|---|
| AIA 5xShortUB250430 | Bearish | 2025-03-18 | 0.018 | 200000 |
| Asian Pay Tv Tr | Bearish | 2025-03-18 | 0.086 | 1190900 |
| Baidu 5xShortSG250515 | Bearish | 2025-03-18 | 0.069 | 1574500 |
| Bumitama Agri | Bearish | 2025-03-18 | 0.85 | 890400 |
| GRP^ | Bearish | 2025-03-18 | 0.076 | 16000 |
| Hafary | Bearish | 2025-03-18 | 0.3 | 32800 |
| HPH Trust SGD | Bearish | 2025-03-18 | 0.225 | 807600 |
| HPH Trust USD | Bearish | 2025-03-18 | 0.17 | 5086200 |
| Jardine C&C | Bearish | 2025-03-18 | 25.34 | 600600 |
| JD MB ePW251003 | Bearish | 2025-03-18 | 0.029 | 1100000 |
| New Toyo | Bearish | 2025-03-18 | 0.245 | 12100 |
| NVDA 3xShortSG261006 | Bearish | 2025-03-18 | 2.46 | 3500 |
| Salt Investments^ | Bearish | 2025-03-18 | 0.003 | 43000500 |
| Sing Inv & Fin | Bearish | 2025-03-18 | 1.12 | 7700 |
| SunMoonFood | Bearish | 2025-03-18 | 0.017 | 30600 |
| XT MSINDO US$ | Bearish | 2025-03-18 | 11.68 | 4914 |
| A Lion-Nomura Japan S$ | Bullish | 2025-03-18 | 1.076 | 35009 |
| Addvalue Tech^ | Bullish | 2025-03-18 | 0.009 | 2001000 |
| Beng Kuang | Bullish | 2025-03-18 | 0.22 | 675400 |
| Bukit Sembawang | Bullish | 2025-03-18 | 3.62 | 126400 |
| BYD 5xLongSG250626 | Bullish | 2025-03-18 | 0.41 | 27100 |
| BYD 5xLongSG250904 | Bullish | 2025-03-18 | 0.86 | 19100 |
| BYD 5xLongSG251216 | Bullish | 2025-03-18 | 3.3 | 9900 |
| BYD 5xLongUB250930 | Bullish | 2025-03-18 | 0.77 | 28000 |
| ChinaSunsine | Bullish | 2025-03-18 | 0.5 | 564500 |
| CLIFE MBeCW251003 | Bullish | 2025-03-18 | 0.054 | 400 |
| CNOOC 5xLongSG251113 | Bullish | 2025-03-18 | 0.625 | 10000 |
| COSCO SHP SG | Bullish | 2025-03-18 | 0.136 | 1488800 |
| Creative | Bullish | 2025-03-18 | 1 | 91450 |
| CSC | Bullish | 2025-03-18 | 0.011 | 6270000 |
| Far East Orchard | Bullish | 2025-03-18 | 1.04 | 73800 |
| Gallant Venture | Bullish | 2025-03-18 | 0.08 | 101200 |
| Ganfeng 5xLongSG250423 | Bullish | 2025-03-18 | 0.022 | 700000 |
| GuocoLand | Bullish | 2025-03-18 | 1.48 | 24000 |
| HKEx 5xLongSG251113 | Bullish | 2025-03-18 | 0.132 | 578600 |
| HSCEI 7xLongSG251218 | Bullish | 2025-03-18 | 2.13 | 4000 |
| HSI 5xLongSG261029 | Bullish | 2025-03-18 | 2.01 | 35800 |
| HSI 7xLongSG251029 | Bullish | 2025-03-18 | 1.42 | 34800 |
| HSI 7xLongSG251216 | Bullish | 2025-03-18 | 3.98 | 15500 |
| HSI 7xLongSG251218 | Bullish | 2025-03-18 | 2.15 | 68000 |
| ISHARES AXJCLIMATE S$ | Bullish | 2025-03-18 | 1.632 | 64742 |
| JD 5xLongSG250924 | Bullish | 2025-03-18 | 0.67 | 400 |
| JD 5xLongSG251113 | Bullish | 2025-03-18 | 0.185 | 4483300 |
| JD 5xLongUB250630 | Bullish | 2025-03-18 | 0.045 | 2767800 |
| JD MB eCW250804 | Bullish | 2025-03-18 | 0.082 | 1000000 |
| Karin Tech | Bullish | 2025-03-18 | 0.285 | 20000 |
| KepPacOakReitUSD | Bullish | 2025-03-18 | 0.22 | 2186300 |
| Leader Env | Bullish | 2025-03-18 | 0.042 | 26000 |
| ManulifeReit USD | Bullish | 2025-03-18 | 0.073 | 9985700 |
| MarcoPolo Marine | Bullish | 2025-03-18 | 0.05 | 2827900 |
| Meituan 5xLongSG251113 | Bullish | 2025-03-18 | 0.041 | 3697600 |
| Meituan 5xLongUB251128 | Bullish | 2025-03-18 | 1.63 | 135500 |
| NeraTel | Bullish | 2025-03-18 | 0.088 | 9000 |
| NIKKOAM-ICBCSG CNB S$ | Bullish | 2025-03-18 | 0.954 | 524 |
| NVDA 3xLongSG261204US$ | Bullish | 2025-03-18 | 2.74 | 200 |
| PanUnited | Bullish | 2025-03-18 | 0.635 | 88500 |
| PHIL AP DIV REIT S$D | Bullish | 2025-03-18 | 1.07 | 1167 |
| PSC Corporation | Bullish | 2025-03-18 | 0.35 | 72000 |
| STEng 5xShortSG250515 | Bullish | 2025-03-18 | 0.006 | 43000 |
| Tencent 5xLongSG250716 | Bullish | 2025-03-18 | 0.585 | 123600 |
| Tencent 5xLongSG250904 | Bullish | 2025-03-18 | 0.42 | 775700 |
| Tencent 5xLongSG251216 | Bullish | 2025-03-18 | 4.4 | 6200 |
| Tencent 5xLongUB250930 | Bullish | 2025-03-18 | 0.92 | 3000 |
| TencentMBeCW250804 | Bullish | 2025-03-18 | 0.225 | 160000 |
| TSH Resources | Bullish | 2025-03-18 | 0.37 | 400 |
| UOB AP GRN REIT S$ | Bullish | 2025-03-18 | 0.695 | 7462 |
| Wee Hur | Bullish | 2025-03-18 | 0.48 | 4637800 |
| Xiaomi 5xLongSG251113 | Bullish | 2025-03-18 | 13.5 | 1700 |
| Xiaomi 5xLongUB250930 | Bullish | 2025-03-18 | 26 | 8000 |
| XT MSCHINA S$ | Bullish | 2025-03-18 | 25.4 | 9718 |
| Yanlord Land | Bullish | 2025-03-18 | 0.545 | 9063900 |
| Ying Li Intl | Bullish | 2025-03-18 | 0.027 | 2970200 |
No comments:
Post a Comment