Scan 01 Aug 2025
| Symbol | Type | Date | Close Price | Volume |
|---|
| AIMS APAC REIT | Bearish | 2025-08-01 | 1.35 | 3960200 |
| AMZN 3xLongSG261006 | Bearish | 2025-08-01 | 4.11 | 7700 |
| Baidu MB eCW251003 | Bearish | 2025-08-01 | 0.024 | 200000 |
| Bumitama Agri | Bearish | 2025-08-01 | 0.815 | 326600 |
| BYD 5xLongUB250930 | Bearish | 2025-08-01 | 0.076 | 1135100 |
| CapitaLandInvest | Bearish | 2025-08-01 | 2.76 | 7252300 |
| CapLand Ascendas REIT | Bearish | 2025-08-01 | 2.74 | 18673500 |
| CapLand India T | Bearish | 2025-08-01 | 1.15 | 3375000 |
| Captii | Bearish | 2025-08-01 | 0.22 | 20700 |
| CH Offshore^ | Bearish | 2025-08-01 | 0.015 | 21091500 |
| Chasen | Bearish | 2025-08-01 | 0.067 | 7095700 |
| China Everbright | Bearish | 2025-08-01 | 0.245 | 338300 |
| CITYDEV NCCPS | Bearish | 2025-08-01 | 1.001 | 10000 |
| COSCO SHP SG | Bearish | 2025-08-01 | 0.123 | 13471000 |
| Daiwa Hse Log Tr | Bearish | 2025-08-01 | 0.57 | 253700 |
| DBS | Bearish | 2025-08-01 | 47.6 | 4580623 |
| DBS 5xLongSG251023 | Bearish | 2025-08-01 | 1.46 | 20500 |
| Eneco Energy^ | Bearish | 2025-08-01 | 0.009 | 402100 |
| F & N | Bearish | 2025-08-01 | 1.42 | 64600 |
| Far East HTrust | Bearish | 2025-08-01 | 0.595 | 963600 |
| Frasers L&C Tr | Bearish | 2025-08-01 | 0.86 | 16268600 |
| Fu Yu | Bearish | 2025-08-01 | 0.104 | 220600 |
| G Invacom^ | Bearish | 2025-08-01 | 0.02 | 221100 |
| GSH | Bearish | 2025-08-01 | 0.17 | 10000 |
| GuocoLand | Bearish | 2025-08-01 | 1.68 | 195000 |
| HG Metal | Bearish | 2025-08-01 | 0.41 | 32100 |
| HKEx 5xLongSG251113 | Bearish | 2025-08-01 | 0.083 | 435200 |
| HL Global Ent | Bearish | 2025-08-01 | 0.29 | 200 |
| HSI 26200MBeCW250929 | Bearish | 2025-08-01 | 0.081 | 3824000 |
| HSI 5xLongUB251031 | Bearish | 2025-08-01 | 1.245 | 1000 |
| HSI 7xLongSG251029 | Bearish | 2025-08-01 | 0.58 | 234700 |
| HSI 7xLongSG251216 | Bearish | 2025-08-01 | 1.6 | 18800 |
| HSI 7xLongSG251218 | Bearish | 2025-08-01 | 0.89 | 519300 |
| HSI 7xLongUB260130 | Bearish | 2025-08-01 | 2.22 | 800 |
| HSI 7xLongUB270226 | Bearish | 2025-08-01 | 0.725 | 120000 |
| HSTECH 3xLongSG280309 | Bearish | 2025-08-01 | 0.815 | 320000 |
| IS ASIA HYG US$ | Bearish | 2025-08-01 | 6.66 | 514326 |
| Jardine C&C | Bearish | 2025-08-01 | 25.81 | 196300 |
| JD 5xLongSG250924 | Bearish | 2025-08-01 | 0.032 | 396300 |
| JD 5xLongSG261027 | Bearish | 2025-08-01 | 0.5 | 30000 |
| Keppel | Bearish | 2025-08-01 | 8.31 | 7636932 |
| KingsmenCreative | Bearish | 2025-08-01 | 0.49 | 154700 |
| Leader Env | Bearish | 2025-08-01 | 0.018 | 32171500 |
| Lendlease Reit | Bearish | 2025-08-01 | 0.55 | 4131200 |
| Lion-OCBC Sec HSTECH S$ | Bearish | 2025-08-01 | 0.868 | 2066309 |
| Lion-OSPL China L S$ | Bearish | 2025-08-01 | 1.738 | 37429 |
| Lion-OSPL Low Carbon S$ | Bearish | 2025-08-01 | 1.264 | 17146 |
| META 3xShortSG261006 | Bearish | 2025-08-01 | 0.73 | 15000 |
| MSFT 3xShortSG261006 | Bearish | 2025-08-01 | 1.14 | 8000 |
| Mun Siong Engg | Bearish | 2025-08-01 | 0.026 | 18400 |
| MYP | Bearish | 2025-08-01 | 0.087 | 410900 |
| Nasdaq 7xLongSG260226 | Bearish | 2025-08-01 | 7.34 | 10100 |
| New Toyo | Bearish | 2025-08-01 | 0.255 | 1000 |
| Noel Gifts Intl | Bearish | 2025-08-01 | 0.21 | 82000 |
| Nordic | Bearish | 2025-08-01 | 0.385 | 52300 |
| NVDA 3xLongSG261006 | Bearish | 2025-08-01 | 5.18 | 11700 |
| Overseas Edu | Bearish | 2025-08-01 | 0.19 | 270000 |
| Oxley | Bearish | 2025-08-01 | 0.111 | 4833700 |
| Pan Hong | Bearish | 2025-08-01 | 0.069 | 459500 |
| PARKWAYLIFE REIT | Bearish | 2025-08-01 | 3.98 | 2042400 |
| PHIL Long SiMSCI2X S$ | Bearish | 2025-08-01 | 2.2 | 30500 |
| PingAn 5xLongSG251216 | Bearish | 2025-08-01 | 0.275 | 414200 |
| PingAn MB eCW251202 | Bearish | 2025-08-01 | 0.068 | 30000 |
| S&P 7xLongSG260226 | Bearish | 2025-08-01 | 2.05 | 2700 |
| SingaporeLandGrp | Bearish | 2025-08-01 | 2.64 | 233900 |
| SPDR S&P500 US$ | Bearish | 2025-08-01 | 626.1 | 457 |
| Spura Finance | Bearish | 2025-08-01 | 0.7 | 30000 |
| SunMoonFood | Bearish | 2025-08-01 | 0.017 | 865100 |
| SUTL Enterprise | Bearish | 2025-08-01 | 0.805 | 1900 |
| TESLA 3xLongSG261006 | Bearish | 2025-08-01 | 1.945 | 106400 |
| Tiong Woon | Bearish | 2025-08-01 | 0.795 | 92700 |
| UtdHampshReitUSD | Bearish | 2025-08-01 | 0.47 | 114500 |
| Wilmar 5xLongSG261217 | Bearish | 2025-08-01 | 0.44 | 104000 |
| Wilmar Intl | Bearish | 2025-08-01 | 2.93 | 5731600 |
| Wing Tai | Bearish | 2025-08-01 | 1.36 | 342300 |
| DBS 5xShortSG261217 | Bullish | 2025-08-01 | 0.25 | 419700 |
| Enviro-Hub | Bullish | 2025-08-01 | 0.028 | 11000 |
| HSCEI 7xShortSG261105 | Bullish | 2025-08-01 | 0.07 | 7800 |
| HSI 7xShortUB260630 | Bullish | 2025-08-01 | 0.011 | 50000 |
| Intl Cement | Bullish | 2025-08-01 | 0.021 | 1950300 |
| JD 5xShortSG260513 | Bullish | 2025-08-01 | 0.215 | 904700 |
| Kuaisho 5xLongUB261030 | Bullish | 2025-08-01 | 3.55 | 23900 |
| Meituan 5xShortSG260513 | Bullish | 2025-08-01 | 0.385 | 1370200 |
| Nasdaq 7xShortSG270519 | Bullish | 2025-08-01 | 1.035 | 31900 |
| NikkoAM SGD IGBond ETF | Bullish | 2025-08-01 | 1.015 | 1012497 |
| Oiltek | Bullish | 2025-08-01 | 0.98 | 5223100 |
No comments:
Post a Comment