Scan 13 Aug 2025
| Symbol | Type | Date | Close Price | Volume |
|---|
| Acro HTrust USD | Bearish | 2025-08-13 | 0.295 | 208200 |
| CF VN 30 SC ETF SG$ | Bearish | 2025-08-13 | 1.541 | 420 |
| EnGro | Bearish | 2025-08-13 | 0.945 | 77200 |
| First Sponsor | Bearish | 2025-08-13 | 1.04 | 1100 |
| GLD SG$ | Bearish | 2025-08-13 | 396.4 | 2434 |
| Hong Leong Asia | Bearish | 2025-08-13 | 1.75 | 3923500 |
| Nasdaq 7xShortSG270519 | Bearish | 2025-08-13 | 0.745 | 1100 |
| NetEase 5xShortSG261027 | Bearish | 2025-08-13 | 0.062 | 1627300 |
| New Toyo | Bearish | 2025-08-13 | 0.25 | 520800 |
| Pavillon | Bearish | 2025-08-13 | 0.026 | 50000 |
| SBS Transit | Bearish | 2025-08-13 | 3.25 | 118300 |
| SiMSCI 5xShortSG260226 | Bearish | 2025-08-13 | 0.035 | 166400 |
| Sinostar Pec | Bearish | 2025-08-13 | 0.14 | 111300 |
| Tencent 5xShortSG260513 | Bearish | 2025-08-13 | 0.045 | 2899700 |
| Tencent 5xShortUB260529 | Bearish | 2025-08-13 | 0.038 | 130000 |
| Top GloveW300209 | Bearish | 2025-08-13 | 0.03 | 2300 |
| 17LIVE GROUP | Bullish | 2025-08-13 | 1.05 | 246600 |
| Alibaba 5xLongSG250904 | Bullish | 2025-08-13 | 0.028 | 1683100 |
| Alibaba 5xLongSG250924 | Bullish | 2025-08-13 | 0.39 | 433000 |
| Alibaba 5xLongSG251113 | Bullish | 2025-08-13 | 0.123 | 2601500 |
| Alibaba 5xLongUB250930 | Bullish | 2025-08-13 | 0.024 | 9709200 |
| Alibaba MB eCW251003 145 | Bullish | 2025-08-13 | 0.016 | 700000 |
| AMZN 3xShortSG261204US$ | Bullish | 2025-08-13 | 2.87 | 500 |
| Astrea8A2 6.35%390719# | Bullish | 2025-08-13 | 1.07 | 6000 |
| CGS FG CSI1000 US$ | Bullish | 2025-08-13 | 1.131 | 890 |
| China Aviation | Bullish | 2025-08-13 | 1.23 | 4743900 |
| CityDev | Bullish | 2025-08-13 | 6.8 | 12618100 |
| CityDev MBeCW250930 | Bullish | 2025-08-13 | 0.138 | 466000 |
| CityDev MBeCW251229 | Bullish | 2025-08-13 | 0.21 | 157800 |
| CSOP SEA TECH ETF US$ | Bullish | 2025-08-13 | 0.892 | 80000 |
| Emperador Inc. | Bullish | 2025-08-13 | 0.37 | 3200 |
| Geely 5xLongUB250930 | Bullish | 2025-08-13 | 0.024 | 50000 |
| Hai Leck | Bullish | 2025-08-13 | 0.545 | 5500 |
| Hoe Leong | Bullish | 2025-08-13 | 0.001 | 10126700 |
| Intraco | Bullish | 2025-08-13 | 0.35 | 13700 |
| JD 5xLongSG250924 | Bullish | 2025-08-13 | 0.035 | 60000 |
| JD 5xLongSG251113 | Bullish | 2025-08-13 | 0.01 | 530000 |
| Lion-OSPL China L S$ | Bullish | 2025-08-13 | 1.789 | 156287 |
| Lion-OSPL Low Carbon S$ | Bullish | 2025-08-13 | 1.31 | 21218 |
| Low Keng Huat | Bullish | 2025-08-13 | 0.51 | 599400 |
| MarcoPolo Marine | Bullish | 2025-08-13 | 0.065 | 97402600 |
| Meituan 5xLongSG250924 | Bullish | 2025-08-13 | 0.017 | 480000 |
| Meituan 5xLongSG251216 | Bullish | 2025-08-13 | 0.039 | 5072000 |
| Nasdaq 7xLongSG260226 | Bullish | 2025-08-13 | 9 | 200 |
| Nikko AM STI ETF | Bullish | 2025-08-13 | 4.382 | 80943 |
| NikkoAM-STC Asia REIT | Bullish | 2025-08-13 | 0.814 | 1527755 |
| PanUnited | Bullish | 2025-08-13 | 1.14 | 814700 |
| PHIL SING INC | Bullish | 2025-08-13 | 1.369 | 20565 |
| PHIL-CU MS CHINA A50 S$ | Bullish | 2025-08-13 | 1.163 | 372100 |
| Samko Timber | Bullish | 2025-08-13 | 0.002 | 13830700 |
| SASSEUR REIT | Bullish | 2025-08-13 | 0.695 | 665100 |
| SiMSCI 7xLongSG260226 | Bullish | 2025-08-13 | 3.35 | 7000 |
| Singtel 5xLongSG251113 | Bullish | 2025-08-13 | 2.11 | 20000 |
| Sunny 5xLongSG261027 | Bullish | 2025-08-13 | 1.58 | 7000 |
| Thakral | Bullish | 2025-08-13 | 1.45 | 307800 |
| UOBAM PINGAN CHINEXT S$ | Bullish | 2025-08-13 | 0.86 | 17610 |
| UtdHampshReitUSD | Bullish | 2025-08-13 | 0.485 | 614200 |
| ValueMax W260914 | Bullish | 2025-08-13 | 0.435 | 27800 |
| YZJ Fin Hldg | Bullish | 2025-08-13 | 1.04 | 36286500 |
No comments:
Post a Comment