Scan 08 Sep 2025
| Symbol | Type | Date | Close Price | Volume |
|---|
| Asian Pay Tv Tr | Bearish | 2025-09-08 | 0.105 | 469400 |
| Baidu 5xShortUB270630 | Bearish | 2025-09-08 | 0.196 | 1713000 |
| CMB 5xLongUB251031 | Bearish | 2025-09-08 | 0.032 | 2000000 |
| Federal Int | Bearish | 2025-09-08 | 0.184 | 47200 |
| FPTrea 4.49%270916XB# | Bearish | 2025-09-08 | 1.032 | 10000 |
| Intl Cement | Bearish | 2025-09-08 | 0.04 | 25829900 |
| JD 5xShortUB260831 | Bearish | 2025-09-08 | 0.72 | 181100 |
| Multi-Chem | Bearish | 2025-09-08 | 3.45 | 10000 |
| Nasdaq 7xShortSG260401 | Bearish | 2025-09-08 | 0.001 | 34600 |
| Parkson Retail | Bearish | 2025-09-08 | 0.162 | 9664500 |
| PetroCH 5xLongSG270427 | Bearish | 2025-09-08 | 2.51 | 4000 |
| PHIL-CU MS CHINA A50 S$ | Bearish | 2025-09-08 | 1.257 | 79900 |
| Sands 5xLongUB250930 | Bearish | 2025-09-08 | 0.001 | 200 |
| SingShipping | Bearish | 2025-09-08 | 0.29 | 221900 |
| Singtel 5xLongUB270630 | Bearish | 2025-09-08 | 0.35 | 57400 |
| Sinostar Pec | Bearish | 2025-09-08 | 0.148 | 300 |
| Tye Soon | Bearish | 2025-09-08 | 0.3 | 40300 |
| UOI | Bearish | 2025-09-08 | 7.75 | 3300 |
| UtdHampshReitUSD | Bearish | 2025-09-08 | 0.495 | 712200 |
| VICOM Ltd | Bearish | 2025-09-08 | 1.6 | 149100 |
| World Precision | Bearish | 2025-09-08 | 0.171 | 1000 |
| XT MSCHINA US$ | Bearish | 2025-09-08 | 20.33 | 1400 |
| 17LIVE GROUP | Bullish | 2025-09-08 | 0.99 | 134300 |
| Asia Enterprises | Bullish | 2025-09-08 | 0.147 | 200 |
| Baidu 5xLongUB270630 | Bullish | 2025-09-08 | 1.49 | 84400 |
| CapLand IntCom T | Bullish | 2025-09-08 | 2.29 | 16563000 |
| China Intl | Bullish | 2025-09-08 | 0.039 | 50000 |
| ComfortDelGro | Bullish | 2025-09-08 | 1.49 | 6136300 |
| CSC | Bullish | 2025-09-08 | 0.019 | 21957100 |
| Delfi | Bullish | 2025-09-08 | 0.755 | 560600 |
| ESR REIT | Bullish | 2025-09-08 | 2.87 | 1504700 |
| F & N | Bullish | 2025-09-08 | 1.46 | 158900 |
| Gallant Venture | Bullish | 2025-09-08 | 0.09 | 20800 |
| Genting 5xLongUB270630 | Bullish | 2025-09-08 | 0.5 | 200 |
| Heeton | Bullish | 2025-09-08 | 0.275 | 18000 |
| HKEx 5xShortUB260831 | Bullish | 2025-09-08 | 0.141 | 1277600 |
| Hong Fok | Bullish | 2025-09-08 | 0.815 | 617700 |
| Hotung Inv | Bullish | 2025-09-08 | 1.35 | 34900 |
| Info-Tech | Bullish | 2025-09-08 | 0.935 | 2411600 |
| IS INDIA CLIMATE S$D | Bullish | 2025-09-08 | 17.88 | 9098 |
| Jadason^ | Bullish | 2025-09-08 | 0.015 | 10449000 |
| KEPPEL REIT | Bullish | 2025-09-08 | 1 | 9230200 |
| OUEREIT | Bullish | 2025-09-08 | 0.34 | 1765000 |
| SIIC Environment | Bullish | 2025-09-08 | 0.179 | 744100 |
| Singtel 5xShortSG261217 | Bullish | 2025-09-08 | 0.056 | 1000 |
| Suntar Eco-City | Bullish | 2025-09-08 | 0.161 | 300 |
| Suntec Reit | Bullish | 2025-09-08 | 1.35 | 12863500 |
| TESLA 3xLongSG261006 | Bullish | 2025-09-08 | 2.9 | 26700 |
| Trek 2000 Intl^ | Bullish | 2025-09-08 | 0.103 | 179600 |
| Valuetronics | Bullish | 2025-09-08 | 0.8 | 3119400 |
| XT MSCHINA S$ | Bullish | 2025-09-08 | 26.19 | 11198 |
No comments:
Post a Comment