Scan 22 Sep 2025
| Symbol | Type | Date | Close Price | Volume |
|---|
| A Lion-Nomura Japan US$ | Bearish | 2025-09-22 | 0.97 | 500 |
| AIMS APAC REIT | Bearish | 2025-09-22 | 1.36 | 1093396 |
| AnAn Intl | Bearish | 2025-09-22 | 0.02 | 9562300 |
| Azeus | Bearish | 2025-09-22 | 14.71 | 4400 |
| CapitalandInvMBeCW251230 | Bearish | 2025-09-22 | 0.015 | 1020000 |
| CapLand Ascendas REIT | Bearish | 2025-09-22 | 2.78 | 14552643 |
| Casa | Bearish | 2025-09-22 | 0.117 | 70000 |
| China EnvRes | Bearish | 2025-09-22 | 0.075 | 14200 |
| China Mining | Bearish | 2025-09-22 | 0.035 | 100300 |
| COSCO 5xLongUB251031 | Bearish | 2025-09-22 | 0.26 | 167800 |
| CSOP iEdge SREIT ETF US$ | Bearish | 2025-09-22 | 0.601 | 694 |
| Federal Int | Bearish | 2025-09-22 | 0.169 | 10100 |
| Fu Yu | Bearish | 2025-09-22 | 0.1 | 379400 |
| GHY Culture | Bearish | 2025-09-22 | 0.157 | 34400 |
| GSH | Bearish | 2025-09-22 | 0.165 | 45100 |
| HKEx 5xLongSG251113 | Bearish | 2025-09-22 | 0.107 | 203800 |
| Info-Tech | Bearish | 2025-09-22 | 0.915 | 49300 |
| ISDN | Bearish | 2025-09-22 | 0.415 | 596800 |
| MarcoPolo Marine | Bearish | 2025-09-22 | 0.075 | 11454300 |
| Mun Siong Engg | Bearish | 2025-09-22 | 0.024 | 150000 |
| NetEase 5xShortUB270730 | Bearish | 2025-09-22 | 0.24 | 120000 |
| NetLink NBN Tr | Bearish | 2025-09-22 | 0.945 | 11474200 |
| OUEREIT | Bearish | 2025-09-22 | 0.345 | 4811950 |
| Oxley | Bearish | 2025-09-22 | 0.106 | 1297800 |
| PHIL Long SiMSCI2X S$ | Bearish | 2025-09-22 | 2.473 | 500 |
| PSC Corporation | Bearish | 2025-09-22 | 0.41 | 57000 |
| QAF | Bearish | 2025-09-22 | 0.9 | 31200 |
| RafflesEd 6%cb270923 | Bearish | 2025-09-22 | 0.931 | 29200 |
| Riverstone | Bearish | 2025-09-22 | 0.78 | 4634900 |
| Sabana Reit | Bearish | 2025-09-22 | 0.44 | 109600 |
| Soilbuild Constr | Bearish | 2025-09-22 | 2.92 | 182500 |
| UOBAM PINGAN CHINEXT S$ | Bearish | 2025-09-22 | 1.087 | 7599 |
| Yanlord Land | Bearish | 2025-09-22 | 0.785 | 3156900 |
| APPLE 3xLongSG261006 | Bullish | 2025-09-22 | 2.99 | 900 |
| CDW | Bullish | 2025-09-22 | 0.138 | 7200 |
| CLIFE MBePW260203 | Bullish | 2025-09-22 | 0.017 | 1000000 |
| Genting 5xLongUB270630 | Bullish | 2025-09-22 | 0.5 | 200 |
| HKEx 5xShortSG260908 | Bullish | 2025-09-22 | 0.062 | 80000 |
| Hotel Grand | Bullish | 2025-09-22 | 0.73 | 134800 |
| IS ASIA BND S$D | Bullish | 2025-09-22 | 12.77 | 3918 |
| Jadason^ | Bullish | 2025-09-22 | 0.016 | 2670300 |
| JMH USD | Bullish | 2025-09-22 | 63.49 | 204550 |
| Keppel | Bullish | 2025-09-22 | 8.82 | 3491700 |
| MDR Limited | Bullish | 2025-09-22 | 0.073 | 1546900 |
| Oceanus | Bullish | 2025-09-22 | 0.006 | 76900 |
| Olam Group | Bullish | 2025-09-22 | 1.03 | 2223800 |
| Renaissance United^ | Bullish | 2025-09-22 | 0.002 | 8481000 |
| Sunny 5xLongSG261027 | Bullish | 2025-09-22 | 1.66 | 20800 |
| SUTL Enterprise | Bullish | 2025-09-22 | 0.815 | 25400 |
| Tye Soon | Bullish | 2025-09-22 | 0.325 | 4300 |
| UOI | Bullish | 2025-09-22 | 7.94 | 2800 |
| VICOM Ltd | Bullish | 2025-09-22 | 1.65 | 114400 |
| XPeng 5xLongSG270216 | Bullish | 2025-09-22 | 0.144 | 198000 |
No comments:
Post a Comment