Scan 24 Oct 2025
| Symbol | Type | Date | Close Price | Volume |
|---|
| ABF SG BOND ETF | Bearish | 2025-10-24 | 1.161 | 779088 |
| AF Global | Bearish | 2025-10-24 | 0.109 | 205200 |
| BHG RETAIL REIT | Bearish | 2025-10-24 | 0.415 | 5100 |
| Eneco Energy^ | Bearish | 2025-10-24 | 0.01 | 43000 |
| Goodland | Bearish | 2025-10-24 | 0.112 | 2100 |
| HPL | Bearish | 2025-10-24 | 4.84 | 62200 |
| OCBC Bk MB eCW251103 | Bearish | 2025-10-24 | 0.042 | 2500 |
| Pharmesis Intl | Bearish | 2025-10-24 | 0.415 | 2300 |
| Popmart 5xLongSG270706 | Bearish | 2025-10-24 | 0.193 | 1031000 |
| Popmart 5xLongUB270730 | Bearish | 2025-10-24 | 0.119 | 1012000 |
| Sapphire | Bearish | 2025-10-24 | 0.045 | 15100 |
| SHS | Bearish | 2025-10-24 | 0.125 | 15000 |
| Straco | Bearish | 2025-10-24 | 0.395 | 30000 |
| Trek 2000 Intl^ | Bearish | 2025-10-24 | 0.095 | 2000 |
| UnionSteel | Bearish | 2025-10-24 | 0.61 | 22100 |
| World Precision | Bearish | 2025-10-24 | 0.18 | 53100 |
| XT SingGovBond SG$ | Bearish | 2025-10-24 | 167.64 | 219 |
| Avi-Tech Hldg | Bullish | 2025-10-24 | 0.21 | 25100 |
| CapLand India T | Bullish | 2025-10-24 | 1.19 | 1821900 |
| CDW | Bullish | 2025-10-24 | 0.131 | 1100 |
| China Mining | Bullish | 2025-10-24 | 0.037 | 1473100 |
| CityDev MBeCW251229 | Bullish | 2025-10-24 | 0.28 | 2300 |
| CityDev MBeCW260130 | Bullish | 2025-10-24 | 0.061 | 812100 |
| COSCO SHP SG | Bullish | 2025-10-24 | 0.123 | 8083900 |
| CSE Global | Bullish | 2025-10-24 | 0.775 | 15100200 |
| CSOP LOW CARBON S$ | Bullish | 2025-10-24 | 2.297 | 18599 |
| Far East HTrust | Bullish | 2025-10-24 | 0.615 | 664700 |
| Far East Orchard | Bullish | 2025-10-24 | 1.29 | 74000 |
| First Reit | Bullish | 2025-10-24 | 0.285 | 780700 |
| Geely 5xLongUB270630 | Bullish | 2025-10-24 | 0.625 | 411400 |
| GP Industries | Bullish | 2025-10-24 | 0.5 | 400 |
| Grand Banks | Bullish | 2025-10-24 | 0.745 | 178800 |
| GuocoLand | Bullish | 2025-10-24 | 2.14 | 576700 |
| Hiap Seng Ind | Bullish | 2025-10-24 | 0.034 | 92618600 |
| Ho Bee Land | Bullish | 2025-10-24 | 2.28 | 615800 |
| Hotel Royal | Bullish | 2025-10-24 | 2.07 | 9200 |
| Hotung Inv | Bullish | 2025-10-24 | 1.42 | 32500 |
| HRnetGroup | Bullish | 2025-10-24 | 0.75 | 256700 |
| IHH | Bullish | 2025-10-24 | 2.58 | 88400 |
| IREIT Global SGD | Bullish | 2025-10-24 | 0.29 | 156200 |
| Karin Tech | Bullish | 2025-10-24 | 0.28 | 5000 |
| Keppel 5xLongUB270730 | Bullish | 2025-10-24 | 0.84 | 7000 |
| KEPPEL DC REIT | Bullish | 2025-10-24 | 2.4 | 6286500 |
| KEPPEL REIT | Bullish | 2025-10-24 | 1.03 | 3186400 |
| Leader Env | Bullish | 2025-10-24 | 0.024 | 6000 |
| Low Keng Huat | Bullish | 2025-10-24 | 0.645 | 4377300 |
| META 3xLongSG261204US$ | Bullish | 2025-10-24 | 4.85 | 900 |
| Popmart 5xShortUB270730 | Bullish | 2025-10-24 | 0.565 | 1634500 |
| Prime US ReitUSD | Bullish | 2025-10-24 | 0.199 | 3297700 |
| Rex Intl | Bullish | 2025-10-24 | 0.173 | 16814900 |
| RH PetroGas | Bullish | 2025-10-24 | 0.173 | 2461900 |
| Sabana Reit | Bullish | 2025-10-24 | 0.475 | 2629000 |
| SamuderaShipping | Bullish | 2025-10-24 | 0.965 | 753200 |
| SIA 5xLongUB261030 | Bullish | 2025-10-24 | 0.28 | 21200 |
| SingtelMBeCW260227 | Bullish | 2025-10-24 | 0.016 | 450000 |
| Sinostar Pec | Bullish | 2025-10-24 | 0.137 | 30000 |
| Sunpower | Bullish | 2025-10-24 | 0.485 | 2088100 |
| Tiong Woon | Bullish | 2025-10-24 | 0.805 | 149400 |
| UOL | Bullish | 2025-10-24 | 8.26 | 1351200 |
| UtdHampshReitUSD | Bullish | 2025-10-24 | 0.5 | 200200 |
| VICOM Ltd | Bullish | 2025-10-24 | 1.62 | 27800 |
| Wing Tai | Bullish | 2025-10-24 | 1.46 | 258800 |
| YangzijiMBeCW251229 | Bullish | 2025-10-24 | 0.089 | 115000 |
No comments:
Post a Comment