Scan 13 Nov 2025
| Symbol | Type | Date | Close Price | Volume |
|---|
| Astrea VI3%B310318# | Bearish | 2025-11-13 | 1.009 | 33000 |
| BH Global | Bearish | 2025-11-13 | 0.107 | 55600 |
| Bukit Sembawang | Bearish | 2025-11-13 | 4.17 | 61800 |
| Bund Center | Bearish | 2025-11-13 | 0.41 | 99200 |
| CapLand India T | Bearish | 2025-11-13 | 1.19 | 2633600 |
| CDW | Bearish | 2025-11-13 | 0.129 | 173300 |
| COSCO SHP SG | Bearish | 2025-11-13 | 0.121 | 1208300 |
| CSC | Bearish | 2025-11-13 | 0.017 | 29884700 |
| F & N | Bearish | 2025-11-13 | 1.47 | 39300 |
| Fu Yu | Bearish | 2025-11-13 | 0.1 | 1006700 |
| GSH | Bearish | 2025-11-13 | 0.194 | 10100 |
| Haw Par | Bearish | 2025-11-13 | 15.17 | 55100 |
| HPH Trust SGD | Bearish | 2025-11-13 | 0.275 | 5100 |
| HSCEI 7xShortSG261105 | Bearish | 2025-11-13 | 0.029 | 11000 |
| New Toyo | Bearish | 2025-11-13 | 0.24 | 41200 |
| SGX MB ePW251230 | Bearish | 2025-11-13 | 0.009 | 100000 |
| Sri Trang Agro | Bearish | 2025-11-13 | 0.475 | 93700 |
| StarHub | Bearish | 2025-11-13 | 1.16 | 795200 |
| SUTL Enterprise | Bearish | 2025-11-13 | 0.885 | 26200 |
| TencentMBePW260303 | Bearish | 2025-11-13 | 0.016 | 5100000 |
| Ying Li Intl | Bearish | 2025-11-13 | 0.027 | 307800 |
| A Lion-Nomura Japan S$ | Bullish | 2025-11-13 | 1.315 | 4400 |
| Amova Asia exJC US$ | Bullish | 2025-11-13 | 0.973 | 500 |
| Baker Technology | Bullish | 2025-11-13 | 0.53 | 20500 |
| BRC Asia | Bullish | 2025-11-13 | 4.22 | 98700 |
| CapLand China T | Bullish | 2025-11-13 | 0.805 | 827900 |
| CDL HTrust | Bullish | 2025-11-13 | 0.835 | 538800 |
| CityDev | Bullish | 2025-11-13 | 7.43 | 1750700 |
| CreditBureauAsia | Bullish | 2025-11-13 | 1.3 | 139300 |
| Delfi | Bullish | 2025-11-13 | 0.835 | 610300 |
| Ganfeng 3xLongSG270914 | Bullish | 2025-11-13 | 3.83 | 24000 |
| GLD SG$ | Bullish | 2025-11-13 | 506.6 | 6085 |
| GLD US$ | Bullish | 2025-11-13 | 389.5 | 10288 |
| HSTECH 3xLongSG280309 | Bullish | 2025-11-13 | 0.99 | 865600 |
| HSTECH 5xLongSG261029 | Bullish | 2025-11-13 | 0.345 | 10100 |
| IREIT Global SGD | Bullish | 2025-11-13 | 0.29 | 214600 |
| IS ASIA HYG US$ | Bullish | 2025-11-13 | 6.82 | 549748 |
| Kep Infra Tr | Bullish | 2025-11-13 | 0.465 | 2208300 |
| MSC | Bullish | 2025-11-13 | 0.45 | 64000 |
| Multi-Chem | Bullish | 2025-11-13 | 3.42 | 6500 |
| NeraTel | Bullish | 2025-11-13 | 0.134 | 395100 |
| NetEase 5xLongSG251216 | Bullish | 2025-11-13 | 0.2 | 25500 |
| Nordic | Bullish | 2025-11-13 | 0.42 | 81100 |
| Oxley | Bullish | 2025-11-13 | 0.101 | 1180700 |
| PropNex | Bullish | 2025-11-13 | 2.33 | 574100 |
| Suntar Eco-City | Bullish | 2025-11-13 | 0.205 | 800 |
| UtdHampshReitUSD | Bullish | 2025-11-13 | 0.5 | 87300 |
| Valuetronics | Bullish | 2025-11-13 | 0.88 | 4130900 |
No comments:
Post a Comment