Scan 20 Nov 2025
| Symbol | Type | Date | Close Price | Volume |
|---|
| Astrea9A1 3.4%400808# | Bearish | 2025-11-20 | 1.035 | 110000 |
| BYD MB eCW260303 | Bearish | 2025-11-20 | 0.009 | 90000 |
| CDL HTrust | Bearish | 2025-11-20 | 0.825 | 986000 |
| China Intl | Bearish | 2025-11-20 | 0.042 | 50000 |
| CMS | Bearish | 2025-11-20 | 2.28 | 20000 |
| Genting Sing | Bearish | 2025-11-20 | 0.755 | 54528200 |
| Hoe Leong | Bearish | 2025-11-20 | 0.001 | 9256800 |
| HSI 7xShortUB260630 | Bearish | 2025-11-20 | 0.005 | 10000 |
| Kep Infra Tr | Bearish | 2025-11-20 | 0.46 | 8508800 |
| Mermaid Maritime | Bearish | 2025-11-20 | 0.123 | 879800 |
| Nasdaq 5xLongSG280330 | Bearish | 2025-11-20 | 1.95 | 1000 |
| NetEase 5xLongSG251216 | Bearish | 2025-11-20 | 0.141 | 66100 |
| Pan Hong | Bearish | 2025-11-20 | 0.063 | 3146300 |
| PingAn 5xLongSG251216 | Bearish | 2025-11-20 | 0.405 | 14400 |
| SIA Engineering | Bearish | 2025-11-20 | 3.66 | 530300 |
| SIAEng MBeCW251230 | Bearish | 2025-11-20 | 0.017 | 300000 |
| STI ETF | Bearish | 2025-11-20 | 4.593 | 835680 |
| Sunpower | Bearish | 2025-11-20 | 0.495 | 1326600 |
| VICOM Ltd | Bearish | 2025-11-20 | 1.6 | 24100 |
| Wilmar 5xLongUB270630 | Bearish | 2025-11-20 | 0.81 | 1300 |
| Wilmar Intl | Bearish | 2025-11-20 | 3.29 | 6620300 |
| Yeo Hiap Seng | Bearish | 2025-11-20 | 0.61 | 20600 |
| Zhongmin Baihui | Bearish | 2025-11-20 | 0.46 | 20300 |
| Amcorp Global | Bullish | 2025-11-20 | 0.109 | 28900 |
| AMZN 3xShortSG261006 | Bullish | 2025-11-20 | 0.765 | 2000 |
| Bumitama Agri | Bullish | 2025-11-20 | 1.58 | 2216700 |
| BYDElec 5xLongSG270914 | Bullish | 2025-11-20 | 0.195 | 30000 |
| CDW | Bullish | 2025-11-20 | 0.133 | 216100 |
| Chemical Ind | Bullish | 2025-11-20 | 0.58 | 1900 |
| CLIFE 5xShortUB270730 | Bullish | 2025-11-20 | 0.109 | 100000 |
| ComfortDelGro | Bullish | 2025-11-20 | 1.47 | 8853400 |
| Delfi | Bullish | 2025-11-20 | 0.825 | 877000 |
| EliteUKREIT GBP | Bullish | 2025-11-20 | 0.36 | 602600 |
| Indofood Agri | Bullish | 2025-11-20 | 0.375 | 26600 |
| IS INDIA CLIMATE S$D | Bullish | 2025-11-20 | 18.94 | 5810 |
| Kuaisho 5xLongSG261217 | Bullish | 2025-11-20 | 0.151 | 1012700 |
| Leader Env | Bullish | 2025-11-20 | 0.023 | 191800 |
| MDR Limited | Bullish | 2025-11-20 | 0.057 | 162000 |
| Nanofilm | Bullish | 2025-11-20 | 0.665 | 742700 |
| PHIL SING INC | Bullish | 2025-11-20 | 1.453 | 3400 |
| Southern Arch | Bullish | 2025-11-20 | 0.002 | 11785700 |
| The Place Hldg | Bullish | 2025-11-20 | 0.005 | 22700 |
No comments:
Post a Comment