Scan 22 Dec 2025
| Symbol | Type | Date | Close Price | Volume |
|---|
| Banyan Tree | Bearish | 2025-12-22 | 0.615 | 403000 |
| Chasen | Bearish | 2025-12-22 | 0.082 | 300 |
| CSOP SEA TECH ETF US$ | Bearish | 2025-12-22 | 0.974 | 240000 |
| Helens | Bearish | 2025-12-22 | 0.13 | 44400 |
| Hong Lai Huat | Bearish | 2025-12-22 | 0.074 | 12677400 |
| HSI 7xShortSG270309 | Bearish | 2025-12-22 | 0.182 | 220000 |
| HSTECH 3xShortSG280309 | Bearish | 2025-12-22 | 0.985 | 1203800 |
| HSTECH 7xShortSG261105 | Bearish | 2025-12-22 | 0.004 | 2000 |
| HSTECH 7xShortSG270309 | Bearish | 2025-12-22 | 0.183 | 2159600 |
| HSTECH 7xShortUB270730 | Bearish | 2025-12-22 | 0.53 | 53800 |
| IHH | Bearish | 2025-12-22 | 2.64 | 94600 |
| NetEase 5xShortSG261027 | Bearish | 2025-12-22 | 0.029 | 60000 |
| NKY 46000MBePW260313 | Bearish | 2025-12-22 | 0.068 | 100000 |
| NSL | Bearish | 2025-12-22 | 0.885 | 22000 |
| Ossia Intl | Bearish | 2025-12-22 | 0.174 | 5700 |
| Popmart 5xShortSG270706 | Bearish | 2025-12-22 | 0.345 | 66600 |
| Popmart 5xShortUB270730 | Bearish | 2025-12-22 | 0.515 | 20000 |
| Powermatic Data | Bearish | 2025-12-22 | 3.03 | 3300 |
| S&P 5900MBePW260320 | Bearish | 2025-12-22 | 0.037 | 600000 |
| Sembcorp 5xShortSG270331 | Bearish | 2025-12-22 | 0.32 | 1000 |
| SGX 5xShortSG261217 | Bearish | 2025-12-22 | 0.048 | 40000 |
| SiMSCI 5xShortSG260226 | Bearish | 2025-12-22 | 0.031 | 50000 |
| SiMSCI 7xShortSG280128 | Bearish | 2025-12-22 | 0.63 | 5000 |
| SingHoldings | Bearish | 2025-12-22 | 0.45 | 326700 |
| SMIC 5xShortSG270930 | Bearish | 2025-12-22 | 1.8 | 26200 |
| AEM SGD | Bullish | 2025-12-22 | 1.71 | 3240300 |
| AIMS APAC REIT | Bullish | 2025-12-22 | 1.48 | 2378600 |
| Alibaba 5xLongUB270630 | Bullish | 2025-12-22 | 1.2 | 3000 |
| AMZN 3xLongSG261006 | Bullish | 2025-12-22 | 3.85 | 2500 |
| Aspial Corp | Bullish | 2025-12-22 | 0.097 | 255100 |
| CGS FG CSI1000 S$ | Bullish | 2025-12-22 | 1.596 | 6350 |
| ChinaSunsine | Bullish | 2025-12-22 | 0.79 | 987300 |
| Cordlife | Bullish | 2025-12-22 | 0.132 | 2000 |
| CSOP iEdge SREIT ETF US$ | Bullish | 2025-12-22 | 0.61 | 28000 |
| Geely 5xShortUB270630 | Bullish | 2025-12-22 | 0.215 | 20800 |
| GSH | Bullish | 2025-12-22 | 0.215 | 354900 |
| HSI 3xLongSG280309 | Bullish | 2025-12-22 | 1.53 | 200600 |
| HSI 5xLongSG261029 | Bullish | 2025-12-22 | 1.49 | 18500 |
| HSI 7xLongUB260130 | Bullish | 2025-12-22 | 2.26 | 10600 |
| HSI 7xLongUB270226 | Bullish | 2025-12-22 | 0.755 | 8200 |
| IS ASIA BND S$D | Bullish | 2025-12-22 | 12.8 | 7455 |
| IS ASIA HYG S$D | Bullish | 2025-12-22 | 8.65 | 5014 |
| IS INDIA CLIMATE S$D | Bullish | 2025-12-22 | 18.43 | 9119 |
| IS INDIA CLIMATE US$ | Bullish | 2025-12-22 | 14.3 | 905 |
| ISDN | Bullish | 2025-12-22 | 0.39 | 440200 |
| KSH | Bullish | 2025-12-22 | 0.35 | 546800 |
| Lion-OCBC Sec HSTECH S$ | Bullish | 2025-12-22 | 0.895 | 1570833 |
| Lion-OSPL China L S$ | Bullish | 2025-12-22 | 1.917 | 161888 |
| Nanofilm | Bullish | 2025-12-22 | 0.6 | 4192400 |
| Nasdaq 5xShortUB270920 | Bullish | 2025-12-22 | 0.98 | 10000 |
| Noel Gifts Intl | Bullish | 2025-12-22 | 0.215 | 15000 |
| NVDA 3xLongSG261006 | Bullish | 2025-12-22 | 4.73 | 15600 |
| PSC Corporation | Bullish | 2025-12-22 | 0.385 | 500 |
| Seatrium Ltd | Bullish | 2025-12-22 | 2.13 | 17966500 |
| SIA Engineering | Bullish | 2025-12-22 | 3.53 | 521400 |
| Sinostar Pec | Bullish | 2025-12-22 | 0.114 | 33100 |
| SMIC 5xLongUB270730 | Bullish | 2025-12-22 | 0.375 | 68400 |
| Spindex Ind | Bullish | 2025-12-22 | 1.43 | 10300 |
| Spura Finance | Bullish | 2025-12-22 | 0.75 | 21400 |
| The Place Hldg | Bullish | 2025-12-22 | 0.004 | 2422000 |
| UnionSteel | Bullish | 2025-12-22 | 0.61 | 10300 |
| UOL | Bullish | 2025-12-22 | 8.66 | 648500 |
| VICOM Ltd | Bullish | 2025-12-22 | 1.64 | 109000 |
| Xiaomi 5xShortSG260908 | Bullish | 2025-12-22 | 0.062 | 721800 |
| Zijin 5xLongSG271021 | Bullish | 2025-12-22 | 1.65 | 300 |
No comments:
Post a Comment