Scan 07 Jan 2026
| Symbol | Type | Date | Close Price | Volume |
|---|
| A Lion Short Bond S$ | Bearish | 2026-01-07 | 0.999 | 1892473 |
| Bumitama Agri | Bearish | 2026-01-07 | 1.27 | 2424700 |
| CH Offshore | Bearish | 2026-01-07 | 0.015 | 7699000 |
| First Sponsor | Bearish | 2026-01-07 | 1.02 | 44000 |
| Frasers Cpt Tr | Bearish | 2026-01-07 | 2.27 | 6271700 |
| Geo Energy Res | Bearish | 2026-01-07 | 0.41 | 2222500 |
| Lion Asiapac | Bearish | 2026-01-07 | 0.235 | 47600 |
| Lion-CM CSI Div CNY | Bearish | 2026-01-07 | 5.597 | 76110 |
| MFG Integration | Bearish | 2026-01-07 | 0.04 | 1513000 |
| OKP | Bearish | 2026-01-07 | 1.24 | 306700 |
| PingAn 5xShortUB270630 | Bearish | 2026-01-07 | 0.042 | 100400 |
| Q&M Dental | Bearish | 2026-01-07 | 0.525 | 369000 |
| Raffles Medical | Bearish | 2026-01-07 | 1.01 | 1093500 |
| Straco | Bearish | 2026-01-07 | 0.375 | 126500 |
| Travelite | Bearish | 2026-01-07 | 0.119 | 46000 |
| Tye Soon | Bearish | 2026-01-07 | 0.315 | 5000 |
| ABR | Bullish | 2026-01-07 | 0.405 | 6100 |
| Amova STI ETF S$A | Bullish | 2026-01-07 | 4.452 | 92669 |
| Boustead | Bullish | 2026-01-07 | 1.76 | 145200 |
| Haw Par | Bullish | 2026-01-07 | 16.19 | 673200 |
| HongkongLand USD | Bullish | 2026-01-07 | 7.24 | 2516400 |
| Hor Kew | Bullish | 2026-01-07 | 1.33 | 13500 |
| HSI 23800MBeCW260330 | Bullish | 2026-01-07 | 0.15 | 30300 |
| MSC | Bullish | 2026-01-07 | 0.575 | 355700 |
| Nasdaq 7xLongSG260226 | Bullish | 2026-01-07 | 10.37 | 2500 |
| PetroCH 5xShortSG270331 | Bullish | 2026-01-07 | 0.044 | 566000 |
| Prime US ReitUSD | Bullish | 2026-01-07 | 0.199 | 834400 |
| Salt Investments | Bullish | 2026-01-07 | 0.003 | 1288700 |
| SGX MB eCW260630 | Bullish | 2026-01-07 | 0.066 | 1457200 |
| SPDR S&P500 US$ | Bullish | 2026-01-07 | 691.18 | 692 |
| Tiong Seng | Bullish | 2026-01-07 | 0.102 | 1397200 |
| UOI | Bullish | 2026-01-07 | 7.78 | 3400 |
| YangzijiMBeCW260227 | Bullish | 2026-01-07 | 0.015 | 350000 |
No comments:
Post a Comment