Scan 29 Jan 2026
| Symbol | Type | Date | Close Price | Volume |
|---|
| Acro HTrust USD | Bearish | 2026-01-29 | 0.255 | 235400 |
| A-Smart | Bearish | 2026-01-29 | 0.112 | 20000 |
| Astrea9A1 3.4%400808# | Bearish | 2026-01-29 | 1.039 | 12000 |
| BRC Asia | Bearish | 2026-01-29 | 4.21 | 79600 |
| Brook Crompton | Bearish | 2026-01-29 | 0.555 | 11800 |
| CapLand India T | Bearish | 2026-01-29 | 1.24 | 1870900 |
| Cent Accom REIT | Bearish | 2026-01-29 | 1.13 | 3573400 |
| Chuan Hup | Bearish | 2026-01-29 | 0.22 | 112000 |
| CMOB 5xShortUB270630 | Bearish | 2026-01-29 | 0.91 | 20400 |
| Datapulse Tech W271128 | Bearish | 2026-01-29 | 0.02 | 10000 |
| HKEx 5xShortUB260831 | Bearish | 2026-01-29 | 0.094 | 200600 |
| HSI 7xShortSG261105 | Bearish | 2026-01-29 | 0.016 | 50000 |
| Keppel 5xShortUB270831 | Bearish | 2026-01-29 | 0.191 | 200 |
| Low Keng Huat | Bearish | 2026-01-29 | 0.78 | 316000 |
| Multi-Chem | Bearish | 2026-01-29 | 3.37 | 75000 |
| Nasdaq 7xShortUB270920 | Bearish | 2026-01-29 | 0.545 | 700 |
| PanUnited | Bearish | 2026-01-29 | 1.21 | 146200 |
| PHILLIP MM S$ | Bearish | 2026-01-29 | 103.417 | 883 |
| S&P 7xShortSG260324 | Bearish | 2026-01-29 | 0.026 | 25800 |
| Sheng Siong | Bearish | 2026-01-29 | 2.71 | 3792500 |
| ShengSiong MBeCW260630 | Bearish | 2026-01-29 | 0.01 | 60000 |
| SIIC Environment | Bearish | 2026-01-29 | 0.177 | 60900 |
| SingShipping | Bearish | 2026-01-29 | 0.29 | 253100 |
| SMIC 5xLongSG270316 | Bearish | 2026-01-29 | 0.335 | 1068000 |
| SMIC 5xLongUB270730 | Bearish | 2026-01-29 | 0.525 | 182200 |
| Temasek 1.8% 261124XB# | Bearish | 2026-01-29 | 1.001 | 1000 |
| Tencent 5xShortSG260513 | Bearish | 2026-01-29 | 0.02 | 360400 |
| Tencent 5xShortSG270827 | Bearish | 2026-01-29 | 0.37 | 484100 |
| Tencent 5xShortUB270831 | Bearish | 2026-01-29 | 0.575 | 396800 |
| Venture | Bearish | 2026-01-29 | 16.44 | 1078100 |
| Venture 5xLongSG260904 | Bearish | 2026-01-29 | 1.195 | 4100 |
| Wee Hur | Bearish | 2026-01-29 | 0.9 | 2615600 |
| Xiaomi 5xShortSG260908 | Bearish | 2026-01-29 | 0.078 | 3331600 |
| A Lion Short Bond S$ | Bullish | 2026-01-29 | 0.996 | 282209 |
| APPLE 3xLongSG261006 | Bullish | 2026-01-29 | 3.03 | 600 |
| BYDElec 5xLongSG270914 | Bullish | 2026-01-29 | 0.205 | 24400 |
| CMOB 5xLongUB270831 | Bullish | 2026-01-29 | 0.635 | 20400 |
| CSE Global | Bullish | 2026-01-29 | 1.15 | 15983600 |
| Datapulse Tech | Bullish | 2026-01-29 | 0.11 | 10000 |
| DBS | Bullish | 2026-01-29 | 59.79 | 5073130 |
| DBS MB eCW260330 | Bullish | 2026-01-29 | 0.102 | 1013800 |
| First Reit | Bullish | 2026-01-29 | 0.28 | 1175700 |
| HKEx 5xLongSG270216 | Bullish | 2026-01-29 | 0.79 | 15000 |
| HKEx 5xLongUB270630 | Bullish | 2026-01-29 | 1.16 | 65000 |
| HRnetGroup | Bullish | 2026-01-29 | 0.745 | 95300 |
| Keong Hong | Bullish | 2026-01-29 | 0.173 | 179800 |
| KepPacOakReitUSD | Bullish | 2026-01-29 | 0.235 | 4220000 |
| Keppel 5xShortSG270706 | Bullish | 2026-01-29 | 0.066 | 80000 |
| Kuaisho 5xShortUB270831 | Bullish | 2026-01-29 | 0.198 | 725200 |
| Metis Energy | Bullish | 2026-01-29 | 0.043 | 1225800 |
| MTQ | Bullish | 2026-01-29 | 0.22 | 91000 |
| P-Nova Long MSSG2X S$ | Bullish | 2026-01-29 | 2.5 | 9650 |
| Sands 5xShortSG270331 | Bullish | 2026-01-29 | 0.041 | 240400 |
| Sands 5xShortUB270630 | Bullish | 2026-01-29 | 0.181 | 833300 |
| Sembcorp 5xLongSG270623 | Bullish | 2026-01-29 | 0.154 | 997800 |
| Sembcorp Ind | Bullish | 2026-01-29 | 6.13 | 10393500 |
| SingIndexFund | Bullish | 2026-01-29 | 4.43 | 900 |
| Tencent 5xLongSG270930 | Bullish | 2026-01-29 | 0.49 | 493800 |
| Tencent 5xLongUB270831 | Bullish | 2026-01-29 | 0.525 | 42800 |
| The Place Hldg | Bullish | 2026-01-29 | 0.004 | 29800 |
| Xiaomi 5xLongSG271116 | Bullish | 2026-01-29 | 0.67 | 515100 |
| XT MSCHINA S$ | Bullish | 2026-01-29 | 27.24 | 5697 |
No comments:
Post a Comment