Scan 02 Feb 2026
| Symbol | Type | Date | Close Price | Volume |
|---|
| Acro HTrust USD | Bearish | 2026-02-02 | 0.25 | 50000 |
| Amova Asia exJC S$ | Bearish | 2026-02-02 | 1.335 | 514078 |
| Amova STI ETF S$A | Bearish | 2026-02-02 | 4.59 | 41318 |
| ASL Marine | Bearish | 2026-02-02 | 0.3 | 2995000 |
| A-Smart | Bearish | 2026-02-02 | 0.111 | 29100 |
| Aspen | Bearish | 2026-02-02 | 0.036 | 3489700 |
| Astrea7B 6%320527# | Bearish | 2026-02-02 | 1.026 | 10000 |
| Aztech Gbl | Bearish | 2026-02-02 | 0.65 | 523900 |
| BHG RETAIL REIT | Bearish | 2026-02-02 | 0.48 | 1000 |
| BYD 3xLongSG271125 | Bearish | 2026-02-02 | 0.92 | 87900 |
| BYD 5xLongSG270907 | Bearish | 2026-02-02 | 0.29 | 365800 |
| BYD 5xLongUB270831 | Bearish | 2026-02-02 | 0.186 | 143200 |
| BYDElec 5xLongSG270914 | Bearish | 2026-02-02 | 0.14 | 82800 |
| CSC | Bearish | 2026-02-02 | 0.015 | 709800 |
| DBS | Bearish | 2026-02-02 | 58.88 | 6179400 |
| DBS 5xLongSG280330 | Bearish | 2026-02-02 | 1.605 | 67300 |
| DBS MB eCW260330 | Bearish | 2026-02-02 | 0.075 | 823200 |
| Duty Free Intl | Bearish | 2026-02-02 | 0.077 | 60000 |
| Eneco Energy | Bearish | 2026-02-02 | 0.009 | 2650100 |
| F & N | Bearish | 2026-02-02 | 1.5 | 60100 |
| First Reit | Bearish | 2026-02-02 | 0.27 | 7619100 |
| Galaxy 5xLongSG270827 | Bearish | 2026-02-02 | 0.29 | 145200 |
| Galaxy 5xLongUB270630 | Bearish | 2026-02-02 | 0.265 | 224400 |
| Ganfeng 3xLongSG270914 | Bearish | 2026-02-02 | 2.49 | 58100 |
| Great Eastern | Bearish | 2026-02-02 | 15.47 | 32600 |
| Hafary | Bearish | 2026-02-02 | 0.505 | 18000 |
| HKEx 5xLongSG270216 | Bearish | 2026-02-02 | 0.625 | 44200 |
| Hock Lian Seng | Bearish | 2026-02-02 | 0.435 | 224300 |
| HongkongLand USD | Bearish | 2026-02-02 | 8.28 | 2569033 |
| HRnetGroup | Bearish | 2026-02-02 | 0.74 | 151400 |
| HSCEI 7xLongSG271116 | Bearish | 2026-02-02 | 0.73 | 295600 |
| HSCEI 7xShortSG280406 | Bearish | 2026-02-02 | 1.81 | 141000 |
| HSTECH 3xLongSG280309 | Bearish | 2026-02-02 | 0.705 | 659800 |
| HSTECH 7xLongUB270226 | Bearish | 2026-02-02 | 0.088 | 5258400 |
| JD 5xLongSG261027 | Bearish | 2026-02-02 | 0.129 | 100200 |
| JD 5xLongUB260831 | Bearish | 2026-02-02 | 0.019 | 100000 |
| Keppel | Bearish | 2026-02-02 | 10.75 | 4236100 |
| Keppel 5xLongSG270706 | Bearish | 2026-02-02 | 3.18 | 6000 |
| Keppel 5xLongUB270730 | Bearish | 2026-02-02 | 1.26 | 54900 |
| Koda | Bearish | 2026-02-02 | 0.28 | 6000 |
| Kuaisho 5xLongSG261217 | Bearish | 2026-02-02 | 0.21 | 735500 |
| Kuaisho 5xLongUB261030 | Bearish | 2026-02-02 | 0.82 | 133100 |
| Kuaisho 5xShortSG260908 | Bearish | 2026-02-02 | 0.001 | 515000 |
| Lendlease Reit | Bearish | 2026-02-02 | 0.63 | 8692100 |
| ManulifeReit USD | Bearish | 2026-02-02 | 0.069 | 1977500 |
| Mermaid Maritime | Bearish | 2026-02-02 | 0.124 | 1124700 |
| MindChamps | Bearish | 2026-02-02 | 0.126 | 70900 |
| MYP | Bearish | 2026-02-02 | 0.062 | 227000 |
| Nasdaq 7xLongSG260226 | Bearish | 2026-02-02 | 8.68 | 1200 |
| Nasdaq 7xLongSG280330 | Bearish | 2026-02-02 | 1.92 | 6000 |
| Oiltek | Bearish | 2026-02-02 | 0.65 | 1218000 |
| OUEREIT | Bearish | 2026-02-02 | 0.36 | 2294700 |
| Parkson Retail | Bearish | 2026-02-02 | 0.12 | 1278900 |
| S&P 6300MBePW260619 | Bearish | 2026-02-02 | 0.076 | 750000 |
| SiMSCI 5xLongSG260226 | Bearish | 2026-02-02 | 5.52 | 1100 |
| STI ETF | Bearish | 2026-02-02 | 4.97 | 2460850 |
| Sunny 5xLongSG261027 | Bearish | 2026-02-02 | 0.131 | 475600 |
| Sunny 5xLongUB270630 | Bearish | 2026-02-02 | 0.117 | 4199300 |
| Tencent 5xLongSG270930 | Bearish | 2026-02-02 | 0.39 | 348500 |
| Tencent 5xLongUB270831 | Bearish | 2026-02-02 | 0.42 | 22400 |
| The Place Hldg | Bearish | 2026-02-02 | 0.003 | 271100 |
| Venture 5xLongUB270630 | Bearish | 2026-02-02 | 2.6 | 9000 |
| Xiaomi 5xLongSG270216 | Bearish | 2026-02-02 | 0.013 | 120000 |
| XT MSCHINA US$ | Bearish | 2026-02-02 | 20.45 | 600 |
| Yanlord Land | Bearish | 2026-02-02 | 0.695 | 6143200 |
| YZJ Maritime | Bearish | 2026-02-02 | 0.58 | 8499400 |
| Zijin 5xLongSG271021 | Bearish | 2026-02-02 | 2 | 21700 |
| ABR | Bullish | 2026-02-02 | 0.41 | 15400 |
| BYD 5xShortSG261217 | Bullish | 2026-02-02 | 0.021 | 400 |
| BYD 5xShortSG270331 | Bullish | 2026-02-02 | 0.55 | 301600 |
| BYD 5xShortUB260831 | Bullish | 2026-02-02 | 0.53 | 146900 |
| CDL HTrust | Bullish | 2026-02-02 | 0.875 | 2983400 |
| CMS | Bullish | 2026-02-02 | 2.52 | 7100 |
| Emperador Inc. | Bullish | 2026-02-02 | 0.345 | 50100 |
| HKEx 5xShortUB260831 | Bullish | 2026-02-02 | 0.112 | 100000 |
| HSTECH 3xShortSG280309 | Bullish | 2026-02-02 | 0.925 | 809400 |
| HSTECH 7xShortSG270729 | Bullish | 2026-02-02 | 0.415 | 122200 |
| IREIT Global EUR | Bullish | 2026-02-02 | 0.194 | 5900 |
| JD 5xShortUB260831 | Bullish | 2026-02-02 | 0.575 | 60400 |
| NASDAQ 22000MBePW260320 | Bullish | 2026-02-02 | 0.021 | 2700 |
| NIO MBeCW260520 | Bullish | 2026-02-02 | 0.017 | 200000 |
| NKY 49000MBeCW260612 | Bullish | 2026-02-02 | 0.275 | 50000 |
| NVDA 3xShortSG261204US$ | Bullish | 2026-02-02 | 0.465 | 33000 |
| OCBC 5xShortSG261217 | Bullish | 2026-02-02 | 0.088 | 1910100 |
| SingtelMBeCW260630 | Bullish | 2026-02-02 | 0.01 | 150000 |
| Soon Hock | Bullish | 2026-02-02 | 0.64 | 829700 |
| Southern Arch | Bullish | 2026-02-02 | 0.002 | 356300 |
| Tencent 3xShortSG271125 | Bullish | 2026-02-02 | 2.29 | 44000 |
| Tencent 5xShortSG270827 | Bullish | 2026-02-02 | 0.455 | 111300 |
| Xiaomi 5xShortUB260831 | Bullish | 2026-02-02 | 0.32 | 61700 |
| Ying Li Intl | Bullish | 2026-02-02 | 0.027 | 152300 |
No comments:
Post a Comment