Scan 09 Feb 2026
| Symbol | Type | Date | Close Price | Volume |
|---|
| Acro HTrust USD | Bearish | 2026-02-09 | 0.255 | 171700 |
| ASTI | Bearish | 2026-02-09 | 0.031 | 8922700 |
| CDL HTrust | Bearish | 2026-02-09 | 0.855 | 680300 |
| Micro-Mechanics | Bearish | 2026-02-09 | 1.63 | 76500 |
| PHILLIP MM US$D | Bearish | 2026-02-09 | 81.192 | 700 |
| Salt Investments | Bearish | 2026-02-09 | 0.002 | 312000 |
| Sands 5xShortUB270630 | Bearish | 2026-02-09 | 0.122 | 619800 |
| Spura Finance | Bearish | 2026-02-09 | 0.78 | 5000 |
| Suntec Reit | Bearish | 2026-02-09 | 1.46 | 7708600 |
| UtdHampshReitUSD | Bearish | 2026-02-09 | 0.545 | 11000 |
| Vibrant Group | Bearish | 2026-02-09 | 0.155 | 17700 |
| Ying Li Intl | Bearish | 2026-02-09 | 0.025 | 70200 |
| Alpha Integrated REIT | Bullish | 2026-02-09 | 0.485 | 585700 |
| Asia Enterprises | Bullish | 2026-02-09 | 0.15 | 10000 |
| Banyan Tree | Bullish | 2026-02-09 | 0.675 | 686800 |
| Chemical Ind | Bullish | 2026-02-09 | 0.515 | 6100 |
| Chuan Hup | Bullish | 2026-02-09 | 0.235 | 1668500 |
| CITYDEV NCCPS | Bullish | 2026-02-09 | 1.022 | 4000 |
| CNOOC 5xShortSG260908 | Bullish | 2026-02-09 | 0.032 | 180800 |
| CNOOC 5xShortUB270630 | Bullish | 2026-02-09 | 0.048 | 1031700 |
| COSCO SHP SG | Bullish | 2026-02-09 | 0.121 | 11560200 |
| CSOP LOW CARBON S$ | Bullish | 2026-02-09 | 2.489 | 196 |
| Daiwa Hse Log Tr | Bullish | 2026-02-09 | 0.56 | 187500 |
| Federal Int | Bullish | 2026-02-09 | 0.23 | 68900 |
| Geely 5xLongSG270907 | Bullish | 2026-02-09 | 0.23 | 5000 |
| IREIT Global SGD | Bullish | 2026-02-09 | 0.305 | 857700 |
| IS ASIA HYG S$D | Bullish | 2026-02-09 | 8.66 | 14617 |
| ISDN | Bullish | 2026-02-09 | 0.4 | 993900 |
| JMH USD | Bullish | 2026-02-09 | 76.98 | 395100 |
| KeppelMBeCW260630 | Bullish | 2026-02-09 | 0.092 | 367200 |
| New Toyo | Bullish | 2026-02-09 | 0.235 | 10000 |
| PingAn 5xLongUB270630 | Bullish | 2026-02-09 | 2.3 | 23100 |
| SGX | Bullish | 2026-02-09 | 18.1 | 5772000 |
| SGX MB eCW260630 | Bullish | 2026-02-09 | 0.065 | 368500 |
| SIA Engineering | Bullish | 2026-02-09 | 3.42 | 751800 |
| ST Engineering | Bullish | 2026-02-09 | 10.11 | 13166000 |
| STEng MBeCW260227 | Bullish | 2026-02-09 | 0.039 | 55000 |
| STEng MBeCW260630 | Bullish | 2026-02-09 | 0.056 | 428700 |
| Sunpower | Bullish | 2026-02-09 | 0.495 | 964900 |
| TeleChoice Intl | Bullish | 2026-02-09 | 0.181 | 19500 |
| TheHourGlass | Bullish | 2026-02-09 | 2.29 | 498300 |
| Top GloveW300209 | Bullish | 2026-02-09 | 0.036 | 11000 |
| UMS | Bullish | 2026-02-09 | 1.32 | 17587300 |
| UnionSteel | Bullish | 2026-02-09 | 0.595 | 11100 |
| UOBAM FTSE CN A50 S$ | Bullish | 2026-02-09 | 2.417 | 3387 |
No comments:
Post a Comment