Scan 12 Feb 2026
| Symbol | Type | Date | Close Price | Volume |
|---|
| BYD 5xShortSG261217 | Bearish | 2026-02-12 | 0.013 | 13900 |
| Centurion | Bearish | 2026-02-12 | 1.53 | 1617100 |
| CreditBureauAsia | Bearish | 2026-02-12 | 1.25 | 68200 |
| Global Inv | Bearish | 2026-02-12 | 0.127 | 135300 |
| HG Metal | Bearish | 2026-02-12 | 0.64 | 1104600 |
| Hong Leong Asia | Bearish | 2026-02-12 | 3.42 | 1257900 |
| HPH Trust SGD | Bearish | 2026-02-12 | 0.275 | 456500 |
| Karin Tech | Bearish | 2026-02-12 | 0.26 | 82000 |
| Kep Infra Tr | Bearish | 2026-02-12 | 0.53 | 18844200 |
| KSH | Bearish | 2026-02-12 | 0.345 | 67700 |
| Lion Asiapac | Bearish | 2026-02-12 | 0.255 | 10000 |
| MYP | Bearish | 2026-02-12 | 0.061 | 101600 |
| Qian Hu | Bearish | 2026-02-12 | 0.138 | 21000 |
| Sheng Siong | Bearish | 2026-02-12 | 2.71 | 7466300 |
| ShengSiong MBeCW260630 | Bearish | 2026-02-12 | 0.01 | 529600 |
| TheHourGlass | Bearish | 2026-02-12 | 2.23 | 1520900 |
| VibroPower | Bearish | 2026-02-12 | 0.042 | 11000 |
| XPeng 5xShortUB270831 | Bearish | 2026-02-12 | 0.4 | 41400 |
| Yamada Green Res | Bearish | 2026-02-12 | 0.095 | 4300 |
| YangzijiMBeCW260227 | Bearish | 2026-02-12 | 0.001 | 85000 |
| Amova-STC CN EV S$ | Bullish | 2026-02-12 | 0.645 | 10900 |
| APAC Realty | Bullish | 2026-02-12 | 0.61 | 408600 |
| Asian Pay Tv Tr | Bullish | 2026-02-12 | 0.107 | 663500 |
| BRC Asia | Bullish | 2026-02-12 | 4.31 | 148400 |
| BYD 3xLongSG271125 | Bullish | 2026-02-12 | 1.165 | 98400 |
| BYD 5xLongSG270907 | Bullish | 2026-02-12 | 0.455 | 53200 |
| BYD 5xLongUB270831 | Bullish | 2026-02-12 | 0.295 | 351600 |
| Combine Will | Bullish | 2026-02-12 | 1.34 | 1400 |
| CSOP LOW CARBON US$ | Bullish | 2026-02-12 | 2.024 | 1000 |
| Geo Energy Res | Bullish | 2026-02-12 | 0.43 | 3244600 |
| Hiap Seng Ind | Bullish | 2026-02-12 | 0.017 | 21583900 |
| HRnetGroup | Bullish | 2026-02-12 | 0.745 | 68200 |
| Koh Bros | Bullish | 2026-02-12 | 0.33 | 215400 |
| Lion-CM EM Asia US$ | Bullish | 2026-02-12 | 1.03 | 106189 |
| Oceanus | Bullish | 2026-02-12 | 0.004 | 17872100 |
| Oxley | Bullish | 2026-02-12 | 0.085 | 25200 |
| P-Nova Long MSSG2X S$ | Bullish | 2026-02-12 | 2.51 | 1361 |
| Powermatic Data | Bullish | 2026-02-12 | 3.35 | 5500 |
| RH PetroGas | Bullish | 2026-02-12 | 0.157 | 88800 |
| SamuderaShipping | Bullish | 2026-02-12 | 1.15 | 675300 |
| SATS 5xLongUB270630 | Bullish | 2026-02-12 | 1.415 | 22100 |
| Seatrium Ltd | Bullish | 2026-02-12 | 2.14 | 8825300 |
| SiMSCI 5xLongSG260226 | Bullish | 2026-02-12 | 6.07 | 1000 |
| Straco | Bullish | 2026-02-12 | 0.385 | 26700 |
| Tai Sin Electric | Bullish | 2026-02-12 | 0.52 | 600700 |
| Temasek 1.8% 261124XB# | Bullish | 2026-02-12 | 1.002 | 13000 |
| TESLA 3xLongSG261006 | Bullish | 2026-02-12 | 3.38 | 6700 |
| Top Glove | Bullish | 2026-02-12 | 0.192 | 5852500 |
| Tye Soon | Bullish | 2026-02-12 | 0.33 | 1300 |
| UnionSteel | Bullish | 2026-02-12 | 0.585 | 3600 |
| UOI | Bullish | 2026-02-12 | 7.88 | 2500 |
| Wing Tai | Bullish | 2026-02-12 | 1.72 | 1505000 |
| XT MSINDO US$ | Bullish | 2026-02-12 | 13.13 | 2020 |
| Ying Li Intl | Bullish | 2026-02-12 | 0.027 | 4900 |
| YZJ Shipbldg SGD | Bullish | 2026-02-12 | 3.41 | 12460300 |
No comments:
Post a Comment