Scan 26 Feb 2026
| Symbol | Type | Date | Close Price | Volume |
|---|
| Aztech Gbl | Bearish | 2026-02-26 | 0.67 | 477100 |
| CATL 5xLongUB270730 | Bearish | 2026-02-26 | 1 | 52800 |
| Genting 5xLongUB270630 | Bearish | 2026-02-26 | 0.29 | 5000 |
| Golden Agri-Res | Bearish | 2026-02-26 | 0.29 | 10364900 |
| Hiap Hoe | Bearish | 2026-02-26 | 0.735 | 6100 |
| Hotel Royal | Bearish | 2026-02-26 | 2.07 | 22400 |
| HSCEI 7xLongSG271116 | Bearish | 2026-02-26 | 0.61 | 331000 |
| Lion-OSPL Low Carbon S$ | Bearish | 2026-02-26 | 1.375 | 194384 |
| Nasdaq 5xShortUB270920 | Bearish | 2026-02-26 | 0.925 | 3200 |
| Nasdaq 7xShortSG270519 | Bearish | 2026-02-26 | 0.325 | 167100 |
| New Toyo | Bearish | 2026-02-26 | 0.22 | 606400 |
| PHIL SING INC | Bearish | 2026-02-26 | 1.502 | 20510 |
| P-Nova Long MSSG2X S$ | Bearish | 2026-02-26 | 2.389 | 565 |
| PSC Corporation | Bearish | 2026-02-26 | 0.385 | 31000 |
| SATS | Bearish | 2026-02-26 | 3.87 | 3859900 |
| SATS 5xLongSG260716 | Bearish | 2026-02-26 | 0.385 | 108200 |
| SATS 5xLongUB270630 | Bearish | 2026-02-26 | 1.3 | 12600 |
| Sembcorp 5xLongSG270623 | Bearish | 2026-02-26 | 0.139 | 364400 |
| Sembcorp Ind | Bearish | 2026-02-26 | 6.07 | 8177200 |
| Sing Inv & Fin | Bearish | 2026-02-26 | 1.66 | 89600 |
| Stamford Tyres | Bearish | 2026-02-26 | 0.195 | 73100 |
| Tye Soon | Bearish | 2026-02-26 | 0.31 | 111800 |
| ULTRAGREEN AI USD | Bearish | 2026-02-26 | 1.69 | 3070700 |
| Wilmar 5xLongSG261217 | Bearish | 2026-02-26 | 0.855 | 10000 |
| Wilmar 5xLongUB270630 | Bearish | 2026-02-26 | 0.935 | 1200 |
| Wilmar Intl | Bearish | 2026-02-26 | 3.5 | 6744900 |
| A Lion Short Bond US$ | Bullish | 2026-02-26 | 0.793 | 3000 |
| Delfi | Bullish | 2026-02-26 | 0.99 | 4246400 |
| Far East Orchard | Bullish | 2026-02-26 | 1.31 | 236400 |
| Frasers L&C Tr | Bullish | 2026-02-26 | 1.01 | 7112400 |
| Geely 5xShortSG270827 | Bullish | 2026-02-26 | 0.7 | 84700 |
| Jadason | Bullish | 2026-02-26 | 0.015 | 1808300 |
| JD 5xShortUB260831 | Bullish | 2026-02-26 | 0.69 | 116300 |
| Le Tree Holdings | Bullish | 2026-02-26 | 0.004 | 225000 |
| Lion Asiapac | Bullish | 2026-02-26 | 0.3 | 2000 |
| Lion-CM EM Asia S$ | Bullish | 2026-02-26 | 1.296 | 11900 |
| Mapletree Ind Tr | Bullish | 2026-02-26 | 2.05 | 3934100 |
| MSFT 3xLongSG261204US$ | Bullish | 2026-02-26 | 2.08 | 400 |
| NASDAQ 23000MBePW260619 | Bullish | 2026-02-26 | 0.062 | 35000 |
| Nasdaq 7xLongSG280330 | Bullish | 2026-02-26 | 1.75 | 12700 |
| Seatrium MB eCW260630 | Bullish | 2026-02-26 | 0.016 | 810000 |
| Sinostar Pec | Bullish | 2026-02-26 | 0.098 | 10000 |
| Sunright | Bullish | 2026-02-26 | 0.3 | 477700 |
| TA | Bullish | 2026-02-26 | 0.105 | 1316100 |
| Tat Seng Pkg | Bullish | 2026-02-26 | 0.925 | 39000 |
| TESLA 3xLongSG261204US$ | Bullish | 2026-02-26 | 1.95 | 21000 |
| UOB AP GRN REIT US$ | Bullish | 2026-02-26 | 0.606 | 840 |
| UOBAM PINGAN CHINEXT US$ | Bullish | 2026-02-26 | 0.93 | 176 |
No comments:
Post a Comment