Scan 18 Mar 2026
| Symbol | Type | Date | Close Price | Volume |
|---|
| Asia Enterprises | Bearish | 2026-03-18 | 0.142 | 15600 |
| LHT | Bearish | 2026-03-18 | 1.09 | 8000 |
| Lion-CM CSI Div S$ | Bearish | 2026-03-18 | 1.056 | 12090 |
| NASDAQ 23000MBePW260619 | Bearish | 2026-03-18 | 0.074 | 241900 |
| Nasdaq 7xShortSG270519 | Bearish | 2026-03-18 | 0.34 | 282100 |
| Nasdaq 7xShortUB270920 | Bearish | 2026-03-18 | 0.67 | 14500 |
| NKY 47000MBePW260612 | Bearish | 2026-03-18 | 0.083 | 100000 |
| Sembcorp 5xShortSG270331 | Bearish | 2026-03-18 | 0.22 | 149500 |
| SiMSCI 7xShortSG280128 | Bearish | 2026-03-18 | 0.44 | 2700 |
| Sunpower | Bearish | 2026-03-18 | 0.48 | 433500 |
| UOB 5xShortSG261217 | Bearish | 2026-03-18 | 0.24 | 11000 |
| Acro HTrust USD | Bullish | 2026-03-18 | 0.245 | 109800 |
| Alpha Integrated REIT | Bullish | 2026-03-18 | 0.47 | 164300 |
| Amova STI ETF S$A | Bullish | 2026-03-18 | 4.682 | 33174 |
| Amova STI ETF S$D | Bullish | 2026-03-18 | 5.099 | 226740 |
| AnAn Intl | Bullish | 2026-03-18 | 0.024 | 7107300 |
| Asian Pay Tv Tr | Bullish | 2026-03-18 | 0.093 | 2645300 |
| Aspen | Bullish | 2026-03-18 | 0.033 | 79900 |
| Beng Kuang W270904 | Bullish | 2026-03-18 | 0.185 | 141200 |
| CapLand Ascendas REIT | Bullish | 2026-03-18 | 2.59 | 14870300 |
| CH Offshore | Bullish | 2026-03-18 | 0.015 | 2986700 |
| COSCO SHP SG | Bullish | 2026-03-18 | 0.117 | 3237100 |
| DBS MB eCW260330 | Bullish | 2026-03-18 | 0.01 | 100000 |
| Enviro-Hub | Bullish | 2026-03-18 | 0.029 | 600 |
| Far East HTrust | Bullish | 2026-03-18 | 0.585 | 1449800 |
| Frasers Cpt Tr | Bullish | 2026-03-18 | 2.26 | 2421100 |
| Frasers Property | Bullish | 2026-03-18 | 0.99 | 188900 |
| HRnetGroup | Bullish | 2026-03-18 | 0.735 | 141700 |
| HSI 30200MBeCW260330 | Bullish | 2026-03-18 | 0.001 | 500000 |
| IFAST | Bullish | 2026-03-18 | 8.94 | 1950900 |
| IHH | Bullish | 2026-03-18 | 3.07 | 128800 |
| KEPPEL REIT | Bullish | 2026-03-18 | 0.94 | 8067300 |
| Le Tree Holdings | Bullish | 2026-03-18 | 0.004 | 12500 |
| Lenovo 5xLongUB270630 | Bullish | 2026-03-18 | 0.25 | 160000 |
| LHN | Bullish | 2026-03-18 | 0.6 | 369800 |
| Lion-OSPL Low Carbon S$ | Bullish | 2026-03-18 | 1.371 | 124423 |
| LION-PHILLIP S-REIT | Bullish | 2026-03-18 | 0.832 | 1684622 |
| Mapletree Ind Tr | Bullish | 2026-03-18 | 2.01 | 2718700 |
| Mewah Intl | Bullish | 2026-03-18 | 0.305 | 63000 |
| MTQ | Bullish | 2026-03-18 | 0.235 | 113500 |
| Nasdaq 7xLongSG280330 | Bullish | 2026-03-18 | 1.54 | 3600 |
| Nasdaq 7xLongUB271122 | Bullish | 2026-03-18 | 1.705 | 6200 |
| NetLink NBN Tr | Bullish | 2026-03-18 | 0.98 | 2421600 |
| Noel Gifts Intl | Bullish | 2026-03-18 | 0.2 | 5000 |
| OCBC 5xLongSG261217 | Bullish | 2026-03-18 | 1.9 | 13000 |
| OCBC Bank | Bullish | 2026-03-18 | 21.45 | 6983898 |
| Olam Group | Bullish | 2026-03-18 | 0.88 | 1195700 |
| Parkson Retail | Bullish | 2026-03-18 | 0.118 | 1089200 |
| Popmart 5xLongSG270706 | Bullish | 2026-03-18 | 0.048 | 535200 |
| Sembcorp 5xLongSG270623 | Bullish | 2026-03-18 | 0.136 | 512700 |
| Sembcorp Ind | Bullish | 2026-03-18 | 6.1 | 11295300 |
| SGX MB eCW260330 | Bullish | 2026-03-18 | 0.038 | 2756800 |
| SIMSCI 410MBePW260629 | Bullish | 2026-03-18 | 0.08 | 100000 |
| SINGTEL | Bullish | 2026-03-18 | 5.13 | 28695700 |
| SINGTEL 10 | Bullish | 2026-03-18 | 5.13 | 169510 |
| Singtel 5xLongSG280307 | Bullish | 2026-03-18 | 0.89 | 89100 |
| Singtel 5xLongUB270630 | Bullish | 2026-03-18 | 0.675 | 188300 |
| Southern Arch | Bullish | 2026-03-18 | 0.002 | 5300 |
| ThaiBev | Bullish | 2026-03-18 | 0.45 | 9277400 |
| Thomson Medical | Bullish | 2026-03-18 | 0.058 | 5278300 |
| Tye Soon | Bullish | 2026-03-18 | 0.32 | 101900 |
| Uni-Asia Grp | Bullish | 2026-03-18 | 0.88 | 4000 |
| Venture 5xLongSG260904 | Bullish | 2026-03-18 | 0.96 | 16500 |
| Venture 5xLongUB270630 | Bullish | 2026-03-18 | 2.37 | 2700 |
| VICOM Ltd | Bullish | 2026-03-18 | 1.8 | 143600 |
| XT MS SING US$ | Bullish | 2026-03-18 | 2.378 | 27750 |
| Zheneng Jinjiang | Bullish | 2026-03-18 | 0.645 | 15500 |
No comments:
Post a Comment