Scan 25 Mar 2026
| Symbol | Type | Date | Close Price | Volume |
|---|
| Amova-ICBCSG CNB S$ | Bearish | 2026-03-25 | 0.956 | 4180 |
| AvePoint | Bearish | 2026-03-25 | 12.46 | 32490 |
| Azeus | Bearish | 2026-03-25 | 10.79 | 1000 |
| Bumitama Agri | Bearish | 2026-03-25 | 1.52 | 1873100 |
| China Everbright | Bearish | 2026-03-25 | 0.225 | 323400 |
| CMOB 5xLongUB270831 | Bearish | 2026-03-25 | 0.5 | 50000 |
| CNOOC 5xLongSG280330 | Bearish | 2026-03-25 | 2.81 | 51700 |
| CNOOC 5xLongUB260831 | Bearish | 2026-03-25 | 1.165 | 89600 |
| COSCO SHP SG | Bearish | 2026-03-25 | 0.114 | 1577400 |
| Datapulse Tech | Bearish | 2026-03-25 | 0.105 | 100000 |
| Golden Agri-Res | Bearish | 2026-03-25 | 0.295 | 14836100 |
| GP Industries | Bearish | 2026-03-25 | 0.51 | 44000 |
| Hiap Seng Ind | Bearish | 2026-03-25 | 0.014 | 2485400 |
| HSTECH 5xShortSG261105 | Bearish | 2026-03-25 | 0.06 | 2160500 |
| HSTECH 7xShortSG270309 | Bearish | 2026-03-25 | 0.215 | 4135200 |
| HSTECH 7xShortSG270729 | Bearish | 2026-03-25 | 0.66 | 275600 |
| IHH | Bearish | 2026-03-25 | 2.9 | 1100 |
| MSFT 3xLongSG261006 | Bearish | 2026-03-25 | 1.615 | 10200 |
| MSFT 3xLongSG261204US$ | Bearish | 2026-03-25 | 1.69 | 700 |
| NKY 52000MBePW260612 | Bearish | 2026-03-25 | 0.145 | 227000 |
| PetroCH 5xLongSG270427 | Bearish | 2026-03-25 | 7.32 | 1500 |
| Popmart 5xLongSG270706 | Bearish | 2026-03-25 | 0.006 | 2904900 |
| Popmart 5xLongSG271216 | Bearish | 2026-03-25 | 0.074 | 1180400 |
| PopMart MB eCW260505 | Bearish | 2026-03-25 | 0.007 | 300000 |
| Sands 5xShortSG270331 | Bearish | 2026-03-25 | 0.036 | 600600 |
| SiMSCI 7xShortSG280128 | Bearish | 2026-03-25 | 0.51 | 107700 |
| Tencent 5xLongSG270930 | Bearish | 2026-03-25 | 0.135 | 4591900 |
| Xiaomi 3xLongSG271125 | Bearish | 2026-03-25 | 0.76 | 572500 |
| Xiaomi 5xLongSG271116 | Bearish | 2026-03-25 | 0.255 | 1766800 |
| Xiaomi 5xLongSG271216 | Bearish | 2026-03-25 | 0.146 | 1562100 |
| XPeng 5xLongSG271216 | Bearish | 2026-03-25 | 0.415 | 58400 |
| Yoma Strategic | Bearish | 2026-03-25 | 0.074 | 1148900 |
| 17LIVE GROUP | Bullish | 2026-03-25 | 0.77 | 2500 |
| Amova STI ETF S$A | Bullish | 2026-03-25 | 4.59 | 14532 |
| CapLand Ascott T | Bullish | 2026-03-25 | 0.905 | 6820100 |
| Centurion | Bullish | 2026-03-25 | 1.47 | 603000 |
| Chasen | Bullish | 2026-03-25 | 0.078 | 3786400 |
| CSC | Bullish | 2026-03-25 | 0.015 | 20200 |
| Ganfeng 3xLongSG270914 | Bullish | 2026-03-25 | 2.79 | 5700 |
| Ganfeng 5xLongUB270831 | Bullish | 2026-03-25 | 0.485 | 1153100 |
| Hock Lian Seng | Bullish | 2026-03-25 | 0.42 | 99400 |
| HSI 3xShortSG280309 | Bullish | 2026-03-25 | 0.745 | 20200 |
| Jardine C&C | Bullish | 2026-03-25 | 35.2 | 277600 |
| Lion-OCBC Sec HSTECH S$ | Bullish | 2026-03-25 | 0.787 | 4553950 |
| Lion-OSPL Low Carbon S$ | Bullish | 2026-03-25 | 1.348 | 26613 |
| Lum Chang | Bullish | 2026-03-25 | 0.51 | 189700 |
| Meituan 5xLongSG280120 | Bullish | 2026-03-25 | 0.385 | 1162000 |
| Micro-Mechanics | Bullish | 2026-03-25 | 2.06 | 925400 |
| NetEase 5xShortSG261027 | Bullish | 2026-03-25 | 0.042 | 200000 |
| PanUnited | Bullish | 2026-03-25 | 1.6 | 2167000 |
| PopMart MB ePW260602 | Bullish | 2026-03-25 | 0.062 | 7571900 |
| Prime US ReitUSD | Bullish | 2026-03-25 | 0.176 | 2279800 |
| PropNex | Bullish | 2026-03-25 | 1.69 | 1452700 |
| Salt Investments | Bullish | 2026-03-25 | 0.003 | 464000 |
| SATS | Bullish | 2026-03-25 | 3.63 | 6686400 |
| SATS 5xLongUB270630 | Bullish | 2026-03-25 | 0.825 | 28000 |
| SingaporeLandGrp | Bullish | 2026-03-25 | 3.56 | 564100 |
| SMIC 5xLongUB270730 | Bullish | 2026-03-25 | 0.078 | 1112500 |
| Stamford Land | Bullish | 2026-03-25 | 0.465 | 164000 |
| Tencent 5xShortSG260513 | Bullish | 2026-03-25 | 0.037 | 3466000 |
| Tencent 5xShortSG270827 | Bullish | 2026-03-25 | 0.72 | 168600 |
| UMS | Bullish | 2026-03-25 | 1.62 | 22151600 |
| UOB Kay Hian | Bullish | 2026-03-25 | 3.32 | 2005800 |
| Wee Hur | Bullish | 2026-03-25 | 0.67 | 3958900 |
| Xiaomi 5xShortSG260908 | Bullish | 2026-03-25 | 0.096 | 600200 |
No comments:
Post a Comment