Scan 30 Apr 2026
| Symbol | Type | Date | Close Price | Volume |
|---|
| A Lion Short Bond US$ | Bearish | 2026-04-30 | 0.776 | 154600 |
| BBR | Bearish | 2026-04-30 | 0.205 | 5600 |
| Beng Kuang | Bearish | 2026-04-30 | 0.485 | 898500 |
| Bukit Sembawang | Bearish | 2026-04-30 | 4.72 | 25600 |
| CapitaLandInvest | Bearish | 2026-04-30 | 2.78 | 17727100 |
| CapLand Ascott T | Bearish | 2026-04-30 | 0.895 | 7598600 |
| CapLand China T | Bearish | 2026-04-30 | 0.665 | 1082700 |
| CapLand IntCom T | Bearish | 2026-04-30 | 2.36 | 43636500 |
| China Everbright | Bearish | 2026-04-30 | 0.23 | 187200 |
| CityDev | Bearish | 2026-04-30 | 8.16 | 2163100 |
| CLIFE 5xShortUB270730 | Bearish | 2026-04-30 | 0.019 | 800200 |
| CreditBureauAsia | Bearish | 2026-04-30 | 1.24 | 97300 |
| CSOP iEdge SREIT ETF S$ | Bearish | 2026-04-30 | 0.746 | 645771 |
| CSOP iEdge SREIT ETF US$ | Bearish | 2026-04-30 | 0.58 | 99296 |
| DBS 5xShortSG280725 | Bearish | 2026-04-30 | 0.9 | 62000 |
| DBS MB ePW260630 | Bearish | 2026-04-30 | 0.031 | 112000 |
| DBS MB ePW260730 | Bearish | 2026-04-30 | 0.093 | 2200000 |
| DigiCore Reit USD | Bearish | 2026-04-30 | 0.515 | 1497000 |
| Ever Glory | Bearish | 2026-04-30 | 0.825 | 981600 |
| First Sponsor | Bearish | 2026-04-30 | 1.01 | 5000 |
| Genting Sing | Bearish | 2026-04-30 | 0.68 | 28356400 |
| GuocoLand | Bearish | 2026-04-30 | 2.46 | 149500 |
| HL Global Ent | Bearish | 2026-04-30 | 0.415 | 50400 |
| Hong Fok | Bearish | 2026-04-30 | 0.995 | 883600 |
| Hotel Grand | Bearish | 2026-04-30 | 0.77 | 113500 |
| HSI 3xLongSG280309 | Bearish | 2026-04-30 | 1.39 | 308200 |
| IS INDIA CLIMATE S$D | Bearish | 2026-04-30 | 15.78 | 1421 |
| KEPPEL DC REIT | Bearish | 2026-04-30 | 2.35 | 11162000 |
| LION-PHILLIP S-REIT | Bearish | 2026-04-30 | 0.83 | 2817916 |
| MarcoPolo Marine | Bearish | 2026-04-30 | 0.157 | 9794700 |
| Mermaid Maritime | Bearish | 2026-04-30 | 0.121 | 118600 |
| META 3xLongSG261006 | Bearish | 2026-04-30 | 1.58 | 12500 |
| NetLink NBN Tr | Bearish | 2026-04-30 | 1.01 | 3979900 |
| PHILLIP MM S$ | Bearish | 2026-04-30 | 103.17 | 3417 |
| PropNex | Bearish | 2026-04-30 | 1.75 | 698200 |
| QAF | Bearish | 2026-04-30 | 1.04 | 105200 |
| Sing Inv & Fin | Bearish | 2026-04-30 | 1.62 | 173000 |
| SingShipping | Bearish | 2026-04-30 | 0.305 | 10500 |
| Spura Finance | Bearish | 2026-04-30 | 0.82 | 25000 |
| Tencent 5xLongSG270930 | Bearish | 2026-04-30 | 0.08 | 4121200 |
| Tye Soon | Bearish | 2026-04-30 | 0.3 | 2800 |
| Wilmar 5xLongSG261217 | Bearish | 2026-04-30 | 0.905 | 34200 |
| Xiaomi 3xLongSG271125 | Bearish | 2026-04-30 | 0.54 | 388600 |
| XT SingGovBond SG$ | Bearish | 2026-04-30 | 167.62 | 655 |
| YZJ Fin Hldg | Bearish | 2026-04-30 | 0.26 | 13695000 |
| Amova-ICBCSG CNB CNY | Bullish | 2026-04-30 | 6.09 | 9000 |
| A-Sonic Aero | Bullish | 2026-04-30 | 0.565 | 45100 |
| Astrea8A1 4.35%390719# | Bullish | 2026-04-30 | 1.07 | 12000 |
| Astrea9A2 5.7%400808# | Bullish | 2026-04-30 | 1.051 | 16000 |
| Baker Technology | Bullish | 2026-04-30 | 0.51 | 10000 |
| CapInv 5xShortSG270623 | Bullish | 2026-04-30 | 0.26 | 24000 |
| DBS | Bullish | 2026-04-30 | 58.5 | 15409700 |
| DBS 5xLongSG280330 | Bullish | 2026-04-30 | 1.485 | 243400 |
| DBS MB eCW260730 | Bullish | 2026-04-30 | 0.038 | 1310200 |
| HSI 7xShortSG280202 | Bullish | 2026-04-30 | 1.29 | 12100 |
| HSTECH 7xShortSG270309 | Bullish | 2026-04-30 | 0.166 | 4013400 |
| META 3xShortSG261006 | Bullish | 2026-04-30 | 0.66 | 200 |
| RH PetroGas | Bullish | 2026-04-30 | 0.2 | 18783700 |
| Soup Holdings | Bullish | 2026-04-30 | 0.068 | 25000 |
| UnionSteel | Bullish | 2026-04-30 | 0.505 | 35100 |
No comments:
Post a Comment