Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Acro HTrust USD | Bearish | 2025-01-31 | 0.215 | 2500 |
AnAn Intl | Bearish | 2025-01-31 | 0.004 | 126600 |
Astrea VI3%B310318# | Bearish | 2025-01-31 | 1.005 | 12000 |
Cordlife | Bearish | 2025-01-31 | 0.156 | 24800 |
DBS MB ePW250627 | Bearish | 2025-01-31 | 0.046 | 5800200 |
Food Empire | Bearish | 2025-01-31 | 0.985 | 231100 |
GP Industries | Bearish | 2025-01-31 | 0.465 | 93200 |
Hafary | Bearish | 2025-01-31 | 0.29 | 10000 |
HRnetGroup | Bearish | 2025-01-31 | 0.685 | 6100 |
Indofood Agri | Bearish | 2025-01-31 | 0.32 | 11300 |
Lippo Malls Tr | Bearish | 2025-01-31 | 0.016 | 520900 |
OCBC Bk MB ePW250627 | Bearish | 2025-01-31 | 0.019 | 450000 |
Oceanus | Bearish | 2025-01-31 | 0.006 | 5563200 |
PHIL-CU MS CHINA A50 US$ | Bearish | 2025-01-31 | 0.806 | 30000 |
RafflesEd 6%cb270923 | Bearish | 2025-01-31 | 0.852 | 5000 |
Sabana Reit | Bearish | 2025-01-31 | 0.355 | 415500 |
SiMSCI 5xShortSG260226 | Bearish | 2025-01-31 | 0.093 | 300000 |
SiMSCI 7xShortSG261029 | Bearish | 2025-01-31 | 0.03 | 150000 |
STI 7xShortSG250529 | Bearish | 2025-01-31 | 0.054 | 62000 |
Venture 5xLongSG250226 | Bearish | 2025-01-31 | 0.061 | 40400 |
Addvalue Tech^ | Bullish | 2025-01-31 | 0.011 | 5641200 |
Azeus | Bullish | 2025-01-31 | 11.27 | 1900 |
Brook Crompton | Bullish | 2025-01-31 | 0.56 | 30200 |
CapLand China T | Bullish | 2025-01-31 | 0.735 | 1902300 |
CapLand IntCom T | Bullish | 2025-01-31 | 1.95 | 26520492 |
Frencken | Bullish | 2025-01-31 | 1.13 | 3413400 |
Genting Sing | Bullish | 2025-01-31 | 0.755 | 46649200 |
Hiap Seng Ind | Bullish | 2025-01-31 | 0.006 | 3620000 |
Hotung Inv | Bullish | 2025-01-31 | 1.31 | 26000 |
IS INDIA CLIMATE US$ | Bullish | 2025-01-31 | 13.42 | 9727 |
Lendlease Reit | Bullish | 2025-01-31 | 0.555 | 4510100 |
LHN | Bullish | 2025-01-31 | 0.545 | 5385600 |
Mewah Intl | Bullish | 2025-01-31 | 0.265 | 3100 |
NASDAQ 22500MBeCW250321 | Bullish | 2025-01-31 | 0.08 | 4900 |
Nasdaq 5xLongSG251216 | Bullish | 2025-01-31 | 1.925 | 10300 |
Nasdaq 7xLongUB250922 | Bullish | 2025-01-31 | 12.48 | 200 |
Nikko AM STI ETF | Bullish | 2025-01-31 | 3.911 | 177796 |
OCBC 5xLongSG250226 | Bullish | 2025-01-31 | 1.96 | 10800 |
OCBC 5xLongSG251023 | Bullish | 2025-01-31 | 4.37 | 600 |
PHIL SING INC | Bullish | 2025-01-31 | 1.162 | 7312 |
Q&M Dental | Bullish | 2025-01-31 | 0.285 | 402900 |
SBS Transit | Bullish | 2025-01-31 | 2.44 | 26000 |
SGX 5xLongSG251216 | Bullish | 2025-01-31 | 1.175 | 7300 |
SiMSCI 5xLongSG260226 | Bullish | 2025-01-31 | 3.12 | 2000 |
SingIndexFund | Bullish | 2025-01-31 | 3.25 | 1100 |
STI ETF | Bullish | 2025-01-31 | 3.925 | 814672 |
Tat Seng Pkg | Bullish | 2025-01-31 | 0.795 | 42200 |
UMS | Bullish | 2025-01-31 | 1.05 | 1379100 |
UOB MB eCW250627 | Bullish | 2025-01-31 | 0.067 | 2890000 |
UOBAM PINGAN CHINEXT US$ | Bullish | 2025-01-31 | 0.6 | 40000 |
Wilmar Intl | Bullish | 2025-01-31 | 3.12 | 7133900 |
XT MS SING US$ | Bullish | 2025-01-31 | 1.881 | 7055 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Friday, January 31, 2025
Scan 31 Jan 2025
Wednesday, January 29, 2025
Scan 28 Jan 2025
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Addvalue Tech^ | Bearish | 2025-01-28 | 0.01 | 11200 |
CapLand China T | Bearish | 2025-01-28 | 0.73 | 460000 |
DigiCore Reit USD | Bearish | 2025-01-28 | 0.55 | 4348100 |
Leader Env | Bearish | 2025-01-28 | 0.038 | 680000 |
Lendlease Reit | Bearish | 2025-01-28 | 0.545 | 1324800 |
NASDAQ 22500MBeCW250321 | Bearish | 2025-01-28 | 0.065 | 4900 |
Nasdaq 5xLongSG251216 | Bearish | 2025-01-28 | 1.72 | 2700 |
New Toyo | Bearish | 2025-01-28 | 0.25 | 20400 |
NVDA 3xLongSG261006 | Bearish | 2025-01-28 | 3.54 | 23000 |
PHIL AP DIV REIT S$D | Bearish | 2025-01-28 | 1.04 | 3418 |
SBS Transit | Bearish | 2025-01-28 | 2.42 | 17100 |
Seatrium MB eCW250430 | Bearish | 2025-01-28 | 0.027 | 50000 |
Sembcorp 5xLongUB250530 | Bearish | 2025-01-28 | 0.112 | 455100 |
Soup Holdings | Bearish | 2025-01-28 | 0.063 | 2000 |
UMS | Bearish | 2025-01-28 | 1.03 | 587200 |
Venture | Bearish | 2025-01-28 | 12.67 | 301200 |
Venture 5xLongSG260904 | Bearish | 2025-01-28 | 0.435 | 50000 |
Wilmar Intl | Bearish | 2025-01-28 | 3.04 | 2064700 |
AIMS APAC REIT | Bullish | 2025-01-28 | 1.28 | 247200 |
AnAn Intl | Bullish | 2025-01-28 | 0.006 | 200 |
Baker Technology | Bullish | 2025-01-28 | 0.63 | 42700 |
CapLand Ascendas REIT | Bullish | 2025-01-28 | 2.61 | 12929200 |
CapLand Ascott T | Bullish | 2025-01-28 | 0.895 | 3741500 |
CityDev | Bullish | 2025-01-28 | 5.07 | 563600 |
CityDev 5xLongSG250226 | Bullish | 2025-01-28 | 0.046 | 24400 |
Frasers Cpt Tr | Bullish | 2025-01-28 | 2.13 | 3395800 |
HSI 21200MBeCW250227 | Bullish | 2025-01-28 | 0.056 | 7741200 |
Koh Bros | Bullish | 2025-01-28 | 0.143 | 39700 |
Lenovo MB ePW250506 | Bullish | 2025-01-28 | 0.037 | 200000 |
META 3xLongSG261006 | Bullish | 2025-01-28 | 5.24 | 2100 |
NikkoAM-STC Asia REIT | Bullish | 2025-01-28 | 0.757 | 328275 |
NVDA 3xShortSG261006 | Bullish | 2025-01-28 | 3.26 | 5800 |
Olam Group | Bullish | 2025-01-28 | 1.14 | 900400 |
Sands 5xLongSG250515 | Bullish | 2025-01-28 | 0.039 | 1205500 |
SASSEUR REIT | Bullish | 2025-01-28 | 0.675 | 80300 |
Sinostar Pec | Bullish | 2025-01-28 | 0.123 | 1200 |
SUTL Enterprise | Bullish | 2025-01-28 | 0.7 | 55000 |
Vibrant Group | Bullish | 2025-01-28 | 0.073 | 1870000 |
Monday, January 27, 2025
Scan 27 Jan 2025
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Amara | Bearish | 2025-01-27 | 0.525 | 33500 |
Asia Enterprises | Bearish | 2025-01-27 | 0.135 | 109300 |
CapLand Ascendas REIT | Bearish | 2025-01-27 | 2.56 | 13296700 |
CapLand IntCom T | Bearish | 2025-01-27 | 1.93 | 17814500 |
CSOP SEA TECH ETF S$ | Bearish | 2025-01-27 | 1.19 | 2428 |
Frasers Cpt Tr | Bearish | 2025-01-27 | 2.11 | 2425200 |
Frencken | Bearish | 2025-01-27 | 1.1 | 1407300 |
IREIT Global SGD | Bearish | 2025-01-27 | 0.27 | 626900 |
IS INDIA CLIMATE US$ | Bearish | 2025-01-27 | 12.99 | 1362 |
ISDN | Bearish | 2025-01-27 | 0.305 | 822000 |
Kep Infra Tr | Bearish | 2025-01-27 | 0.455 | 2504100 |
KEPPEL DC REIT | Bearish | 2025-01-27 | 2.09 | 45538800 |
Lenovo MB ePW250506 | Bearish | 2025-01-27 | 0.034 | 150000 |
LION-PHILLIP S-REIT | Bearish | 2025-01-27 | 0.798 | 3344563 |
META 3xLongSG261006 | Bearish | 2025-01-27 | 4.36 | 1800 |
Nasdaq 5xShortUB250922 | Bearish | 2025-01-27 | 0.028 | 120000 |
Nasdaq 7xLongUB250922 | Bearish | 2025-01-27 | 11.6 | 200 |
NikkoAM-STC Asia REIT | Bearish | 2025-01-27 | 0.752 | 2342763 |
NKY 40000MBeCW250314 | Bearish | 2025-01-27 | 0.089 | 100000 |
Rex Intl | Bearish | 2025-01-27 | 0.14 | 8226700 |
SASSEUR REIT | Bearish | 2025-01-27 | 0.67 | 616500 |
Sembcorp 5xLongSG250709 | Bearish | 2025-01-27 | 0.186 | 532000 |
STEng MBeCW250417 | Bearish | 2025-01-27 | 0.015 | 450000 |
SunMoonFood | Bearish | 2025-01-27 | 0.016 | 306300 |
Thomson Medical | Bearish | 2025-01-27 | 0.046 | 23269900 |
UOB MB eCW250627 | Bearish | 2025-01-27 | 0.062 | 2429700 |
Wing Tai | Bearish | 2025-01-27 | 1.23 | 89500 |
Baidu MB eCW250804 | Bullish | 2025-01-27 | 0.042 | 2670000 |
CapitaLandInvest | Bullish | 2025-01-27 | 2.44 | 10178300 |
CF VN 30 SC ETF SG$ | Bullish | 2025-01-27 | 1.175 | 3751 |
CSC | Bullish | 2025-01-27 | 0.011 | 121100 |
Galaxy 5xLongSG250515 | Bullish | 2025-01-27 | 0.061 | 117000 |
GP Industries | Bullish | 2025-01-27 | 0.48 | 400 |
Mapletree PanAsia Com Tr | Bullish | 2025-01-27 | 1.2 | 14675400 |
MDR Limited | Bullish | 2025-01-27 | 0.042 | 53800 |
Micro-Mechanics | Bullish | 2025-01-27 | 1.79 | 248100 |
NC22300W 720801 | Bullish | 2025-01-27 | 101.1 | 570 |
NetEase 5xShortSG250320 | Bullish | 2025-01-27 | 0.087 | 80000 |
OCBC Bk MB ePW250627 | Bullish | 2025-01-27 | 0.023 | 100000 |
SBS Transit | Bullish | 2025-01-27 | 2.44 | 9800 |
SGX | Bullish | 2025-01-27 | 12.23 | 1459800 |
Sheng Siong | Bullish | 2025-01-27 | 1.64 | 938700 |
Stamford Tyres | Bullish | 2025-01-27 | 0.205 | 69100 |
TencentMBeCW250804 | Bullish | 2025-01-27 | 0.059 | 4905000 |
Xiaomi 5xLongUB250228 | Bullish | 2025-01-27 | 0.22 | 103000 |
Friday, January 24, 2025
Scan 24 Jan 2025
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Astrea8A2 6.35%390719# | Bearish | 2025-01-24 | 1.07 | 8000 |
Avi-Tech Hldg | Bearish | 2025-01-24 | 0.205 | 718900 |
Daiwa Hse Log Tr | Bearish | 2025-01-24 | 0.58 | 545000 |
DJIA 7xShortSG260324 | Bearish | 2025-01-24 | 0.27 | 15000 |
Far East HTrust | Bearish | 2025-01-24 | 0.605 | 859600 |
Hong Fok | Bearish | 2025-01-24 | 0.8 | 352800 |
HSBC 5xShortSG250205 | Bearish | 2025-01-24 | 0.02 | 100000 |
KSH | Bearish | 2025-01-24 | 0.23 | 67100 |
Mapletree Log Tr | Bearish | 2025-01-24 | 1.26 | 16189900 |
MarcoPolo Marine | Bearish | 2025-01-24 | 0.054 | 3020200 |
Sembcorp Ind | Bearish | 2025-01-24 | 5.57 | 1791800 |
SingShipping | Bearish | 2025-01-24 | 0.275 | 143700 |
Yanlord Land | Bearish | 2025-01-24 | 0.565 | 10280100 |
17LIVE GROUP | Bullish | 2025-01-24 | 0.91 | 4500 |
Addvalue Tech^ | Bullish | 2025-01-24 | 0.011 | 101400 |
Asia Enterprises | Bullish | 2025-01-24 | 0.137 | 63000 |
CapInv 5xLongUB250630 | Bullish | 2025-01-24 | 0.035 | 300300 |
Casa | Bullish | 2025-01-24 | 0.119 | 268300 |
ChinaSunsine | Bullish | 2025-01-24 | 0.445 | 81100 |
Creative | Bullish | 2025-01-24 | 1.15 | 50500 |
Del Monte Pac | Bullish | 2025-01-24 | 0.08 | 79900 |
EnGro | Bullish | 2025-01-24 | 0.74 | 12200 |
Frencken | Bullish | 2025-01-24 | 1.13 | 2303400 |
Hong Leong Asia | Bullish | 2025-01-24 | 0.955 | 960400 |
HongkongLand USD | Bullish | 2025-01-24 | 4.27 | 2252200 |
Hor Kew | Bullish | 2025-01-24 | 0.51 | 9200 |
HSI 7xLongUB250228 | Bullish | 2025-01-24 | 0.008 | 68000 |
IHH | Bullish | 2025-01-24 | 2.18 | 27800 |
IREIT Global SGD | Bullish | 2025-01-24 | 0.28 | 213800 |
IS INDIA CLIMATE US$ | Bullish | 2025-01-24 | 13.33 | 229 |
Koda | Bullish | 2025-01-24 | 0.199 | 31900 |
Low Keng Huat | Bullish | 2025-01-24 | 0.31 | 120000 |
New Toyo | Bullish | 2025-01-24 | 0.26 | 170000 |
Pacific Century | Bullish | 2025-01-24 | 0.33 | 11100 |
PHIL-CU MS CHINA A50 S$ | Bullish | 2025-01-24 | 1.076 | 50000 |
PNE Industries | Bullish | 2025-01-24 | 0.645 | 15000 |
SASSEUR REIT | Bullish | 2025-01-24 | 0.68 | 171800 |
SIIC Environment | Bullish | 2025-01-24 | 0.154 | 106100 |
Sing Inv & Fin | Bullish | 2025-01-24 | 1.07 | 10500 |
Spura Finance | Bullish | 2025-01-24 | 0.68 | 24100 |
Sunpower | Bullish | 2025-01-24 | 0.24 | 4500 |
Tai Sin Electric | Bullish | 2025-01-24 | 0.4 | 20000 |
TalkMed | Bullish | 2025-01-24 | 0.45 | 160100 |
TeleChoice Intl^ | Bullish | 2025-01-24 | 0.079 | 51000 |
Tencent 5xLongSG250716 | Bullish | 2025-01-24 | 0.163 | 358900 |
Tencent 5xLongSG250904 | Bullish | 2025-01-24 | 0.116 | 1893400 |
Tencent 5xLongSG251113 | Bullish | 2025-01-24 | 0.27 | 299000 |
UETF SSE50China | Bullish | 2025-01-24 | 2.16 | 10535 |
UOB Kay Hian | Bullish | 2025-01-24 | 1.7 | 341100 |
Xiaomi 5xLongSG251113 | Bullish | 2025-01-24 | 2.28 | 140900 |
Xiaomi 5xLongUB250930 | Bullish | 2025-01-24 | 4.4 | 92500 |
Yeo Hiap Seng | Bullish | 2025-01-24 | 0.58 | 9600 |
Thursday, January 23, 2025
Scan 23 Jan 2025
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Addvalue Tech^ | Bearish | 2025-01-23 | 0.01 | 808800 |
AF Global | Bearish | 2025-01-23 | 0.071 | 130300 |
CapLand Ascott T | Bearish | 2025-01-23 | 0.875 | 6280500 |
Casa | Bearish | 2025-01-23 | 0.115 | 67900 |
Del Monte Pac | Bearish | 2025-01-23 | 0.079 | 138100 |
Frasers Property | Bearish | 2025-01-23 | 0.89 | 549800 |
HRnetGroup | Bearish | 2025-01-23 | 0.685 | 1000 |
Mapletree Ind Tr | Bearish | 2025-01-23 | 2.21 | 5713100 |
Meituan 5xShortUB250626 | Bearish | 2025-01-23 | 0.018 | 12250000 |
Mermaid Maritime | Bearish | 2025-01-23 | 0.131 | 969900 |
MFG Integration^ | Bearish | 2025-01-23 | 0.013 | 4000 |
PARAGONREIT | Bearish | 2025-01-23 | 0.88 | 766300 |
SASSEUR REIT | Bearish | 2025-01-23 | 0.67 | 602300 |
Seatrium Ltd | Bearish | 2025-01-23 | 2.22 | 16852700 |
SiMSCI 7xShortSG250716 | Bearish | 2025-01-23 | 0.081 | 150000 |
Stamford Land | Bearish | 2025-01-23 | 0.365 | 10100 |
Suntec Reit | Bearish | 2025-01-23 | 1.21 | 2381400 |
TheHourGlass | Bearish | 2025-01-23 | 1.57 | 15700 |
UOB Kay Hian | Bearish | 2025-01-23 | 1.69 | 71600 |
VICOM Ltd | Bearish | 2025-01-23 | 1.31 | 21000 |
Amara | Bullish | 2025-01-23 | 0.565 | 2000 |
Aspial Corp | Bullish | 2025-01-23 | 0.066 | 85600 |
Astrea VI3%B310318# | Bullish | 2025-01-23 | 1.007 | 4000 |
Astrea8A2 6.35%390719# | Bullish | 2025-01-23 | 1.085 | 2000 |
CCB 5xLongUB250430 | Bullish | 2025-01-23 | 0.225 | 181800 |
CSOP SEA TECH ETF S$ | Bullish | 2025-01-23 | 1.219 | 3821 |
CSOP SEA TECH ETF US$ | Bullish | 2025-01-23 | 0.901 | 6001 |
DFIRG USD | Bullish | 2025-01-23 | 2.24 | 430100 |
Federal Int | Bullish | 2025-01-23 | 0.158 | 12000 |
Genting 5xLongUB250530 | Bullish | 2025-01-23 | 0.043 | 1292100 |
GRP^ | Bullish | 2025-01-23 | 0.085 | 1000 |
IFS Capital | Bullish | 2025-01-23 | 0.112 | 10800 |
ISDN | Bullish | 2025-01-23 | 0.31 | 1601000 |
Karin Tech | Bullish | 2025-01-23 | 0.285 | 14800 |
Khong Guan | Bullish | 2025-01-23 | 1.08 | 14900 |
LiNing 5xLongUB251128 | Bullish | 2025-01-23 | 0.053 | 140000 |
MSFT 3xLongSG261006 | Bullish | 2025-01-23 | 4.8 | 200 |
Multi-Chem | Bullish | 2025-01-23 | 2.84 | 4300 |
MYP | Bullish | 2025-01-23 | 0.047 | 2400 |
NikkoAM SGD IGBond ETF | Bullish | 2025-01-23 | 0.976 | 439726 |
NKY 40000MBeCW250314 | Bullish | 2025-01-23 | 0.108 | 40000 |
SATS 5xShortSG250515 | Bullish | 2025-01-23 | 0.029 | 71000 |
SATS 5xShortUB250630 | Bullish | 2025-01-23 | 0.016 | 18100 |
Serial System | Bullish | 2025-01-23 | 0.048 | 588000 |
SingShipping | Bullish | 2025-01-23 | 0.275 | 61900 |
Tencent 5xLongSG251216 | Bullish | 2025-01-23 | 1.125 | 11500 |
UnionSteel | Bullish | 2025-01-23 | 0.54 | 500 |
UOB 5xLongSG250226 | Bullish | 2025-01-23 | 2.25 | 1000 |
UOB MB eCW250627 | Bullish | 2025-01-23 | 0.069 | 1750000 |
ValueMax W260914 | Bullish | 2025-01-23 | 0.1 | 30000 |
Venture | Bullish | 2025-01-23 | 12.94 | 646700 |
Venture 5xLongSG260904 | Bullish | 2025-01-23 | 0.49 | 20500 |
World Precision | Bullish | 2025-01-23 | 0.28 | 13000 |
Yanlord Land | Bullish | 2025-01-23 | 0.59 | 2042000 |
Wednesday, January 22, 2025
Scan 22 Jan 2025
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
17LIVE GROUP | Bearish | 2025-01-22 | 0.89 | 103500 |
AIMS APAC REIT | Bearish | 2025-01-22 | 1.27 | 256600 |
Baidu 5xShortSG250515 | Bearish | 2025-01-22 | 0.605 | 24000 |
Brook Crompton | Bearish | 2025-01-22 | 0.55 | 1300 |
Bund Center | Bearish | 2025-01-22 | 0.37 | 4400 |
CDL HTrust | Bearish | 2025-01-22 | 0.865 | 756700 |
CreditBureauAsia | Bearish | 2025-01-22 | 1.23 | 48300 |
CSOP iEdge SREIT ETF US$ | Bearish | 2025-01-22 | 0.525 | 500 |
IS ASIA BND S$D | Bearish | 2025-01-22 | 13.03 | 530 |
KEPPEL REIT | Bearish | 2025-01-22 | 0.855 | 22678700 |
Mapletree PanAsia Com Tr | Bearish | 2025-01-22 | 1.18 | 18043800 |
Metro | Bearish | 2025-01-22 | 0.435 | 32000 |
MindChamps | Bearish | 2025-01-22 | 0.125 | 14900 |
MSFT 3xShortSG261006 | Bearish | 2025-01-22 | 3.23 | 600 |
Nasdaq 5xShortSG251216 | Bearish | 2025-01-22 | 0.195 | 46600 |
NKY 37000MBePW250314 | Bearish | 2025-01-22 | 0.057 | 20000 |
OKP | Bearish | 2025-01-22 | 0.325 | 4100 |
PHIL-CU MS CHINA A50 S$ | Bearish | 2025-01-22 | 1.07 | 700 |
PingAn MB ePW250603 | Bearish | 2025-01-22 | 0.079 | 200000 |
RH PetroGas | Bearish | 2025-01-22 | 0.163 | 6809600 |
Sapphire | Bearish | 2025-01-22 | 0.047 | 1745600 |
SATS | Bearish | 2025-01-22 | 3.52 | 5505900 |
SATS 5xLongSG260716 | Bearish | 2025-01-22 | 0.515 | 291700 |
SBS Transit | Bearish | 2025-01-22 | 2.42 | 5700 |
SIA MB eCW250131 | Bearish | 2025-01-22 | 0.002 | 54000 |
Addvalue Tech^ | Bullish | 2025-01-22 | 0.011 | 55500 |
AMZN 3xLongSG261006 | Bullish | 2025-01-22 | 7.68 | 2600 |
Ban Leong | Bullish | 2025-01-22 | 0.325 | 200 |
Del Monte Pac | Bullish | 2025-01-22 | 0.08 | 13000 |
HSBC 5xLongUB250228 | Bullish | 2025-01-22 | 0.925 | 31000 |
King Wan | Bullish | 2025-01-22 | 0.033 | 550400 |
Lum Chang | Bullish | 2025-01-22 | 0.285 | 3800 |
Nasdaq 5xLongSG251216 | Bullish | 2025-01-22 | 2 | 9500 |
NVDA 3xLongSG261006 | Bullish | 2025-01-22 | 6.69 | 5700 |
OUE | Bullish | 2025-01-22 | 1.01 | 7300 |
PingAn 5xLongUB250626 | Bullish | 2025-01-22 | 0.124 | 1508800 |
Raffles Edu | Bullish | 2025-01-22 | 0.037 | 71600 |
Stamford Land | Bullish | 2025-01-22 | 0.37 | 9900 |
Sunny 5xLongSG250423 | Bullish | 2025-01-22 | 1.61 | 1500 |
Sunny 5xLongSG251216 | Bullish | 2025-01-22 | 0.021 | 860000 |
Sunny 5xLongUB250626 | Bullish | 2025-01-22 | 1.055 | 46100 |
Venture 5xLongSG250226 | Bullish | 2025-01-22 | 0.07 | 300000 |
Ying Li Intl | Bullish | 2025-01-22 | 0.029 | 2094900 |
Tuesday, January 21, 2025
Scan 21 Jan 2025
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Acma | Bearish | 2025-01-21 | 0.03 | 2200 |
Addvalue Tech^ | Bearish | 2025-01-21 | 0.01 | 1051000 |
Asia Enterprises | Bearish | 2025-01-21 | 0.134 | 22300 |
Baker Technology | Bearish | 2025-01-21 | 0.6 | 80000 |
CNOOC 5xLongSG250423 | Bearish | 2025-01-21 | 0.275 | 24000 |
Del Monte Pac | Bearish | 2025-01-21 | 0.079 | 25700 |
HKEx 5xShortSG250205 | Bearish | 2025-01-21 | 0.015 | 50000 |
Hoe Leong | Bearish | 2025-01-21 | 0.001 | 7000 |
Hotel Grand | Bearish | 2025-01-21 | 0.71 | 11600 |
HSI 15000MBePW250328 | Bearish | 2025-01-21 | 0.007 | 100000 |
HSTECH 7xShortSG260605 | Bearish | 2025-01-21 | 0.017 | 913000 |
Khong Guan | Bearish | 2025-01-21 | 0.915 | 15900 |
Lion Asiapac | Bearish | 2025-01-21 | 0.24 | 600 |
Low Keng Huat | Bearish | 2025-01-21 | 0.305 | 23300 |
Nasdaq 7xShortSG260324 | Bearish | 2025-01-21 | 0.136 | 556000 |
NKY 40000MBeCW250314 | Bearish | 2025-01-21 | 0.085 | 250000 |
NVDA 3xShortSG261006 | Bearish | 2025-01-21 | 2.72 | 4000 |
PetroCH 5xLongUB250430 | Bearish | 2025-01-21 | 0.135 | 300900 |
PNE Industries | Bearish | 2025-01-21 | 0.56 | 5000 |
Sri Trang Agro | Bearish | 2025-01-21 | 0.66 | 27300 |
Tat Seng Pkg | Bearish | 2025-01-21 | 0.785 | 13300 |
Tencent 5xShortSG250320 | Bearish | 2025-01-21 | 0.042 | 230000 |
Union Gas | Bearish | 2025-01-21 | 0.31 | 70300 |
Yoma Strategic | Bearish | 2025-01-21 | 0.077 | 4408700 |
ABF SG BOND ETF | Bullish | 2025-01-21 | 1.064 | 99339 |
Baidu 5xLongUB250626 | Bullish | 2025-01-21 | 0.195 | 263100 |
Banyan Tree | Bullish | 2025-01-21 | 0.345 | 10000 |
Beng Kuang | Bullish | 2025-01-21 | 0.25 | 2973600 |
Beng Kuang W270904 | Bullish | 2025-01-21 | 0.086 | 42600 |
CSOP LOW CARBON S$ | Bullish | 2025-01-21 | 1.888 | 15320 |
Envictus | Bullish | 2025-01-21 | 0.34 | 60900 |
Frasers Cpt Tr | Bullish | 2025-01-21 | 2.15 | 3863200 |
Frasers Property | Bullish | 2025-01-21 | 0.94 | 212000 |
Geely 5xLongSG251113 | Bullish | 2025-01-21 | 0.47 | 16500 |
Geely 5xLongUB250630 | Bullish | 2025-01-21 | 0.285 | 960000 |
Geely 5xLongUB250930 | Bullish | 2025-01-21 | 0.073 | 3647200 |
Golden Agri-Res | Bullish | 2025-01-21 | 0.245 | 819500 |
Hong Fok | Bullish | 2025-01-21 | 0.81 | 215200 |
IFAST | Bullish | 2025-01-21 | 7.36 | 192500 |
KEPPEL REIT | Bullish | 2025-01-21 | 0.88 | 11339400 |
Lion-OSPL APAC Fin US$ | Bullish | 2025-01-21 | 0.834 | 2000 |
Lion-OSPL China L S$ | Bullish | 2025-01-21 | 1.688 | 18681 |
ManulifeReit USD | Bullish | 2025-01-21 | 0.101 | 18989300 |
Metro | Bullish | 2025-01-21 | 0.45 | 3000 |
NamCheong | Bullish | 2025-01-21 | 0.445 | 2945600 |
Nasdaq 7xLongSG260226 | Bullish | 2025-01-21 | 13.82 | 1200 |
NIO Inc. USD OV | Bullish | 2025-01-21 | 4.47 | 143930 |
NSL | Bullish | 2025-01-21 | 0.735 | 2100 |
OCBC 5xShortSG250226 | Bullish | 2025-01-21 | 0.057 | 4800 |
OCBC Bk MB eCW250328 | Bullish | 2025-01-21 | 0.09 | 5300 |
Oceanus | Bullish | 2025-01-21 | 0.007 | 34574500 |
Pharmesis Intl | Bullish | 2025-01-21 | 0.57 | 2300 |
Prime US ReitUSD | Bullish | 2025-01-21 | 0.193 | 13381700 |
PRINCIPAL ASEAN40 US$ | Bullish | 2025-01-21 | 8.89 | 400 |
PRINCIPAL S&P AP DIV US$ | Bullish | 2025-01-21 | 0.699 | 4000 |
PSC Corporation | Bullish | 2025-01-21 | 0.335 | 10100 |
S&P 5500MBePW250321 | Bullish | 2025-01-21 | 0.065 | 364000 |
SATS | Bullish | 2025-01-21 | 3.62 | 2497100 |
SIA Engineering | Bullish | 2025-01-21 | 2.37 | 101100 |
StarHub | Bullish | 2025-01-21 | 1.23 | 195400 |
SunMoonFood | Bullish | 2025-01-21 | 0.019 | 4623500 |
UOB Kay Hian | Bullish | 2025-01-21 | 1.7 | 50100 |
Monday, January 20, 2025
Scan 20 Jan 2025
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Alibaba 5xShortSG250320 | Bearish | 2025-01-20 | 0.045 | 5225100 |
BYD 5xLongUB250430 | Bearish | 2025-01-20 | 0.002 | 5000 |
BYD 5xShortUB250626 | Bearish | 2025-01-20 | 0.087 | 1505200 |
CLIFE MBePW250603 | Bearish | 2025-01-20 | 0.047 | 500000 |
CSOP iEdge SREIT ETF S$ | Bearish | 2025-01-20 | 0.72 | 887155 |
Galaxy 5xLongUB250430 | Bearish | 2025-01-20 | 0.001 | 2500 |
Hotung Inv | Bearish | 2025-01-20 | 1.29 | 1500 |
