Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Acro HTrust USD | Bearish | 2025-02-28 | 0.215 | 51900 |
Baker Technology | Bearish | 2025-02-28 | 0.61 | 27000 |
CH Offshore^ | Bearish | 2025-02-28 | 0.046 | 15000 |
Chasen | Bearish | 2025-02-28 | 0.072 | 832400 |
China Everbright | Bearish | 2025-02-28 | 0.24 | 764000 |
CSE Global | Bearish | 2025-02-28 | 0.455 | 4259600 |
CSOP iEdge SREIT ETF S$ | Bearish | 2025-02-28 | 0.694 | 97423 |
ESR-REIT | Bearish | 2025-02-28 | 0.24 | 14680000 |
First Sponsor | Bearish | 2025-02-28 | 1.08 | 1200 |
FPTrea 4.49%270916XB# | Bearish | 2025-02-28 | 1.035 | 26000 |
Hafary | Bearish | 2025-02-28 | 0.29 | 3300 |
Heeton | Bearish | 2025-02-28 | 0.265 | 224800 |
Hiap Hoe | Bearish | 2025-02-28 | 0.52 | 40100 |
Hong Leong Fin | Bearish | 2025-02-28 | 2.5 | 75400 |
HSTECH 7xLongSG261105 | Bearish | 2025-02-28 | 3.43 | 48200 |
HSTECH 7xLongSG261105A | Bearish | 2025-02-28 | 1.78 | 366900 |
ISHARES AXJCLIMATE S$ | Bearish | 2025-02-28 | 1.578 | 13150 |
JD 5xLongSG251113 | Bearish | 2025-02-28 | 0.139 | 466600 |
JD 5xLongUB250630 | Bearish | 2025-02-28 | 0.033 | 3214500 |
Koh Bros | Bearish | 2025-02-28 | 0.141 | 204500 |
Lion-OCBC Sec HSTECH US$ | Bearish | 2025-02-28 | 0.689 | 49303 |
Mapletree Ind Tr | Bearish | 2025-02-28 | 1.98 | 15349800 |
Meituan 5xLongSG251113 | Bearish | 2025-02-28 | 0.031 | 10314700 |
Meituan 5xLongSG251216 | Bearish | 2025-02-28 | 0.76 | 374400 |
Meituan 5xLongUB250630 | Bearish | 2025-02-28 | 0.012 | 21130000 |
Meituan 5xLongUB251128 | Bearish | 2025-02-28 | 1.195 | 167000 |
NamCheong | Bearish | 2025-02-28 | 0.53 | 3026300 |
Nanofilm | Bearish | 2025-02-28 | 0.675 | 2552300 |
Nikko AM STI ETF | Bearish | 2025-02-28 | 3.966 | 177039 |
NVDA 3xLongSG261006 | Bearish | 2025-02-28 | 3.13 | 6200 |
OKH Global | Bearish | 2025-02-28 | 0.028 | 11459800 |
Oxley | Bearish | 2025-02-28 | 0.068 | 1400 |
SamuderaShipping | Bearish | 2025-02-28 | 0.87 | 5185600 |
STEng 5xShortSG250515 | Bearish | 2025-02-28 | 0.016 | 4900000 |
Sunny 5xLongSG250423 | Bearish | 2025-02-28 | 2.84 | 14000 |
Sunny 5xLongSG251216 | Bearish | 2025-02-28 | 0.043 | 990200 |
Sunpower | Bearish | 2025-02-28 | 0.245 | 1094000 |
Tencent 5xLongSG250716 | Bearish | 2025-02-28 | 0.365 | 1068600 |
Tencent 5xLongSG250904 | Bearish | 2025-02-28 | 0.25 | 1410900 |
Tencent 5xLongSG251113 | Bearish | 2025-02-28 | 0.585 | 115300 |
Tencent 5xLongSG251216 | Bearish | 2025-02-28 | 2.68 | 35500 |
Tencent 5xLongUB251128 | Bearish | 2025-02-28 | 3.64 | 124400 |
Thomson Medical | Bearish | 2025-02-28 | 0.043 | 4679500 |
Union Gas | Bearish | 2025-02-28 | 0.315 | 2400 |
UOB | Bearish | 2025-02-28 | 38.2 | 3720600 |
UOB Kay Hian | Bearish | 2025-02-28 | 1.81 | 1282900 |
UOB MB eCW250627 | Bearish | 2025-02-28 | 0.066 | 7070000 |
Venture 5xLongSG260904 | Bearish | 2025-02-28 | 0.41 | 73000 |
XMH | Bearish | 2025-02-28 | 0.735 | 31500 |
Yanlord Land | Bearish | 2025-02-28 | 0.545 | 11572600 |
ANTA 5xLongUB250430 | Bullish | 2025-02-28 | 0.005 | 3000000 |
BYD 5xShortSG261217 | Bullish | 2025-02-28 | 0.08 | 4009100 |
Cordlife | Bullish | 2025-02-28 | 0.16 | 400100 |
DigiCore Reit USD | Bullish | 2025-02-28 | 0.565 | 6847200 |
Far East Orchard | Bullish | 2025-02-28 | 1.04 | 177500 |
First Resources | Bullish | 2025-02-28 | 1.46 | 2510600 |
G Invacom^ | Bullish | 2025-02-28 | 0.028 | 306700 |
Helens | Bullish | 2025-02-28 | 0.43 | 27800 |
Hotel Grand | Bullish | 2025-02-28 | 0.72 | 29400 |
HSI 7xShortSG260605 | Bullish | 2025-02-28 | 0.054 | 700000 |
HSI 7xShortSG261105 | Bullish | 2025-02-28 | 0.345 | 474000 |
HSI 7xShortUB260630 | Bullish | 2025-02-28 | 0.054 | 72000 |
IHH | Bullish | 2025-02-28 | 2.24 | 279800 |
Indofood Agri | Bullish | 2025-02-28 | 0.31 | 96900 |
Keppel 5xShortUB250530 | Bullish | 2025-02-28 | 0.083 | 963100 |
KingsmenCreative | Bullish | 2025-02-28 | 0.31 | 1027200 |
Metro | Bullish | 2025-02-28 | 0.42 | 12100 |
OUEREIT | Bullish | 2025-02-28 | 0.275 | 2285200 |
Sakae | Bullish | 2025-02-28 | 0.095 | 44000 |
SUTL Enterprise | Bullish | 2025-02-28 | 0.705 | 87200 |
Thakral | Bullish | 2025-02-28 | 0.79 | 382600 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Friday, February 28, 2025
Scan 28 Feb 2025
Thursday, February 27, 2025
Scan 27 Feb 2025
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Amundi MSIndia US$ | Bearish | 2025-02-27 | 29.3 | 13284 |
Astrea7A1 4.125%320527# | Bearish | 2025-02-27 | 1.021 | 1000000 |
China Aviation | Bearish | 2025-02-27 | 0.875 | 4030900 |
CMOB 5xLongSG250327 | Bearish | 2025-02-27 | 1.425 | 400 |
CMOB 5xLongUB251031 | Bearish | 2025-02-27 | 2.53 | 71600 |
COSCO 5xLongSG250626 | Bearish | 2025-02-27 | 0.555 | 60000 |
COSCO SHP SG | Bearish | 2025-02-27 | 0.135 | 8292300 |
DigiCore Reit USD | Bearish | 2025-02-27 | 0.515 | 4882100 |
Ellipsiz | Bearish | 2025-02-27 | 0.22 | 90000 |
G Invacom^ | Bearish | 2025-02-27 | 0.025 | 635100 |
Geo Energy Res | Bearish | 2025-02-27 | 0.265 | 3463400 |
Green Build^ | Bearish | 2025-02-27 | 0.028 | 1270000 |
Helens | Bearish | 2025-02-27 | 0.35 | 18000 |
HG Metal | Bearish | 2025-02-27 | 0.355 | 90900 |
Hiap Seng Ind | Bearish | 2025-02-27 | 0.008 | 5017200 |
Hong Leong Asia | Bearish | 2025-02-27 | 0.925 | 3147200 |
IHH | Bearish | 2025-02-27 | 2.15 | 10800 |
Kuaisho 5xLongSG250904 | Bearish | 2025-02-27 | 0.004 | 3300100 |
Kuaisho 5xLongSG251216 | Bearish | 2025-02-27 | 0.03 | 10950000 |
Lum Chang | Bearish | 2025-02-27 | 0.29 | 80700 |
Luxking | Bearish | 2025-02-27 | 0.42 | 25900 |
MSFT 3xLongSG261006 | Bearish | 2025-02-27 | 3.33 | 2000 |
NASDAQ 19000MBePW250321 | Bearish | 2025-02-27 | 0.021 | 40000 |
NIO MBeCW250423 | Bearish | 2025-02-27 | 0.005 | 50000 |
PHIL AP DIV REIT S$D | Bearish | 2025-02-27 | 1.05 | 5000 |
PSC Corporation | Bearish | 2025-02-27 | 0.345 | 133000 |
Raffles Edu | Bearish | 2025-02-27 | 0.043 | 563700 |
Salt Investments^ | Bearish | 2025-02-27 | 0.003 | 140000 |
SASSEUR REIT | Bearish | 2025-02-27 | 0.68 | 903400 |
STI 7xLongSG250529 | Bearish | 2025-02-27 | 1.94 | 50000 |
SUTL Enterprise | Bearish | 2025-02-27 | 0.7 | 47900 |
UMS | Bearish | 2025-02-27 | 1.03 | 1764400 |
UnionSteel | Bearish | 2025-02-27 | 0.505 | 110400 |
Venture | Bearish | 2025-02-27 | 12.78 | 490700 |
ABR | Bullish | 2025-02-27 | 0.43 | 19400 |
Chuan Hup | Bullish | 2025-02-27 | 0.16 | 5100 |
Enviro-Hub | Bullish | 2025-02-27 | 0.023 | 341300 |
Golden Agri-Res | Bullish | 2025-02-27 | 0.25 | 5717200 |
Hong Fok | Bullish | 2025-02-27 | 0.81 | 421100 |
InnoTek | Bullish | 2025-02-27 | 0.425 | 220700 |
Karin Tech | Bullish | 2025-02-27 | 0.29 | 6500 |
Keppel | Bullish | 2025-02-27 | 6.86 | 4174200 |
Mapletree Ind Tr | Bullish | 2025-02-27 | 2 | 13276800 |
MindChamps | Bullish | 2025-02-27 | 0.13 | 50800 |
MSFT 3xShortSG261006 | Bullish | 2025-02-27 | 3.79 | 1600 |
NetLink NBN Tr | Bullish | 2025-02-27 | 0.855 | 3952500 |
Oceanus | Bullish | 2025-02-27 | 0.007 | 11779400 |
SGX | Bullish | 2025-02-27 | 13.41 | 2192000 |
SGX 5xLongSG251216 | Bullish | 2025-02-27 | 1.59 | 12000 |
Soilbuild Constr | Bullish | 2025-02-27 | 0.845 | 12400 |
STEng 5xLongSG250515 | Bullish | 2025-02-27 | 0.63 | 319800 |
Yeo Hiap Seng | Bullish | 2025-02-27 | 0.575 | 2500 |
YZJ Shipbldg CNY | Bullish | 2025-02-27 | 12.7 | 700 |
Wednesday, February 26, 2025
Scan 26 Feb 2025
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
A Lion-Nomura Japan S$ | Bearish | 2025-02-26 | 1.05 | 7000 |
ABR | Bearish | 2025-02-26 | 0.42 | 132900 |
AEM SGD | Bearish | 2025-02-26 | 1.45 | 3525500 |
CapLand Ascott T | Bearish | 2025-02-26 | 0.87 | 10211800 |
CSOP LOW CARBON S$ | Bearish | 2025-02-26 | 1.945 | 42998 |
Delfi | Bearish | 2025-02-26 | 0.725 | 1554000 |
Hong Fok | Bearish | 2025-02-26 | 0.8 | 218800 |
Hotel Grand | Bearish | 2025-02-26 | 0.715 | 65000 |
Hotel Royal | Bearish | 2025-02-26 | 1.75 | 1500 |
IPC Corp^ | Bearish | 2025-02-26 | 0.1 | 700 |
ISDN | Bearish | 2025-02-26 | 0.315 | 394300 |
Keppel | Bearish | 2025-02-26 | 6.78 | 1823500 |
Kuaisho 5xLongSG261217 | Bearish | 2025-02-26 | 1.605 | 6100 |
Lenovo 5xLongSG251113 | Bearish | 2025-02-26 | 0.073 | 1807700 |
Lion Asiapac | Bearish | 2025-02-26 | 0.225 | 2000 |
Metro | Bearish | 2025-02-26 | 0.41 | 104100 |
OCBC 5xLongSG251023 | Bearish | 2025-02-26 | 4.08 | 700 |
OCBC Bank | Bearish | 2025-02-26 | 17.21 | 15948500 |
OCBC Bk MB eCW250627 | Bearish | 2025-02-26 | 0.041 | 3495000 |
Olam Group | Bearish | 2025-02-26 | 1.09 | 7907000 |
PARAGONREIT | Bearish | 2025-02-26 | 0.97 | 4214800 |
PHIL Long SiMSCI2X S$ | Bearish | 2025-02-26 | 2.02 | 15000 |
Sapphire | Bearish | 2025-02-26 | 0.046 | 585000 |
Spindex Ind | Bearish | 2025-02-26 | 0.905 | 129700 |
STI ETF | Bearish | 2025-02-26 | 3.91 | 473210 |
UOB AP GRN REIT S$ | Bearish | 2025-02-26 | 0.69 | 2050 |
UtdHampshReitUSD | Bearish | 2025-02-26 | 0.47 | 954700 |
Venture 5xLongUB250530 | Bearish | 2025-02-26 | 0.22 | 600 |
Wing Tai | Bearish | 2025-02-26 | 1.2 | 470700 |
XT MS SING US$ | Bearish | 2025-02-26 | 1.886 | 6300 |
XT MSINDO US$ | Bearish | 2025-02-26 | 12.76 | 1000 |
Alibaba 5xShortSG260513 | Bullish | 2025-02-26 | 0.049 | 21413600 |
CapLand IntCom T | Bullish | 2025-02-26 | 1.98 | 26987700 |
CCB 5xShortSG250320 | Bullish | 2025-02-26 | 0.02 | 1750000 |
CMB 5xLongSG251023 | Bullish | 2025-02-26 | 0.45 | 336900 |
DBS MB eCW250321 | Bullish | 2025-02-26 | 0.425 | 2000 |
First Sponsor | Bullish | 2025-02-26 | 1.1 | 1300 |
Global Testing | Bullish | 2025-02-26 | 0.99 | 54400 |
HKEx MB eCW251003 | Bullish | 2025-02-26 | 0.128 | 800 |
HPH Trust SGD | Bullish | 2025-02-26 | 0.22 | 316100 |
HSTECH 5xShortSG261105 | Bullish | 2025-02-26 | 0.172 | 23930000 |
IS ASIA BND S$D | Bullish | 2025-02-26 | 13.11 | 305 |
JD 5xLongSG250924 | Bullish | 2025-02-26 | 0.655 | 169900 |
JD 5xLongSG251113 | Bullish | 2025-02-26 | 0.178 | 1974600 |
JD 5xLongUB250630 | Bullish | 2025-02-26 | 0.044 | 3518800 |
JD MB eCW250804 | Bullish | 2025-02-26 | 0.077 | 500000 |
Man Oriental USD | Bullish | 2025-02-26 | 1.79 | 1300 |
Meituan 5xLongSG251113 | Bullish | 2025-02-26 | 0.045 | 11836200 |
MYP | Bullish | 2025-02-26 | 0.047 | 93000 |
NamCheong | Bullish | 2025-02-26 | 0.59 | 6164800 |
NVDA 3xShortSG261006 | Bullish | 2025-02-26 | 2.34 | 18900 |
Pharmesis Intl | Bullish | 2025-02-26 | 0.585 | 1000 |
SBS Transit | Bullish | 2025-02-26 | 2.64 | 743000 |
SiMSCI 5xShortSG260226 | Bullish | 2025-02-26 | 0.092 | 100000 |
SingPost | Bullish | 2025-02-26 | 0.575 | 16589100 |
StarhillGbl Reit | Bullish | 2025-02-26 | 0.49 | 823600 |
STEng 5xShortSG250515 | Bullish | 2025-02-26 | 0.023 | 400000 |
TESLA 3xShortSG261204US$ | Bullish | 2025-02-26 | 6.07 | 300 |
XMH | Bullish | 2025-02-26 | 0.77 | 27000 |
YangzijiMBePW250627 | Bullish | 2025-02-26 | 0.024 | 200000 |
Tuesday, February 25, 2025
Scan 25 Feb 2025
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Centurion | Bearish | 2025-02-25 | 1.01 | 812500 |
CMB 5xLongSG251023 | Bearish | 2025-02-25 | 0.37 | 364200 |
Daiwa Hse Log Tr | Bearish | 2025-02-25 | 0.58 | 599900 |
Del Monte Pac | Bearish | 2025-02-25 | 0.074 | 172200 |
First Sponsor | Bearish | 2025-02-25 | 1.08 | 2200 |
Genting 5xLongUB250530 | Bearish | 2025-02-25 | 0.038 | 50000 |
Genting Sing | Bearish | 2025-02-25 | 0.73 | 59247200 |
GLD US$ | Bearish | 2025-02-25 | 271.76 | 4261 |
Ho Bee Land | Bearish | 2025-02-25 | 1.77 | 60400 |
IS INDIA CLIMATE US$ | Bearish | 2025-02-25 | 12.83 | 514 |
Jadason^ | Bearish | 2025-02-25 | 0.014 | 150800 |
KeppelMBeCW250328 | Bearish | 2025-02-25 | 0.025 | 100000 |
Leader Env | Bearish | 2025-02-25 | 0.04 | 443000 |
LHT | Bearish | 2025-02-25 | 1.03 | 32400 |
Lion-OSPL Low Carbon S$ | Bearish | 2025-02-25 | 1.195 | 1032 |
Meituan 5xLongSG251113 | Bearish | 2025-02-25 | 0.03 | 8162400 |
NASDAQ 22500MBeCW250321 | Bearish | 2025-02-25 | 0.033 | 25000 |
Nasdaq 5xLongSG251216 | Bearish | 2025-02-25 | 1.74 | 1000 |
Nasdaq 7xLongSG260226 | Bearish | 2025-02-25 | 11.82 | 3300 |
NetLink NBN Tr | Bearish | 2025-02-25 | 0.85 | 6419400 |
Parkson Retail | Bearish | 2025-02-25 | 0.07 | 1186900 |
RH PetroGas | Bearish | 2025-02-25 | 0.174 | 9542100 |
Sabana Reit | Bearish | 2025-02-25 | 0.36 | 66400 |
SATS | Bearish | 2025-02-25 | 3.07 | 25106600 |
SATS 5xLongSG260716 | Bearish | 2025-02-25 | 0.23 | 1989800 |
Seatrium Ltd | Bearish | 2025-02-25 | 2.29 | 31264200 |
Seatrium MB eCW250430 | Bearish | 2025-02-25 | 0.026 | 1900 |
Sheng Siong | Bearish | 2025-02-25 | 1.63 | 2515800 |
SPDR S&P500 US$ | Bearish | 2025-02-25 | 600 | 4353 |
SunMoonFood | Bearish | 2025-02-25 | 0.017 | 63000 |
TJ DaRenTang USD | Bearish | 2025-02-25 | 2.12 | 104200 |
Uni-Asia Grp | Bearish | 2025-02-25 | 0.735 | 13500 |
YangzijiMBeCW250417 | Bearish | 2025-02-25 | 0.013 | 3351800 |
Yeo Hiap Seng | Bearish | 2025-02-25 | 0.555 | 900 |
Ying Li Intl | Bearish | 2025-02-25 | 0.027 | 400000 |
Yoma Strategic | Bearish | 2025-02-25 | 0.08 | 10060800 |
YZJ Shipbldg SGD | Bearish | 2025-02-25 | 2.7 | 79735400 |
Asia Enterprises | Bullish | 2025-02-25 | 0.13 | 160000 |
Baidu 5xShortSG250515 | Bullish | 2025-02-25 | 0.28 | 160000 |
BRC Asia | Bullish | 2025-02-25 | 3.08 | 59800 |
CF VN 30 SC ETF SG$ | Bullish | 2025-02-25 | 1.182 | 61728 |
Cortina | Bullish | 2025-02-25 | 2.72 | 1000 |
Darco Water Tech | Bullish | 2025-02-25 | 0.079 | 1300 |
ESR-REIT | Bullish | 2025-02-25 | 0.25 | 3678400 |
HKEx MB ePW250603 | Bullish | 2025-02-25 | 0.019 | 1000000 |
HPH Trust USD | Bullish | 2025-02-25 | 0.163 | 5010300 |
HPL | Bullish | 2025-02-25 | 3.6 | 700 |
HSCEI 7xShortSG251029 | Bullish | 2025-02-25 | 0.004 | 500100 |
IHH | Bullish | 2025-02-25 | 2.2 | 15900 |
IS ASIA HYG S$D | Bullish | 2025-02-25 | 9.08 | 2244 |
Lendlease Reit | Bullish | 2025-02-25 | 0.51 | 2730700 |
LION-PHILLIP S-REIT | Bullish | 2025-02-25 | 0.766 | 1036531 |
Mapletree PanAsia Com Tr | Bullish | 2025-02-25 | 1.18 | 6616200 |
Metro | Bullish | 2025-02-25 | 0.42 | 50700 |
Nasdaq 5xShortSG251216 | Bullish | 2025-02-25 | 0.205 | 35100 |
Nasdaq 7xShortSG260324 | Bullish | 2025-02-25 | 0.134 | 623700 |
Nasdaq 7xShortSG260401 | Bullish | 2025-02-25 | 0.014 | 840000 |
Nasdaq 7xShortSG261029 | Bullish | 2025-02-25 | 0.024 | 300000 |
SATS 5xShortSG250515 | Bullish | 2025-02-25 | 0.049 | 1916700 |
SATS 5xShortUB250630 | Bullish | 2025-02-25 | 0.029 | 1000 |
SembInd MBeCW250630 | Bullish | 2025-02-25 | 0.036 | 600000 |
SGX MB ePW250627 | Bullish | 2025-02-25 | 0.04 | 150000 |
SIA MB eCW250627 | Bullish | 2025-02-25 | 0.035 | 700000 |
Zhongmin Baihui | Bullish | 2025-02-25 | 0.6 | 1100 |
Monday, February 24, 2025
Scan 24 Feb 2025
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Asian Pay Tv Tr | Bearish | 2025-02-24 | 0.082 | 761000 |
Aspen | Bearish | 2025-02-24 | 0.049 | 5000200 |
BHG RETAIL REIT | Bearish | 2025-02-24 | 0.4 | 15400 |
Bilibili 5xLongSG250306 | Bearish | 2025-02-24 | 0.01 | 438000 |
China Mining | Bearish | 2025-02-24 | 0.038 | 395000 |
COSCO 5xLongUB250430 | Bearish | 2025-02-24 | 0.042 | 766900 |
COSCO 5xLongUB251031 | Bearish | 2025-02-24 | 0.45 | 169500 |
CSOP DIV ETF S$ | Bearish | 2025-02-24 | 1.025 | 1439 |
Darco Water Tech | Bearish | 2025-02-24 | 0.066 | 1800 |
Frencken | Bearish | 2025-02-24 | 1.09 | 2457300 |
Gallant Venture | Bearish | 2025-02-24 | 0.077 | 300 |
GP Industries | Bearish | 2025-02-24 | 0.45 | 110000 |
Hoe Leong | Bearish | 2025-02-24 | 0.001 | 500 |
Lippo Malls Tr | Bearish | 2025-02-24 | 0.015 | 13450900 |
Low Keng Huat | Bearish | 2025-02-24 | 0.315 | 23800 |
Mermaid Maritime | Bearish | 2025-02-24 | 0.141 | 2039400 |
Mun Siong Engg | Bearish | 2025-02-24 | 0.027 | 150000 |
NamCheong | Bearish | 2025-02-24 | 0.525 | 2185600 |
Ossia Intl | Bearish | 2025-02-24 | 0.13 | 5000 |
PacificRadiance | Bearish | 2025-02-24 | 0.048 | 1403200 |
Rex Intl | Bearish | 2025-02-24 | 0.175 | 38556100 |
S&P 7xLongSG260226 | Bearish | 2025-02-24 | 3.2 | 11000 |
SGX MB eCW250328 | Bearish | 2025-02-24 | 0.102 | 600000 |
Spura Finance | Bearish | 2025-02-24 | 0.685 | 142000 |
TalkMed | Bearish | 2025-02-24 | 0.445 | 19400 |
TESLA 3xLongSG261006 | Bearish | 2025-02-24 | 7.55 | 6300 |
TSH Resources | Bearish | 2025-02-24 | 0.36 | 2500 |
UETF SSE50China | Bearish | 2025-02-24 | 2.16 | 500 |
Wee Hur | Bearish | 2025-02-24 | 0.525 | 3214900 |
Zhongmin Baihui | Bearish | 2025-02-24 | 0.52 | 6200 |
BBR | Bullish | 2025-02-24 | 0.144 | 402300 |
CapLand Ascott T | Bullish | 2025-02-24 | 0.88 | 8217100 |
CH Offshore^ | Bullish | 2025-02-24 | 0.049 | 81800 |
China Everbright | Bullish | 2025-02-24 | 0.245 | 271600 |
Del Monte Pac | Bullish | 2025-02-24 | 0.077 | 109300 |
Duty Free Intl | Bullish | 2025-02-24 | 0.069 | 5000 |
Goodland | Bullish | 2025-02-24 | 0.115 | 1200 |
Hong Fok | Bullish | 2025-02-24 | 0.81 | 402200 |
HSTECH 7xShortSG261105 | Bullish | 2025-02-24 | 0.06 | 6347000 |
IREIT Global EUR | Bullish | 2025-02-24 | 0.225 | 10000 |
IREIT Global SGD | Bullish | 2025-02-24 | 0.265 | 701400 |
Jardine C&C | Bullish | 2025-02-24 | 26.79 | 431800 |
Mapletree Log Tr | Bullish | 2025-02-24 | 1.22 | 29278200 |
NKY 39000MBePW250314 | Bullish | 2025-02-24 | 0.098 | 50000 |
Oxley | Bullish | 2025-02-24 | 0.069 | 80100 |
Powermatic Data | Bullish | 2025-02-24 | 2.81 | 2200 |
Raffles Medical | Bullish | 2025-02-24 | 0.88 | 5900800 |
S&P 7xShortSG260324 | Bullish | 2025-02-24 | 0.215 | 276500 |
Sabana Reit | Bullish | 2025-02-24 | 0.37 | 136200 |
SGX MB eCW250627 | Bullish | 2025-02-24 | 0.097 | 460000 |
SHS | Bullish | 2025-02-24 | 0.121 | 60000 |
SingaporeLandGrp | Bullish | 2025-02-24 | 1.93 | 222000 |
SUTL Enterprise | Bullish | 2025-02-24 | 0.705 | 29300 |
ThaiBev | Bullish | 2025-02-24 | 0.515 | 35421300 |
ThaiBev 5xLongSG250716 | Bullish | 2025-02-24 | 0.101 | 849100 |
Thomson Medical | Bullish | 2025-02-24 | 0.045 | 1284700 |
Wing Tai | Bullish | 2025-02-24 | 1.22 | 210500 |
Friday, February 21, 2025
Scan 21 Feb 2025
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Bund Center | Bearish | 2025-02-21 | 0.37 | 900 |
CapLand Ascott T | Bearish | 2025-02-21 | 0.875 | 2601500 |
China Everbright | Bearish | 2025-02-21 | 0.24 | 7000 |
China Intl | Bearish | 2025-02-21 | 0.043 | 100000 |
CSOP SEA TECH ETF S$ | Bearish | 2025-02-21 | 1.141 | 8016 |
GLD SG$ | Bearish | 2025-02-21 | 360.79 | 4531 |
Hong Fok | Bearish | 2025-02-21 | 0.795 | 282800 |
IREIT Global EUR | Bearish | 2025-02-21 | 0.205 | 413900 |
IREIT Global SGD | Bearish | 2025-02-21 | 0.26 | 1944900 |
King Wan | Bearish | 2025-02-21 | 0.034 | 517400 |
Lion-OSPL APAC Fin S$ | Bearish | 2025-02-21 | 1.158 | 2220442 |
ManulifeReit USD | Bearish | 2025-02-21 | 0.092 | 4089700 |
Noel Gifts Intl | Bearish | 2025-02-21 | 0.2 | 57200 |
Ouhua Energy | Bearish | 2025-02-21 | 0.059 | 6000 |
Oxley | Bearish | 2025-02-21 | 0.068 | 800100 |
QAF | Bearish | 2025-02-21 | 0.85 | 154500 |
Sabana Reit | Bearish | 2025-02-21 | 0.365 | 58100 |
Sinarmas Land | Bearish | 2025-02-21 | 0.285 | 54100 |
SingPost | Bearish | 2025-02-21 | 0.555 | 5601900 |
SINGTEL | Bearish | 2025-02-21 | 3.28 | 37213300 |
SINGTEL 10 | Bearish | 2025-02-21 | 3.28 | 233990 |
Singtel 5xLongSG251113 | Bearish | 2025-02-21 | 0.91 | 72900 |
Singtel 5xLongUB250630 | Bearish | 2025-02-21 | 0.795 | 435900 |
SingtelMBeCW250630 | Bearish | 2025-02-21 | 0.021 | 800000 |
Stamford Land | Bearish | 2025-02-21 | 0.365 | 4000 |
StarhillGbl Reit | Bearish | 2025-02-21 | 0.485 | 1946600 |
StarHub | Bearish | 2025-02-21 | 1.24 | 1522600 |
SUTL Enterprise | Bearish | 2025-02-21 | 0.695 | 23000 |
Wilmar MB eCW250530 | Bearish | 2025-02-21 | 0.011 | 500000 |
Aspial Corp | Bullish | 2025-02-21 | 0.068 | 21100 |
Boustead | Bullish | 2025-02-21 | 1.03 | 334200 |
CSOP iEdge SREIT ETF S$ | Bullish | 2025-02-21 | 0.699 | 461152 |
Datapulse Tech^ | Bullish | 2025-02-21 | 0.14 | 74800 |
Global Inv | Bullish | 2025-02-21 | 0.121 | 3200 |
Hafary | Bullish | 2025-02-21 | 0.31 | 10100 |
Ho Bee Land | Bullish | 2025-02-21 | 1.79 | 14200 |
Hong Leong Asia | Bullish | 2025-02-21 | 1.02 | 2947000 |
HSTECH 5000MBeCW250627 | Bullish | 2025-02-21 | 0.235 | 40000 |
HSTECH 7xShortUB261130 | Bullish | 2025-02-21 | 0.07 | 1960100 |
Leader Env | Bullish | 2025-02-21 | 0.041 | 1805600 |
Lippo Malls Tr | Bullish | 2025-02-21 | 0.017 | 187300 |
S&P 5xShortSG250228A | Bullish | 2025-02-21 | 0.115 | 3100 |
Sri Trang Gloves | Bullish | 2025-02-21 | 0.39 | 1800 |
STI 5xLongSG250529 | Bullish | 2025-02-21 | 2.4 | 300 |
Tat Seng Pkg | Bullish | 2025-02-21 | 0.805 | 25000 |
TheHourGlass | Bullish | 2025-02-21 | 1.59 | 25600 |
VICOM Ltd | Bullish | 2025-02-21 | 1.32 | 19700 |
Thursday, February 20, 2025
Scan 20 Feb 2025
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ANTA 5xLongUB250430 | Bearish | 2025-02-20 | 0.003 | 600000 |
Baidu 5xLongSG250924 | Bearish | 2025-02-20 | 0.051 | 3564000 |
Baidu 5xLongUB250626 | Bearish | 2025-02-20 | 0.205 | 229000 |
Baidu MB eCW250804 | Bearish | 2025-02-20 | 0.044 | 800000 |
Beng Kuang | Bearish | 2025-02-20 | 0.24 | 9620300 |
Boustead | Bearish | 2025-02-20 | 1 | 489100 |
CapLand IntCom T | Bearish | 2025-02-20 | 1.94 | 27319300 |
