| Symbol | Type | Date | Close Price | Volume |
| FRASERS CENTREPOINT TRUST | Bearish | 6/29/2012 | 1.665 | 467000 |
| XMH HOLDINGS LTD. | Bearish | 6/29/2012 | 0.163 | 260000 |
| ADVANCED HOLDINGS LTD. | Bullish | 6/29/2012 | 0.165 | 200000 |
| COMPACT METAL INDUSTRIES LTD | Bullish | 6/29/2012 | 0.006 | 715000 |
| JIUTIAN CHEMICAL GROUP LIMITED | Bullish | 6/29/2012 | 0.049 | 1554000 |
| MAPLETREE LOGISTICS TRUST | Bullish | 6/29/2012 | 0.98 | 1212000 |
| POPULAR HOLDINGS LIMITED | Bullish | 6/29/2012 | 0.205 | 1230000 |
| SUNMOON FOOD COMPANY LIMITED | Bullish | 6/29/2012 | 0.003 | 200000 |
| THE HOUR GLASS LIMITED | Bullish | 6/29/2012 | 1.27 | 105000 |
No comments:
Post a Comment