| Symbol | Type | Date | Close Price | Volume |
| ADVANCE SCT LIMITED | Bearish | 7/2/2012 | 0.019 | 18088000 |
| AMPLEFIELD LIMITED | Bearish | 7/2/2012 | 0.016 | 380000 |
| ASTI HOLDINGS LIMITED | Bearish | 7/2/2012 | 0.051 | 299000 |
| AUSSINO GROUP LTD | Bearish | 7/2/2012 | 0.119 | 20878000 |
| CHINA AUTO CORPORATION LTD. | Bearish | 7/2/2012 | 0.03 | 1802000 |
| KOH BROTHERS GROUP LIMITED | Bearish | 7/2/2012 | 0.2 | 126000 |
| LI HENG CHEM FIBRE TECH LTD | Bearish | 7/2/2012 | 0.146 | 325000 |
| NEW TOYO INT HLDGS LTD | Bearish | 7/2/2012 | 0.265 | 113000 |
| CSE GLOBAL LTD | Bullish | 7/2/2012 | 0.82 | 518000 |
| FRASERS CENTREPOINT TRUST | Bullish | 7/2/2012 | 1.69 | 406000 |
| GLOBAL PREMIUM HOTELS LIMITED | Bullish | 7/2/2012 | 0.25 | 3862000 |
| KIAN ANN ENGINEERING LTD | Bullish | 7/2/2012 | 0.235 | 127000 |
| LOTTVISION LIMITED | Bullish | 7/2/2012 | 0.013 | 150000 |
| NOBLE GROUP LIMITED | Bullish | 7/2/2012 | 1.155 | 57297000 |
| PSL HOLDINGS LTD | Bullish | 7/2/2012 | 0.33 | 10688000 |
| XMH HOLDINGS LTD. | Bullish | 7/2/2012 | 0.179 | 1355000 |
No comments:
Post a Comment