Scan 17 Jun 2021
| Symbol | Type | Date | Close Price | Volume |
|---|
| AIMS APAC REIT | Bearish | 6/17/2021 | 1.42 | 1169300 |
| AMOS | Bearish | 6/17/2021 | 0.021 | 8166900 |
| Asian Pay Tv Tr | Bearish | 6/17/2021 | 0.111 | 1387900 |
| Baidu MB eCW211005 | Bearish | 6/17/2021 | 0.029 | 120000 |
| Baidu MB ePW211005 | Bearish | 6/17/2021 | 0.067 | 200000 |
| Bilibili MB eCW211005 | Bearish | 6/17/2021 | 0.111 | 740000 |
| Bilibili MB ePW211005 | Bearish | 6/17/2021 | 0.096 | 700000 |
| BRC Asia | Bearish | 6/17/2021 | 1.48 | 75900 |
| CDW | Bearish | 6/17/2021 | 0.26 | 91000 |
| CH Offshore | Bearish | 6/17/2021 | 0.045 | 150000 |
| CityDev 5xLongSG220630 | Bearish | 6/17/2021 | 0.015 | 135000 |
| Cromwell Reit EUR | Bearish | 6/17/2021 | 2.36 | 719100 |
| Cromwell Reit SGD | Bearish | 6/17/2021 | 3.76 | 2500 |
| Dasin Retail Tr | Bearish | 6/17/2021 | 0.69 | 736300 |
| Del Monte Pac | Bearish | 6/17/2021 | 0.445 | 1172900 |
| First Resources | Bearish | 6/17/2021 | 1.3 | 3774200 |
| Fu Yu | Bearish | 6/17/2021 | 0.31 | 947900 |
| Global Palm Res | Bearish | 6/17/2021 | 0.183 | 20000 |
| Great Eastern | Bearish | 6/17/2021 | 22.56 | 8100 |
| IS MS INDIA S$D | Bearish | 6/17/2021 | 15.13 | 10050 |
| Kep Infra Tr | Bearish | 6/17/2021 | 0.555 | 5441300 |
| Kingsof 5xLongSG231220 | Bearish | 6/17/2021 | 0.138 | 385000 |
| Koda | Bearish | 6/17/2021 | 0.71 | 7000 |
| LHT | Bearish | 6/17/2021 | 0.64 | 10000 |
| Multi-Chem | Bearish | 6/17/2021 | 1.62 | 8400 |
| Noel Gifts Intl | Bearish | 6/17/2021 | 0.181 | 11200 |
| Oxley | Bearish | 6/17/2021 | 0.235 | 410100 |
| PingAn 5xLongSG211105 | Bearish | 6/17/2021 | 0.26 | 9100 |
| Samko Timber | Bearish | 6/17/2021 | 0.034 | 10464500 |
| SiMSCI 7xLongSG220225 | Bearish | 6/17/2021 | 0.605 | 27600 |
| Sunny 5xShortSG231214 | Bearish | 6/17/2021 | 0.014 | 109200 |
| Temasek 2.7% 231025XB# | Bearish | 6/17/2021 | 1.031 | 23000 |
| Wilmar 5xLongSG220225 | Bearish | 6/17/2021 | 0.198 | 394700 |
| Wilmar Intl | Bearish | 6/17/2021 | 4.54 | 13388900 |
| XT MSINDO US$ | Bearish | 6/17/2021 | 13.52 | 5450 |
| BYD MB ePW210705 | Bullish | 6/17/2021 | 0.005 | 250000 |
| Cordlife | Bullish | 6/17/2021 | 0.395 | 607400 |
| F & N | Bullish | 6/17/2021 | 1.48 | 79300 |
| HL Global Ent | Bullish | 6/17/2021 | 0.305 | 1000 |
| Jardine C&C | Bullish | 6/17/2021 | 21.85 | 317100 |
| Jasper Inv | Bullish | 6/17/2021 | 0.005 | 3734000 |
| Kuaisho 5xShortSG220307 | Bullish | 6/17/2021 | 1 | 4000 |
| Manhattan Res^ | Bullish | 6/17/2021 | 0.045 | 80300 |
| Meituan 5xShortSG231214 | Bullish | 6/17/2021 | 0.016 | 800000 |
| Q&M Dental | Bullish | 6/17/2021 | 0.715 | 6898600 |
| SASSEUR REIT | Bullish | 6/17/2021 | 0.94 | 3684800 |
| SHKP 5xShortSG221208 | Bullish | 6/17/2021 | 0.059 | 200000 |
| Stamford Tyres | Bullish | 6/17/2021 | 0.191 | 2200 |
| STI 3000MBePW210930 | Bullish | 6/17/2021 | 0.06 | 9600 |
No comments:
Post a Comment