Scan 18 Jun 2021
| Symbol | Type | Date | Close Price | Volume |
|---|
| ABF SG BOND ETF | Bearish | 6/18/2021 | 1.189 | 260110 |
| AnAn Intl | Bearish | 6/18/2021 | 0.03 | 1220700 |
| ARA LOGOS Log Tr | Bearish | 6/18/2021 | 0.82 | 4276000 |
| Boustead Proj | Bearish | 6/18/2021 | 1.26 | 99700 |
| Bund Center | Bearish | 6/18/2021 | 0.55 | 4200 |
| CapitaLand | Bearish | 6/18/2021 | 3.69 | 19350300 |
| CapLand 5xLongSG220225 | Bearish | 6/18/2021 | 0.086 | 88000 |
| CapLand 5xLongSG230420 | Bearish | 6/18/2021 | 0.595 | 22000 |
| Civmec | Bearish | 6/18/2021 | 0.625 | 181400 |
| ComfortDelGro | Bearish | 6/18/2021 | 1.65 | 10406000 |
| COSCO SHP SG | Bearish | 6/18/2021 | 0.31 | 700800 |
| DBS MB eCW211217 | Bearish | 6/18/2021 | 0.087 | 958300 |
| DBS MB ePW211203 | Bearish | 6/18/2021 | 0.103 | 500000 |
| Enviro-Hub | Bearish | 6/18/2021 | 0.09 | 7019200 |
| Excelpoint | Bearish | 6/18/2021 | 0.82 | 44600 |
| Frasers Property | Bearish | 6/18/2021 | 1.16 | 2313000 |
| G K Goh | Bearish | 6/18/2021 | 0.98 | 10000 |
| GSH | Bearish | 6/18/2021 | 0.185 | 100000 |
| Halcyon Agri | Bearish | 6/18/2021 | 0.245 | 410600 |
| Hong Leong Fin | Bearish | 6/18/2021 | 2.4 | 182800 |
| Hor Kew | Bearish | 6/18/2021 | 0.25 | 1300 |
| JD MB ePW210705 | Bearish | 6/18/2021 | 0.029 | 600000 |
| Khong Guan | Bearish | 6/18/2021 | 1.54 | 5000 |
| MDR Limited | Bearish | 6/18/2021 | 0.079 | 7000 |
| MTQ | Bearish | 6/18/2021 | 0.22 | 66800 |
| NikkoAM SGD IGBond ETF | Bearish | 6/18/2021 | 1.054 | 616020 |
| PHIL AP DIV REIT US$ | Bearish | 6/18/2021 | 1.071 | 26500 |
| PHIL SING INC | Bearish | 6/18/2021 | 1.069 | 108400 |
| SHKP 5xLongSG221208 | Bearish | 6/18/2021 | 0.315 | 10000 |
| SIA 3.03% 240328XB | Bearish | 6/18/2021 | 1.032 | 20000 |
| Sing Inv & Fin | Bearish | 6/18/2021 | 1.44 | 5400 |
| Sinostar Pec | Bearish | 6/18/2021 | 0.375 | 2763000 |
| SP Corp | Bearish | 6/18/2021 | 0.71 | 500 |
| STI 3300MBeCW210930 | Bearish | 6/18/2021 | 0.043 | 20000 |
| Straits Trading | Bearish | 6/18/2021 | 2.81 | 161200 |
| UOL | Bearish | 6/18/2021 | 7.27 | 1942900 |
| Vicplas Intl | Bearish | 6/18/2021 | 0.245 | 81100 |
| XT Vietnam US$ | Bearish | 6/18/2021 | 43.4 | 120 |
| AEI^ | Bullish | 6/18/2021 | 1.25 | 13700 |
| ALIHLTH 5xLongSG220323 | Bullish | 6/18/2021 | 0.235 | 23700 |
| BYDElec 5xLongSG231220 | Bullish | 6/18/2021 | 0.11 | 2218000 |
| CDW | Bullish | 6/18/2021 | 0.265 | 27600 |
| Gallant Venture | Bullish | 6/18/2021 | 0.13 | 106300 |
| IS ASIA HYG S$D | Bullish | 6/18/2021 | 13.72 | 4990 |
| JB Foods | Bullish | 6/18/2021 | 0.62 | 8000 |
| JMH USD | Bullish | 6/18/2021 | 64.78 | 704800 |
| King Wan | Bullish | 6/18/2021 | 0.038 | 50000 |
| Koda | Bullish | 6/18/2021 | 0.725 | 15000 |
| Lion-OCBC Sec HSTECH S$ | Bullish | 6/18/2021 | 1.35 | 1808670 |
| Silverlake Axis | Bullish | 6/18/2021 | 0.25 | 1070600 |
| Spura Finance | Bullish | 6/18/2021 | 0.83 | 10100 |
| STI 2800MBeCW210930 | Bullish | 6/18/2021 | 0.154 | 42000 |
| VibroPower | Bullish | 6/18/2021 | 0.066 | 50000 |
No comments:
Post a Comment