Scan 09 Feb 2022
| Symbol | Type | Date | Close Price | Volume |
|---|
| DBS MB ePW220627 | Bearish | 2/9/2022 | 0.018 | 9500 |
| Enviro-Hub | Bearish | 2/9/2022 | 0.068 | 46700 |
| HKEx 5xLongSG220225 | Bearish | 2/9/2022 | 1.72 | 2000 |
| HSCEI 7xShortSG231215 | Bearish | 2/9/2022 | 1.12 | 16000 |
| Intraco | Bearish | 2/9/2022 | 0.43 | 121900 |
| Lippo Malls Tr | Bearish | 2/9/2022 | 0.052 | 3264500 |
| Micro-Mechanics | Bearish | 2/9/2022 | 3.29 | 8600 |
| NIKKOAM-ICBCSG CNB S$ | Bearish | 2/9/2022 | 1.065 | 11800 |
| Procurri | Bearish | 2/9/2022 | 0.295 | 90000 |
| Tencent 5xShortSG230202 | Bearish | 2/9/2022 | 0.715 | 1205000 |
| USP Group^ | Bearish | 2/9/2022 | 0.046 | 3400 |
| ARA HTrust USD | Bullish | 2/9/2022 | 0.5 | 10000 |
| AREIT 5xLongSG221208 | Bullish | 2/9/2022 | 0.045 | 2000000 |
| Ascendas Reit | Bullish | 2/9/2022 | 2.88 | 20961700 |
| Ascott Trust | Bullish | 2/9/2022 | 1.05 | 1657200 |
| Aspial | Bullish | 2/9/2022 | 0.113 | 18700 |
| Astrea VI3%B310318# | Bullish | 2/9/2022 | 1.028 | 20000 |
| Avarga | Bullish | 2/9/2022 | 0.27 | 561200 |
| Centurion | Bullish | 2/9/2022 | 0.335 | 400 |
| Chasen | Bullish | 2/9/2022 | 0.073 | 110300 |
| Chip Eng Seng | Bullish | 2/9/2022 | 0.435 | 380000 |
| Cromwell Reit EUR | Bullish | 2/9/2022 | 2.46 | 70800 |
| Cromwell Reit SGD | Bullish | 2/9/2022 | 3.75 | 5000 |
| CSOP iEdge SREIT ETF S$ | Bullish | 2/9/2022 | 0.948 | 47914 |
| Darco Water Tech | Bullish | 2/9/2022 | 0.15 | 129300 |
| DBS | Bullish | 2/9/2022 | 36.98 | 3235800 |
| Del Monte Pac | Bullish | 2/9/2022 | 0.405 | 1296300 |
| Federal Int | Bullish | 2/9/2022 | 0.095 | 158500 |
| First Reit | Bullish | 2/9/2022 | 0.31 | 1277700 |
| Grand Venture | Bullish | 2/9/2022 | 1.07 | 467500 |
| Haw Par | Bullish | 2/9/2022 | 11.93 | 93800 |
| Heeton | Bullish | 2/9/2022 | 0.3 | 151900 |
| Hong Fok | Bullish | 2/9/2022 | 0.74 | 173500 |
| Hotel Grand | Bullish | 2/9/2022 | 1.03 | 9000 |
| Hotung Inv | Bullish | 2/9/2022 | 2.18 | 28700 |
| HPH Trust USD | Bullish | 2/9/2022 | 0.26 | 53662900 |
| HSI 7xLongSG231215 | Bullish | 2/9/2022 | 0.565 | 109500 |
| HSTECH 5xLongSG230216 | Bullish | 2/9/2022 | 0.026 | 101000 |
| KEPPEL DC REIT | Bullish | 2/9/2022 | 2.21 | 13364700 |
| Leader Env | Bullish | 2/9/2022 | 0.074 | 1991100 |
| Lendlease Reit | Bullish | 2/9/2022 | 0.845 | 2512300 |
| Lion-OCBC Sec HSTECH S$ | Bullish | 2/9/2022 | 0.946 | 1980094 |
| Lion-OSPL China L S$ | Bullish | 2/9/2022 | 2.02 | 144846 |
| Manhattan Res^ | Bullish | 2/9/2022 | 0.042 | 10100 |
| Metro | Bullish | 2/9/2022 | 0.77 | 5100 |
| Multi-Chem | Bullish | 2/9/2022 | 1.87 | 55800 |
| Oxley | Bullish | 2/9/2022 | 0.186 | 399700 |
| PingAn 5xLongSG230705 | Bullish | 2/9/2022 | 0.174 | 371000 |
| SamuderaShipping | Bullish | 2/9/2022 | 0.555 | 1235400 |
| SIIC Environment | Bullish | 2/9/2022 | 0.25 | 630800 |
| Sunright | Bullish | 2/9/2022 | 0.455 | 99400 |
| Suntec Reit | Bullish | 2/9/2022 | 1.57 | 16884800 |
| TheHourGlass | Bullish | 2/9/2022 | 1.93 | 90500 |
| Tuan Sing | Bullish | 2/9/2022 | 0.46 | 565200 |
| UOB Kay Hian | Bullish | 2/9/2022 | 1.64 | 78300 |
| Valuetronics | Bullish | 2/9/2022 | 0.535 | 410100 |
| Vibrant Group | Bullish | 2/9/2022 | 0.098 | 231100 |
| XT MSCHINA S$ | Bullish | 2/9/2022 | 25.58 | 4222 |
| XT MSINDO US$ | Bullish | 2/9/2022 | 15.29 | 110 |
No comments:
Post a Comment