Scan 10 Feb 2022
| Symbol | Type | Date | Close Price | Volume |
|---|
| Alibaba 5xShortSG230627A | Bearish | 2/10/2022 | 0.063 | 485000 |
| AREIT 5xShortSG231214 | Bearish | 2/10/2022 | 0.305 | 700000 |
| Baidu 5xShortSG220511 | Bearish | 2/10/2022 | 0.156 | 60200 |
| Geely 5xShortSG230126 | Bearish | 2/10/2022 | 0.375 | 200000 |
| Lenovo 5xShortSG220316 | Bearish | 2/10/2022 | 0.054 | 1344000 |
| NSL | Bearish | 2/10/2022 | 0.85 | 29000 |
| PingAn 5xShortSG230705 | Bearish | 2/10/2022 | 0.315 | 136000 |
| Roxy-Pacific | Bearish | 2/10/2022 | 0.48 | 229800 |
| Tai Sin Electric | Bearish | 2/10/2022 | 0.38 | 2200 |
| Tye Soon | Bearish | 2/10/2022 | 0.33 | 3300 |
| Valuetronics | Bearish | 2/10/2022 | 0.525 | 964400 |
| AP Oil | Bullish | 2/10/2022 | 0.179 | 3000 |
| Baidu MB eCW220404 | Bullish | 2/10/2022 | 0.042 | 200000 |
| Ban Leong | Bullish | 2/10/2022 | 0.38 | 11300 |
| Banyan Tree | Bullish | 2/10/2022 | 0.315 | 10500 |
| Bund Center | Bullish | 2/10/2022 | 0.54 | 600 |
| CapInv 5xLongSG231115 | Bullish | 2/10/2022 | 0.695 | 4000 |
| CapitaLandInvest | Bullish | 2/10/2022 | 3.74 | 14840500 |
| China Everbright | Bullish | 2/10/2022 | 0.32 | 101200 |
| Frasers L&C Tr | Bullish | 2/10/2022 | 1.43 | 9405500 |
| Fu Yu | Bullish | 2/10/2022 | 0.275 | 371900 |
| GLD US$ | Bullish | 2/10/2022 | 171 | 7624 |
| GYP Properties | Bullish | 2/10/2022 | 0.156 | 244300 |
| Ho Bee Land | Bullish | 2/10/2022 | 2.81 | 73800 |
| Hong Leong Asia | Bullish | 2/10/2022 | 0.835 | 288600 |
| HPL | Bullish | 2/10/2022 | 3.34 | 4100 |
| HSI 7xLongSG220225 | Bullish | 2/10/2022 | 0.062 | 200 |
| HSTECH 5xShortSG220602 | Bullish | 2/10/2022 | 2.16 | 200 |
| HSTECH 6600MBeCW220629 | Bullish | 2/10/2022 | 0.037 | 60000 |
| IFAST | Bullish | 2/10/2022 | 6.55 | 484400 |
| IHH | Bullish | 2/10/2022 | 2.09 | 1100 |
| IREIT Global SGD | Bullish | 2/10/2022 | 0.655 | 324200 |
| LION-PHILLIP S-REIT | Bullish | 2/10/2022 | 1.018 | 395730 |
| Low Keng Huat | Bullish | 2/10/2022 | 0.505 | 900 |
| Mapletree NAC Tr | Bullish | 2/10/2022 | 1.12 | 19260100 |
| Pacific Century | Bullish | 2/10/2022 | 0.425 | 205800 |
| PanUnited | Bullish | 2/10/2022 | 0.355 | 87100 |
| SBS Transit | Bullish | 2/10/2022 | 2.97 | 18100 |
| Shangri-La HKD | Bullish | 2/10/2022 | 6.64 | 29700 |
| Tianjin ZX USD | Bullish | 2/10/2022 | 1.14 | 17000 |
| UMS | Bullish | 2/10/2022 | 1.27 | 13547100 |
| UOB AP GRN REIT S$ | Bullish | 2/10/2022 | 0.926 | 21422 |
| VICOM Ltd | Bullish | 2/10/2022 | 2.04 | 44200 |
| Xiaomi 5xLongSG230712 | Bullish | 2/10/2022 | 0.007 | 18000 |
| Yeo Hiap Seng | Bullish | 2/10/2022 | 0.9 | 16300 |
No comments:
Post a Comment