Scan 21 Sep 2023
| Symbol | Type | Date | Close Price | Volume |
|---|
| ANTA 5xLongUB250430 | Bearish | 9/21/2023 | 0.056 | 40000 |
| Asian Pay Tv Tr | Bearish | 9/21/2023 | 0.097 | 1194500 |
| China Everbright | Bearish | 9/21/2023 | 0.21 | 135900 |
| Datapulse Tech^ | Bearish | 9/21/2023 | 0.088 | 123900 |
| DBS | Bearish | 9/21/2023 | 33.22 | 3048400 |
| DBS 5xLongSG240306 | Bearish | 9/21/2023 | 0.51 | 101700 |
| DBS 5xLongSG250226 | Bearish | 9/21/2023 | 0.87 | 217200 |
| DBS MB eCW240701 | Bearish | 9/21/2023 | 0.064 | 120000 |
| EnGro | Bearish | 9/21/2023 | 0.83 | 36200 |
| F & N | Bearish | 9/21/2023 | 1.06 | 18000 |
| Frencken | Bearish | 9/21/2023 | 1.05 | 6236100 |
| Geely 5xLongSG240327 | Bearish | 9/21/2023 | 0.27 | 420000 |
| Geely 5xLongUB250930 | Bearish | 9/21/2023 | 0.092 | 820000 |
| HSCEI 7xLongSG241114 | Bearish | 9/21/2023 | 0.125 | 86900 |
| HSI 5xLongSG240912 | Bearish | 9/21/2023 | 0.43 | 15000 |
| HSI 7xLongSG240912 | Bearish | 9/21/2023 | 0.144 | 658800 |
| HSI3xLongMA260327US$ | Bearish | 9/21/2023 | 1.295 | 62000 |
| Intl Cement | Bearish | 9/21/2023 | 0.018 | 1100700 |
| KepCorp 5xLongSG240424 | Bearish | 9/21/2023 | 2.95 | 17000 |
| Keppel Corp | Bearish | 9/21/2023 | 6.72 | 3964800 |
| KEPPEL DC REIT | Bearish | 9/21/2023 | 2.14 | 3408900 |
| Lyxor EM Mkt US$ | Bearish | 9/21/2023 | 11.56 | 1600 |
| Nasdaq 7xLongSG241016 | Bearish | 9/21/2023 | 2.74 | 8400 |
| NetEase 5xLongSG231115 | Bearish | 9/21/2023 | 0.405 | 120000 |
| NetEase 5xLongUB250228 | Bearish | 9/21/2023 | 0.027 | 600 |
| OCBC 5xLongSG250226 | Bearish | 9/21/2023 | 0.515 | 130400 |
| OCBC 5xLongSG251023 | Bearish | 9/21/2023 | 1.11 | 40000 |
| Pacific RadianceW270919 | Bearish | 9/21/2023 | 0.01 | 1000 |
| PARAGONREIT | Bearish | 9/21/2023 | 0.87 | 863200 |
| Sheng Siong | Bearish | 9/21/2023 | 1.52 | 578300 |
| SIA | Bearish | 9/21/2023 | 6.62 | 5912600 |
| SingShipping | Bearish | 9/21/2023 | 0.24 | 6000 |
| Tencent 5xLongUB250228 | Bearish | 9/21/2023 | 0.027 | 40000 |
| UOB | Bearish | 9/21/2023 | 28.26 | 2411200 |
| UOB 5xLongSG240306 | Bearish | 9/21/2023 | 0.355 | 100000 |
| UOB 5xLongSG250226 | Bearish | 9/21/2023 | 0.785 | 100000 |
| UOB 5xLongSG251023 | Bearish | 9/21/2023 | 1.3 | 7900 |
| UOB MB eCW231110 | Bearish | 9/21/2023 | 0.027 | 740700 |
| Vibrant Group | Bearish | 9/21/2023 | 0.057 | 1000 |
| Wee Hur | Bearish | 9/21/2023 | 0.182 | 61300 |
| WuxiBio 5xLongSG231102 | Bearish | 9/21/2023 | 0.021 | 1050000 |
| AF Global | Bullish | 9/21/2023 | 0.077 | 20100 |
| Bund Center | Bullish | 9/21/2023 | 0.45 | 2600 |
| China Env Res | Bullish | 9/21/2023 | 0.007 | 1000 |
| CNOOC 5xShortSG241030 | Bullish | 9/21/2023 | 0.019 | 300000 |
| DBS 5xShortSG240306 | Bullish | 9/21/2023 | 0.41 | 165500 |
| DBS 5xShortSG250226 | Bullish | 9/21/2023 | 0.755 | 20900 |
| Far East Orchard | Bullish | 9/21/2023 | 1.04 | 16700 |
| Galaxy 5xShortSG250205 | Bullish | 9/21/2023 | 0.445 | 10000 |
| HPH Trust SGD | Bullish | 9/21/2023 | 0.22 | 226900 |
| HSI 18600MBePW230928 | Bullish | 9/21/2023 | 0.148 | 80000 |
| MYP | Bullish | 9/21/2023 | 0.049 | 3900 |
| NASDAQ 16000MBeCW231215 | Bullish | 9/21/2023 | 0.16 | 5000 |
| OCBC 5xShortSG240424 | Bullish | 9/21/2023 | 0.265 | 46900 |
| OCBC 5xShortSG250226 | Bullish | 9/21/2023 | 0.58 | 180600 |
| Q&M Dental | Bullish | 9/21/2023 | 0.27 | 168400 |
| S&P 5xShortSG250228 | Bullish | 9/21/2023 | 0.191 | 130100 |
| Serial System | Bullish | 9/21/2023 | 0.08 | 174800 |
| Soilbuild Const | Bullish | 9/21/2023 | 0.036 | 300 |
| Spura Finance | Bullish | 9/21/2023 | 0.75 | 7000 |
| Sunny 5xShortSG240205 | Bullish | 9/21/2023 | 2.72 | 30000 |
| Sunny 5xShortSG241209 | Bullish | 9/21/2023 | 1.41 | 60000 |
| UOB 5xShortSG241024 | Bullish | 9/21/2023 | 0.235 | 60000 |
| UOB MB ePW231120 | Bullish | 9/21/2023 | 0.053 | 1150000 |
No comments:
Post a Comment