Scan 22 Sep 2023
| Symbol | Type | Date | Close Price | Volume |
|---|
| ABF SG BOND ETF | Bearish | 9/22/2023 | 1.026 | 95302 |
| AIMS APAC REIT | Bearish | 9/22/2023 | 1.29 | 3166700 |
| ANTA 5xLongSG240620 | Bearish | 9/22/2023 | 0.055 | 765000 |
| Avarga | Bearish | 9/22/2023 | 0.196 | 30100 |
| BRC Asia | Bearish | 9/22/2023 | 1.66 | 102400 |
| Bukit Sembawang | Bearish | 9/22/2023 | 3.9 | 22000 |
| CapLand Ascendas REIT | Bearish | 9/22/2023 | 2.77 | 10221200 |
| Comfort 5xLongSG231115 | Bearish | 9/22/2023 | 0.099 | 180000 |
| CSOP iEdge SREIT ETF S$ | Bearish | 9/22/2023 | 0.793 | 275700 |
| Genting 5xLongSG250226 | Bearish | 9/22/2023 | 0.101 | 116100 |
| Genting Sing | Bearish | 9/22/2023 | 0.85 | 36398400 |
| Hock Lian Seng | Bearish | 9/22/2023 | 0.265 | 96700 |
| Interra Resource^ | Bearish | 9/22/2023 | 0.033 | 349100 |
| IS ASIA BND S$D | Bearish | 9/22/2023 | 12.22 | 900 |
| IS INDIA CLIMATE S$D | Bearish | 9/22/2023 | 16.23 | 5375 |
| IS INDIA CLIMATE US$ | Bearish | 9/22/2023 | 11.84 | 1402 |
| ISDN | Bearish | 9/22/2023 | 0.38 | 742800 |
| KepCorpMBeCW231215 | Bearish | 9/22/2023 | 0.075 | 30000 |
| LION-PHILLIP S-REIT | Bearish | 9/22/2023 | 0.859 | 1765774 |
| Mapletree Log Tr | Bearish | 9/22/2023 | 1.67 | 15219000 |
| Micro-Mechanics | Bearish | 9/22/2023 | 1.91 | 1200 |
| Multi-Chem | Bearish | 9/22/2023 | 1.91 | 18500 |
| New Toyo | Bearish | 9/22/2023 | 0.22 | 30000 |
| Nikko AM STI ETF | Bearish | 9/22/2023 | 3.309 | 517507 |
| NikkoAM-STC A_REIT US$ | Bearish | 9/22/2023 | 0.598 | 50000 |
| NikkoAM-STC Asia REIT | Bearish | 9/22/2023 | 0.824 | 1026598 |
| OKP | Bearish | 9/22/2023 | 0.2 | 15000 |
| OUE | Bearish | 9/22/2023 | 1.01 | 50600 |
| SATS 5xLongSG250515 | Bearish | 9/22/2023 | 0.007 | 200 |
| SIIC Environment | Bearish | 9/22/2023 | 0.2 | 195000 |
| STI 7xLongSG250529 | Bearish | 9/22/2023 | 0.76 | 39900 |
| SUTL Enterprise | Bearish | 9/22/2023 | 0.675 | 25600 |
| Thomson Medical | Bearish | 9/22/2023 | 0.058 | 2790900 |
| UtdHampshReitUSD | Bearish | 9/22/2023 | 0.43 | 20200 |
| AREIT 5xShortSG231214 | Bullish | 9/22/2023 | 0.103 | 360000 |
| Aspen | Bullish | 9/22/2023 | 0.028 | 59600 |
| Banyan Tree | Bullish | 9/22/2023 | 0.4 | 20500 |
| Broadway Ind | Bullish | 9/22/2023 | 0.08 | 20000 |
| DJIA 7xShortSG241016 | Bullish | 9/22/2023 | 0.325 | 10000 |
| Genting 5xShortSG240306 | Bullish | 9/22/2023 | 0.044 | 360100 |
| Genting 5xShortSG241218 | Bullish | 9/22/2023 | 0.48 | 72000 |
| HL Global Ent | Bullish | 9/22/2023 | 0.26 | 1100 |
| HSCEI 7xLongSG241114 | Bullish | 9/22/2023 | 0.151 | 591000 |
| HSI 7xLongSG240912 | Bullish | 9/22/2023 | 0.171 | 1379800 |
| JMH USD | Bullish | 9/22/2023 | 46.9 | 141600 |
| KepCorp 5xShortSG250716 | Bullish | 9/22/2023 | 0.53 | 236000 |
| King Wan | Bullish | 9/22/2023 | 0.024 | 70500 |
| LiNing 5xLongSG241209 | Bullish | 9/22/2023 | 0.265 | 227800 |
| NetEase 5xLongSG231115 | Bullish | 9/22/2023 | 0.525 | 261600 |
| Oceanus | Bullish | 9/22/2023 | 0.011 | 51505000 |
| Second Chance | Bullish | 9/22/2023 | 0.235 | 59000 |
| Sembcorp 5xShortSG241218 | Bullish | 9/22/2023 | 0.019 | 1080100 |
| SIA 5xShortSG250716 | Bullish | 9/22/2023 | 0.84 | 6500 |
| SiMSCI 7xShortSG231215 | Bullish | 9/22/2023 | 0.8 | 14300 |
| STI 5xShortSG250529 | Bullish | 9/22/2023 | 0.745 | 11000 |
| STI 7xShortSG250529 | Bullish | 9/22/2023 | 0.46 | 105200 |
| Tiong Seng | Bullish | 9/22/2023 | 0.065 | 74500 |
No comments:
Post a Comment