Scan 07 Oct 2024
| Symbol | Type | Date | Close Price | Volume |
|---|
| CapLand Ascott T | Bearish | 10/7/2024 | 0.965 | 6383200 |
| CF VN 30 SC ETF SG$ | Bearish | 10/7/2024 | 1.211 | 15075 |
| Cordlife | Bearish | 10/7/2024 | 0.163 | 5000 |
| DigiCore Reit USD | Bearish | 10/7/2024 | 0.595 | 1699700 |
| GLD US$ | Bearish | 10/7/2024 | 245.2 | 2172 |
| HSI 15000MBePW250328 | Bearish | 10/7/2024 | 0.02 | 10000 |
| IREIT Global SGD | Bearish | 10/7/2024 | 0.3 | 414900 |
| IS ASIA BND US$ | Bearish | 10/7/2024 | 9.7 | 502 |
| PSC Corporation | Bearish | 10/7/2024 | 0.34 | 2600 |
| Sembcorp 5xLongUB250530 | Bearish | 10/7/2024 | 0.136 | 222900 |
| SIA | Bearish | 10/7/2024 | 6.58 | 3660500 |
| SIA 5xLongSG250709 | Bearish | 10/7/2024 | 0.161 | 78000 |
| SIA 5xLongSG251216 | Bearish | 10/7/2024 | 0.515 | 300 |
| SIA Engineering | Bearish | 10/7/2024 | 2.41 | 202100 |
| Spura Finance | Bearish | 10/7/2024 | 0.68 | 15600 |
| StarhillGbl Reit | Bearish | 10/7/2024 | 0.54 | 5011200 |
| ThaiBev 5xLongSG250716 | Bearish | 10/7/2024 | 0.132 | 138100 |
| UOI | Bearish | 10/7/2024 | 7.06 | 1800 |
| ValueMax | Bearish | 10/7/2024 | 0.455 | 111300 |
| Venture 5xLongSG250226 | Bearish | 10/7/2024 | 0.118 | 100900 |
| Venture 5xLongUB250530 | Bearish | 10/7/2024 | 0.415 | 5800 |
| Venture MB eCW241230 | Bearish | 10/7/2024 | 0.024 | 400000 |
| VibroPower | Bearish | 10/7/2024 | 0.023 | 6900 |
| XT Vietnam US$ | Bearish | 10/7/2024 | 25.9 | 2000 |
| Amara | Bullish | 10/7/2024 | 0.61 | 62800 |
| AnAn Intl | Bullish | 10/7/2024 | 0.008 | 301100 |
| Brook Crompton | Bullish | 10/7/2024 | 0.55 | 6200 |
| CH Offshore^ | Bullish | 10/7/2024 | 0.057 | 55000 |
| CityDev 5xShortSG241218 | Bullish | 10/7/2024 | 1.51 | 39600 |
| Combine Will | Bullish | 10/7/2024 | 0.9 | 3700 |
| HL Global Ent | Bullish | 10/7/2024 | 0.25 | 8400 |
| Jasper Inv^ | Bullish | 10/7/2024 | 0.005 | 2700 |
| Keong Hong^ | Bullish | 10/7/2024 | 0.11 | 2000 |
| Nasdaq 5xShortSG251216 | Bullish | 10/7/2024 | 0.31 | 1800 |
| PanUnited | Bullish | 10/7/2024 | 0.525 | 26600 |
| Riverstone | Bullish | 10/7/2024 | 0.91 | 1786000 |
| S&P 5350MBePW241220 | Bullish | 10/7/2024 | 0.046 | 250000 |
| SingPost | Bullish | 10/7/2024 | 0.55 | 55245900 |
| Tai Sin Electric | Bullish | 10/7/2024 | 0.41 | 1000 |
| Tencen3xLongUB250428US$ | Bullish | 10/7/2024 | 2.09 | 90000 |
| Tye Soon | Bullish | 10/7/2024 | 0.29 | 27200 |
| Union Gas | Bullish | 10/7/2024 | 0.36 | 47200 |
No comments:
Post a Comment