Scan 08 Oct 2024
| Symbol | Type | Date | Close Price | Volume |
|---|
| AF Global | Bearish | 10/8/2024 | 0.111 | 187400 |
| Astrea7A1 4.125%320527# | Bearish | 10/8/2024 | 1.031 | 145000 |
| Avarga | Bearish | 10/8/2024 | 0.2 | 61000 |
| Avi-Tech Hldg | Bearish | 10/8/2024 | 0.25 | 25800 |
| CapInv 5xLongSG260716 | Bearish | 10/8/2024 | 0.131 | 254600 |
| CapInv 5xLongUB250630 | Bearish | 10/8/2024 | 0.124 | 354800 |
| CapitaLandInvest | Bearish | 10/8/2024 | 3.03 | 12074500 |
| China EnvRes | Bearish | 10/8/2024 | 0.032 | 2100 |
| CityDev | Bearish | 10/8/2024 | 5.34 | 2918700 |
| CityDev 5xLongSG241218 | Bearish | 10/8/2024 | 0.033 | 368500 |
| CityDev 5xLongSG250226 | Bearish | 10/8/2024 | 0.069 | 473300 |
| CityDev 5xLongUB250530 | Bearish | 10/8/2024 | 0.053 | 908600 |
| CITYDEV NCCPS | Bearish | 10/8/2024 | 0.99 | 2000 |
| Del Monte Pac | Bearish | 10/8/2024 | 0.09 | 155100 |
| DJIA 7xShortUB250922 | Bearish | 10/8/2024 | 0.112 | 200000 |
| ESR-LOGOS REIT | Bearish | 10/8/2024 | 0.285 | 23284100 |
| HSBC 5xLongUB250127 | Bearish | 10/8/2024 | 0.9 | 255600 |
| Indofood Agri | Bearish | 10/8/2024 | 0.32 | 110600 |
| JB Foods | Bearish | 10/8/2024 | 0.5 | 20000 |
| Keppel | Bearish | 10/8/2024 | 6.53 | 4045600 |
| Keppel 5xLongSG250410 | Bearish | 10/8/2024 | 0.52 | 6300 |
| Keppel 5xLongSG250904 | Bearish | 10/8/2024 | 0.25 | 599900 |
| New Toyo | Bearish | 10/8/2024 | 0.25 | 242500 |
| NIO MBeCW250226 | Bearish | 10/8/2024 | 0.132 | 6000 |
| Sembcorp 5xLongSG250410 | Bearish | 10/8/2024 | 0.465 | 53600 |
| Sembcorp 5xLongSG250709 | Bearish | 10/8/2024 | 0.21 | 202400 |
| Tai Sin Electric | Bearish | 10/8/2024 | 0.4 | 10200 |
| Tat Seng Pkg | Bearish | 10/8/2024 | 0.8 | 35800 |
| Thakral | Bearish | 10/8/2024 | 0.625 | 1900 |
| The Place Hldg | Bearish | 10/8/2024 | 0.004 | 37100 |
| Venture | Bearish | 10/8/2024 | 13.73 | 691100 |
| Venture 5xLongSG260904 | Bearish | 10/8/2024 | 0.805 | 20000 |
| APAC Realty | Bullish | 10/8/2024 | 0.385 | 17500 |
| Astrea VI3%B310318# | Bullish | 10/8/2024 | 0.996 | 46000 |
| Baker Technology | Bullish | 10/8/2024 | 0.635 | 18200 |
| DJIA 7xShortUB261221 | Bullish | 10/8/2024 | 0.545 | 217100 |
| Forise Int | Bullish | 10/8/2024 | 0.112 | 44900 |
| Geely MB ePW250703 | Bullish | 10/8/2024 | 0.025 | 1700500 |
| GSH | Bullish | 10/8/2024 | 0.155 | 70600 |
| HSI 15000MBePW250328 | Bullish | 10/8/2024 | 0.038 | 453000 |
| Keppel 5xShortUB250530 | Bullish | 10/8/2024 | 0.111 | 4600 |
| PHILLIP MM US$D | Bullish | 10/8/2024 | 79.82 | 700 |
| Vibrant Group | Bullish | 10/8/2024 | 0.058 | 26100 |
No comments:
Post a Comment