| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Ascent Bridge | Bearish | 2026-07-22 | 0.21 | 84000 |
| BHG RETAIL REIT | Bearish | 2026-07-22 | 0.435 | 91300 |
| CreditBureauAsia | Bearish | 2026-07-22 | 1.1 | 159400 |
| Geo Energy Res | Bearish | 2026-07-22 | 0.525 | 5789300 |
| Haw Par | Bearish | 2026-07-22 | 16.22 | 141400 |
| HL Global Ent | Bearish | 2026-07-22 | 0.38 | 500 |
| IHH | Bearish | 2026-07-22 | 2.71 | 8000 |
| Landmark REIT | Bearish | 2026-07-22 | 0.006 | 21100 |
| Oceanus | Bearish | 2026-07-22 | 0.002 | 400100 |
| Qian Hu | Bearish | 2026-07-22 | 0.122 | 5700 |
| Sinostar Pec | Bearish | 2026-07-22 | 0.086 | 160400 |
| Soon Hock | Bearish | 2026-07-22 | 0.585 | 29600 |
| Spura Finance | Bearish | 2026-07-22 | 0.79 | 25000 |
| Straco | Bearish | 2026-07-22 | 0.335 | 80000 |
| SunMoonFood | Bearish | 2026-07-22 | 0.021 | 15000 |
| Sunpower | Bearish | 2026-07-22 | 0.505 | 193000 |
| UOA | Bearish | 2026-07-22 | 0.525 | 4000 |
| Vibrant Group | Bearish | 2026-07-22 | 0.131 | 5000 |
| Wilmar MB eCW261130 | Bearish | 2026-07-22 | 0.017 | 100000 |
| ABR | Bullish | 2026-07-22 | 0.405 | 200 |
| Anchun Intl | Bullish | 2026-07-22 | 0.43 | 12400 |
| Baidu 5xShortSG270930 | Bullish | 2026-07-22 | 0.21 | 10000 |
| Grand Banks | Bullish | 2026-07-22 | 0.75 | 95600 |
| Jadason | Bullish | 2026-07-22 | 0.024 | 549500 |
| Lion-OSPL Low Carbon S$ | Bullish | 2026-07-22 | 1.444 | 144487 |
| MDR Limited W310520 | Bullish | 2026-07-22 | 0.007 | 3001000 |
| OKP | Bullish | 2026-07-22 | 0.77 | 563200 |
| Pan Hong | Bullish | 2026-07-22 | 0.046 | 50200 |
| PHIL-CU MS CHINA A50 S$ | Bullish | 2026-07-22 | 1.562 | 400 |
| Sands 5xShortSG270331 | Bullish | 2026-07-22 | 0.069 | 250200 |
| SATS 5xLongSG280223 | Bullish | 2026-07-22 | 1.355 | 14100 |
| SingIndexFund | Bullish | 2026-07-22 | 5.1 | 1300 |
| Southern Arch | Bullish | 2026-07-22 | 0.001 | 5000000 |
| Straits Trading | Bullish | 2026-07-22 | 1.6 | 18000 |
| Top GloveW300209 | Bullish | 2026-07-22 | 0.045 | 78700 |
| ULTRAGREEN AI USD | Bullish | 2026-07-22 | 1.22 | 1057800 |
| UOBAM FTSE CN A50 S$ | Bullish | 2026-07-22 | 2.557 | 57297 |
| Valuetronics | Bullish | 2026-07-22 | 1.11 | 1493400 |
| Wilmar 5xShortSG270623 | Bullish | 2026-07-22 | 0.049 | 20000 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Wednesday, July 22, 2026
Scan 22 Jul 2026
Tuesday, July 21, 2026
Scan 21 Jul 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AP Oil | Bearish | 2026-07-21 | 0.129 | 5000 |
| Astrea7B 6%320527# | Bearish | 2026-07-21 | 1 | 45000 |
| Banyan Tree | Bearish | 2026-07-21 | 0.545 | 201300 |
| ComfortDelGro | Bearish | 2026-07-21 | 1.32 | 6993400 |
| FSL Trust | Bearish | 2026-07-21 | 0.038 | 20100 |
| HSCEI 7xLongUB270430 | Bearish | 2026-07-21 | 0.435 | 9400 |
| Kep Infra Tr | Bearish | 2026-07-21 | 0.525 | 6980900 |
| New Toyo | Bearish | 2026-07-21 | 0.195 | 26000 |
| PingAn 5xShortUB270630 | Bearish | 2026-07-21 | 0.049 | 413200 |
| Salt Investments | Bearish | 2026-07-21 | 0.002 | 544900 |
| SingPost | Bearish | 2026-07-21 | 0.35 | 2261800 |
| Soup Holdings | Bearish | 2026-07-21 | 0.032 | 5300 |
| SUTL Enterprise | Bearish | 2026-07-21 | 0.915 | 2000 |
| The Place Hldg | Bearish | 2026-07-21 | 0.003 | 1503400 |
| Zijin 5xShortUB271126 | Bearish | 2026-07-21 | 0.225 | 12000 |
| AnAn Intl | Bullish | 2026-07-21 | 0.018 | 3309700 |
| Aspen | Bullish | 2026-07-21 | 0.028 | 20800 |
| CapLand Ascendas REIT | Bullish | 2026-07-21 | 2.52 | 25083400 |
| CityDev | Bullish | 2026-07-21 | 7.83 | 1429100 |
| Creative | Bullish | 2026-07-21 | 0.8 | 35300 |
| CSE Global | Bullish | 2026-07-21 | 1.3 | 21092000 |
| DBS MB eCW260929 | Bullish | 2026-07-21 | 0.395 | 1900 |
| Delfi | Bullish | 2026-07-21 | 0.875 | 129000 |
| Food Empire | Bullish | 2026-07-21 | 2.39 | 1818600 |
| Global Inv | Bullish | 2026-07-21 | 0.127 | 478200 |
| IS ASIA HYG US$ | Bullish | 2026-07-21 | 6.7 | 452028 |
| ISDN | Bullish | 2026-07-21 | 0.725 | 12883300 |
| Landmark REIT | Bullish | 2026-07-21 | 0.007 | 868800 |
| Metro | Bullish | 2026-07-21 | 0.475 | 210600 |
| Olam Group | Bullish | 2026-07-21 | 1.27 | 5650100 |
| PHIL AP DIV REIT S$D | Bullish | 2026-07-21 | 1.131 | 99999 |
| SATS 5xLongUB270630 | Bullish | 2026-07-21 | 2.21 | 2000 |
| SingHoldings | Bullish | 2026-07-21 | 0.46 | 356600 |
| Soon Hock | Bullish | 2026-07-21 | 0.595 | 75000 |
| UtdHampshReitUSD | Bullish | 2026-07-21 | 0.52 | 433500 |
| Vibrant Group | Bullish | 2026-07-21 | 0.14 | 3500 |
| Vicplas Intl | Bullish | 2026-07-21 | 0.077 | 4900 |
Monday, July 20, 2026
Scan 20 Jul 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Astrea9A1 3.4%400808# | Bearish | 2026-07-20 | 1.032 | 2000 |
| CapLand India T | Bearish | 2026-07-20 | 1.01 | 8345500 |
| CSOP iEdge SREIT ETF S$ | Bearish | 2026-07-20 | 0.735 | 675368 |
| CSOP iEdge SREIT ETF US$ | Bearish | 2026-07-20 | 0.569 | 1424 |
| FPTrea 4.49%270916XB# | Bearish | 2026-07-20 | 1.033 | 80000 |
| Global Inv | Bearish | 2026-07-20 | 0.125 | 156900 |
| Hong Lai Huat | Bearish | 2026-07-20 | 0.073 | 1400 |
| Lion-OSPL Low Carbon S$ | Bearish | 2026-07-20 | 1.432 | 54788 |
| Metis Energy | Bearish | 2026-07-20 | 0.038 | 34000 |
| NTT DC REIT USD | Bearish | 2026-07-20 | 0.92 | 2270000 |
| SingHoldings | Bearish | 2026-07-20 | 0.455 | 46200 |
| SS SPDR S&P500 USD | Bearish | 2026-07-20 | 744.02 | 750 |
| Stamford Tyres | Bearish | 2026-07-20 | 0.191 | 5000 |
| Straits Trading | Bearish | 2026-07-20 | 1.59 | 87500 |
| Tai Sin Electric | Bearish | 2026-07-20 | 0.52 | 19800 |
| Tuan Sing | Bearish | 2026-07-20 | 0.3 | 191100 |
| Uni-Asia Grp | Bearish | 2026-07-20 | 0.92 | 12700 |
| UOB | Bearish | 2026-07-20 | 42.66 | 3709100 |
| UOB 5xLongSG261217 | Bearish | 2026-07-20 | 0.24 | 60700 |
| Cortina | Bullish | 2026-07-20 | 3.99 | 23000 |
| DBS 5xShortSG280725 | Bullish | 2026-07-20 | 0.25 | 800400 |
| Duty Free Intl | Bullish | 2026-07-20 | 0.067 | 50000 |
| EliteUKREIT GBP | Bullish | 2026-07-20 | 0.31 | 32200 |
| ESR REIT | Bullish | 2026-07-20 | 2.31 | 519600 |
| First Reit | Bullish | 2026-07-20 | 0.23 | 315800 |
| Heptamax | Bullish | 2026-07-20 | 0.096 | 3500 |
| Kep Infra Tr | Bullish | 2026-07-20 | 0.535 | 9049500 |
| Leader Env | Bullish | 2026-07-20 | 0.011 | 2200000 |
| Lion-CM EM Asia S$ | Bullish | 2026-07-20 | 1.21 | 2810 |
| Oxley | Bullish | 2026-07-20 | 0.075 | 317400 |
| PHIL AP DIV REIT US$ | Bullish | 2026-07-20 | 0.874 | 1000 |
| Q&M Dental | Bullish | 2026-07-20 | 0.555 | 967000 |
| S&P 7000MBePW260918 | Bullish | 2026-07-20 | 0.054 | 45800 |
| SiMSCI 7xShortSG280128 | Bullish | 2026-07-20 | 0.118 | 40200 |
| Soup Holdings | Bullish | 2026-07-20 | 0.038 | 2000 |
| UOB 5xShortSG261217 | Bullish | 2026-07-20 | 0.088 | 180100 |
| YZJ Maritime | Bullish | 2026-07-20 | 0.57 | 1388400 |
Saturday, July 18, 2026
Scan 17 Jul 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Amova-STC CN EV US$ | Bearish | 2026-07-17 | 0.432 | 100000 |
| AnAn Intl | Bearish | 2026-07-17 | 0.016 | 116300 |
| Chemical Ind | Bearish | 2026-07-17 | 0.53 | 26000 |
| CityDev | Bearish | 2026-07-17 | 7.7 | 1153800 |
| CLIFE MBeCW261005 | Bearish | 2026-07-17 | 0.031 | 600200 |
| ESR REIT | Bearish | 2026-07-17 | 2.29 | 614100 |
| Food Empire | Bearish | 2026-07-17 | 2.28 | 1710700 |
| HPL | Bearish | 2026-07-17 | 4.57 | 7000 |
| IS ASIA HYG US$ | Bearish | 2026-07-17 | 6.67 | 550051 |
| Metro | Bearish | 2026-07-17 | 0.455 | 97800 |
| Micro-Mechanics | Bearish | 2026-07-17 | 2.66 | 109100 |
| MTQ | Bearish | 2026-07-17 | 0.215 | 58000 |
| MYP | Bearish | 2026-07-17 | 0.056 | 95000 |
| OKP | Bearish | 2026-07-17 | 0.74 | 730000 |
| Oxley | Bearish | 2026-07-17 | 0.073 | 874000 |
| PHIL-CU MS CHINA A50 S$ | Bearish | 2026-07-17 | 1.505 | 15300 |
| ST Engineering | Bearish | 2026-07-17 | 10.43 | 5086600 |
| STEng 5xLongSG270712 | Bearish | 2026-07-17 | 1.375 | 8800 |
| Temasek 1.8% 261124XB# | Bearish | 2026-07-17 | 1 | 13000 |
| TESLA 3xLongSG261204US$ | Bearish | 2026-07-17 | 1.08 | 2400 |
| Vicplas Intl | Bearish | 2026-07-17 | 0.073 | 12100 |
| Ascent Bridge | Bullish | 2026-07-17 | 0.305 | 38200 |
| A-Smart | Bullish | 2026-07-17 | 0.095 | 500 |
| A-Sonic Aero | Bullish | 2026-07-17 | 0.5 | 2700 |
| DBS 5xShortSG261217 | Bullish | 2026-07-17 | 0.014 | 40000 |
| Hiap Seng Ind | Bullish | 2026-07-17 | 0.013 | 3751100 |
| Hotel Grand | Bullish | 2026-07-17 | 0.725 | 15600 |
| Ley Choon | Bullish | 2026-07-17 | 0.091 | 467200 |
| Meituan MB eCW261103 | Bullish | 2026-07-17 | 0.046 | 100200 |
| Multi-Chem | Bullish | 2026-07-17 | 3.72 | 2200 |
| Salt Investments | Bullish | 2026-07-17 | 0.003 | 50000 |
| Stoneweg EUTrust EUR | Bullish | 2026-07-17 | 1.61 | 690300 |
| Stoneweg EUTrust SGD | Bullish | 2026-07-17 | 2.36 | 134200 |
| ThaiBev | Bullish | 2026-07-17 | 0.455 | 29786400 |
| TheHourGlass | Bullish | 2026-07-17 | 2.71 | 27800 |
| XT MS SING S$ | Bullish | 2026-07-17 | 3.42 | 2912 |
Thursday, July 16, 2026
Scan 16 Jul 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Asian Pay Tv Tr | Bearish | 2026-07-16 | 0.084 | 318300 |
| A-Sonic Aero | Bearish | 2026-07-16 | 0.48 | 5000 |
| Avi-Tech Hldg | Bearish | 2026-07-16 | 0.25 | 22000 |
| Brook Crompton | Bearish | 2026-07-16 | 0.61 | 25700 |
| ChinaSunsine | Bearish | 2026-07-16 | 0.68 | 158600 |
| Delfi | Bearish | 2026-07-16 | 0.865 | 457700 |
| First Reit | Bearish | 2026-07-16 | 0.225 | 545500 |
| Global Testing | Bearish | 2026-07-16 | 1.16 | 500 |
| Green Build | Bearish | 2026-07-16 | 0.021 | 104000 |
| Hiap Seng Ind | Bearish | 2026-07-16 | 0.012 | 3550100 |
| IREIT Global SGD | Bearish | 2026-07-16 | 0.192 | 1586000 |
| Lion-CM EM Asia S$ | Bearish | 2026-07-16 | 1.2 | 9600 |
| Mewah Intl | Bearish | 2026-07-16 | 0.28 | 46000 |
| Multi-Chem | Bearish | 2026-07-16 | 3.65 | 10200 |
| Popmart 5xShortSG270706 | Bearish | 2026-07-16 | 0.051 | 11558100 |
| Popmart 5xShortUB270730 | Bearish | 2026-07-16 | 0.074 | 4200 |
| S&P 7000MBePW260918 | Bearish | 2026-07-16 | 0.045 | 300000 |
| Salt Investments | Bearish | 2026-07-16 | 0.002 | 2737400 |
| Sheng Siong | Bearish | 2026-07-16 | 3.3 | 3439700 |
| Sin Heng Mach | Bearish | 2026-07-16 | 0.58 | 25800 |
| STEng 5xLongSG280223 | Bearish | 2026-07-16 | 0.405 | 32000 |
| ThaiBev | Bearish | 2026-07-16 | 0.44 | 3902000 |
| ULTRAGREEN AI USD | Bearish | 2026-07-16 | 1.21 | 1549900 |
| AnAn Intl | Bullish | 2026-07-16 | 0.018 | 11000 |
| Beng Kuang W270904 | Bullish | 2026-07-16 | 0.295 | 3000 |
| BH Global | Bullish | 2026-07-16 | 0.092 | 2000 |
| Chasen | Bullish | 2026-07-16 | 0.11 | 33168600 |
| CityDev | Bullish | 2026-07-16 | 7.79 | 1016100 |
| Far East HTrust | Bullish | 2026-07-16 | 0.585 | 1109700 |
| Hong Leong Asia | Bullish | 2026-07-16 | 2.62 | 1634500 |
| HRnetGroup | Bullish | 2026-07-16 | 0.74 | 18600 |
| Kuaisho 5xLongUB261030 | Bullish | 2026-07-16 | 0.013 | 553800 |
| Le Tree Holdings | Bullish | 2026-07-16 | 0.003 | 3000 |
| LHT | Bullish | 2026-07-16 | 0.805 | 1500 |
| Nordic | Bullish | 2026-07-16 | 0.54 | 30500 |
| Oxley | Bullish | 2026-07-16 | 0.076 | 566200 |
| Popmart 5xLongSG280316 | Bullish | 2026-07-16 | 0.77 | 28300 |
| PopMart MB eCW261005 | Bullish | 2026-07-16 | 0.03 | 2500400 |
| SIIC Environment | Bullish | 2026-07-16 | 0.168 | 100700 |
| STEng 5xShortSG270712 | Bullish | 2026-07-16 | 0.067 | 160000 |
| Straits Trading | Bullish | 2026-07-16 | 1.61 | 57300 |
| Tiong Seng | Bullish | 2026-07-16 | 0.09 | 15100 |
Wednesday, July 15, 2026
Scan 15 Jul 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Captii | Bearish | 2026-07-15 | 0.24 | 8000 |
| Courage Inv | Bearish | 2026-07-15 | 0.016 | 8000 |
| HSTECH 7xShortUB270730 | Bearish | 2026-07-15 | 0.315 | 120000 |
| Khong Guan | Bearish | 2026-07-15 | 0.845 | 11000 |
| NetEase 5xLongSG271116 | Bearish | 2026-07-15 | 0.315 | 463800 |
| NetEase 5xLongUB280731 | Bearish | 2026-07-15 | 1.335 | 200000 |
| PHIL AP DIV REIT US$ | Bearish | 2026-07-15 | 0.78 | 72000 |
| Stoneweg EUTrust SGD | Bearish | 2026-07-15 | 2.28 | 119800 |
| Addvalue Tech | Bullish | 2026-07-15 | 0.143 | 147253696 |
| Aspial Corp | Bullish | 2026-07-15 | 0.146 | 300 |
| ASTI | Bullish | 2026-07-15 | 0.124 | 16326200 |
| Astrea7A1 4.125%320527# | Bullish | 2026-07-15 | 1.028 | 18000 |
| CapLand India T | Bullish | 2026-07-15 | 1.04 | 5985400 |
| China EnvRes | Bullish | 2026-07-15 | 0.095 | 1100 |
| F & N | Bullish | 2026-07-15 | 1.43 | 27000 |
| FPTrea 4.49%270916XB# | Bullish | 2026-07-15 | 1.038 | 35000 |
| Frasers L&C Tr | Bullish | 2026-07-15 | 0.97 | 8306500 |
| JB Foods | Bullish | 2026-07-15 | 0.73 | 96600 |
| KOREReitUSD | Bullish | 2026-07-15 | 0.18 | 2674400 |
| LHN | Bullish | 2026-07-15 | 0.57 | 527600 |
| Micro-Mechanics | Bullish | 2026-07-15 | 2.86 | 99100 |
| MoneyMax Fin | Bullish | 2026-07-15 | 0.755 | 535800 |
| Nam Lee Metal | Bullish | 2026-07-15 | 0.68 | 27400 |
| NetEase 5xShortSG271116 | Bullish | 2026-07-15 | 0.275 | 402200 |
| OKP | Bullish | 2026-07-15 | 0.78 | 349300 |
| PSC Corporation | Bullish | 2026-07-15 | 0.425 | 600 |
| SASSEUR REIT | Bullish | 2026-07-15 | 0.685 | 2826400 |
| Sin Heng Mach | Bullish | 2026-07-15 | 0.6 | 10000 |
| ThaiBev | Bullish | 2026-07-15 | 0.445 | 15329300 |
| ULTRAGREEN AI USD | Bullish | 2026-07-15 | 1.26 | 1900800 |
| UOL | Bullish | 2026-07-15 | 9.54 | 1795100 |
Tuesday, July 14, 2026
Scan 14 Jul 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AnAn Intl | Bearish | 2026-07-14 | 0.016 | 322400 |
| CapLand Ascendas REIT | Bearish | 2026-07-14 | 2.49 | 26547800 |
| CH Offshore | Bearish | 2026-07-14 | 0.012 | 656000 |
| CityDev | Bearish | 2026-07-14 | 7.67 | 1530500 |
| CityDev 5xLongSG270930 | Bearish | 2026-07-14 | 0.705 | 52000 |
| F & N | Bearish | 2026-07-14 | 1.42 | 54700 |
| Far East HTrust | Bearish | 2026-07-14 | 0.565 | 1008700 |
| Frasers Property | Bearish | 2026-07-14 | 1.06 | 173500 |
| Karin Tech | Bearish | 2026-07-14 | 0.245 | 120400 |
| LHN | Bearish | 2026-07-14 | 0.555 | 36300 |
| MFG Integration | Bearish | 2026-07-14 | 0.021 | 106000 |
| OKP | Bearish | 2026-07-14 | 0.765 | 429000 |
| Pavillon | Bearish | 2026-07-14 | 0.02 | 150600 |
| Q&M Dental | Bearish | 2026-07-14 | 0.545 | 482400 |
| SIIC Environment | Bearish | 2026-07-14 | 0.163 | 214600 |
| Stoneweg EUTrust EUR | Bearish | 2026-07-14 | 1.55 | 341900 |
| TESLA 3xLongSG261006 | Bearish | 2026-07-14 | 1.845 | 8700 |
| ThaiBev | Bearish | 2026-07-14 | 0.435 | 13681200 |
| UOL | Bearish | 2026-07-14 | 9.34 | 2449300 |
| UtdHampshReitUSD | Bearish | 2026-07-14 | 0.51 | 2023900 |
| VICOM Ltd | Bearish | 2026-07-14 | 1.78 | 198400 |
| Yeo Hiap Seng | Bearish | 2026-07-14 | 0.565 | 251400 |
| Aztech Gbl | Bullish | 2026-07-14 | 0.865 | 1083100 |
| CDL HTrust | Bullish | 2026-07-14 | 0.775 | 420100 |
| Frasers Cpt Tr | Bullish | 2026-07-14 | 2.25 | 4293700 |
| Hafary | Bullish | 2026-07-14 | 0.505 | 62300 |
| ICBC CSOP CGB ETF US$D | Bullish | 2026-07-14 | 10.42 | 150 |
| Khong Guan | Bullish | 2026-07-14 | 0.92 | 1600 |
| Kuaisho 5xLongUB280731 | Bullish | 2026-07-14 | 0.23 | 71300 |
| Mewah Intl | Bullish | 2026-07-14 | 0.295 | 10000 |
| Netflix 3xShortSG280725 | Bullish | 2026-07-14 | 4.36 | 1000 |
| Riverstone | Bullish | 2026-07-14 | 0.855 | 4752300 |
| Sheng Siong | Bullish | 2026-07-14 | 3.34 | 2918400 |
| Stamford Tyres | Bullish | 2026-07-14 | 0.197 | 1500 |
| TeleChoice Intl | Bullish | 2026-07-14 | 0.235 | 21800 |
| Top Glove | Bullish | 2026-07-14 | 0.21 | 515200 |
Monday, July 13, 2026
Scan 13 Jul 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Astrea7A1 4.125%320527# | Bearish | 2026-07-13 | 1.022 | 32000 |
| BRC Asia | Bearish | 2026-07-13 | 4.27 | 52600 |
| CapLand India T | Bearish | 2026-07-13 | 1.02 | 2217800 |
| CDW | Bearish | 2026-07-13 | 0.08 | 50000 |
| CLIFE 5xLongUB270730 | Bearish | 2026-07-13 | 0.24 | 310200 |
| Creative | Bearish | 2026-07-13 | 0.785 | 10450 |
| Enviro-Hub | Bearish | 2026-07-13 | 0.024 | 512900 |
| Frasers L&C Tr | Bearish | 2026-07-13 | 0.96 | 8245000 |
| HSTECH 5xShortUB270226 | Bearish | 2026-07-13 | 0.475 | 8000 |
| Keppel 5xShortUB270831 | Bearish | 2026-07-13 | 0.065 | 20000 |
| KOREReitUSD | Bearish | 2026-07-13 | 0.177 | 1306500 |
| Lendlease Reit | Bearish | 2026-07-13 | 0.57 | 8942200 |
| Mapletree Log Tr | Bearish | 2026-07-13 | 1.22 | 15643000 |
| MindChamps | Bearish | 2026-07-13 | 0.115 | 54200 |
| Nordic | Bearish | 2026-07-13 | 0.535 | 2800 |
| PHIL SING INC | Bearish | 2026-07-13 | 1.553 | 74037 |
| Prime US ReitUSD | Bearish | 2026-07-13 | 0.156 | 1356800 |
| Riverstone | Bearish | 2026-07-13 | 0.835 | 873400 |
| Sarine Tech | Bearish | 2026-07-13 | 0.18 | 89500 |
| Stamford Land | Bearish | 2026-07-13 | 0.485 | 977000 |
| TeleChoice Intl | Bearish | 2026-07-13 | 0.23 | 9900 |
| XPeng 5xShortSG280202 | Bearish | 2026-07-13 | 1.26 | 3000 |
| Avi-Tech Hldg | Bullish | 2026-07-13 | 0.26 | 66000 |
| BHG RETAIL REIT | Bullish | 2026-07-13 | 0.46 | 10300 |
| CapLand Ascendas REIT | Bullish | 2026-07-13 | 2.52 | 10245000 |
| China Intl | Bullish | 2026-07-13 | 0.044 | 200 |
| EliteUKREIT SGD | Bullish | 2026-07-13 | 0.535 | 28700 |
| ESR REIT | Bullish | 2026-07-13 | 2.33 | 258200 |
| FSL Trust | Bullish | 2026-07-13 | 0.04 | 13100 |
| Hiap Hoe | Bullish | 2026-07-13 | 0.65 | 7000 |
| Hotel Royal | Bullish | 2026-07-13 | 2.2 | 3200 |
| HPH Trust SGD | Bullish | 2026-07-13 | 0.235 | 207000 |
| HPH Trust USD | Bullish | 2026-07-13 | 0.183 | 4467600 |
| IPC Corp | Bullish | 2026-07-13 | 0.154 | 600 |
| JD 5xLongUB260831 | Bullish | 2026-07-13 | 0.013 | 377100 |
| KEPPEL DC REIT | Bullish | 2026-07-13 | 2.26 | 10159300 |
| Kuaisho 5xLongSG280316 | Bullish | 2026-07-13 | 0.215 | 269400 |
| LHN | Bullish | 2026-07-13 | 0.56 | 90600 |
| Lion-OSPL China L S$ | Bullish | 2026-07-13 | 1.759 | 39615 |
| Pacific RadianceW270919 | Bullish | 2026-07-13 | 0.041 | 14800 |
| PHIL AP DIV REIT US$ | Bullish | 2026-07-13 | 0.88 | 300 |
| Q&M Dental | Bullish | 2026-07-13 | 0.55 | 1967400 |
| Salt Investments | Bullish | 2026-07-13 | 0.003 | 1012400 |
| TJ DaRenTang USD | Bullish | 2026-07-13 | 2.84 | 351000 |
| UOB AP GRN REIT S$ | Bullish | 2026-07-13 | 0.708 | 17468 |
| YZJ Fin Hldg | Bullish | 2026-07-13 | 0.21 | 4578000 |
Friday, July 10, 2026
Scan 10 Jul 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Acma | Bearish | 2026-07-10 | 0.121 | 24000 |
| Astrea8A2 6.35%390719# | Bearish | 2026-07-10 | 1 | 4000 |
| Astrea9A1 3.4%400808# | Bearish | 2026-07-10 | 1.034 | 15000 |
| AVGO 3xShortSG280420 | Bearish | 2026-07-10 | 1.02 | 2000 |
| BYDElec 5xLongUB270831 | Bearish | 2026-07-10 | 0.011 | 200 |
| DigiCore Reit USD | Bearish | 2026-07-10 | 0.495 | 3660000 |
| FPTrea 4.49%270916XB# | Bearish | 2026-07-10 | 1.032 | 8000 |
| Hotel Grand | Bearish | 2026-07-10 | 0.715 | 1000 |
| Hotel Royal | Bearish | 2026-07-10 | 2.18 | 5000 |
| Keppel 5xShortSG270706 | Bearish | 2026-07-10 | 0.024 | 162000 |
| Keppel 5xShortSG280725 | Bearish | 2026-07-10 | 0.375 | 183000 |
| Landmark REIT | Bearish | 2026-07-10 | 0.006 | 2536200 |
| SIA 5xLongSG280516 | Bearish | 2026-07-10 | 1.255 | 27300 |
| TheHourGlass | Bearish | 2026-07-10 | 2.63 | 29200 |
| Vibrant Group | Bearish | 2026-07-10 | 0.132 | 8000 |
| XT Vietnam US$ | Bearish | 2026-07-10 | 41.17 | 201 |
| Aspial Lifestyle | Bullish | 2026-07-10 | 0.355 | 376500 |
| Beng Kuang | Bullish | 2026-07-10 | 0.505 | 1993100 |
| CH Offshore | Bullish | 2026-07-10 | 0.013 | 2300600 |
| China Mining | Bullish | 2026-07-10 | 0.019 | 91900 |
| CityDev | Bullish | 2026-07-10 | 7.95 | 1764100 |
| CityDev 5xLongSG270930 | Bullish | 2026-07-10 | 0.855 | 14300 |
| Far East HTrust | Bullish | 2026-07-10 | 0.575 | 368800 |
| IREIT Global SGD | Bullish | 2026-07-10 | 0.205 | 291700 |
| Keppel | Bullish | 2026-07-10 | 11.48 | 8702400 |
| Keppel 5xLongSG270706 | Bullish | 2026-07-10 | 3.09 | 17000 |
| Keppel 5xLongSG280725 | Bullish | 2026-07-10 | 0.405 | 494600 |
| Keppel 5xLongUB270730 | Bullish | 2026-07-10 | 1.275 | 6400 |
| Lendlease Reit | Bullish | 2026-07-10 | 0.58 | 8501700 |
| Lion-OSPL Low Carbon S$ | Bullish | 2026-07-10 | 1.44 | 28864 |
| Mapletree Ind Tr | Bullish | 2026-07-10 | 1.94 | 6229000 |
| Mapletree Log Tr | Bullish | 2026-07-10 | 1.23 | 15392500 |
| MDR Limited | Bullish | 2026-07-10 | 0.038 | 5229000 |
| MindChamps | Bullish | 2026-07-10 | 0.124 | 1600 |
| MTQ | Bullish | 2026-07-10 | 0.225 | 12200 |
| Mun Siong Engg | Bullish | 2026-07-10 | 0.03 | 400000 |
| OKP | Bullish | 2026-07-10 | 0.785 | 560500 |
| Parkson Retail | Bullish | 2026-07-10 | 0.119 | 685100 |
| Riverstone | Bullish | 2026-07-10 | 0.855 | 3557400 |
| SunMoonFood | Bullish | 2026-07-10 | 0.022 | 203900 |
| SUTL Enterprise | Bullish | 2026-07-10 | 0.94 | 20100 |
| Thakral | Bullish | 2026-07-10 | 1.81 | 200 |
| Tuan Sing | Bullish | 2026-07-10 | 0.315 | 20500 |
| Uni-Asia Grp | Bullish | 2026-07-10 | 0.925 | 22100 |
| Vicplas Intl | Bullish | 2026-07-10 | 0.075 | 118000 |
Thursday, July 9, 2026
Scan 09 Jul 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Alibaba 3xShortSG271125 | Bearish | 2026-07-09 | 0.975 | 138900 |
