Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ASL Marine^ | Bearish | 2/26/2021 | 0.032 | 250100 |
CapLand 5xShortSG220225 | Bearish | 2/26/2021 | 0.033 | 200000 |
Chasen | Bearish | 2/26/2021 | 0.063 | 2364500 |
CNOOC 5xLongSG230331 | Bearish | 2/26/2021 | 0.088 | 325000 |
Cordlife | Bearish | 2/26/2021 | 0.355 | 5000 |
DairyFarm USD | Bearish | 2/26/2021 | 4.33 | 1399100 |
Del Monte Pac | Bearish | 2/26/2021 | 0.24 | 715300 |
Ellipsiz | Bearish | 2/26/2021 | 0.335 | 10000 |
First Sponsor W290321 | Bearish | 2/26/2021 | 0.3 | 57800 |
Frasers HTrust | Bearish | 2/26/2021 | 0.495 | 718300 |
GSH | Bearish | 2/26/2021 | 0.193 | 6000 |
HRnetGroup | Bearish | 2/26/2021 | 0.56 | 221300 |
IS ASIA HYG US$ | Bearish | 2/26/2021 | 10.41 | 83585 |
JB Foods | Bearish | 2/26/2021 | 0.565 | 179300 |
New Silkroutes | Bearish | 2/26/2021 | 0.155 | 43000 |
NikkoAM SGD IGBond ETF | Bearish | 2/26/2021 | 1.05 | 603950 |
Olam Intl | Bearish | 2/26/2021 | 1.6 | 2736700 |
RH PetroGas | Bearish | 2/26/2021 | 0.029 | 166100 |
SHS | Bearish | 2/26/2021 | 0.161 | 20000 |
Singtel 5xLongSG211105 | Bearish | 2/26/2021 | 0.026 | 100000 |
SPDR DJIA US$ | Bearish | 2/26/2021 | 314.35 | 170 |
Spindex Ind | Bearish | 2/26/2021 | 1.1 | 1000 |
VICOM Ltd | Bearish | 2/26/2021 | 2.18 | 80100 |
Vicplas Intl | Bearish | 2/26/2021 | 0.275 | 2991100 |
Xiaomi 5xLongSG230712 | Bearish | 2/26/2021 | 0.25 | 1658600 |
XT Vietnam US$ | Bearish | 2/26/2021 | 37.35 | 8510 |
Yongnam | Bearish | 2/26/2021 | 0.081 | 1225500 |
BYD MB ePW210705 | Bullish | 2/26/2021 | 0.075 | 33000 |
CDL HTrust | Bullish | 2/26/2021 | 1.2 | 1981700 |
Cortina | Bullish | 2/26/2021 | 2.21 | 3800 |
DBS MB eCW211001 | Bullish | 2/26/2021 | 0.119 | 412500 |
HSI 25400MBePW210429 | Bullish | 2/26/2021 | 0.063 | 50200 |
JD MB ePW210705 | Bullish | 2/26/2021 | 0.055 | 200 |
Metro | Bullish | 2/26/2021 | 0.735 | 7500 |
Mewah Intl | Bullish | 2/26/2021 | 0.345 | 28000 |
NSL | Bullish | 2/26/2021 | 0.83 | 32800 |
PRINCIPAL ASEAN40 S$D | Bullish | 2/26/2021 | 11.59 | 500 |
SGX 5xLongSG220630 | Bullish | 2/26/2021 | 0.395 | 324400 |
SingPost | Bullish | 2/26/2021 | 0.695 | 3392900 |
SingShipping | Bullish | 2/26/2021 | 0.255 | 36500 |
SPHREIT | Bullish | 2/26/2021 | 0.825 | 1496200 |
STI ETF | Bullish | 2/26/2021 | 2.95 | 2220630 |
Venture 5xShortSG211105 | Bullish | 2/26/2021 | 0.004 | 20000 |
Xiaomi 5xShortSG231214 | Bullish | 2/26/2021 | 0.455 | 1557500 |
XIAOMI MBePW210705 | Bullish | 2/26/2021 | 0.044 | 400 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Saturday, February 27, 2021
Scan 26 Feb 2021
Thursday, February 25, 2021
Scan 25 Feb 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AP Oil | Bearish | 2/25/2021 | 0.174 | 10100 |
CSPC 5xLongSG221208 | Bearish | 2/25/2021 | 0.033 | 226000 |
Dutech | Bearish | 2/25/2021 | 0.245 | 3000 |
Envictus | Bearish | 2/25/2021 | 0.144 | 12000 |
Hock Lian Seng | Bearish | 2/25/2021 | 0.25 | 214900 |
Hong Fok | Bearish | 2/25/2021 | 0.7 | 58800 |
HSI 25400MBePW210429 | Bearish | 2/25/2021 | 0.034 | 200000 |
HSI 5xLongSG230420 | Bearish | 2/25/2021 | 1.7 | 2000 |
JD 5xLongSG230615A | Bearish | 2/25/2021 | 5.54 | 1000 |
KepCorp 5xShortSG211105 | Bearish | 2/25/2021 | 0.028 | 81000 |
KepCorp 5xShortSG221201 | Bearish | 2/25/2021 | 0.295 | 60100 |
Koufu | Bearish | 2/25/2021 | 0.66 | 263500 |
Lum Chang | Bearish | 2/25/2021 | 0.41 | 14000 |
Ossia Intl^ | Bearish | 2/25/2021 | 0.093 | 10000 |
Prime US ReitUSD | Bearish | 2/25/2021 | 0.8 | 1746900 |
SamuderaShipping | Bearish | 2/25/2021 | 0.25 | 7429400 |
SiMSCI 5xShortSG230420 | Bearish | 2/25/2021 | 0.187 | 90000 |
SiMSCI 7xShortSG230712 | Bearish | 2/25/2021 | 0.052 | 610000 |
STI 2800MBePW210630 | Bearish | 2/25/2021 | 0.064 | 50000 |
Sunac 5xShortSG221208 | Bearish | 2/25/2021 | 0.004 | 50000 |
Tai Sin Electric | Bearish | 2/25/2021 | 0.325 | 117900 |
UOB 5xShortSG211105 | Bearish | 2/25/2021 | 0.158 | 144000 |
UOB 5xShortSG221201 | Bearish | 2/25/2021 | 0.39 | 224000 |
UOB MB ePW210705 | Bearish | 2/25/2021 | 0.048 | 200 |
Venture 5xShortSG211105 | Bearish | 2/25/2021 | 0.002 | 100000 |
Yeo Hiap Seng | Bearish | 2/25/2021 | 0.765 | 20200 |
Captii | Bullish | 2/25/2021 | 0.36 | 3100 |
Casa | Bullish | 2/25/2021 | 0.069 | 170100 |
China Everbright | Bullish | 2/25/2021 | 0.23 | 14712300 |
Cordlife | Bullish | 2/25/2021 | 0.39 | 13100 |
DairyFarm USD | Bullish | 2/25/2021 | 4.47 | 1027500 |
EC WORLD REIT | Bullish | 2/25/2021 | 0.725 | 491000 |
Frasers HTrust | Bullish | 2/25/2021 | 0.51 | 1129900 |
Fu Yu | Bullish | 2/25/2021 | 0.29 | 2115000 |
Golden Agri-Res | Bullish | 2/25/2021 | 0.193 | 9051600 |
Great Eastern | Bullish | 2/25/2021 | 21.72 | 78400 |
Hong Lai Huat | Bullish | 2/25/2021 | 0.116 | 10900 |
Hotung Inv | Bullish | 2/25/2021 | 1.86 | 366900 |
HPL | Bullish | 2/25/2021 | 3.15 | 6400 |
IS ASIA HYG US$ | Bullish | 2/25/2021 | 10.45 | 101975 |
JSH USD | Bullish | 2/25/2021 | 25.9 | 287700 |
Nikko AM STI ETF | Bullish | 2/25/2021 | 3.01 | 765280 |
NikkoAM SGD IGBond ETF | Bullish | 2/25/2021 | 1.054 | 355240 |
OKP | Bullish | 2/25/2021 | 0.18 | 600 |
OUE | Bullish | 2/25/2021 | 1.14 | 611600 |
PHIL AP DIV REIT S$D | Bullish | 2/25/2021 | 1.352 | 19100 |
PHIL SING INC | Bullish | 2/25/2021 | 1.013 | 45200 |
Second Chance | Bullish | 2/25/2021 | 0.28 | 832500 |
Sembcorp Ind | Bullish | 2/25/2021 | 1.76 | 11522800 |
Sembcorp Marine | Bullish | 2/25/2021 | 0.155 | 72326496 |
SiMSCI 7xLongSG220225 | Bullish | 2/25/2021 | 0.44 | 41200 |
Singtel 5xLongSG211105 | Bullish | 2/25/2021 | 0.029 | 152000 |
Sinostar Pec | Bullish | 2/25/2021 | 0.155 | 165200 |
STI 2900MBeCW210630 | Bullish | 2/25/2021 | 0.091 | 100000 |
Tat Seng Pkg | Bullish | 2/25/2021 | 0.68 | 8100 |
Tuan Sing | Bullish | 2/25/2021 | 0.32 | 552700 |
Tye Soon | Bullish | 2/25/2021 | 0.1 | 64500 |
UOB | Bullish | 2/25/2021 | 24.65 | 6899800 |
UOB 5xLongSG211105 | Bullish | 2/25/2021 | 0.685 | 448400 |
UOB MB eCW210407 | Bullish | 2/25/2021 | 0.054 | 209400 |
UOB MB eCW210503 | Bullish | 2/25/2021 | 0.117 | 50000 |
UtdHampshReitUSD | Bullish | 2/25/2021 | 0.655 | 257100 |
ValueMax | Bullish | 2/25/2021 | 0.36 | 760700 |
Yongnam | Bullish | 2/25/2021 | 0.083 | 288100 |
YZJ Shipbldg SGD | Bullish | 2/25/2021 | 1.06 | 42145400 |
Wednesday, February 24, 2021
Scan 24 Feb 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AAC 5xLongSG230331 | Bearish | 2/24/2021 | 0.062 | 1245100 |
AIA 5xLongSG220225 | Bearish | 2/24/2021 | 0.335 | 560000 |
ALIHLTH 5xLongSG231012 | Bearish | 2/24/2021 | 0.195 | 12300 |
BH Global | Bearish | 2/24/2021 | 0.25 | 5000 |
CosmoSteel^ | Bearish | 2/24/2021 | 0.088 | 62700 |
DBS 5xShortSG211105 | Bearish | 2/24/2021 | 0.067 | 497500 |
DBS 5xShortSG221201 | Bearish | 2/24/2021 | 0.178 | 670000 |
Duty Free Intl | Bearish | 2/24/2021 | 0.088 | 86700 |
EC WORLD REIT | Bearish | 2/24/2021 | 0.72 | 392000 |
Far East HTrust | Bearish | 2/24/2021 | 0.565 | 2042400 |
Frasers HTrust | Bearish | 2/24/2021 | 0.495 | 305800 |
Guoan Intl | Bearish | 2/24/2021 | 0.01 | 375600 |
Hiap Hoe | Bearish | 2/24/2021 | 0.64 | 55000 |
HKEx 5xLongSG220225 | Bearish | 2/24/2021 | 7.5 | 1500 |
Ho Bee Land | Bearish | 2/24/2021 | 2.37 | 123700 |
HSCEI 5xLongSG230420 | Bearish | 2/24/2021 | 1.33 | 20000 |
HSI 7xLongSG220225 | Bearish | 2/24/2021 | 0.475 | 473500 |
Intraco | Bearish | 2/24/2021 | 0.265 | 28000 |
IS ASIA HYG US$ | Bearish | 2/24/2021 | 10.42 | 11730 |
JD 5xLongSG230615 | Bearish | 2/24/2021 | 1 | 26800 |
JD MB eCW210705 | Bearish | 2/24/2021 | 0.143 | 28300 |
MSC | Bearish | 2/24/2021 | 0.7 | 169000 |
OCBC 5xShortSG211105 | Bearish | 2/24/2021 | 0.09 | 100000 |
OCBC 5xShortSG221201 | Bearish | 2/24/2021 | 0.26 | 20000 |
Oceanus^ | Bearish | 2/24/2021 | 0.071 | 224892608 |
PAHLTH 5xLongSG231012 | Bearish | 2/24/2021 | 0.395 | 481300 |
PARKWAYLIFE REIT | Bearish | 2/24/2021 | 4.12 | 443900 |
Sembcorp Marine | Bearish | 2/24/2021 | 0.152 | 54654300 |
SingReinsurance | Bearish | 2/24/2021 | 0.29 | 111100 |
Tat Seng Pkg | Bearish | 2/24/2021 | 0.64 | 27200 |
Temasek 2.7% 231025XB# | Bearish | 2/24/2021 | 1.054 | 29000 |
YHI Intl | Bearish | 2/24/2021 | 0.4 | 10400 |
YZJ Shipbldg SGD | Bearish | 2/24/2021 | 1.04 | 22322200 |
CapitaLand | Bullish | 2/24/2021 | 3.15 | 7211800 |
CapLand 5xLongSG220225 | Bullish | 2/24/2021 | 0.044 | 275000 |
CapLand 5xLongSG230420 | Bullish | 2/24/2021 | 0.305 | 270000 |
DBS | Bullish | 2/24/2021 | 26.4 | 10043500 |
DBS 5xLongSG211105 | Bullish | 2/24/2021 | 0.965 | 755100 |
DBS MB eCW210407 | Bullish | 2/24/2021 | 0.073 | 1112600 |
DBS MB eCW210503 | Bullish | 2/24/2021 | 0.031 | 4926500 |
GP Industries | Bullish | 2/24/2021 | 0.53 | 54900 |
HG Metal | Bullish | 2/24/2021 | 0.205 | 148400 |
HongkongLand USD | Bullish | 2/24/2021 | 4.72 | 4012800 |
HSCEI 7xShortSG231215 | Bullish | 2/24/2021 | 0.925 | 8000 |
Keppel Corp | Bullish | 2/24/2021 | 5.03 | 3513900 |
Man Oriental USD | Bullish | 2/24/2021 | 1.7 | 513400 |
MM2 Asia | Bullish | 2/24/2021 | 0.082 | 250200 |
MMP Resources^ | Bullish | 2/24/2021 | 0.002 | 5745100 |
New Toyo | Bullish | 2/24/2021 | 0.185 | 1100 |
Olam Intl | Bullish | 2/24/2021 | 1.65 | 2627200 |
PHIL AP DIV REIT US$ | Bullish | 2/24/2021 | 1.007 | 19500 |
PropNex | Bullish | 2/24/2021 | 0.815 | 1934000 |
SiMSCI 5xLongSG230420 | Bullish | 2/24/2021 | 1.62 | 4000 |
SiMSCI 7xLongSG230404 | Bullish | 2/24/2021 | 5.62 | 8100 |
Yoma Strategic | Bullish | 2/24/2021 | 0.18 | 20575000 |
Tuesday, February 23, 2021
Scan 23 Feb 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AAC 5xLongSG231214 | Bearish | 2/23/2021 | 0.465 | 310000 |
Addvalue Tech | Bearish | 2/23/2021 | 0.021 | 11400500 |
A-Sonic Aero^ | Bearish | 2/23/2021 | 0.325 | 112300 |
Bumitama Agri | Bearish | 2/23/2021 | 0.51 | 3818500 |
CityDev 5xShortSG220630 | Bearish | 2/23/2021 | 0.062 | 1620000 |
Creative | Bearish | 2/23/2021 | 2.65 | 53700 |
Food Empire | Bearish | 2/23/2021 | 0.94 | 697700 |
GP Industries | Bearish | 2/23/2021 | 0.525 | 17300 |
Haw Par | Bearish | 2/23/2021 | 11.61 | 418700 |
Heeton | Bearish | 2/23/2021 | 0.185 | 20000 |
Hotel Royal | Bearish | 2/23/2021 | 2.66 | 17100 |
Intl Cement | Bearish | 2/23/2021 | 0.062 | 20698900 |
Man Oriental USD | Bearish | 2/23/2021 | 1.66 | 244400 |
NikkoAM SGD IGBond ETF | Bearish | 2/23/2021 | 1.052 | 599060 |
NSL | Bearish | 2/23/2021 | 0.73 | 44700 |
SingHaiyi | Bearish | 2/23/2021 | 0.071 | 120800 |
SingShipping | Bearish | 2/23/2021 | 0.25 | 32000 |
Straits Trading | Bearish | 2/23/2021 | 2.81 | 289100 |
TIH | Bearish | 2/23/2021 | 0.245 | 5300 |
Top Global | Bearish | 2/23/2021 | 0.165 | 5000 |
Willas-Array | Bearish | 2/23/2021 | 0.53 | 66800 |
Wilmar 5xLongSG220225 | Bearish | 2/23/2021 | 0.465 | 890500 |
XIAOMI MBeCW210705 | Bearish | 2/23/2021 | 0.064 | 8000 |
Alibaba MB ePW210705 | Bullish | 2/23/2021 | 0.097 | 200 |
AnAn Intl | Bullish | 2/23/2021 | 0.038 | 67971400 |
Banyan Tree | Bullish | 2/23/2021 | 0.265 | 249500 |
CityDev MB eCW210507 | Bullish | 2/23/2021 | 0.021 | 600 |
CosmoSteel^ | Bullish | 2/23/2021 | 0.094 | 114400 |
Dutech | Bullish | 2/23/2021 | 0.255 | 58000 |
Hafary | Bullish | 2/23/2021 | 0.149 | 381900 |
Hong Leong Fin | Bullish | 2/23/2021 | 2.42 | 55400 |
Interra Resource^ | Bullish | 2/23/2021 | 0.04 | 452300 |
Intraco | Bullish | 2/23/2021 | 0.27 | 9000 |
IPC Corp | Bullish | 2/23/2021 | 0.136 | 3750100 |
KepCorp 5xLongSG211105 | Bullish | 2/23/2021 | 0.034 | 25000 |
KepCorp 5xLongSG230920 | Bullish | 2/23/2021 | 0.725 | 256900 |
Koh Bros | Bullish | 2/23/2021 | 0.157 | 58100 |
Koufu | Bullish | 2/23/2021 | 0.67 | 111100 |
Nordic | Bullish | 2/23/2021 | 0.24 | 437000 |
Sembcorp Marine | Bullish | 2/23/2021 | 0.155 | 103989400 |
Sinarmas Land | Bullish | 2/23/2021 | 0.225 | 115000 |
SinoBio 5xLongSG231220 | Bullish | 2/23/2021 | 0.675 | 76900 |
UOL | Bullish | 2/23/2021 | 7.47 | 1009900 |
Yeo Hiap Seng | Bullish | 2/23/2021 | 0.78 | 24100 |
Monday, February 22, 2021
Scan 22 Feb 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AEM MB eCW210302 | Bearish | 2/22/2021 | 0.011 | 20000 |
Alibaba 5xLongSG230627 | Bearish | 2/22/2021 | 0.255 | 563300 |
Alibaba 5xLongSG230627A | Bearish | 2/22/2021 | 1.25 | 29600 |
BYD MB eCW210705A | Bearish | 2/22/2021 | 0.093 | 1500 |
ChinaSunsine | Bearish | 2/22/2021 | 0.475 | 1313700 |
DBS 5xLongSG211105 | Bearish | 2/22/2021 | 0.835 | 41500 |
Delfi | Bearish | 2/22/2021 | 0.76 | 163900 |
Dutech | Bearish | 2/22/2021 | 0.25 | 110000 |
Federal Int | Bearish | 2/22/2021 | 0.12 | 3000 |
Geely MB eCW211005 | Bearish | 2/22/2021 | 0.053 | 3200 |
Hai Leck | Bearish | 2/22/2021 | 0.6 | 113100 |
HSI 7xLongSG210723 | Bearish | 2/22/2021 | 0.325 | 542600 |
IS MS INDIA S$D | Bearish | 2/22/2021 | 14 | 15875 |
IS MS INDIA US$ | Bearish | 2/22/2021 | 10.6 | 6680 |
Karin Tech | Bearish | 2/22/2021 | 0.29 | 1000 |
Lendlease Reit | Bearish | 2/22/2021 | 0.78 | 3065500 |
Lyxor Asia US$ | Bearish | 2/22/2021 | 8.62 | 8070 |
Lyxor EM Mkt US$ | Bearish | 2/22/2021 | 16 | 7350 |
Meituan 5xLongSG230712 | Bearish | 2/22/2021 | 1.3 | 279600 |
Meituan MB eCW210705 | Bearish | 2/22/2021 | 0.225 | 1300 |
Multi-Chem | Bearish | 2/22/2021 | 1.38 | 15200 |
Noel Gifts Intl | Bearish | 2/22/2021 | 0.18 | 500 |
Pavillon | Bearish | 2/22/2021 | 0.02 | 150000 |
PRINCIPAL ASEAN40 US$ | Bearish | 2/22/2021 | 8.54 | 1200 |
Sembcorp Marine | Bearish | 2/22/2021 | 0.152 | 81590600 |
SGX MB eCW210315 | Bearish | 2/22/2021 | 0.055 | 190000 |
SPDR S&P500 US$ | Bearish | 2/22/2021 | 386.1 | 630 |
StarHub | Bearish | 2/22/2021 | 1.26 | 3069400 |
TeleChoice Intl | Bearish | 2/22/2021 | 0.172 | 250000 |
UETF SSE50China | Bearish | 2/22/2021 | 3.26 | 56800 |
Venture | Bearish | 2/22/2021 | 20.05 | 571178 |
Venture 5xLongSG211105 | Bearish | 2/22/2021 | 0.495 | 170200 |
XT MSCHINA US$ | Bearish | 2/22/2021 | 28.44 | 180 |
Ying Li Intl | Bearish | 2/22/2021 | 0.065 | 333600 |
APAC Realty | Bullish | 2/22/2021 | 0.43 | 277800 |
AREIT 5xShortSG231214 | Bullish | 2/22/2021 | 0.43 | 73200 |
Aspial | Bullish | 2/22/2021 | 0.139 | 34200 |
Blumont | Bullish | 2/22/2021 | 0.005 | 3858200 |
Chip Eng Seng | Bullish | 2/22/2021 | 0.43 | 580200 |
CityDev | Bullish | 2/22/2021 | 7.2 | 1618045 |
CNOOC 5xShortSG211105 | Bullish | 2/22/2021 | 0.002 | 500000 |
Dasin Retail Tr | Bullish | 2/22/2021 | 0.73 | 95700 |
EnGro | Bullish | 2/22/2021 | 1.05 | 50900 |
FJ Benjamin^ | Bullish | 2/22/2021 | 0.019 | 6006200 |
FSL Trust | Bullish | 2/22/2021 | 0.087 | 470800 |
GP Industries | Bullish | 2/22/2021 | 0.535 | 75000 |
Hock Lian Seng | Bullish | 2/22/2021 | 0.265 | 10000 |
HSI 5xShortSG230420 | Bullish | 2/22/2021 | 0.11 | 4385300 |
Indofood Agri | Bullish | 2/22/2021 | 0.295 | 28400 |
IS ASIA HYG US$ | Bullish | 2/22/2021 | 10.44 | 5700 |
Jasper Inv | Bullish | 2/22/2021 | 0.008 | 215139504 |
Keong Hong | Bullish | 2/22/2021 | 0.33 | 84800 |
Man Oriental USD | Bullish | 2/22/2021 | 1.7 | 43600 |
NKY 30000MBeCW210312 | Bullish | 2/22/2021 | 0.134 | 50000 |
Oceanus^ | Bullish | 2/22/2021 | 0.076 | 315331200 |
Renaissance United | Bullish | 2/22/2021 | 0.002 | 2512000 |
SGX MB eCW211018 | Bullish | 2/22/2021 | 0.113 | 20100 |
SIA 3.03% 240328XB | Bullish | 2/22/2021 | 1.029 | 38000 |
Saturday, February 20, 2021
Scan 19 Feb 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ABF SG BOND ETF | Bearish | 2/19/2021 | 1.204 | 697570 |
Acma | Bearish | 2/19/2021 | 0.068 | 4600 |
AEM | Bearish | 2/19/2021 | 4.43 | 2875800 |
ARA HTrust USD | Bearish | 2/19/2021 | 0.49 | 9200 |
Ban Leong | Bearish | 2/19/2021 | 0.245 | 200 |
Chuan Hup | Bearish | 2/19/2021 | 0.205 | 10000 |
Civmec | Bearish | 2/19/2021 | 0.55 | 255500 |
CMOB 5xShortSG221208 | Bearish | 2/19/2021 | 0.053 | 401200 |
COSCO SHP SG | Bearish | 2/19/2021 | 0.275 | 1078000 |
DBS | Bearish | 2/19/2021 | 25.63 | 4708700 |
DBS MB eCW210407 | Bearish | 2/19/2021 | 0.052 | 154800 |
Dyna-Mac | Bearish | 2/19/2021 | 0.103 | 5297000 |
Gallant Venture | Bearish | 2/19/2021 | 0.131 | 260200 |
Hor Kew | Bearish | 2/19/2021 | 0.22 | 1600 |
HPH Trust SGD | Bearish | 2/19/2021 | 0.305 | 502800 |
HPH Trust USD | Bearish | 2/19/2021 | 0.225 | 4609900 |
HSI 7xLongSG231215 | Bearish | 2/19/2021 | 5.6 | 50000 |
Intraco | Bearish | 2/19/2021 | 0.265 | 25000 |
IPC Corp | Bearish | 2/19/2021 | 0.135 | 500 |
Keong Hong | Bearish | 2/19/2021 | 0.325 | 103000 |
Koufu | Bearish | 2/19/2021 | 0.665 | 51700 |
NeraTel | Bearish | 2/19/2021 | 0.19 | 12900 |
OKP | Bearish | 2/19/2021 | 0.176 | 60000 |
Pan Hong | Bearish | 2/19/2021 | 0.148 | 142200 |
Parkson Retail^ | Bearish | 2/19/2021 | 0.012 | 150000 |
PingAn 5xShortSG211105 | Bearish | 2/19/2021 | 0.033 | 2300000 |
SiMSCI 7xLongSG230404 | Bearish | 2/19/2021 | 5 | 29200 |
Sin Heng Mach | Bearish | 2/19/2021 | 0.34 | 147000 |
Sunny 5xLongSG220630 | Bearish | 2/19/2021 | 0.64 | 339300 |
UOB | Bearish | 2/19/2021 | 23.6 | 3339200 |
UOB 5xLongSG211105 | Bearish | 2/19/2021 | 0.57 | 346800 |
XT MSCHINA S$ | Bearish | 2/19/2021 | 37.23 | 10080 |
2ndChance W230307 | Bullish | 2/19/2021 | 0.002 | 1120000 |
Courage Inv | Bullish | 2/19/2021 | 0.025 | 4500 |
CSPC 5xLongSG221208 | Bullish | 2/19/2021 | 0.042 | 150200 |
DBS 5xShortSG221201 | Bullish | 2/19/2021 | 0.205 | 270000 |
Galaxy 5xShortSG220225 | Bullish | 2/19/2021 | 0.002 | 3468000 |
OCBC 5xShortSG211105 | Bullish | 2/19/2021 | 0.106 | 50400 |
OCBC 5xShortSG221201 | Bullish | 2/19/2021 | 0.3 | 20200 |
Pavillon | Bullish | 2/19/2021 | 0.022 | 569000 |
Prime US ReitUSD | Bullish | 2/19/2021 | 0.825 | 1548000 |
Regal Intl | Bullish | 2/19/2021 | 0.103 | 15000 |
TeleChoice Intl | Bullish | 2/19/2021 | 0.185 | 184200 |
Temasek 2.7% 231025XB# | Bullish | 2/19/2021 | 1.06 | 9000 |
UOB MB ePW210705 | Bullish | 2/19/2021 | 0.068 | 200 |
Wilmar 5xLongSG220225 | Bullish | 2/19/2021 | 0.535 | 2626000 |
XIAOMI MBeCW210705 | Bullish | 2/19/2021 | 0.092 | 59400 |
Ying Li Intl | Bullish | 2/19/2021 | 0.07 | 7000 |
Friday, February 19, 2021
Scan 18 Feb 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BBR | Bearish | 2/18/2021 | 0.151 | 4000 |
BHG RETAIL REIT | Bearish | 2/18/2021 | 0.55 | 500 |
BYD 5xLongSG231012 | Bearish | 2/18/2021 | 1.17 | 488100 |
China Env Res | Bearish | 2/18/2021 | 0.019 | 1600000 |
CityDev | Bearish | 2/18/2021 | 7.12 | 1355000 |
CSE Global | Bearish | 2/18/2021 | 0.485 | 3674800 |
DBS MB eCW210503 | Bearish | 2/18/2021 | 0.023 | 200200 |
First Sponsor | Bearish | 2/18/2021 | 1.3 | 19000 |
Hotel Grand | Bearish | 2/18/2021 | 1.01 | 73300 |
InnoTek | Bearish | 2/18/2021 | 0.7 | 476800 |
Kingdee 5xLongSG231220 | Bearish | 2/18/2021 | 0.88 | 36400 |
Lion Asiapac | Bearish | 2/18/2021 | 0.42 | 15000 |
NetEase 5xLongSG230615 | Bearish | 2/18/2021 | 1.25 | 46000 |
OCBC 5xShortSG211105 | Bearish | 2/18/2021 | 0.101 | 200 |
OKH Global | Bearish | 2/18/2021 | 0.016 | 820000 |
OUE | Bearish | 2/18/2021 | 1.11 | 589800 |
PHIL SING INC | Bearish | 2/18/2021 | 1.002 | 118900 |
Sembcorp Ind | Bearish | 2/18/2021 | 1.64 | 3785000 |
SiMSCI 7xLongSG220225 | Bearish | 2/18/2021 | 0.38 | 40000 |
SINGTEL | Bearish | 2/18/2021 | 2.36 | 41818500 |
SINGTEL 10 | Bearish | 2/18/2021 | 2.34 | 57370 |
Tencent 5xLongSG220318 | Bearish | 2/18/2021 | 2.2 | 110600 |
TencentMBeCW210302 | Bearish | 2/18/2021 | 0.225 | 1800 |
UOB MB eCW210407 | Bearish | 2/18/2021 | 0.04 | 600 |
Wee Hur | Bearish | 2/18/2021 | 0.2 | 20400 |
Wing Tai | Bearish | 2/18/2021 | 1.89 | 275000 |
Yongnam | Bearish | 2/18/2021 | 0.08 | 313400 |
Avarga | Bullish | 2/18/2021 | 0.32 | 3388000 |
CNOOC 5xShortSG211105 | Bullish | 2/18/2021 | 0.003 | 666600 |
ComfortDelGro | Bullish | 2/18/2021 | 1.59 | 12576400 |
DBS 5xShortSG211105 | Bullish | 2/18/2021 | 0.078 | 155300 |
GRP | Bullish | 2/18/2021 | 0.152 | 8100 |
Keong Hong | Bullish | 2/18/2021 | 0.33 | 11600 |
Mun Siong Engg | Bullish | 2/18/2021 | 0.059 | 100100 |
OKP | Bullish | 2/18/2021 | 0.18 | 60000 |
Pan Hong | Bullish | 2/18/2021 | 0.151 | 4000 |
PingAn 5xLongSG211105 | Bullish | 2/18/2021 | 0.64 | 46500 |
S&P 3950MBeCW210319 | Bullish | 2/18/2021 | 0.147 | 35000 |
SIIC Environment | Bullish | 2/18/2021 | 0.185 | 318700 |
Singtel 5xShortSG211105 | Bullish | 2/18/2021 | 0.1 | 106800 |
SP Corp | Bullish | 2/18/2021 | 0.52 | 8000 |
TheHourGlass | Bullish | 2/18/2021 | 0.81 | 58400 |
UOI | Bullish | 2/18/2021 | 6.81 | 3500 |
Vicplas Intl | Bullish | 2/18/2021 | 0.29 | 3010300 |
Subscribe to:
Posts (Atom)