Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
APAC Realty | Bearish | 4/29/2021 | 0.49 | 100800 |
Astrea V3.85%B290620# | Bearish | 4/29/2021 | 1.052 | 3000 |
Duty Free Intl | Bearish | 4/29/2021 | 0.079 | 33700 |
Far East Orchard | Bearish | 4/29/2021 | 1.16 | 56600 |
Frasers Property | Bearish | 4/29/2021 | 1.22 | 554500 |
IHH | Bearish | 4/29/2021 | 1.73 | 200 |
Mapletree NAC Tr | Bearish | 4/29/2021 | 1.09 | 4888400 |
OKP | Bearish | 4/29/2021 | 0.192 | 5000 |
S&P 4200MBeCW210618 | Bearish | 4/29/2021 | 0.215 | 10000 |
SINGTEL | Bearish | 4/29/2021 | 2.52 | 21407300 |
SINGTEL 10 | Bearish | 4/29/2021 | 2.52 | 66400 |
Singtel 5xLongSG231214 | Bearish | 4/29/2021 | 0.51 | 302000 |
StarhillGbl Reit | Bearish | 4/29/2021 | 0.565 | 5068500 |
StarHub | Bearish | 4/29/2021 | 1.36 | 2284700 |
STI 3000MBePW210930 | Bearish | 4/29/2021 | 0.07 | 25000 |
UOB Kay Hian | Bearish | 4/29/2021 | 1.76 | 256000 |
XIAOMI MBeCW210705 | Bearish | 4/29/2021 | 0.019 | 5000 |
Yanlord Land | Bearish | 4/29/2021 | 1.32 | 3761000 |
AEM MB eCW210917 | Bullish | 4/29/2021 | 0.074 | 200000 |
Casa | Bullish | 4/29/2021 | 0.072 | 23000 |
Chasen | Bullish | 4/29/2021 | 0.063 | 279100 |
ChinaSunsine | Bullish | 4/29/2021 | 0.58 | 1213700 |
DBS 5xLongSG211105 | Bullish | 4/29/2021 | 1.57 | 37000 |
Delfi | Bullish | 4/29/2021 | 0.885 | 561200 |
Dukang^ | Bullish | 4/29/2021 | 0.092 | 79100 |
Ellipsiz | Bullish | 4/29/2021 | 0.375 | 313000 |
HL Global Ent | Bullish | 4/29/2021 | 0.35 | 761500 |
Jasper Inv | Bullish | 4/29/2021 | 0.005 | 8158300 |
KepCorp 5xLongSG230920 | Bullish | 4/29/2021 | 1.115 | 714500 |
KEPPEL REIT | Bullish | 4/29/2021 | 1.25 | 8169000 |
KTL Global^ | Bullish | 4/29/2021 | 0.081 | 1614100 |
Lendlease Reit | Bullish | 4/29/2021 | 0.815 | 3419400 |
LION-PHILLIP S-REIT | Bullish | 4/29/2021 | 1.11 | 200700 |
ManulifeReit USD | Bullish | 4/29/2021 | 0.755 | 1710400 |
NikkoAM-STC Asia REIT | Bullish | 4/29/2021 | 1.138 | 978820 |
Pacific Century | Bullish | 4/29/2021 | 0.4 | 1318700 |
Pan Hong | Bullish | 4/29/2021 | 0.151 | 332800 |
PetroCH 5xLongSG230331 | Bullish | 4/29/2021 | 0.067 | 1200000 |
Sands 5xLongSG230420 | Bullish | 4/29/2021 | 0.385 | 80000 |
SASSEUR REIT | Bullish | 4/29/2021 | 0.93 | 1530800 |
SiMSCI 7xLongSG220225 | Bullish | 4/29/2021 | 0.735 | 13000 |
SiMSCI 7xLongSG230404 | Bullish | 4/29/2021 | 10.32 | 800 |
SUTL Enterprise | Bullish | 4/29/2021 | 0.525 | 20000 |
Tiong Seng | Bullish | 4/29/2021 | 0.175 | 28700 |
UOI | Bullish | 4/29/2021 | 7.3 | 34200 |
USP Group^ | Bullish | 4/29/2021 | 0.06 | 1100 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Thursday, April 29, 2021
Scan 29 Apr 2021
Wednesday, April 28, 2021
Scan 28 Apr 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Alibaba MB ePW210705 | Bearish | 4/28/2021 | 0.093 | 1050000 |
ChinaSunsine | Bearish | 4/28/2021 | 0.575 | 1258400 |
Delfi | Bearish | 4/28/2021 | 0.87 | 84000 |
Dukang^ | Bearish | 4/28/2021 | 0.078 | 16000 |
JD 5xShortSG230907 | Bearish | 4/28/2021 | 0.186 | 512000 |
Karin Tech | Bearish | 4/28/2021 | 0.31 | 500 |
Low Keng Huat | Bearish | 4/28/2021 | 0.5 | 66600 |
Nanofilm | Bearish | 4/28/2021 | 5.08 | 4702300 |
Sabana Reit | Bearish | 4/28/2021 | 0.42 | 303700 |
Singtel 5xLongSG211105 | Bearish | 4/28/2021 | 0.035 | 2000 |
UOB MB ePW211008 | Bearish | 4/28/2021 | 0.057 | 200000 |
Venture 5xLongSG211105 | Bearish | 4/28/2021 | 0.49 | 465500 |
2ndChance W230307 | Bullish | 4/28/2021 | 0.003 | 128769600 |
A-Smart | Bullish | 4/28/2021 | 0.21 | 19200 |
ASTI^ | Bullish | 4/28/2021 | 0.036 | 197400 |
Avarga | Bullish | 4/28/2021 | 0.34 | 2194600 |
Broadway Ind | Bullish | 4/28/2021 | 0.144 | 17063200 |
CITYDEV NCCPS | Bullish | 4/28/2021 | 1.11 | 2000 |
Duty Free Intl | Bullish | 4/28/2021 | 0.083 | 39000 |
Frasers Cpt Tr | Bullish | 4/28/2021 | 2.49 | 5073800 |
HSBC 5xLongSG220225 | Bullish | 4/28/2021 | 0.091 | 2200300 |
HSBC 5xLongSG230920 | Bullish | 4/28/2021 | 2.95 | 15000 |
IS MS INDIA S$D | Bullish | 4/28/2021 | 13.81 | 7365 |
Mapletree Com Tr | Bullish | 4/28/2021 | 2.18 | 9867600 |
Mapletree NAC Tr | Bullish | 4/28/2021 | 1.13 | 8678400 |
NetLink NBN Tr | Bullish | 4/28/2021 | 0.965 | 12846200 |
OCBC 5xLongSG221201 | Bullish | 4/28/2021 | 1.18 | 20000 |
OCBC Bank | Bullish | 4/28/2021 | 12.15 | 5696000 |
OCBC Bk MB eCW210514 | Bullish | 4/28/2021 | 0.064 | 7000 |
PHIL AP DIV REIT US$ | Bullish | 4/28/2021 | 1.062 | 59300 |
Sarine Tech | Bullish | 4/28/2021 | 0.62 | 2438600 |
StarhillGbl Reit | Bullish | 4/28/2021 | 0.585 | 2229400 |
Sunpower | Bullish | 4/28/2021 | 0.945 | 14442000 |
TheHourGlass | Bullish | 4/28/2021 | 0.955 | 21900 |
UMS | Bullish | 4/28/2021 | 1.47 | 10253600 |
XIAOMI MBePW210705 | Bullish | 4/28/2021 | 0.018 | 6950000 |
Tuesday, April 27, 2021
Scan 27 Apr 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AAC 5xLongSG230331 | Bearish | 4/27/2021 | 0.057 | 463000 |
AAC 5xLongSG231214 | Bearish | 4/27/2021 | 0.35 | 202500 |
Astrea IV4.35%B280614# | Bearish | 4/27/2021 | 1.07 | 10000 |
China Yuanbang | Bearish | 4/27/2021 | 0.315 | 5800 |
EliteComREIT GBP | Bearish | 4/27/2021 | 0.66 | 106400 |
Halcyon Agri | Bearish | 4/27/2021 | 0.265 | 720000 |
Hor Kew | Bearish | 4/27/2021 | 0.245 | 8000 |
Jasper Inv | Bearish | 4/27/2021 | 0.004 | 5200 |
Meituan 5xShortSG231214 | Bearish | 4/27/2021 | 0.024 | 2170000 |
NikkoAM SGD IGBond ETF | Bearish | 4/27/2021 | 1.046 | 239880 |
Penguin Intl | Bearish | 4/27/2021 | 0.635 | 6600 |
Sapphire | Bearish | 4/27/2021 | 0.1 | 167400 |
ST Engineering | Bearish | 4/27/2021 | 3.91 | 4466500 |
Sunpower | Bearish | 4/27/2021 | 0.895 | 5173200 |
SUTL Enterprise | Bearish | 4/27/2021 | 0.505 | 20900 |
World Precision | Bearish | 4/27/2021 | 0.385 | 40000 |
AEM | Bullish | 4/27/2021 | 4.13 | 4070100 |
Astrea V3.85%B290620# | Bullish | 4/27/2021 | 1.059 | 31000 |
BHG RETAIL REIT | Bullish | 4/27/2021 | 0.58 | 700 |
Delfi | Bullish | 4/27/2021 | 0.88 | 107600 |
Indofood Agri | Bullish | 4/27/2021 | 0.315 | 200 |
IS MS INDIA US$ | Bullish | 4/27/2021 | 10.34 | 44795 |
ISDN | Bullish | 4/27/2021 | 0.71 | 24362700 |
Oceanus^ | Bullish | 4/27/2021 | 0.04 | 113991296 |
PRINCIPAL S&P AP DIV US$ | Bullish | 4/27/2021 | 0.84 | 200 |
Samko Timber | Bullish | 4/27/2021 | 0.039 | 28770900 |
Silverlake Axis | Bullish | 4/27/2021 | 0.255 | 2058600 |
SingShipping | Bullish | 4/27/2021 | 0.28 | 110300 |
UOA | Bullish | 4/27/2021 | 0.8 | 800 |
UOB | Bullish | 4/27/2021 | 26.58 | 2057200 |
UOB 5xLongSG211105 | Bullish | 4/27/2021 | 0.97 | 32000 |
Venture 5xLongSG211105 | Bullish | 4/27/2021 | 0.535 | 110000 |
Vibrant Group | Bullish | 4/27/2021 | 0.102 | 4000 |
XT MS SING US$ | Bullish | 4/27/2021 | 1.6 | 4600 |
Friday, April 23, 2021
Scan 23 Apr 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AF Global | Bearish | 4/23/2021 | 0.081 | 2190500 |
Astrea V3.85%B290620# | Bearish | 4/23/2021 | 1.051 | 31000 |
Boustead Proj | Bearish | 4/23/2021 | 1.06 | 188200 |
Chuan Hup | Bearish | 4/23/2021 | 0.225 | 275000 |
Cordlife | Bearish | 4/23/2021 | 0.36 | 111200 |
Great Eastern | Bearish | 4/23/2021 | 22.94 | 39000 |
IFS Capital | Bearish | 4/23/2021 | 0.192 | 92600 |
NeraTel | Bearish | 4/23/2021 | 0.191 | 30700 |
NetLink NBN Tr | Bearish | 4/23/2021 | 0.955 | 3687300 |
NKY 28000MBeCW210611 | Bearish | 4/23/2021 | 0.275 | 25000 |
OUE | Bearish | 4/23/2021 | 1.46 | 583300 |
OUE Com Reit | Bearish | 4/23/2021 | 0.4 | 1269900 |
PanUnited | Bearish | 4/23/2021 | 0.33 | 672300 |
PEC | Bearish | 4/23/2021 | 0.47 | 35300 |
Silverlake Axis | Bearish | 4/23/2021 | 0.245 | 531000 |
Vibrant Group | Bearish | 4/23/2021 | 0.1 | 10000 |
Xiaomi 5xShortSG231214 | Bearish | 4/23/2021 | 0.17 | 179200 |
AIA 5xShortSG240125 | Bullish | 4/23/2021 | 0.425 | 240000 |
Alibaba 5xShortSG230627A | Bullish | 4/23/2021 | 0.117 | 2300000 |
A-Sonic Aero^ | Bullish | 4/23/2021 | 0.66 | 24500 |
CapLand China T | Bullish | 4/23/2021 | 1.39 | 1777600 |
Duty Free Intl | Bullish | 4/23/2021 | 0.084 | 112500 |
Fragrance | Bullish | 4/23/2021 | 0.117 | 5000 |
Global Inv | Bullish | 4/23/2021 | 0.151 | 580000 |
Golden Agri-Res | Bullish | 4/23/2021 | 0.22 | 11915600 |
IFAST | Bullish | 4/23/2021 | 6.52 | 4803900 |
King Wan | Bullish | 4/23/2021 | 0.032 | 40000 |
Lum Chang | Bullish | 4/23/2021 | 0.405 | 25500 |
Man Oriental USD | Bullish | 4/23/2021 | 1.87 | 115800 |
Second Chance | Bullish | 4/23/2021 | 0.275 | 157100 |
Thursday, April 22, 2021
Scan 22 Apr 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Addvalue Tech | Bearish | 4/22/2021 | 0.021 | 2050000 |
AP Oil | Bearish | 4/22/2021 | 0.181 | 4600 |
Baker Technology | Bearish | 4/22/2021 | 0.305 | 70000 |
Broadway Ind | Bearish | 4/22/2021 | 0.134 | 1155100 |
Brook Crompton | Bearish | 4/22/2021 | 0.625 | 16500 |
Bumitama Agri | Bearish | 4/22/2021 | 0.465 | 1646900 |
BYD 5xLongSG220315 | Bearish | 4/22/2021 | 0.62 | 469000 |
COSCO SHP SG | Bearish | 4/22/2021 | 0.325 | 11551400 |
Creative | Bearish | 4/22/2021 | 2.68 | 24350 |
CSE Global | Bearish | 4/22/2021 | 0.565 | 1368000 |
CSPC 5xLongSG220315 | Bearish | 4/22/2021 | 0.92 | 1000 |
Dyna-Mac | Bearish | 4/22/2021 | 0.098 | 360300 |
Enviro-Hub | Bearish | 4/22/2021 | 0.076 | 2439900 |
Excelpoint | Bearish | 4/22/2021 | 0.705 | 113500 |
Frasers Property | Bearish | 4/22/2021 | 1.23 | 352100 |
Frencken | Bearish | 4/22/2021 | 1.58 | 1459600 |
Fu Yu | Bearish | 4/22/2021 | 0.315 | 1106800 |
HPH Trust SGD | Bearish | 4/22/2021 | 0.315 | 462100 |
HPH Trust USD | Bearish | 4/22/2021 | 0.235 | 5316400 |
Indofood Agri | Bearish | 4/22/2021 | 0.305 | 107000 |
Japfa | Bearish | 4/22/2021 | 0.91 | 1615300 |
Keong Hong | Bearish | 4/22/2021 | 0.345 | 80600 |
KSH | Bearish | 4/22/2021 | 0.375 | 3500 |
Leader Env | Bearish | 4/22/2021 | 0.146 | 1470500 |
Lippo Malls Tr | Bearish | 4/22/2021 | 0.071 | 1458200 |
Man Oriental USD | Bearish | 4/22/2021 | 1.85 | 7300 |
Mapletree Log Tr | Bearish | 4/22/2021 | 1.97 | 13434800 |
Micro-Mechanics | Bearish | 4/22/2021 | 3.32 | 23900 |
NKY 29000MBePW210611 | Bearish | 4/22/2021 | 0.184 | 33000 |
Oceanus^ | Bearish | 4/22/2021 | 0.035 | 92421904 |
Pacific Century | Bearish | 4/22/2021 | 0.385 | 405400 |
PHIL SING INC | Bearish | 4/22/2021 | 1.066 | 4500 |
QAF | Bearish | 4/22/2021 | 1 | 613700 |
SamuderaShipping | Bearish | 4/22/2021 | 0.31 | 967800 |
Sembcorp Marine | Bearish | 4/22/2021 | 0.205 | 55895900 |
Alibaba MB ePW210705 | Bullish | 4/22/2021 | 0.118 | 600000 |
AREIT 5xLongSG221208 | Bullish | 4/22/2021 | 0.074 | 100000 |
Astrea V3.85%B290620# | Bullish | 4/22/2021 | 1.06 | 40000 |
DairyFarm USD | Bullish | 4/22/2021 | 4.34 | 2037300 |
Golden Energy | Bullish | 4/22/2021 | 0.15 | 25100 |
GYP Properties | Bullish | 4/22/2021 | 0.118 | 232000 |
IFS Capital | Bullish | 4/22/2021 | 0.197 | 24500 |
Penguin Intl | Bullish | 4/22/2021 | 0.66 | 38600 |
S&P 3400MBePW210618 | Bullish | 4/22/2021 | 0.028 | 100000 |
Tye Soon | Bullish | 4/22/2021 | 0.39 | 1229800 |
Vicplas Intl | Bullish | 4/22/2021 | 0.25 | 1377000 |
Wednesday, April 21, 2021
Scan 21 Apr 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AREIT 5xLongSG221208 | Bearish | 4/21/2021 | 0.069 | 751800 |
Ascendas Reit | Bearish | 4/21/2021 | 3.08 | 9824600 |
Avarga | Bearish | 4/21/2021 | 0.325 | 2318000 |
Beng Kuang | Bearish | 4/21/2021 | 0.038 | 12500 |
Captii | Bearish | 4/21/2021 | 0.355 | 30000 |
Civmec | Bearish | 4/21/2021 | 0.545 | 131800 |
ComfortDelGro | Bearish | 4/21/2021 | 1.75 | 12390200 |
Delfi | Bearish | 4/21/2021 | 0.845 | 312800 |
F & N | Bearish | 4/21/2021 | 1.48 | 48000 |
G K Goh | Bearish | 4/21/2021 | 1.03 | 25000 |
GHY Culture | Bearish | 4/21/2021 | 0.715 | 1352400 |
Golden Agri-Res | Bearish | 4/21/2021 | 0.21 | 6804400 |
HSI 29200MBeCW210429 | Bearish | 4/21/2021 | 0.032 | 4554000 |
KepCorp 5xLongSG211105 | Bearish | 4/21/2021 | 0.039 | 196000 |
KepCorp 5xLongSG230920 | Bearish | 4/21/2021 | 0.9 | 260500 |
Koh Bros | Bearish | 4/21/2021 | 0.171 | 47900 |
Mapletree NAC Tr | Bearish | 4/21/2021 | 1.06 | 9711100 |
MarcoPolo Marine | Bearish | 4/21/2021 | 0.02 | 726700 |
Pan Hong | Bearish | 4/21/2021 | 0.149 | 533100 |
Parkson Retail^ | Bearish | 4/21/2021 | 0.013 | 200000 |
Pavillon | Bearish | 4/21/2021 | 0.027 | 100000 |
PetroCH 5xLongSG230331 | Bearish | 4/21/2021 | 0.058 | 3770000 |
PHIL AP DIV REIT S$D | Bearish | 4/21/2021 | 1.38 | 2700 |
Samko Timber | Bearish | 4/21/2021 | 0.035 | 3925400 |
SP Corp | Bearish | 4/21/2021 | 0.61 | 9900 |
SPH | Bearish | 4/21/2021 | 1.82 | 19084600 |
UIC | Bearish | 4/21/2021 | 2.78 | 215900 |
Vicplas Intl | Bearish | 4/21/2021 | 0.245 | 633400 |
XT MS SING US$ | Bearish | 4/21/2021 | 1.57 | 12650 |
Zhongmin Baihui | Bearish | 4/21/2021 | 0.7 | 76000 |
Addvalue Tech | Bullish | 4/21/2021 | 0.022 | 9446900 |
AEI W210527^ | Bullish | 4/21/2021 | 0.33 | 18200 |
AEI^ | Bullish | 4/21/2021 | 1.38 | 59200 |
Boustead Proj | Bullish | 4/21/2021 | 1.09 | 212700 |
Chuan Hup | Bullish | 4/21/2021 | 0.23 | 170700 |
CSPC 5xLongSG221208 | Bullish | 4/21/2021 | 0.051 | 440000 |
EliteComREIT GBP | Bullish | 4/21/2021 | 0.67 | 341500 |
Halcyon Agri | Bullish | 4/21/2021 | 0.28 | 98400 |
Indofood Agri | Bullish | 4/21/2021 | 0.31 | 207100 |
Jasper Inv | Bullish | 4/21/2021 | 0.005 | 147500 |
Kencana Agri | Bullish | 4/21/2021 | 0.158 | 62600 |
Meituan 5xShortSG220216 | Bullish | 4/21/2021 | 2.79 | 20000 |
NKY 26000MBePW210611 | Bullish | 4/21/2021 | 0.083 | 220000 |
NKY 29000MBePW210611 | Bullish | 4/21/2021 | 0.235 | 40000 |
PEC | Bullish | 4/21/2021 | 0.485 | 59500 |
Raffles Infrastructure^ | Bullish | 4/21/2021 | 0.3 | 6400 |
SIA 3.03% 240328XB | Bullish | 4/21/2021 | 1.025 | 101000 |
SIA MB eCW210701 | Bullish | 4/21/2021 | 0.036 | 150000 |
STI 3000MBePW210930 | Bullish | 4/21/2021 | 0.083 | 210000 |
Tencent 5xShortSG231214 | Bullish | 4/21/2021 | 0.34 | 10000 |
Tianjin ZX USD | Bullish | 4/21/2021 | 0.895 | 1661200 |
YZJ Shipbldg SGD | Bullish | 4/21/2021 | 1.37 | 20457400 |
Scan 20 Apr 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AnAn Intl | Bearish | 4/20/2021 | 0.032 | 854700 |
Aspen | Bearish | 4/20/2021 | 0.24 | 6592700 |
Boustead Proj | Bearish | 4/20/2021 | 1.06 | 75400 |
CapLand IntCom T | Bearish | 4/20/2021 | 2.18 | 16995000 |
Casa | Bearish | 4/20/2021 | 0.067 | 10000 |
China Aviation | Bearish | 4/20/2021 | 1.15 | 175700 |
China Env Res | Bearish | 4/20/2021 | 0.014 | 4016700 |
Cortina | Bearish | 4/20/2021 | 2.21 | 13900 |
Duty Free Intl | Bearish | 4/20/2021 | 0.079 | 209200 |
Hock Lian Seng | Bearish | 4/20/2021 | 0.245 | 31200 |
Indofood Agri | Bearish | 4/20/2021 | 0.3 | 72100 |
KepPacOakReitUSD | Bearish | 4/20/2021 | 0.74 | 1412600 |
Keppel Corp | Bearish | 4/20/2021 | 5.45 | 3628800 |
LION-PHILLIP S-REIT | Bearish | 4/20/2021 | 1.096 | 291500 |
Mapletree Ind Tr | Bearish | 4/20/2021 | 2.78 | 4901100 |
MDR Limited | Bearish | 4/20/2021 | 0.08 | 38100 |
Meituan MB ePW210705 | Bearish | 4/20/2021 | 0.068 | 600000 |
Nam Lee Metal | Bearish | 4/20/2021 | 0.325 | 79700 |
NKY 29000MBePW210611 | Bearish | 4/20/2021 | 0.195 | 40000 |
PEC | Bearish | 4/20/2021 | 0.465 | 137900 |
SBS Transit | Bearish | 4/20/2021 | 3.17 | 100100 |
SIA Engineering | Bearish | 4/20/2021 | 2.3 | 1020500 |
Spura Finance | Bearish | 4/20/2021 | 0.865 | 32000 |
The Place Hldg | Bearish | 4/20/2021 | 0.145 | 9313000 |
UOB MB eCW210514 | Bearish | 4/20/2021 | 0.019 | 150000 |
Wilmar 5xLongSG220225 | Bearish | 4/20/2021 | 0.44 | 91200 |
Wilmar Intl | Bearish | 4/20/2021 | 5.4 | 6616500 |
Yeo Hiap Seng | Bearish | 4/20/2021 | 0.9 | 13300 |
Ying Li Intl | Bearish | 4/20/2021 | 0.077 | 62000 |
AMOS | Bullish | 4/20/2021 | 0.017 | 12500 |
AP Oil | Bullish | 4/20/2021 | 0.181 | 200 |
BHG RETAIL REIT | Bullish | 4/20/2021 | 0.57 | 1000 |
BYDElec 5xShortSG230202 | Bullish | 4/20/2021 | 0.67 | 72000 |
CreditBureauAsia | Bullish | 4/20/2021 | 1.31 | 243600 |
Grand Banks | Bullish | 4/20/2021 | 0.29 | 50500 |
Green Build | Bullish | 4/20/2021 | 0.018 | 1000 |
Hanwell | Bullish | 4/20/2021 | 0.45 | 558500 |
ICBC CSOP CGB ETF S$ | Bullish | 4/20/2021 | 14.03 | 200 |
LHT | Bullish | 4/20/2021 | 0.655 | 200 |
Lung Kee Bermuda | Bullish | 4/20/2021 | 0.55 | 5000 |
Mapletree NAC Tr | Bullish | 4/20/2021 | 1.1 | 7523500 |
Noel Gifts Intl | Bullish | 4/20/2021 | 0.2 | 16400 |
RH PetroGas | Bullish | 4/20/2021 | 0.026 | 34700 |
Sin Ghee Huat | Bullish | 4/20/2021 | 0.215 | 13600 |
SingtelMBeCW211018 | Bullish | 4/20/2021 | 0.025 | 170000 |
SUTL Enterprise | Bullish | 4/20/2021 | 0.52 | 73400 |
Monday, April 19, 2021
Scan 19 Apr 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AP Oil | Bearish | 4/19/2021 | 0.18 | 55100 |
Ascendas-iTrust | Bearish | 4/19/2021 | 1.5 | 1777100 |
AscendasReit MBeCW210524 | Bearish | 4/19/2021 | 0.003 | 100000 |
Astrea IV4.35%B280614# | Bearish | 4/19/2021 | 1.072 | 8000 |
Aztech Gbl | Bearish | 4/19/2021 | 1.31 | 5404300 |
FPTrea b3.65%220522# | Bearish | 4/19/2021 | 1.025 | 39000 |
Frasers Cpt Tr | Bearish | 4/19/2021 | 2.47 | 4487100 |
G Invacom | Bearish | 4/19/2021 | 0.095 | 290100 |
Hai Leck | Bearish | 4/19/2021 | 0.55 | 500 |
Hong Leong Fin | Bearish | 4/19/2021 | 2.51 | 201200 |
HPL | Bearish | 4/19/2021 | 3.38 | 9500 |
HSCEI 7xShortSG231215 | Bearish | 4/19/2021 | 0.93 | 8000 |
ISDN | Bearish | 4/19/2021 | 0.63 | 2586500 |
KingsmenCreative | Bearish | 4/19/2021 | 0.29 | 38000 |
Mapletree NAC Tr | Bearish | 4/19/2021 | 1.08 | 5397500 |
MTQ | Bearish | 4/19/2021 | 0.22 | 54900 |
Oxley | Bearish | 4/19/2021 | 0.26 | 705800 |
Sin Ghee Huat | Bearish | 4/19/2021 | 0.17 | 6000 |
Stamford Land | Bearish | 4/19/2021 | 0.42 | 152200 |
SUTL Enterprise | Bearish | 4/19/2021 | 0.5 | 500 |
UOA | Bearish | 4/19/2021 | 0.77 | 30000 |
UOL MB eCW210701 | Bearish | 4/19/2021 | 0.03 | 600000 |
Venture | Bearish | 4/19/2021 | 20.37 | 687600 |
Venture 5xLongSG211105 | Bearish | 4/19/2021 | 0.495 | 116000 |
AnAn Intl | Bullish | 4/19/2021 | 0.033 | 1371000 |
BBR | Bullish | 4/19/2021 | 0.158 | 155800 |
Boustead Proj | Bullish | 4/19/2021 | 1.07 | 65200 |
HSTECH 5xLongSG230216 | Bullish | 4/19/2021 | 0.525 | 31000 |
Leader Env | Bullish | 4/19/2021 | 0.152 | 5369300 |
MarcoPolo Marine | Bullish | 4/19/2021 | 0.022 | 71802304 |
MDR Limited | Bullish | 4/19/2021 | 0.083 | 204600 |
Nam Lee Metal | Bullish | 4/19/2021 | 0.335 | 2300 |
PHIL SING INC | Bullish | 4/19/2021 | 1.075 | 126800 |
PropNex | Bullish | 4/19/2021 | 1.04 | 1108000 |
Renaissance United | Bullish | 4/19/2021 | 0.002 | 3012100 |
SHKP 5xShortSG221208 | Bullish | 4/19/2021 | 0.063 | 250000 |
UETF SSE50China | Bullish | 4/19/2021 | 2.96 | 10200 |
VibroPower | Bullish | 4/19/2021 | 0.063 | 330700 |
Willas-Array | Bullish | 4/19/2021 | 0.625 | 31100 |
Yanlord Land | Bullish | 4/19/2021 | 1.3 | 5200000 |
Friday, April 16, 2021
Scan 16 Apr 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Addvalue Tech | Bearish | 4/16/2021 | 0.021 | 292900 |
CDL HTrust | Bearish | 4/16/2021 | 1.28 | 701700 |
Chip Eng Seng | Bearish | 4/16/2021 | 0.5 | 315800 |
Food Empire | Bearish | 4/16/2021 | 0.94 | 461200 |
Frasers L&C Tr | Bearish | 4/16/2021 | 1.47 | 3393100 |
Golden Energy | Bearish | 4/16/2021 | 0.148 | 45000 |
Hor Kew | Bearish | 4/16/2021 | 0.26 | 2700 |
IS ASIA BND S$D | Bearish | 4/16/2021 | 14.76 | 800 |
Kingdee 5xShortSG231220 | Bearish | 4/16/2021 | 0.063 | 2120000 |
ManulifeReit USD | Bearish | 4/16/2021 | 0.735 | 1366400 |
MarcoPolo Marine | Bearish | 4/16/2021 | 0.02 | 5070100 |
Metro | Bearish | 4/16/2021 | 0.785 | 20900 |
MFG Integration | Bearish | 4/16/2021 | 0.061 | 229800 |
Prime US ReitUSD | Bearish | 4/16/2021 | 0.86 | 528100 |
Shanghai Turbo | Bearish | 4/16/2021 | 0.65 | 1400 |
Singtel 5xShortSG211105 | Bearish | 4/16/2021 | 0.061 | 1386000 |
Sunny 5xShortSG231214 | Bearish | 4/16/2021 | 0.049 | 995600 |
ThaiBev | Bearish | 4/16/2021 | 0.745 | 29623800 |
Thakral | Bearish | 4/16/2021 | 0.455 | 92000 |
Tuan Sing | Bearish | 4/16/2021 | 0.37 | 431300 |
UMS | Bearish | 4/16/2021 | 1.37 | 5611400 |
Wee Hur | Bearish | 4/16/2021 | 0.21 | 320200 |
Wing Tai | Bearish | 4/16/2021 | 1.95 | 112600 |
Yanlord Land | Bearish | 4/16/2021 | 1.27 | 2901300 |
APAC Realty | Bullish | 4/16/2021 | 0.505 | 3320000 |
AREIT 5xShortSG231214 | Bullish | 4/16/2021 | 0.33 | 320000 |
Astrea IV4.35%B280614# | Bullish | 4/16/2021 | 1.08 | 10000 |
CosmoSteel^ | Bullish | 4/16/2021 | 0.089 | 90000 |
Golden Agri-Res | Bullish | 4/16/2021 | 0.22 | 28332800 |
HSI 28400MBeCW210429 | Bullish | 4/16/2021 | 0.13 | 3483600 |
HSI 29200MBeCW210429 | Bullish | 4/16/2021 | 0.073 | 8950000 |
Oxley | Bullish | 4/16/2021 | 0.27 | 1762800 |
PARKWAYLIFE REIT | Bullish | 4/16/2021 | 4.11 | 388700 |
PetroCH 5xLongSG230331 | Bullish | 4/16/2021 | 0.072 | 2600000 |
