Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Asia Enterprises | Bearish | 4/28/2023 | 0.153 | 60700 |
Astrea IV4.35%B280614# | Bearish | 4/28/2023 | 1.018 | 34000 |
BYD 5xShortSG230620 | Bearish | 4/28/2023 | 0.129 | 402200 |
BYD 5xShortSG230914 | Bearish | 4/28/2023 | 0.074 | 1900 |
BYD 5xShortUB250430 | Bearish | 4/28/2023 | 0.09 | 4200 |
BYD 5xShortUB251031 | Bearish | 4/28/2023 | 0.085 | 1200 |
CapInv 5xShortSG231115 | Bearish | 4/28/2023 | 0.052 | 400000 |
CapitaLandInvest | Bearish | 4/28/2023 | 3.72 | 8210700 |
CMB 5xLongUB250430 | Bearish | 4/28/2023 | 0.029 | 400 |
Cromwell Reit SGD | Bearish | 4/28/2023 | 2.24 | 111400 |
DJIA 29000MBePW230616 | Bearish | 4/28/2023 | 0.02 | 200000 |
ESR-LOGOS REIT | Bearish | 4/28/2023 | 0.325 | 10044900 |
Far East Orchard | Bearish | 4/28/2023 | 1.04 | 31000 |
GHY Culture | Bearish | 4/28/2023 | 0.415 | 1000 |
Hong Lai Huat | Bearish | 4/28/2023 | 0.068 | 5800 |
HSCEI 7xLongUB250430 | Bearish | 4/28/2023 | 0.048 | 30000 |
IFS Capital | Bearish | 4/28/2023 | 0.154 | 1300 |
Intraco | Bearish | 4/28/2023 | 0.235 | 21200 |
IS ASIA HYG S$D | Bearish | 4/28/2023 | 8.63 | 2560 |
ThaiBev | Bearish | 4/28/2023 | 0.64 | 25046788 |
ThaiBev 5xLongSG231115 | Bearish | 4/28/2023 | 0.073 | 35000 |
USP Group^ | Bearish | 4/28/2023 | 0.096 | 1900 |
WuxiBio 5xLongSG231102 | Bearish | 4/28/2023 | 0.21 | 135000 |
WuxiBio 5xLongUB250930 | Bearish | 4/28/2023 | 0.27 | 3700 |
AnAn Intl | Bullish | 4/28/2023 | 0.023 | 5084400 |
ASL Marine^ | Bullish | 4/28/2023 | 0.053 | 5100 |
Astrea V3.85%B290620# | Bullish | 4/28/2023 | 1.01 | 19000 |
Baker Technology | Bullish | 4/28/2023 | 0.6 | 2000 |
BYDElec 5xLongSG231220A | Bullish | 4/28/2023 | 0.325 | 160200 |
CapLand India T | Bullish | 4/28/2023 | 1.09 | 2697634 |
China Everbright | Bullish | 4/28/2023 | 0.225 | 552400 |
Intl Cement | Bullish | 4/28/2023 | 0.023 | 11385600 |
MDR Limited | Bullish | 4/28/2023 | 0.075 | 5300 |
MYP | Bullish | 4/28/2023 | 0.045 | 6200 |
Nordic | Bullish | 4/28/2023 | 0.47 | 10000 |
OCBC Bk MB ePW231110 | Bullish | 4/28/2023 | 0.071 | 20000 |
Oceanus | Bullish | 4/28/2023 | 0.012 | 5087600 |
SIIC Environment | Bullish | 4/28/2023 | 0.195 | 23700 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Friday, April 28, 2023
Scan 28 Apr 2023
Thursday, April 27, 2023
Scan 27 Apr 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Avi-Tech Hldg | Bearish | 4/27/2023 | 0.255 | 3000 |
CapLand China T | Bearish | 4/27/2023 | 1.12 | 1537600 |
CapLand India T | Bearish | 4/27/2023 | 1.07 | 1580500 |
CapLand IntCom T | Bearish | 4/27/2023 | 2.02 | 20813700 |
China Everbright | Bearish | 4/27/2023 | 0.215 | 154800 |
ChinaSunsine | Bearish | 4/27/2023 | 0.46 | 88600 |
CityDev | Bearish | 4/27/2023 | 6.91 | 8894000 |
CityDev 5xLongSG241218 | Bearish | 4/27/2023 | 0.245 | 427500 |
CMB 5xLongSG240801 | Bearish | 4/27/2023 | 0.133 | 600000 |
CMOB 5xLongUB251031 | Bearish | 4/27/2023 | 1.76 | 600 |
COSCO 5xLongUB250430 | Bearish | 4/27/2023 | 0.068 | 400 |
COSCO 5xLongUB251031 | Bearish | 4/27/2023 | 0.7 | 600 |
Cromwell Reit EUR | Bearish | 4/27/2023 | 1.52 | 23100 |
EliteComREIT GBP | Bearish | 4/27/2023 | 0.37 | 467900 |
Frasers Property | Bearish | 4/27/2023 | 0.875 | 50400 |
HPH Trust USD | Bearish | 4/27/2023 | 0.191 | 1773300 |
HSI 5xLongUB251031 | Bearish | 4/27/2023 | 2.14 | 200 |
IS ASIA HYG US$ | Bearish | 4/27/2023 | 6.45 | 299799 |
JMH USD | Bearish | 4/27/2023 | 48.47 | 159500 |
Low Keng Huat | Bearish | 4/27/2023 | 0.395 | 80100 |
Lyxor EM Mkt US$ | Bearish | 4/27/2023 | 11.42 | 200 |
MDR Limited | Bearish | 4/27/2023 | 0.07 | 20000 |
New Toyo | Bearish | 4/27/2023 | 0.21 | 2100 |
Nordic | Bearish | 4/27/2023 | 0.465 | 96300 |
OUE Com Reit | Bearish | 4/27/2023 | 0.32 | 489800 |
PropNex | Bearish | 4/27/2023 | 2.01 | 1658400 |
SGX 5xLongSG240424 | Bearish | 4/27/2023 | 0.415 | 40000 |
Spindex Ind | Bearish | 4/27/2023 | 0.93 | 5800 |
StarhillGbl Reit | Bearish | 4/27/2023 | 0.52 | 679600 |
SUTL Enterprise | Bearish | 4/27/2023 | 0.56 | 14900 |
Tencent 5xLongSG231102 | Bearish | 4/27/2023 | 2.83 | 120000 |
Tuan Sing | Bearish | 4/27/2023 | 0.33 | 390300 |
Uni-Asia Grp | Bearish | 4/27/2023 | 1 | 36600 |
UOL | Bearish | 4/27/2023 | 6.85 | 2413700 |
Wing Tai | Bearish | 4/27/2023 | 1.49 | 413100 |
AIA 5xLongSG241213 | Bullish | 4/27/2023 | 0.235 | 240000 |
AIA 5xLongUB250430 | Bullish | 4/27/2023 | 0.31 | 200 |
Courage Inv | Bullish | 4/27/2023 | 0.031 | 61100 |
Envictus | Bullish | 4/27/2023 | 0.2 | 156900 |
Federal Int | Bullish | 4/27/2023 | 0.132 | 5800 |
Frasers L&C Tr | Bullish | 4/27/2023 | 1.35 | 11469200 |
Galaxy 5xShortUB250127 | Bullish | 4/27/2023 | 0.32 | 600 |
Kencana Agri | Bullish | 4/27/2023 | 0.17 | 6400 |
KepCorp 5xShortSG241218 | Bullish | 4/27/2023 | 0.086 | 400100 |
KingsmenCreative | Bullish | 4/27/2023 | 0.335 | 97000 |
Lum Chang | Bullish | 4/27/2023 | 0.36 | 10100 |
Meituan 5xShortSG230620 | Bullish | 4/27/2023 | 0.03 | 11400000 |
Meituan 5xShortSG231110 | Bullish | 4/27/2023 | 0.315 | 1090000 |
Mewah Intl | Bullish | 4/27/2023 | 0.31 | 15100 |
MindChamps | Bullish | 4/27/2023 | 0.167 | 31800 |
Q&M Dental | Bullish | 4/27/2023 | 0.32 | 16000 |
Silverlake Axis | Bullish | 4/27/2023 | 0.335 | 70700 |
STI 5xShortSG250529 | Bullish | 4/27/2023 | 0.815 | 5000 |
SunMoonFood | Bullish | 4/27/2023 | 0.023 | 14434400 |
Tiong Woon | Bullish | 4/27/2023 | 0.47 | 25600 |
UOB MB ePW230724 | Bullish | 4/27/2023 | 0.06 | 525300 |
Vertex SPAC W291231 | Bullish | 4/27/2023 | 0.195 | 554 |
Wednesday, April 26, 2023
Scan 26 Apr 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AnAn Intl | Bearish | 4/26/2023 | 0.021 | 13371100 |
Aspial Corp | Bearish | 4/26/2023 | 0.076 | 1030500 |
BBR | Bearish | 4/26/2023 | 0.112 | 18000 |
Bumitama Agri | Bearish | 4/26/2023 | 0.575 | 648100 |
BYD MB ePW231004 | Bearish | 4/26/2023 | 0.034 | 1300000 |
CCB 5xLongUB250430 | Bearish | 4/26/2023 | 0.16 | 600 |
DBS MB eCW231010 | Bearish | 4/26/2023 | 0.071 | 1360000 |
DFIRG USD | Bearish | 4/26/2023 | 3.03 | 128100 |
Duty Free Intl | Bearish | 4/26/2023 | 0.133 | 60000 |
Galaxy 5xLongUB250430 | Bearish | 4/26/2023 | 0.29 | 900 |
Great Eastern | Bearish | 4/26/2023 | 17.06 | 82500 |
GuocoLand | Bearish | 4/26/2023 | 1.62 | 28600 |
Heeton | Bearish | 4/26/2023 | 0.25 | 141200 |
KingsmenCreative | Bearish | 4/26/2023 | 0.315 | 142100 |
Kuaisho 5xLongUB250228 | Bearish | 4/26/2023 | 0.002 | 300000 |
Lum Chang | Bearish | 4/26/2023 | 0.34 | 10000 |
Metro | Bearish | 4/26/2023 | 0.6 | 85000 |
MM2 Asia | Bearish | 4/26/2023 | 0.039 | 415300 |
NetEase 5xLongSG231115 | Bearish | 4/26/2023 | 0.42 | 720000 |
NetEase 5xLongUB251031 | Bearish | 4/26/2023 | 1.06 | 1000 |
Nikko AM STI ETF | Bearish | 4/26/2023 | 3.34 | 15827 |
Ossia Intl^ | Bearish | 4/26/2023 | 0.122 | 9400 |
QAF | Bearish | 4/26/2023 | 0.86 | 11500 |
SamuderaShipping | Bearish | 4/26/2023 | 1.33 | 2150600 |
Sands 5xLongSG230803 | Bearish | 4/26/2023 | 0.485 | 140000 |
SHS | Bearish | 4/26/2023 | 0.143 | 2000 |
SingHoldings | Bearish | 4/26/2023 | 0.355 | 15300 |
Singtel 5xLongSG231214 | Bearish | 4/26/2023 | 0.3 | 24000 |
STI ETF | Bearish | 4/26/2023 | 3.314 | 1080290 |
Sunny 5xLongUB250430 | Bearish | 4/26/2023 | 0.002 | 300000 |
Tai Sin Electric | Bearish | 4/26/2023 | 0.395 | 200 |
ValueMax | Bearish | 4/26/2023 | 0.34 | 9200 |
BYD MB eCW231004 | Bullish | 4/26/2023 | 0.035 | 1300000 |
CMB 5xShortUB250430 | Bullish | 4/26/2023 | 0.04 | 600 |
Enviro-Hub | Bullish | 4/26/2023 | 0.038 | 2205000 |
ESR-LOGOS REIT | Bullish | 4/26/2023 | 0.33 | 2965600 |
Galaxy 5xShortSG230914 | Bullish | 4/26/2023 | 0.034 | 3000000 |
Galaxy 5xShortSG250205 | Bullish | 4/26/2023 | 0.555 | 360000 |
HG Metal | Bullish | 4/26/2023 | 0.37 | 45100 |
Jasper Inv | Bullish | 4/26/2023 | 0.003 | 900 |
JD MB ePW231004 | Bullish | 4/26/2023 | 0.14 | 100000 |
King Wan | Bullish | 4/26/2023 | 0.037 | 4014200 |
Kuaisho 5xLongSG231024 | Bullish | 4/26/2023 | 0.37 | 260000 |
Kuaisho 5xLongSG231115 | Bullish | 4/26/2023 | 0.09 | 72600 |
Kuaisho 5xLongUB251031 | Bullish | 4/26/2023 | 0.094 | 550900 |
MDR Limited | Bullish | 4/26/2023 | 0.072 | 144000 |
Meituan 5xShortUB250430 | Bullish | 4/26/2023 | 0.019 | 2200 |
Meituan 5xShortUB251031 | Bullish | 4/26/2023 | 0.096 | 1800 |
MTQ | Bullish | 4/26/2023 | 0.23 | 10100 |
Mun Siong Engg | Bullish | 4/26/2023 | 0.051 | 10824900 |
Samko Timber | Bullish | 4/26/2023 | 0.017 | 200200 |
Sands 5xShortSG231220 | Bullish | 4/26/2023 | 0.21 | 200 |
Tuan Sing | Bullish | 4/26/2023 | 0.335 | 264100 |
Uni-Asia Grp | Bullish | 4/26/2023 | 1.02 | 5000 |
Tuesday, April 25, 2023
Scan 25 Apr 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AIA 5xLongUB250430 | Bearish | 4/25/2023 | 0.26 | 200 |
AIMS APAC REIT | Bearish | 4/25/2023 | 1.35 | 791000 |
BYD MB eCW231004 | Bearish | 4/25/2023 | 0.028 | 1000000 |
BYDElec 5xLongSG231220A | Bearish | 4/25/2023 | 0.205 | 400100 |
CMOB 5xLongUB250228 | Bearish | 4/25/2023 | 1.27 | 600 |
CNOOC 5xLongSG240201 | Bearish | 4/25/2023 | 0.775 | 2000 |
CNOOC 5xLongUB250228 | Bearish | 4/25/2023 | 0.295 | 600 |
Comfort 5xLongSG231115 | Bearish | 4/25/2023 | 0.069 | 300000 |
Haw Par | Bearish | 4/25/2023 | 9.66 | 98200 |
HSI 7xLongUB241231 | Bearish | 4/25/2023 | 0.017 | 50000 |
Indofood Agri | Bearish | 4/25/2023 | 0.31 | 10000 |
Japfa | Bearish | 4/25/2023 | 0.205 | 1786200 |
Jasper Inv | Bearish | 4/25/2023 | 0.001 | 146200 |
Kuaisho 5xLongSG231115 | Bearish | 4/25/2023 | 0.08 | 400300 |
Kuaisho 5xLongUB251031 | Bearish | 4/25/2023 | 0.072 | 502400 |
Mun Siong Engg | Bearish | 4/25/2023 | 0.044 | 2098600 |
NetEase 5xLongUB250228 | Bearish | 4/25/2023 | 0.029 | 600 |
NetLink NBN Tr | Bearish | 4/25/2023 | 0.875 | 1577200 |
NikkoAM-STC Asia REIT | Bearish | 4/25/2023 | 0.911 | 214633 |
NKY 26000MBePW230609 | Bearish | 4/25/2023 | 0.028 | 82000 |
OCBC 5xLongSG251023 | Bearish | 4/25/2023 | 0.975 | 216700 |
OCBC Bank | Bearish | 4/25/2023 | 12.62 | 6120200 |
Olam Group | Bearish | 4/25/2023 | 1.59 | 2202700 |
OUE | Bearish | 4/25/2023 | 1.19 | 258800 |
Sands MB eCW231004 | Bearish | 4/25/2023 | 0.013 | 50000 |
SIA Engineering | Bearish | 4/25/2023 | 2.22 | 246200 |
SIA MB eCW231215 | Bearish | 4/25/2023 | 0.032 | 200000 |
Sing Inv & Fin | Bearish | 4/25/2023 | 1.66 | 144700 |
SingPost | Bearish | 4/25/2023 | 0.515 | 458300 |
SINGTEL | Bearish | 4/25/2023 | 2.46 | 39129100 |
SINGTEL 10 | Bearish | 4/25/2023 | 2.47 | 88190 |
SinoBio 5xLongSG231102 | Bearish | 4/25/2023 | 0.245 | 240800 |
Southern Arch | Bearish | 4/25/2023 | 0.001 | 150000 |
SPDR S&P500 US$ | Bearish | 4/25/2023 | 412.33 | 151 |
ST Engineering | Bearish | 4/25/2023 | 3.6 | 5514800 |
StarHub | Bearish | 4/25/2023 | 1 | 1631100 |
Straco | Bearish | 4/25/2023 | 0.47 | 67300 |
Tencent 5xShortUB241231 | Bearish | 4/25/2023 | 0.008 | 250000 |
Thakral | Bearish | 4/25/2023 | 0.6 | 65500 |
TJ DaRenTang USD | Bearish | 4/25/2023 | 2.11 | 271900 |
Trek 2000 Intl | Bearish | 4/25/2023 | 0.052 | 1058100 |
Tuan Sing | Bearish | 4/25/2023 | 0.33 | 314600 |
UETF SSE50China | Bearish | 4/25/2023 | 2.13 | 265 |
Union Gas | Bearish | 4/25/2023 | 0.35 | 10000 |
UOB 5xLongSG250226 | Bearish | 4/25/2023 | 0.87 | 93000 |
UOB Kay Hian | Bearish | 4/25/2023 | 1.42 | 156100 |
Yanlord Land | Bearish | 4/25/2023 | 0.865 | 567700 |
Casa | Bullish | 4/25/2023 | 0.092 | 500 |
Cortina | Bullish | 4/25/2023 | 3.8 | 10000 |
COSCO 5xShortUB250430 | Bullish | 4/25/2023 | 0.025 | 200 |
DBS MB eCW231010 | Bullish | 4/25/2023 | 0.076 | 840000 |
First Reit | Bullish | 4/25/2023 | 0.26 | 1985400 |
Geely 5xShortSG231115 | Bullish | 4/25/2023 | 0.33 | 449800 |
Geely 5xShortUB250127 | Bullish | 4/25/2023 | 0.455 | 1000 |
Geely 5xShortUB250430 | Bullish | 4/25/2023 | 0.021 | 2000 |
GSH | Bullish | 4/25/2023 | 0.17 | 130300 |
Hotel Grand | Bullish | 4/25/2023 | 0.9 | 1000 |
JD 5xShortSG230620 | Bullish | 4/25/2023 | 0.017 | 600000 |
OCBC 5xShortSG240424 | Bullish | 4/25/2023 | 0.37 | 21200 |
Oxley | Bullish | 4/25/2023 | 0.137 | 287700 |
Parkson Retail^ | Bullish | 4/25/2023 | 0.075 | 8033700 |
S&P 4000MBePW230616 | Bullish | 4/25/2023 | 0.034 | 200000 |
Sands MB ePW231004 | Bullish | 4/25/2023 | 0.022 | 50000 |
SingHoldings | Bullish | 4/25/2023 | 0.36 | 10100 |
STEng 5xShortSG250515 | Bullish | 4/25/2023 | 0.37 | 22100 |
STI 7xShortSG250529 | Bullish | 4/25/2023 | 0.53 | 36400 |
UOB MB ePW231102 | Bullish | 4/25/2023 | 0.194 | 500 |
WuxiBio 5xShortSG230803 | Bullish | 4/25/2023 | 0.022 | 7600500 |
Friday, April 21, 2023
Scan 21 Apr 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Alibaba 5xLongSG230504 | Bearish | 4/21/2023 | 0.017 | 3815000 |
Alibaba 5xLongSG231024 | Bearish | 4/21/2023 | 0.935 | 22900 |
Alibaba 5xLongSG231123 | Bearish | 4/21/2023 | 0.43 | 221000 |
Alibaba 5xLongSG250205 | Bearish | 4/21/2023 | 0.21 | 1750600 |
Alibaba 5xLongUB250430 | Bearish | 4/21/2023 | 0.019 | 347200 |
Alibaba 5xLongUB250930 | Bearish | 4/21/2023 | 0.62 | 6100 |
ASL Marine^ | Bearish | 4/21/2023 | 0.046 | 109400 |
Baker Technology | Bearish | 4/21/2023 | 0.59 | 3000 |
COSCO SHP SG | Bearish | 4/21/2023 | 0.173 | 2234100 |
CSOP Star&Chinext50 S$ | Bearish | 4/21/2023 | 0.993 | 14014 |
Frasers L&C Tr | Bearish | 4/21/2023 | 1.32 | 1746000 |
GSH | Bearish | 4/21/2023 | 0.162 | 800 |
Hai Leck | Bearish | 4/21/2023 | 0.34 | 33000 |
Hoe Leong | Bearish | 4/21/2023 | 0.001 | 68700 |
Hotel Grand | Bearish | 4/21/2023 | 0.885 | 20200 |
HSTECH 5xLongSG241218 | Bearish | 4/21/2023 | 0.485 | 120000 |
HSTECH 5xLongUB250430 | Bearish | 4/21/2023 | 0.06 | 5000 |
InnoTek | Bearish | 4/21/2023 | 0.48 | 30000 |
ISDN | Bearish | 4/21/2023 | 0.485 | 956800 |
KEPPEL REIT | Bearish | 4/21/2023 | 0.89 | 7606100 |
Kuaisho 5xLongSG231024 | Bearish | 4/21/2023 | 0.35 | 45000 |
OCBC Bk MB eCW231117 | Bearish | 4/21/2023 | 0.025 | 50000 |
PARKWAYLIFE REIT | Bearish | 4/21/2023 | 3.93 | 212600 |
PHIL SING INC | Bearish | 4/21/2023 | 1.034 | 50856 |
SASSEUR REIT | Bearish | 4/21/2023 | 0.73 | 3639300 |
Shangri-La HKD | Bearish | 4/21/2023 | 7.49 | 200 |
Sing Inv & Fin | Bearish | 4/21/2023 | 1.67 | 75400 |
Sri Trang Agro | Bearish | 4/21/2023 | 0.835 | 18700 |
Stamford Tyres | Bearish | 4/21/2023 | 0.186 | 10000 |
Sunny 5xLongSG230620 | Bearish | 4/21/2023 | 0.006 | 799900 |
Sunny 5xLongSG231024 | Bearish | 4/21/2023 | 0.24 | 40000 |
Sunny 5xLongUB250127 | Bearish | 4/21/2023 | 0.162 | 600 |
UOB | Bearish | 4/21/2023 | 29.69 | 3164324 |
UOB 5xLongSG230713 | Bearish | 4/21/2023 | 0.495 | 70100 |
UOBAM PINGAN CHINEXT S$ | Bearish | 4/21/2023 | 0.97 | 18455 |
Valuetronics | Bearish | 4/21/2023 | 0.51 | 5700 |
Xiaomi 5xLongUB250228 | Bearish | 4/21/2023 | 0.018 | 400 |
Xiaomi 5xLongUB250930 | Bearish | 4/21/2023 | 0.34 | 12800 |
XT MSCHINA S$ | Bearish | 4/21/2023 | 20.01 | 5074 |
AIA 5xShortSG240125 | Bullish | 4/21/2023 | 0.019 | 500000 |
Alibaba 5xShortUB250127 | Bullish | 4/21/2023 | 0.35 | 1200 |
AnAn Intl | Bullish | 4/21/2023 | 0.023 | 243400 |
BYD 5xShortUB251031 | Bullish | 4/21/2023 | 0.13 | 800 |
BYD MB ePW231004 | Bullish | 4/21/2023 | 0.043 | 1100000 |
Chasen | Bullish | 4/21/2023 | 0.054 | 4800 |
ChinaSunsine | Bullish | 4/21/2023 | 0.475 | 19500 |
CITYDEV NCCPS | Bullish | 4/21/2023 | 1.018 | 5000 |
Fu Yu | Bullish | 4/21/2023 | 0.215 | 169300 |
HSI 5xShortSG240912 | Bullish | 4/21/2023 | 0.38 | 42000 |
HSI 5xShortSG241030 | Bullish | 4/21/2023 | 0.148 | 2010000 |
HSI 7xShortSG240125 | Bullish | 4/21/2023 | 0.087 | 22900 |
HSI 7xShortSG241218 | Bullish | 4/21/2023 | 0.85 | 588000 |
KepCorpMBeCW230724 | Bullish | 4/21/2023 | 0.21 | 40000 |
ManulifeReit USD | Bullish | 4/21/2023 | 0.179 | 9053500 |
MM2 Asia | Bullish | 4/21/2023 | 0.04 | 101100 |
ST Engineering | Bullish | 4/21/2023 | 3.73 | 3727600 |
ThaiBev 5xLongSG231115 | Bullish | 4/21/2023 | 0.086 | 3300 |
Thursday, April 20, 2023
Scan 20 Apr 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Alibaba MB eCW230503 | Bearish | 4/20/2023 | 0.03 | 800 |
AnAn Intl | Bearish | 4/20/2023 | 0.021 | 250000 |
Banyan Tree | Bearish | 4/20/2023 | 0.37 | 105400 |
COSCO 5xShortSG230803 | Bearish | 4/20/2023 | 0.047 | 1200000 |
CSOP iEdge SREIT ETF US$ | Bearish | 4/20/2023 | 0.66 | 88000 |
Frasers Cpt Tr | Bearish | 4/20/2023 | 2.32 | 1118300 |
Fu Yu | Bearish | 4/20/2023 | 0.21 | 1573400 |
GentingSMBeCW230724 | Bearish | 4/20/2023 | 0.029 | 4900 |
Geo Energy Res | Bearish | 4/20/2023 | 0.325 | 5106700 |
Global Palm Res | Bearish | 4/20/2023 | 0.245 | 22000 |
Hotel Royal | Bearish | 4/20/2023 | 1.91 | 13000 |
HSTECH 5xLongSG231102 | Bearish | 4/20/2023 | 1.19 | 97100 |
HSTECH 5xLongSG240424 | Bearish | 4/20/2023 | 0.15 | 2118500 |
IFAST | Bearish | 4/20/2023 | 4.72 | 290200 |
IS ASIA BND US$ | Bearish | 4/20/2023 | 9.21 | 5700 |
Lendlease Reit | Bearish | 4/20/2023 | 0.7 | 5816700 |
Mapletree Ind Tr | Bearish | 4/20/2023 | 2.39 | 3155000 |
Mapletree Log Tr | Bearish | 4/20/2023 | 1.76 | 17429700 |
NetLink NBN Tr | Bearish | 4/20/2023 | 0.87 | 1121000 |
NikkoAM-STC A_REIT US$ | Bearish | 4/20/2023 | 0.688 | 50000 |
NIO Inc. USD OV | Bearish | 4/20/2023 | 8.61 | 418330 |
NIO MBeCW230920 | Bearish | 4/20/2023 | 0.019 | 800000 |
PARAGONREIT | Bearish | 4/20/2023 | 0.945 | 696900 |
Pegasus SPAC | Bearish | 4/20/2023 | 4.5 | 1000 |
RH PetroGas | Bearish | 4/20/2023 | 0.19 | 6756900 |
Riverstone | Bearish | 4/20/2023 | 0.605 | 1056600 |
Sakae | Bearish | 4/20/2023 | 0.113 | 200 |
Sands 5xShortSG231220 | Bearish | 4/20/2023 | 0.151 | 650400 |
SIA 5xShortSG240306 | Bearish | 4/20/2023 | 0.27 | 200 |
SingShipping | Bearish | 4/20/2023 | 0.25 | 15000 |
Southern Pkg | Bearish | 4/20/2023 | 0.48 | 3400 |
STEng 5xShortSG250515 | Bearish | 4/20/2023 | 0.35 | 20000 |
Straits Trading | Bearish | 4/20/2023 | 2.16 | 125000 |
Sunny 5xLongUB250930 | Bearish | 4/20/2023 | 0.198 | 600 |
TheHourGlass | Bearish | 4/20/2023 | 2.21 | 124900 |
TIH | Bearish | 4/20/2023 | 0.205 | 45300 |
UOB 5xLongSG251023 | Bearish | 4/20/2023 | 1.49 | 10200 |
Yeo Hiap Seng | Bearish | 4/20/2023 | 0.65 | 1400 |
Alibaba 5xShortSG231220 | Bullish | 4/20/2023 | 0.115 | 74200 |
Alibaba 5xShortSG240205 | Bullish | 4/20/2023 | 0.385 | 840000 |
Alibaba 5xShortUB251127 | Bullish | 4/20/2023 | 0.016 | 200 |
Aspial Corp | Bullish | 4/20/2023 | 0.08 | 198300 |
Azeus | Bullish | 4/20/2023 | 8.59 | 1500 |
Ban Leong | Bullish | 4/20/2023 | 0.365 | 2700 |
Boustead | Bullish | 4/20/2023 | 0.835 | 561800 |
BYD 5xShortSG230620 | Bullish | 4/20/2023 | 0.178 | 1200000 |
BYD 5xShortSG230914 | Bullish | 4/20/2023 | 0.098 | 2000300 |
BYD 5xShortUB250430 | Bullish | 4/20/2023 | 0.115 | 700 |
Casa | Bullish | 4/20/2023 | 0.092 | 3200 |
Chuan Hup | Bullish | 4/20/2023 | 0.205 | 70000 |
CNOOC 5xShortSG241030 | Bullish | 4/20/2023 | 0.069 | 800000 |
Hoe Leong | Bullish | 4/20/2023 | 0.002 | 830600 |
MarcoPolo Marine | Bullish | 4/20/2023 | 0.044 | 6884700 |
NIKKOAM-ICBCSG CNB S$ | Bullish | 4/20/2023 | 0.977 | 7600 |
PanUnited | Bullish | 4/20/2023 | 0.39 | 27000 |
Procurri | Bullish | 4/20/2023 | 0.25 | 60200 |
SGX 5xShortSG241218 | Bullish | 4/20/2023 | 0.4 | 65000 |
SIA | Bullish | 4/20/2023 | 5.83 | 4674600 |
Sri Trang Gloves | Bullish | 4/20/2023 | 0.405 | 400 |
StarHub | Bullish | 4/20/2023 | 1.03 | 173900 |
UOB 5xShortSG240306 | Bullish | 4/20/2023 | 0.65 | 76000 |
UOB 5xShortSG241024 | Bullish | 4/20/2023 | 0.26 | 44000 |
XIAOMI MBePW231004 | Bullish | 4/20/2023 | 0.022 | 100000 |
Wednesday, April 19, 2023
Scan 19 Apr 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Alibaba MB eCW231004 | Bearish | 4/19/2023 | 0.019 | 800000 |
APAC Realty | Bearish | 4/19/2023 | 0.665 | 515600 |
Aspen | Bearish | 4/19/2023 | 0.033 | 65000 |
Brook Crompton | Bearish | 4/19/2023 | 0.63 | 500 |
Casa | Bearish | 4/19/2023 | 0.07 | 40000 |
Emperador Inc. | Bearish | 4/19/2023 | 0.505 | 136000 |
HKEx 5xLongSG240125 | Bearish | 4/19/2023 | 0.018 | 1700000 |
HKEx 5xLongSG240516 | Bearish | 4/19/2023 | 0.26 | 1100000 |
HKEx 5xLongUB250228 | Bearish | 4/19/2023 | 0.21 | 30200 |
Hoe Leong | Bearish | 4/19/2023 | 0.001 | 300 |
Hong Leong Asia | Bearish | 4/19/2023 | 0.675 | 100800 |
Hotung Inv | Bearish | 4/19/2023 | 1.7 | 3000 |
Interra Resource^ | Bearish | 4/19/2023 | 0.034 | 124200 |
Intl Cement | Bearish | 4/19/2023 | 0.021 | 621400 |
Lion-OCBC Sec HSTECH S$ | Bearish | 4/19/2023 | 0.676 | 6906327 |
Mapletree PanAsia Com Tr | Bearish | 4/19/2023 | 1.8 | 13508800 |
MDR Limited | Bearish | 4/19/2023 | 0.07 | 300 |
Meituan 5xShortSG230620 | Bearish | 4/19/2023 | 0.03 | 4000000 |
MindChamps | Bearish | 4/19/2023 | 0.155 | 200 |
