Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Asian Pay Tv Tr | Bearish | 7/31/2023 | 0.102 | 741300 |
Bonvests | Bearish | 7/31/2023 | 0.995 | 20000 |
Chuan Hup | Bearish | 7/31/2023 | 0.177 | 12000 |
ComfortDelGro | Bearish | 7/31/2023 | 1.26 | 5945500 |
CreditBureauAsia | Bearish | 7/31/2023 | 0.915 | 15000 |
Envictus | Bearish | 7/31/2023 | 0.215 | 41000 |
First Reit | Bearish | 7/31/2023 | 0.26 | 4741300 |
Frasers Cpt Tr | Bearish | 7/31/2023 | 2.17 | 5934700 |
Frasers L&C Tr | Bearish | 7/31/2023 | 1.22 | 24399900 |
GSH | Bearish | 7/31/2023 | 0.169 | 74200 |
HSCEI 5xShortSG240912 | Bearish | 7/31/2023 | 0.19 | 7300000 |
Japfa | Bearish | 7/31/2023 | 0.23 | 966500 |
KEPPEL DC REIT | Bearish | 7/31/2023 | 2.19 | 4342200 |
MYP | Bearish | 7/31/2023 | 0.042 | 2000 |
Ossia Intl^ | Bearish | 7/31/2023 | 0.18 | 122800 |
Pacific Century | Bearish | 7/31/2023 | 0.35 | 58100 |
Samko Timber | Bearish | 7/31/2023 | 0.014 | 45000 |
SamuderaShipping | Bearish | 7/31/2023 | 0.835 | 3709700 |
Seatrium | Bearish | 7/31/2023 | 0.141 | 471770112 |
Sembcorp 5xLongSG250410 | Bearish | 7/31/2023 | 1.16 | 13200 |
SIA 2021 MCBz300608# | Bearish | 7/31/2023 | 1.076 | 40900 |
Sunny 5xShortSG231115 | Bearish | 7/31/2023 | 0.062 | 1000000 |
Sunny 5xShortUB250127 | Bearish | 7/31/2023 | 0.49 | 5200 |
TheHourGlass | Bearish | 7/31/2023 | 2.08 | 115700 |
AEM USD | Bullish | 7/31/2023 | 2.77 | 3700 |
AF Global | Bullish | 7/31/2023 | 0.082 | 27800 |
Astrea7A1 4.125%320527# | Bullish | 7/31/2023 | 1.013 | 76000 |
Astrea7B 6%320527# | Bullish | 7/31/2023 | 1.033 | 14000 |
Baidu 5xLongSG231115 | Bullish | 7/31/2023 | 0.715 | 74100 |
CapLand Ascott T | Bullish | 7/31/2023 | 1.12 | 9568200 |
Frasers Property | Bullish | 7/31/2023 | 0.845 | 66300 |
FSL Trust | Bullish | 7/31/2023 | 0.074 | 151700 |
HSI 20800MBeCW230830 | Bullish | 7/31/2023 | 0.069 | 7172400 |
HSI 5xLongSG250416 | Bullish | 7/31/2023 | 0.385 | 40000 |
IS ASIA BND US$ | Bullish | 7/31/2023 | 9.27 | 17000 |
Jardine C&C | Bullish | 7/31/2023 | 34.28 | 338700 |
Jasper Inv^ | Bullish | 7/31/2023 | 0.002 | 29900 |
King Wan | Bullish | 7/31/2023 | 0.028 | 110000 |
Kuaisho 5xLongUB250228 | Bullish | 7/31/2023 | 0.004 | 20000 |
Lenovo 5xLongSG240215 | Bullish | 7/31/2023 | 0.074 | 1000000 |
New Toyo | Bullish | 7/31/2023 | 0.22 | 5000 |
NKY 31500MBeCW231208 | Bullish | 7/31/2023 | 0.275 | 5000 |
OKP | Bullish | 7/31/2023 | 0.24 | 70000 |
Overseas Edu | Bullish | 7/31/2023 | 0.235 | 270000 |
Oxley | Bullish | 7/31/2023 | 0.124 | 170900 |
PanUnited | Bullish | 7/31/2023 | 0.395 | 18200 |
PARAGONREIT | Bullish | 7/31/2023 | 0.955 | 2379800 |
Raffles Medical | Bullish | 7/31/2023 | 1.4 | 8885700 |
SIA MB eCW231215 | Bullish | 7/31/2023 | 0.058 | 100000 |
Sri Trang Agro | Bullish | 7/31/2023 | 0.66 | 1100 |
StarHub | Bullish | 7/31/2023 | 1.04 | 100200 |
Temasek 1.8% 261124XB# | Bullish | 7/31/2023 | 0.945 | 33000 |
XIAOMI MBeCW231204 | Bullish | 7/31/2023 | 0.038 | 80000 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Monday, July 31, 2023
Scan 31 Jul 2023
Friday, July 28, 2023
Scan 28 Jul 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AF Global | Bearish | 7/28/2023 | 0.08 | 41300 |
Astrea7B 6%320527# | Bearish | 7/28/2023 | 1.016 | 21000 |
Bumitama Agri | Bearish | 7/28/2023 | 0.575 | 638300 |
CapLand Ascott T | Bearish | 7/28/2023 | 1.1 | 5281200 |
China Everbright | Bearish | 7/28/2023 | 0.21 | 175300 |
China Intl | Bearish | 7/28/2023 | 0.085 | 600 |
Civmec | Bearish | 7/28/2023 | 0.805 | 323300 |
Delfi | Bearish | 7/28/2023 | 1.29 | 699000 |
DigiCore Reit USD | Bearish | 7/28/2023 | 0.505 | 2449800 |
Emperador Inc. | Bearish | 7/28/2023 | 0.505 | 438400 |
Far East HTrust | Bearish | 7/28/2023 | 0.635 | 2003000 |
Federal Int | Bearish | 7/28/2023 | 0.13 | 9808774 |
GP Industries | Bearish | 7/28/2023 | 0.615 | 30100 |
Hafary | Bearish | 7/28/2023 | 0.285 | 22000 |
IS ASIA BND US$ | Bearish | 7/28/2023 | 9.17 | 660 |
LiNing 5xShortSG240327 | Bearish | 7/28/2023 | 0.7 | 20000 |
LION-PHILLIP S-REIT | Bearish | 7/28/2023 | 0.902 | 610956 |
Nanofilm | Bearish | 7/28/2023 | 1.14 | 3305900 |
NeraTel | Bearish | 7/28/2023 | 0.081 | 306700 |
NetLink NBN Tr | Bearish | 7/28/2023 | 0.86 | 6283200 |
Sri Trang Agro | Bearish | 7/28/2023 | 0.655 | 400 |
SunMoonFood | Bearish | 7/28/2023 | 0.019 | 1210100 |
Tencent 5xShortUB250321 | Bearish | 7/28/2023 | 0.41 | 400 |
Thakral | Bearish | 7/28/2023 | 0.535 | 10000 |
Venture 5xShortSG230920 | Bearish | 7/28/2023 | 0.305 | 400000 |
VibroPower | Bearish | 7/28/2023 | 0.027 | 10000 |
Acma | Bullish | 7/28/2023 | 0.043 | 2000 |
Azeus | Bullish | 7/28/2023 | 8.69 | 600 |
BYD 5xLongSG230914 | Bullish | 7/28/2023 | 0.525 | 390000 |
BYD 5xLongUB250321 | Bullish | 7/28/2023 | 1.29 | 700 |
BYD 5xLongUB250430 | Bullish | 7/28/2023 | 0.024 | 200 |
BYD MB eCW231004 | Bullish | 7/28/2023 | 0.034 | 100000 |
China Aviation | Bullish | 7/28/2023 | 0.92 | 222100 |
CSOP LOW CARBON S$ | Bullish | 7/28/2023 | 1.622 | 33400 |
Dasin Retail Tr | Bullish | 7/28/2023 | 0.092 | 2200 |
EC WORLD REIT | Bullish | 7/28/2023 | 0.295 | 159600 |
Envictus | Bullish | 7/28/2023 | 0.23 | 65000 |
HKEx 5xLongSG240125 | Bullish | 7/28/2023 | 0.009 | 300 |
Ho Bee Land | Bullish | 7/28/2023 | 1.99 | 21500 |
Hong Fok | Bullish | 7/28/2023 | 0.99 | 204500 |
Hor Kew | Bullish | 7/28/2023 | 0.25 | 3700 |
ISDN | Bullish | 7/28/2023 | 0.445 | 2986700 |
KepPacOakReitUSD | Bullish | 7/28/2023 | 0.34 | 728200 |
Lenovo 5xLongUB250430 | Bullish | 7/28/2023 | 0.166 | 4000 |
Lion-OSPL Low Carbon US$ | Bullish | 7/28/2023 | 0.745 | 76500 |
Meituan 5xLongUB250228 | Bullish | 7/28/2023 | 0.004 | 10000 |
MSC | Bullish | 7/28/2023 | 0.68 | 5100 |
Ossia Intl^ | Bullish | 7/28/2023 | 0.187 | 38700 |
Pacific Century | Bullish | 7/28/2023 | 0.355 | 16100 |
PSC Corporation | Bullish | 7/28/2023 | 0.34 | 47400 |
Sapphire | Bullish | 7/28/2023 | 0.054 | 106500 |
SembInd MBeCW231207 | Bullish | 7/28/2023 | 0.066 | 100000 |
SIA 2021 MCBz300608# | Bullish | 7/28/2023 | 1.081 | 56300 |
SIA 5xLongSG240424 | Bullish | 7/28/2023 | 1.45 | 400 |
Silverlake Axis | Bullish | 7/28/2023 | 0.295 | 321900 |
StarhillGbl Reit | Bullish | 7/28/2023 | 0.52 | 2592800 |
Tencent 5xLongSG240416 | Bullish | 7/28/2023 | 0.136 | 1916200 |
The Place Hldg | Bullish | 7/28/2023 | 0.009 | 6244500 |
Venture | Bullish | 7/28/2023 | 14.81 | 1180200 |
Thursday, July 27, 2023
Scan 27 Jul 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
DBS MB ePW231005 | Bearish | 7/27/2023 | 0.083 | 1761800 |
EC WORLD REIT | Bearish | 7/27/2023 | 0.29 | 33400 |
Envictus | Bearish | 7/27/2023 | 0.21 | 15000 |
FSL Trust | Bearish | 7/27/2023 | 0.071 | 174800 |
Geely 5xShortSG231115 | Bearish | 7/27/2023 | 0.088 | 900000 |
Global Testing | Bearish | 7/27/2023 | 1.03 | 8100 |
HSTECH 5xShortSG240327 | Bearish | 7/27/2023 | 0.019 | 101000 |
HSTECH 7xShortSG240416 | Bearish | 7/27/2023 | 0.215 | 988000 |
Interra Resource^ | Bearish | 7/27/2023 | 0.033 | 82000 |
Lenovo 5xLongSG240215 | Bearish | 7/27/2023 | 0.044 | 1782000 |
OCBC Bk MB eCW231117 | Bearish | 7/27/2023 | 0.016 | 200000 |
Olam Group | Bearish | 7/27/2023 | 1.31 | 4150000 |
Overseas Edu | Bearish | 7/27/2023 | 0.23 | 160900 |
Raffles Edu | Bearish | 7/27/2023 | 0.067 | 2772100 |
Sands 5xShortSG231220 | Bearish | 7/27/2023 | 0.074 | 825800 |
Sands 5xShortUB250127 | Bearish | 7/27/2023 | 0.075 | 5500 |
Sembcorp Ind | Bearish | 7/27/2023 | 5.53 | 7239100 |
Sin Heng Mach | Bearish | 7/27/2023 | 0.44 | 5000 |
Sinostar Pec | Bearish | 7/27/2023 | 0.165 | 300 |
Sunright | Bearish | 7/27/2023 | 0.225 | 5000 |
The Place Hldg | Bearish | 7/27/2023 | 0.008 | 2453100 |
Xiaomi 5xShortSG231220 | Bearish | 7/27/2023 | 0.093 | 800000 |
AnAn Intl | Bullish | 7/27/2023 | 0.022 | 8288400 |
A-Smart | Bullish | 7/27/2023 | 0.25 | 17300 |
BH Global | Bullish | 7/27/2023 | 0.108 | 13200 |
Bonvests | Bullish | 7/27/2023 | 1.01 | 21200 |
Bund Center | Bullish | 7/27/2023 | 0.475 | 9100 |
BYD 5xLongUB241231 | Bullish | 7/27/2023 | 0.018 | 200 |
BYD 5xLongUB250930 | Bullish | 7/27/2023 | 1.68 | 1800 |
CapLand Ascott T | Bullish | 7/27/2023 | 1.11 | 1832100 |
CLIFE 5xLongSG240215 | Bullish | 7/27/2023 | 0.096 | 800000 |
CLIFE 5xLongUB250430 | Bullish | 7/27/2023 | 0.106 | 22200 |
Geely 5xLongSG231102 | Bullish | 7/27/2023 | 0.23 | 850100 |
Geely 5xLongSG240327 | Bullish | 7/27/2023 | 0.625 | 209500 |
Hock Lian Seng | Bullish | 7/27/2023 | 0.265 | 26300 |
Hong Leong Fin | Bullish | 7/27/2023 | 2.52 | 96700 |
HSI 19800MBeCW230830 | Bullish | 7/27/2023 | 0.097 | 16342000 |
HSTECH 5xLongUB251031 | Bullish | 7/27/2023 | 0.555 | 2200 |
InnoTek | Bullish | 7/27/2023 | 0.43 | 74300 |
IS ASIA BND US$ | Bullish | 7/27/2023 | 9.27 | 2480 |
Metis Energy^ | Bullish | 7/27/2023 | 0.061 | 277000 |
NikkoAM-STC CN EV S$ | Bullish | 7/27/2023 | 0.58 | 110195 |
NIO MBeCW231122 | Bullish | 7/27/2023 | 0.2 | 50000 |
Oceanus | Bullish | 7/27/2023 | 0.012 | 22838800 |
OUE Com Reit | Bullish | 7/27/2023 | 0.315 | 3181300 |
PHIL SING INC | Bullish | 7/27/2023 | 0.999 | 16617 |
Samko Timber | Bullish | 7/27/2023 | 0.018 | 100900 |
Sheng Siong | Bullish | 7/27/2023 | 1.61 | 1344400 |
SingaporeLandGrp | Bullish | 7/27/2023 | 2.09 | 26300 |
Stamford Land | Bullish | 7/27/2023 | 0.395 | 350800 |
Suntar Eco-City | Bullish | 7/27/2023 | 0.157 | 6600 |
Tencent 5xLongSG231220 | Bullish | 7/27/2023 | 0.67 | 354000 |
Tencent 5xLongUB250228 | Bullish | 7/27/2023 | 0.057 | 923500 |
Tencent 5xLongUB250430 | Bullish | 7/27/2023 | 0.064 | 21000 |
Tencent 5xLongUB250930 | Bullish | 7/27/2023 | 1.55 | 12700 |
Thakral | Bullish | 7/27/2023 | 0.585 | 2300 |
UOBAM PINGAN CHINEXT S$ | Bullish | 7/27/2023 | 0.888 | 200 |
Xiaomi 5xLongUB250228 | Bullish | 7/27/2023 | 0.013 | 19000 |
Wednesday, July 26, 2023
Scan 26 Jul 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
A-Smart | Bearish | 7/26/2023 | 0.22 | 10000 |
Aspial Corp | Bearish | 7/26/2023 | 0.07 | 27900 |
Avi-Tech Hldg | Bearish | 7/26/2023 | 0.285 | 20000 |
BBR | Bearish | 7/26/2023 | 0.126 | 194700 |
BYD 5xLongUB241231 | Bearish | 7/26/2023 | 0.017 | 200 |
CapLand India T | Bearish | 7/26/2023 | 1.15 | 966300 |
Chasen | Bearish | 7/26/2023 | 0.047 | 194000 |
Chemical Ind | Bearish | 7/26/2023 | 0.655 | 200 |
CKAsset 5xShortSG231019 | Bearish | 7/26/2023 | 0.21 | 480000 |
CLIFE 5xShortSG240215 | Bearish | 7/26/2023 | 0.053 | 3230000 |
COSCO SHP SG | Bearish | 7/26/2023 | 0.154 | 1893900 |
Cromwell Reit SGD | Bearish | 7/26/2023 | 2.34 | 46500 |
Daiwa Hse Log Tr | Bearish | 7/26/2023 | 0.61 | 63200 |
Fu Yu | Bearish | 7/26/2023 | 0.174 | 149800 |
Geely 5xShortUB250127 | Bearish | 7/26/2023 | 0.2 | 200 |
Geely MB ePW231004 | Bearish | 7/26/2023 | 0.037 | 200000 |
HSTECH 7xShortSG240402 | Bearish | 7/26/2023 | 0.575 | 1520000 |
KepCorp 5xShortSG241218 | Bearish | 7/26/2023 | 0.038 | 1231500 |
KEPPEL REIT | Bearish | 7/26/2023 | 0.915 | 8180702 |
King Wan | Bearish | 7/26/2023 | 0.028 | 190000 |
Lenovo 5xLongUB250430 | Bearish | 7/26/2023 | 0.12 | 1400 |
Meituan MB ePW231204 | Bearish | 7/26/2023 | 0.017 | 700000 |
Metro | Bearish | 7/26/2023 | 0.605 | 66600 |
Micro-Mechanics | Bearish | 7/26/2023 | 1.93 | 10800 |
Oceanus | Bearish | 7/26/2023 | 0.01 | 2135000 |
Pacific Century | Bearish | 7/26/2023 | 0.35 | 30000 |
PetroCH 5xLongUB250430 | Bearish | 7/26/2023 | 0.375 | 1000 |
Sabana Reit | Bearish | 7/26/2023 | 0.415 | 1196000 |
SingaporeLandGrp | Bearish | 7/26/2023 | 2.06 | 13100 |
SingHoldings | Bearish | 7/26/2023 | 0.35 | 21800 |
StarhillGbl Reit | Bearish | 7/26/2023 | 0.51 | 1012300 |
STEng 5xShortSG250515 | Bearish | 7/26/2023 | 0.29 | 400000 |
Temasek 2.7% 231025XB# | Bearish | 7/26/2023 | 1 | 12000 |
Tencent 5xShortSG231123 | Bearish | 7/26/2023 | 0.064 | 1823100 |
Tencent 5xShortSG240205 | Bearish | 7/26/2023 | 0.54 | 240000 |
Tencent 5xShortUB250127 | Bearish | 7/26/2023 | 0.505 | 4000 |
Wing Tai | Bearish | 7/26/2023 | 1.44 | 30400 |
Yongmao | Bearish | 7/26/2023 | 0.55 | 10000 |
APAC Realty | Bullish | 7/26/2023 | 0.595 | 26500 |
China Everbright | Bullish | 7/26/2023 | 0.215 | 30300 |
COSCO 5xShortUB251127 | Bullish | 7/26/2023 | 0.031 | 600 |
EC WORLD REIT | Bullish | 7/26/2023 | 0.3 | 59500 |
FSL Trust | Bullish | 7/26/2023 | 0.073 | 40500 |
Geely 5xLongUB250930 | Bullish | 7/26/2023 | 0.166 | 55500 |
Hoe Leong | Bullish | 7/26/2023 | 0.002 | 46400 |
Hotel Grand | Bullish | 7/26/2023 | 0.87 | 9100 |
HSI 5xLongUB251031 | Bullish | 7/26/2023 | 1.79 | 60100 |
HSTECH 4000MBeCW230928 | Bullish | 7/26/2023 | 0.076 | 800000 |
IFAST | Bullish | 7/26/2023 | 4.92 | 925800 |
NetEase 5xLongUB250228 | Bullish | 7/26/2023 | 0.052 | 600 |
NetEase 5xLongUB251031 | Bullish | 7/26/2023 | 2.08 | 200 |
Sands 5xLongSG230803 | Bullish | 7/26/2023 | 0.38 | 120000 |
Sands 5xLongUB250930 | Bullish | 7/26/2023 | 1.38 | 3100 |
ValueMax | Bullish | 7/26/2023 | 0.32 | 246000 |
Tuesday, July 25, 2023
Scan 25 Jul 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Alibaba 5xShortSG231220 | Bearish | 7/25/2023 | 0.052 | 3602300 |
Alibaba 5xShortSG240205 | Bearish | 7/25/2023 | 0.184 | 660000 |
CCB 5xShortSG231214 | Bearish | 7/25/2023 | 0.071 | 1800000 |
CDL HTrust | Bearish | 7/25/2023 | 1.18 | 1403700 |
CMB 5xShortUB250430 | Bearish | 7/25/2023 | 0.039 | 600 |
DFIRG USD | Bearish | 7/25/2023 | 2.7 | 672400 |
DJIA 5xShortSG250911A | Bearish | 7/25/2023 | 0.185 | 50000 |
Geely 5xShortUB250430 | Bearish | 7/25/2023 | 0.011 | 650000 |
Hiap Hoe | Bearish | 7/25/2023 | 0.7 | 145000 |
HongkongLand USD | Bearish | 7/25/2023 | 3.63 | 3637500 |
Hotel Grand | Bearish | 7/25/2023 | 0.855 | 2900 |
HSBC 5xShortSG241213 | Bearish | 7/25/2023 | 0.011 | 70000 |
HSCEI 7xLongUB251031 | Bearish | 7/25/2023 | 0.335 | 40000 |
HSCEI 7xShortSG240912 | Bearish | 7/25/2023 | 0.051 | 392200 |
HSI 5xShortSG241030 | Bearish | 7/25/2023 | 0.128 | 5904000 |
HSI 7xShortSG230920 | Bearish | 7/25/2023 | 0.013 | 300 |
HSI 7xShortSG240125 | Bearish | 7/25/2023 | 0.063 | 163400 |
HSI 7xShortSG241218 | Bearish | 7/25/2023 | 0.62 | 1629200 |
HSTECH 5xShortSG241218 | Bearish | 7/25/2023 | 0.465 | 1727000 |
IFAST | Bearish | 7/25/2023 | 4.65 | 193900 |
JD 5xShortUB250127 | Bearish | 7/25/2023 | 0.68 | 2100 |
Karin Tech | Bearish | 7/25/2023 | 0.31 | 14200 |
KSH | Bearish | 7/25/2023 | 0.33 | 49900 |
Kuaisho 5xShortSG231220 | Bearish | 7/25/2023 | 0.195 | 375000 |
LiNing 5xShortUB250321 | Bearish | 7/25/2023 | 1.29 | 400 |
Lion-OSPL China L CNY | Bearish | 7/25/2023 | 8.215 | 37526 |
Lum Chang | Bearish | 7/25/2023 | 0.34 | 65200 |
Meituan 5xShortSG240411 | Bearish | 7/25/2023 | 0.29 | 840000 |
Meituan 5xShortUB251031 | Bearish | 7/25/2023 | 0.037 | 110300 |
PacificRadiance | Bearish | 7/25/2023 | 0.055 | 2611900 |
PHIL SING INC | Bearish | 7/25/2023 | 0.993 | 15000 |
PingAn 5xShortSG231220 | Bearish | 7/25/2023 | 0.21 | 20100 |
PingAn 5xShortUB250127 | Bearish | 7/25/2023 | 0.265 | 2400 |
Spindex Ind | Bearish | 7/25/2023 | 0.945 | 39200 |
Thomson Medical | Bearish | 7/25/2023 | 0.06 | 4362600 |
TIH | Bearish | 7/25/2023 | 0.205 | 4000 |
UMS | Bearish | 7/25/2023 | 1.04 | 13365100 |
Zheneng Jinjiang | Bearish | 7/25/2023 | 0.21 | 39600 |
Ban Leong | Bullish | 7/25/2023 | 0.405 | 155000 |
BYD 5xLongUB241231 | Bullish | 7/25/2023 | 0.018 | 200 |
CCB 5xLongSG240807 | Bullish | 7/25/2023 | 0.052 | 1200000 |
CCB 5xLongUB250430 | Bullish | 7/25/2023 | 0.088 | 600 |
CreditBureauAsia | Bullish | 7/25/2023 | 0.945 | 23200 |
Del Monte Pac | Bullish | 7/25/2023 | 0.176 | 109300 |
Emperador Inc. | Bullish | 7/25/2023 | 0.515 | 345600 |
Eneco Energy^ | Bullish | 7/25/2023 | 0.013 | 144400 |
First Resources | Bullish | 7/25/2023 | 1.55 | 4560300 |
Hong Leong Asia | Bullish | 7/25/2023 | 0.615 | 23500 |
HRnetGroup | Bullish | 7/25/2023 | 0.735 | 14000 |
HSCEI 7xLongSG241114 | Bullish | 7/25/2023 | 0.26 | 8400 |
HSCEI 7xLongUB250430 | Bullish | 7/25/2023 | 0.033 | 784500 |
HSCEI3xLongMA260327US$ | Bullish | 7/25/2023 | 1.755 | 14000 |
HSI 5xLongSG240912 | Bullish | 7/25/2023 | 0.715 | 37500 |
HSI 7xLongSG240912 | Bullish | 7/25/2023 | 0.32 | 99000 |
HSI3xLongMA260327US$ | Bullish | 7/25/2023 | 1.775 | 7700 |
HSTECH 5xLongSG231102 | Bullish | 7/25/2023 | 1.06 | 1996700 |
HSTECH 5xLongSG240424 | Bullish | 7/25/2023 | 0.129 | 163000 |
HSTECH 5xLongSG241218 | Bullish | 7/25/2023 | 0.465 | 1157600 |
HSTECH 7xLongSG240402 | Bullish | 7/25/2023 | 0.57 | 3705100 |
HSTECH 7xLongSG240416 | Bullish | 7/25/2023 | 0.26 | 550600 |
Intl Cement | Bullish | 7/25/2023 | 0.02 | 417100 |
KEPPEL REIT | Bullish | 7/25/2023 | 0.925 | 7377800 |
King Wan | Bullish | 7/25/2023 | 0.029 | 1450000 |
Lion-OCBC Sec HSTECH S$ | Bullish | 7/25/2023 | 0.699 | 14031768 |
Nasdaq 5xLongUB250922 | Bullish | 7/25/2023 | 4.94 | 700 |
NetEase 5xLongSG231115 | Bullish | 7/25/2023 | 0.755 | 20000 |
NIO Inc. USD OV | Bullish | 7/25/2023 | 11.88 | 551470 |
Nordic | Bullish | 7/25/2023 | 0.45 | 70900 |
PEC | Bullish | 7/25/2023 | 0.6 | 121600 |
PetroCH 5xShortSG250410 | Bullish | 7/25/2023 | 0.072 | 1200000 |
PingAn 5xLongSG231115 | Bullish | 7/25/2023 | 0.235 | 1460000 |
PingAn 5xLongSG240424 | Bullish | 7/25/2023 | 0.079 | 1400 |
PingAn 5xLongUB250228 | Bullish | 7/25/2023 | 0.042 | 11000 |
PingAn 5xLongUB251031 | Bullish | 7/25/2023 | 0.435 | 128500 |
RafflesEd 6%cb270923 | Bullish | 7/25/2023 | 0.848 | 3000 |
Shangri-La HKD | Bullish | 7/25/2023 | 6.16 | 1200 |
TalkMed | Bullish | 7/25/2023 | 0.41 | 10100 |
Tencent 5xLongSG231102 | Bullish | 7/25/2023 | 2.16 | 120500 |
Tencent 5xLongSG231214 | Bullish | 7/25/2023 | 0.011 | 46100 |
Wing Tai | Bullish | 7/25/2023 | 1.45 | 17100 |
XT MSCHINA S$ | Bullish | 7/25/2023 | 19.4 | 4777 |
Yanlord Land | Bullish | 7/25/2023 | 0.76 | 2887000 |
Friday, July 21, 2023
Scan 21 Jul 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AIA 5xLongSG241213 | Bearish | 7/21/2023 | 0.134 | 600200 |
Astrea7A1 4.125%320527# | Bearish | 7/21/2023 | 1.008 | 40000 |
Baker Technology | Bearish | 7/21/2023 | 0.59 | 15400 |
CapLand Ascott T | Bearish | 7/21/2023 | 1.09 | 2861900 |
Hong Lai Huat | Bearish | 7/21/2023 | 0.066 | 34800 |
Hor Kew | Bearish | 7/21/2023 | 0.235 | 1000 |
HPH Trust USD | Bearish | 7/21/2023 | 0.194 | 1609200 |
IS INDIA CLIMATE US$ | Bearish | 7/21/2023 | 11.4 | 1263 |
JMH USD | Bearish | 7/21/2023 | 49.4 | 194600 |
KEPPEL REIT | Bearish | 7/21/2023 | 0.91 | 8215100 |
King Wan | Bearish | 7/21/2023 | 0.028 | 240000 |
Koh Bros | Bearish | 7/21/2023 | 0.145 | 20000 |
MM2 Asia | Bearish | 7/21/2023 | 0.038 | 1225900 |
NKY 24000MBePW231208 | Bearish | 7/21/2023 | 0.017 | 102000 |
Ossia Intl^ | Bearish | 7/21/2023 | 0.18 | 59600 |
PARAGONREIT | Bearish | 7/21/2023 | 0.945 | 862000 |
Stamford Land | Bearish | 7/21/2023 | 0.385 | 17000 |
TalkMed | Bearish | 7/21/2023 | 0.4 | 30000 |
World Precision | Bearish | 7/21/2023 | 0.345 | 5000 |
AIA 5xShortUB250430 | Bullish | 7/21/2023 | 0.092 | 400 |
BYD 5xLongSG230914 | Bullish | 7/21/2023 | 0.505 | 263000 |
BYD 5xLongUB250430 | Bullish | 7/21/2023 | 0.023 | 600 |
CDL HTrust | Bullish | 7/21/2023 | 1.2 | 586000 |
ChinaSunsine | Bullish | 7/21/2023 | 0.41 | 125700 |
Hoe Leong | Bullish | 7/21/2023 | 0.002 | 312000 |
HSTECH 5xShortSG241218 | Bullish | 7/21/2023 | 0.615 | 308000 |
ICBC CSOP CGB ETF S$ | Bullish | 7/21/2023 | 12.92 | 13000 |
KepCorp 5xLongSG230920 | Bullish | 7/21/2023 | 11.65 | 400 |
Lenovo 5xLongUB250430 | Bullish | 7/21/2023 | 0.131 | 600 |
Lion-OSPL China L S$ | Bullish | 7/21/2023 | 1.488 | 36999 |
Nanofilm | Bullish | 7/21/2023 | 1.22 | 2166900 |
Nasdaq 5xShortSG240425 | Bullish | 7/21/2023 | 0.088 | 1500 |
Oceanus | Bullish | 7/21/2023 | 0.011 | 5442900 |
PingAn 5xShortSG231220 | Bullish | 7/21/2023 | 0.27 | 120000 |
PingAn 5xShortUB250127 | Bullish | 7/21/2023 | 0.395 | 800 |
Sapphire | Bullish | 7/21/2023 | 0.055 | 4700 |
Sarine Tech | Bullish | 7/21/2023 | 0.405 | 8400 |
Sembcorp Ind | Bullish | 7/21/2023 | 5.63 | 2468100 |
SGX 5xLongSG240424 | Bullish | 7/21/2023 | 0.385 | 300000 |
SIMSCI 290MBeCW231229 | Bullish | 7/21/2023 | 0.13 | 142000 |
Sinarmas Land | Bullish | 7/21/2023 | 0.205 | 60600 |
Thursday, July 20, 2023
Scan 20 Jul 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AIA 5xLongUB250430 | Bearish | 7/20/2023 | 0.159 | 55600 |
APAC Realty | Bearish | 7/20/2023 | 0.58 | 4000 |
Baidu 5xLongSG231115 | Bearish | 7/20/2023 | 0.51 | 120100 |
CDL HTrust | Bearish | 7/20/2023 | 1.18 | 1565700 |
ChinaSunsine | Bearish | 7/20/2023 | 0.4 | 50000 |
CMB 5xShortSG231019 | Bearish | 7/20/2023 | 0.104 | 600000 |
CosmoSteel^ | Bearish | 7/20/2023 | 0.116 | 22000 |
