Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BM MOBILITY LTD. | Bearish | 10/31/2018 | 0.011 | 700000 |
CROMWELL EUROPEAN REIT S$ | Bearish | 10/31/2018 | 0.83 | 88800 |
FRASERS LOGISTICS & IND TRUST | Bearish | 10/31/2018 | 1.02 | 6195200 |
IPCO INT'L LIMITED | Bearish | 10/31/2018 | 0.001 | 1400000 |
KEPPEL DC REIT | Bearish | 10/31/2018 | 1.33 | 3714900 |
MIRACH ENERGY LIMITED | Bearish | 10/31/2018 | 0.082 | 22500 |
NETLINK NBN TRUST | Bearish | 10/31/2018 | 0.78 | 2984500 |
PACIFIC CENTURY REGIONAL DEVTS | Bearish | 10/31/2018 | 0.365 | 144300 |
SPDR GOLD SHARES | Bearish | 10/31/2018 | 115.24 | 4160 |
STAMFORD TYRES CORPORATIONLTD | Bearish | 10/31/2018 | 0.3 | 42200 |
DELFI LIMITED | Bullish | 10/31/2018 | 1.28 | 54100 |
DLC SOCGEN7XLONGHSI 210114 | Bullish | 10/31/2018 | 0.194 | 424000 |
DLC SOCGEN7XLONGHSI 210723 | Bullish | 10/31/2018 | 0.74 | 617000 |
FALCON ENERGY GROUP LIMITED | Bullish | 10/31/2018 | 0.029 | 350000 |
FP TREA S$500M3.65%B220522 | Bullish | 10/31/2018 | 1.02 | 21000 |
HONG LAI HUAT GROUP LIMITED | Bullish | 10/31/2018 | 0.2 | 30000 |
HOTUNG INVESTMENT HLDGS LTD | Bullish | 10/31/2018 | 1.75 | 27600 |
ISETAN (SINGAPORE) LTD | Bullish | 10/31/2018 | 3.58 | 2000 |
JADASON ENTERPRISES LTD | Bullish | 10/31/2018 | 0.034 | 342100 |
JARDINE STRATEGIC HLDGS LTD | Bullish | 10/31/2018 | 33.5 | 351000 |
JASPER INVESTMENTS LIMITED | Bullish | 10/31/2018 | 0.006 | 501000 |
MYP LTD. | Bullish | 10/31/2018 | 0.2 | 112000 |
OLAM INTERNATIONAL LIMITED | Bullish | 10/31/2018 | 1.8 | 493400 |
PAN-UNITED CORPORATION LTD | Bullish | 10/31/2018 | 0.28 | 134000 |
RHT HEALTH TRUST | Bullish | 10/31/2018 | 0.74 | 3159200 |
SHANGRI-LA ASIA LIMITED | Bullish | 10/31/2018 | 10.56 | 4900 |
SINGAPORE AIRLINES LTD | Bullish | 10/31/2018 | 9.48 | 2612300 |
SINGAPORE PRESS HLDGS LTD | Bullish | 10/31/2018 | 2.65 | 7921300 |
SINWA LIMITED | Bullish | 10/31/2018 | 0.235 | 100000 |
SOUP RESTAURANT GROUP LIMITED | Bullish | 10/31/2018 | 0.155 | 4800 |
STARHILL GLOBAL REIT | Bullish | 10/31/2018 | 0.67 | 1772000 |
SUNMOON FOOD COMPANY LIMITED | Bullish | 10/31/2018 | 0.047 | 345000 |
YANLORD LAND GROUP LIMITED | Bullish | 10/31/2018 | 1.26 | 3332500 |
YHI INTERNATIONAL LIMITED | Bullish | 10/31/2018 | 0.4 | 1200 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Wednesday, October 31, 2018
Scan 31 Oct 18
Tuesday, October 30, 2018
Scan 30 Oct 18
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ASCENDAS HOSPITALITY TRUST | Bearish | 10/29/2018 | 0.785 | 759400 |
BUMITAMA AGRI LTD. | Bearish | 10/29/2018 | 0.64 | 93300 |
CAPITALAND MALL TRUST | Bearish | 10/29/2018 | 2.14 | 7692900 |
CEI LIMITED | Bearish | 10/29/2018 | 0.87 | 3700 |
COMPACT METAL INDUSTRIES LTD | Bearish | 10/29/2018 | 0.03 | 200 |
COURAGE INVESTMENT GRP LIMITED | Bearish | 10/29/2018 | 0.052 | 6100 |
FIRST SPONSOR GROUP LIMITED | Bearish | 10/29/2018 | 1.24 | 26600 |
FP TREA S$500M3.65%B220522 | Bearish | 10/29/2018 | 1.015 | 52000 |
FRASERS CENTREPOINT TRUST | Bearish | 10/29/2018 | 2.2 | 668400 |
MAPLETREE INDUSTRIAL TRUST | Bearish | 10/29/2018 | 1.9 | 2753100 |
RHT HEALTH TRUST | Bearish | 10/29/2018 | 0.72 | 2284100 |
SECOND CHANCE PROPERTIES LTD | Bearish | 10/29/2018 | 0.22 | 10000 |
SINGAPORE AIRLINES LTD | Bearish | 10/29/2018 | 9.19 | 902200 |
STAMFORD TYRES CORPORATIONLTD | Bearish | 10/29/2018 | 0.32 | 10500 |
TAI SIN ELECTRIC LIMITED | Bearish | 10/29/2018 | 0.365 | 10000 |
USP GROUP LIMITED | Bearish | 10/29/2018 | 0.09 | 1900 |
VIBRANT GROUP LIMITED | Bearish | 10/29/2018 | 0.163 | 167000 |
XT CSI300 ETF 10 | Bearish | 10/29/2018 | 7.77 | 51950 |
XT MSCI MALAYSIA TRN ETF 10 | Bearish | 10/29/2018 | 11.82 | 4510 |
YONGNAM HOLDINGS LIMITED | Bearish | 10/29/2018 | 0.188 | 362600 |
ASTREA IV S$242M4.35%B280614 | Bullish | 10/29/2018 | 1.054 | 89000 |
BONVESTS HOLDINGS LTD | Bullish | 10/29/2018 | 1.33 | 7800 |
CAPITALAND LIMITED | Bullish | 10/29/2018 | 3.13 | 14374400 |
CHINA JINJIANG ENV HLDG CO LTD | Bullish | 10/29/2018 | 0.47 | 633400 |
CHINA SUNSINE CHEM HLDGS LTD. | Bullish | 10/29/2018 | 1.03 | 3453800 |
DATAPULSE TECHNOLOGY LIMITED | Bullish | 10/29/2018 | 0.27 | 52300 |
HONGKONG LAND HOLDINGS LIMITED | Bullish | 10/29/2018 | 5.99 | 632800 |
JASPER INVESTMENTS LIMITED | Bullish | 10/29/2018 | 0.006 | 2070800 |
NSL LTD. | Bullish | 10/29/2018 | 1.26 | 3100 |
OUE HOSPITALITY TRUST | Bullish | 10/29/2018 | 0.685 | 1633000 |
RAFFLES MEDICAL GROUP LTD | Bullish | 10/29/2018 | 1.09 | 1062700 |
SAMUDERA SHIPPING LINE LTD | Bullish | 10/29/2018 | 0.182 | 5000 |
SIIC ENVIRONMENT HOLDINGS LTD. | Bullish | 10/29/2018 | 0.245 | 1266400 |
SING HOLDINGS LIMITED | Bullish | 10/29/2018 | 0.39 | 17400 |
TELECHOICE INTERNATIONAL LTD | Bullish | 10/29/2018 | 0.25 | 100000 |
XT MSCI BRAZIL TRN ETF 10 | Bullish | 10/29/2018 | 5.002 | 120300 |
Monday, October 29, 2018
Scan 29 Oct 18
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ASCENDAS HOSPITALITY TRUST | Bearish | 10/29/2018 | 0.785 | 759400 |
BUMITAMA AGRI LTD. | Bearish | 10/29/2018 | 0.64 | 93300 |
CAPITALAND MALL TRUST | Bearish | 10/29/2018 | 2.14 | 7692900 |
CEI LIMITED | Bearish | 10/29/2018 | 0.87 | 3700 |
COMPACT METAL INDUSTRIES LTD | Bearish | 10/29/2018 | 0.03 | 200 |
COURAGE INVESTMENT GRP LIMITED | Bearish | 10/29/2018 | 0.052 | 6100 |
FIRST SPONSOR GROUP LIMITED | Bearish | 10/29/2018 | 1.24 | 26600 |
FP TREA S$500M3.65%B220522 | Bearish | 10/29/2018 | 1.015 | 52000 |
FRASERS CENTREPOINT TRUST | Bearish | 10/29/2018 | 2.2 | 668400 |
MAPLETREE INDUSTRIAL TRUST | Bearish | 10/29/2018 | 1.9 | 2753100 |
RHT HEALTH TRUST | Bearish | 10/29/2018 | 0.72 | 2284100 |
SECOND CHANCE PROPERTIES LTD | Bearish | 10/29/2018 | 0.22 | 10000 |
SINGAPORE AIRLINES LTD | Bearish | 10/29/2018 | 9.19 | 902200 |
STAMFORD TYRES CORPORATIONLTD | Bearish | 10/29/2018 | 0.32 | 10500 |
TAI SIN ELECTRIC LIMITED | Bearish | 10/29/2018 | 0.365 | 10000 |
USP GROUP LIMITED | Bearish | 10/29/2018 | 0.09 | 1900 |
VIBRANT GROUP LIMITED | Bearish | 10/29/2018 | 0.163 | 167000 |
XT CSI300 ETF 10 | Bearish | 10/29/2018 | 7.77 | 51950 |
XT MSCI MALAYSIA TRN ETF 10 | Bearish | 10/29/2018 | 11.82 | 4510 |
YONGNAM HOLDINGS LIMITED | Bearish | 10/29/2018 | 0.188 | 362600 |
ASTREA IV S$242M4.35%B280614 | Bullish | 10/29/2018 | 1.054 | 89000 |
BONVESTS HOLDINGS LTD | Bullish | 10/29/2018 | 1.33 | 7800 |
CAPITALAND LIMITED | Bullish | 10/29/2018 | 3.13 | 14374400 |
CHINA JINJIANG ENV HLDG CO LTD | Bullish | 10/29/2018 | 0.47 | 633400 |
CHINA SUNSINE CHEM HLDGS LTD. | Bullish | 10/29/2018 | 1.03 | 3453800 |
DATAPULSE TECHNOLOGY LIMITED | Bullish | 10/29/2018 | 0.27 | 52300 |
HONGKONG LAND HOLDINGS LIMITED | Bullish | 10/29/2018 | 5.99 | 632800 |
JASPER INVESTMENTS LIMITED | Bullish | 10/29/2018 | 0.006 | 2070800 |
NSL LTD. | Bullish | 10/29/2018 | 1.26 | 3100 |
OUE HOSPITALITY TRUST | Bullish | 10/29/2018 | 0.685 | 1633000 |
RAFFLES MEDICAL GROUP LTD | Bullish | 10/29/2018 | 1.09 | 1062700 |
SAMUDERA SHIPPING LINE LTD | Bullish | 10/29/2018 | 0.182 | 5000 |
SIIC ENVIRONMENT HOLDINGS LTD. | Bullish | 10/29/2018 | 0.245 | 1266400 |
SING HOLDINGS LIMITED | Bullish | 10/29/2018 | 0.39 | 17400 |
TELECHOICE INTERNATIONAL LTD | Bullish | 10/29/2018 | 0.25 | 100000 |
XT MSCI BRAZIL TRN ETF 10 | Bullish | 10/29/2018 | 5.002 | 120300 |
Friday, October 26, 2018
Scan 26 Oct 18
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
CHALLENGER TECHNOLOGIES LTD | Bearish | 10/26/2018 | 0.47 | 45000 |
FAR EAST HOSPITALITY TRUST | Bearish | 10/26/2018 | 0.6 | 1461300 |
FRASERS COMMERCIAL TRUST | Bearish | 10/26/2018 | 1.39 | 1683600 |
GLOBAL INVACOM GROUP LIMITED | Bearish | 10/26/2018 | 0.055 | 669300 |
GLOBAL INVESTMENTS LIMITED | Bearish | 10/26/2018 | 0.127 | 306600 |
HO BEE LAND LIMITED | Bearish | 10/26/2018 | 2.45 | 151900 |
HOTUNG INVESTMENT HLDGS LTD | Bearish | 10/26/2018 | 1.7 | 17600 |
KHONG GUAN LIMITED | Bearish | 10/26/2018 | 1.7 | 1000 |
KINGBOARD COPPER FOIL HDGS LTD | Bearish | 10/26/2018 | 0.445 | 7000 |
LIPPO MALLS INDO RETAIL TRUST | Bearish | 10/26/2018 | 0.24 | 4316300 |
METRO HOLDINGS LIMITED | Bearish | 10/26/2018 | 1.07 | 209200 |
PEC LTD. | Bearish | 10/26/2018 | 0.595 | 51000 |
SUNNINGDALE TECH LTD | Bearish | 10/26/2018 | 1.42 | 205600 |
SUNRIGHT LTD | Bearish | 10/26/2018 | 0.41 | 151000 |
TAT SENG PACKAGING GROUP LTD | Bearish | 10/26/2018 | 0.63 | 12000 |
TIANJIN ZHONG XIN PHARM GROUP | Bearish | 10/26/2018 | 0.9 | 446700 |
TOP GLOVE CORPORATION BHD | Bearish | 10/26/2018 | 1.88 | 10000 |
HONG LEONG FINANCE LIMITED | Bullish | 10/26/2018 | 2.55 | 93700 |
HUPSTEEL LTD | Bullish | 10/26/2018 | 0.815 | 900 |
MM2 ASIA LTD. | Bullish | 10/26/2018 | 0.335 | 1480700 |
MTQ CORPORATION LIMITED | Bullish | 10/26/2018 | 0.193 | 10200 |
OKP HOLDINGS LIMITED | Bullish | 10/26/2018 | 0.2 | 300 |
PAVILLON HOLDINGS LTD. | Bullish | 10/26/2018 | 0.02 | 86600 |
SASSEUR REIT | Bullish | 10/26/2018 | 0.685 | 553700 |
SHANGRI-LA ASIA LIMITED | Bullish | 10/26/2018 | 10.7 | 1800 |
SINGAPORE AIRLINES LTD | Bullish | 10/26/2018 | 9.29 | 1215400 |
Thursday, October 25, 2018
Scan 25 Oct 18
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ASIA ENTERPRISES HOLDING LTD | Bearish | 10/25/2018 | 0.165 | 37200 |
BONVESTS HOLDINGS LTD | Bearish | 10/25/2018 | 1.27 | 17000 |
CACHE LOGISTICS TRUST | Bearish | 10/25/2018 | 0.71 | 972100 |
GP INDUSTRIES LIMITED | Bearish | 10/25/2018 | 0.695 | 1600 |
HONG LEONG FINANCE LIMITED | Bearish | 10/25/2018 | 2.53 | 74100 |
HOTEL PROPERTIES LTD | Bearish | 10/25/2018 | 3.76 | 5000 |
HUPSTEEL LTD | Bearish | 10/25/2018 | 0.79 | 24800 |
KODA LTD | Bearish | 10/25/2018 | 0.745 | 15100 |
LOW KENG HUAT (SINGAPORE) LTD | Bearish | 10/25/2018 | 0.535 | 18700 |
MIRACH ENERGY LIMITED | Bearish | 10/25/2018 | 0.075 | 5000 |
NEW TOYO INT HLDGS LTD | Bearish | 10/25/2018 | 0.22 | 1000 |
OXLEY MTN S$300M 5% B191105 | Bearish | 10/25/2018 | 0.98 | 191000 |
SHANGRI-LA ASIA LIMITED | Bearish | 10/25/2018 | 10.54 | 7300 |
STRACO CORPORATION LIMITED | Bearish | 10/25/2018 | 0.71 | 8500 |
TIONG WOON CORP HOLDING LTD | Bearish | 10/25/2018 | 0.28 | 100000 |
UMS HOLDINGS LIMITED | Bearish | 10/25/2018 | 0.68 | 2575800 |
UNI-ASIA GROUP LIMITED | Bearish | 10/25/2018 | 1.25 | 15000 |
UOB-KAY HIAN HOLDINGS LIMITED | Bearish | 10/25/2018 | 1.22 | 20200 |
BUMITAMA AGRI LTD. | Bullish | 10/25/2018 | 0.67 | 2500 |
COMFORTDELGRO CORPORATION LTD | Bullish | 10/25/2018 | 2.27 | 5268500 |
COMPACT METAL INDUSTRIES LTD | Bullish | 10/25/2018 | 0.032 | 200 |
DAIRY FARM INT'L HOLDINGS LTD | Bullish | 10/25/2018 | 8.71 | 338400 |
FAR EAST HOSPITALITY TRUST | Bullish | 10/25/2018 | 0.61 | 2359000 |
FEDERAL INT(2000) LTD | Bullish | 10/25/2018 | 0.245 | 195000 |
FIRST SPONSOR GROUP LIMITED | Bullish | 10/25/2018 | 1.3 | 8900 |
FRASERS COMMERCIAL TRUST | Bullish | 10/25/2018 | 1.43 | 2037200 |
FRASERS HOSPITALITY TRUST | Bullish | 10/25/2018 | 0.705 | 1234400 |
FRASERS LOGISTICS & IND TRUST | Bullish | 10/25/2018 | 1.05 | 3682200 |
HOTUNG INVESTMENT HLDGS LTD | Bullish | 10/25/2018 | 1.73 | 29000 |
HSI 26488 VT EPW181129 | Bullish | 10/25/2018 | 0.375 | 55600 |
IFAST CORPORATION LTD. | Bullish | 10/25/2018 | 1.13 | 60500 |
IPC CORPORATION LIMITED | Bullish | 10/25/2018 | 0.36 | 3300 |
ISHARES USD ASIA BOND ETF | Bullish | 10/25/2018 | 10.08 | 300 |
MDR LIMITED | Bullish | 10/25/2018 | 0.002 | 10100 |
RHT HEALTH TRUST | Bullish | 10/25/2018 | 0.73 | 387900 |
SATS LTD. | Bullish | 10/25/2018 | 4.89 | 1894300 |
SHENG SIONG GROUP LTD | Bullish | 10/25/2018 | 1.08 | 2063800 |
SINGAPORE EXCHANGEMBECW190222 | Bullish | 10/25/2018 | 0.025 | 700000 |
TOP GLOBAL LIMITED | Bullish | 10/25/2018 | 0.215 | 12000 |
WILMAR INTERNATIONAL LIMITED | Bullish | 10/25/2018 | 3.11 | 5169800 |
XT MSCI PAKISTAN IM ETF 10 | Bullish | 10/25/2018 | 1.368 | 80000 |
Wednesday, October 24, 2018
Scan 24 Oct 18
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AEM HOLDINGS LTD | Bearish | 10/24/2018 | 0.78 | 5845100 |
CASA HOLDINGS LIMITED | Bearish | 10/24/2018 | 0.07 | 71300 |
CHASEN HOLDINGS LIMITED | Bearish | 10/24/2018 | 0.072 | 102000 |
CHINA SUNSINE CHEM HLDGS LTD. | Bearish | 10/24/2018 | 0.94 | 3087800 |
DEL MONTE PACIFIC LIMITED | Bearish | 10/24/2018 | 0.17 | 4000 |
DUKANG DISTILLERS HLDGS LTD | Bearish | 10/24/2018 | 0.28 | 125900 |
GOLDEN ENERGY AND RESOURCESLTD | Bearish | 10/24/2018 | 0.23 | 188700 |
IFS CAPITAL LIMITED | Bearish | 10/24/2018 | 0.215 | 95000 |
INDOFOOD AGRI RESOURCES LTD. | Bearish | 10/24/2018 | 0.205 | 217200 |
ISHARES USD ASIA BOND ETF | Bearish | 10/24/2018 | 10.04 | 3200 |
KINGSMEN CREATIVES LTD | Bearish | 10/24/2018 | 0.505 | 85000 |
PROPNEX LIMITED | Bearish | 10/24/2018 | 0.52 | 129900 |
PSL HOLDINGS LTD | Bearish | 10/24/2018 | 0.166 | 5000 |
SAMUDERA SHIPPING LINE LTD | Bearish | 10/24/2018 | 0.166 | 25000 |
SARINE TECHNOLOGIES LTD | Bearish | 10/24/2018 | 0.495 | 2335800 |
SBS TRANSIT LTD | Bearish | 10/24/2018 | 2.56 | 3500 |
SINWA LIMITED | Bearish | 10/24/2018 | 0.225 | 3000 |
STRAITS TRADING CO. LTD | Bearish | 10/24/2018 | 2.07 | 5100 |
ASCENDAS HOSPITALITY TRUST | Bullish | 10/24/2018 | 0.805 | 1010100 |
ASPIAL TREA S$150M5.25%B200828 | Bullish | 10/24/2018 | 0.967 | 4000 |
AVI-TECH ELECTRONICS LIMITED | Bullish | 10/24/2018 | 0.33 | 94800 |
BANYAN TREE HOLDINGS LIMITED | Bullish | 10/24/2018 | 0.505 | 205000 |
BOUSTEAD PROJECTS LIMITED | Bullish | 10/24/2018 | 0.85 | 4300 |
CACHE LOGISTICS TRUST | Bullish | 10/24/2018 | 0.72 | 493500 |
CEI LIMITED | Bullish | 10/24/2018 | 0.9 | 20400 |
CITYNEON HOLDINGS LIMITED | Bullish | 10/24/2018 | 1.26 | 4186000 |
DUTECH HOLDINGS LIMITED | Bullish | 10/24/2018 | 0.255 | 2000 |
ELEC & ELTEK INT CO LTD | Bullish | 10/24/2018 | 1.38 | 2200 |
FRASERS CENTREPOINT TRUST | Bullish | 10/24/2018 | 2.23 | 762500 |
GRP LTD | Bullish | 10/24/2018 | 0.151 | 2000 |
JARDINE CYCLE & CARRIAGE LTD | Bullish | 10/24/2018 | 28.85 | 168700 |
KOH BROTHERS GROUP LIMITED | Bullish | 10/24/2018 | 0.25 | 9900 |
METRO HOLDINGS LIMITED | Bullish | 10/24/2018 | 1.09 | 600 |
OXLEY MTN S$300M 5% B191105 | Bullish | 10/24/2018 | 1.004 | 212000 |
PARKWAYLIFE REIT | Bullish | 10/24/2018 | 2.67 | 341300 |
PEC LTD. | Bullish | 10/24/2018 | 0.61 | 122700 |
SAMKO TIMBER LIMITED | Bullish | 10/24/2018 | 0.037 | 50100 |
SIMSCI 355 MBL EPW181231 | Bullish | 10/24/2018 | 0.205 | 400 |
SUNRIGHT LTD | Bullish | 10/24/2018 | 0.45 | 21900 |
TECKWAH INDUSTRIAL CORP LTD | Bullish | 10/24/2018 | 0.46 | 10000 |
UOB-KAY HIAN HOLDINGS LIMITED | Bullish | 10/24/2018 | 1.26 | 20000 |
VALUETRONICS HOLDINGS LIMITED | Bullish | 10/24/2018 | 0.645 | 2714000 |
YHI INTERNATIONAL LIMITED | Bullish | 10/24/2018 | 0.41 | 4100 |
Tuesday, October 23, 2018
Scan 23 Oct 18
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ASTREA IV S$242M4.35%B280614 | Bearish | 10/23/2018 | 1.05 | 262000 |
BUND CENTER INVESTMENT LTD | Bearish | 10/23/2018 | 0.62 | 20600 |
CEI LIMITED | Bearish | 10/23/2018 | 0.88 | 4600 |
CIVMEC LIMITED | Bearish | 10/23/2018 | 0.475 | 62800 |
COSMOSTEEL HOLDINGS LIMITED | Bearish | 10/23/2018 | 0.073 | 311300 |
DBS S$800M 4.7% NCPS | Bearish | 10/23/2018 | 106.4 | 1100 |
DUTECH HOLDINGS LIMITED | Bearish | 10/23/2018 | 0.22 | 10000 |
EC WORLD REIT | Bearish | 10/23/2018 | 0.695 | 76800 |
ESR-REIT | Bearish | 10/23/2018 | 0.49 | 2954500 |
FRASERS CENTREPOINT TRUST | Bearish | 10/23/2018 | 2.22 | 858600 |
FRASERS LOGISTICS & IND TRUST | Bearish | 10/23/2018 | 1.03 | 2153100 |
ISDN HOLDINGS LIMITED | Bearish | 10/23/2018 | 0.205 | 990500 |
ISHARES USD ASIA BOND ETF S$ | Bearish | 10/23/2018 | 13.88 | 1300 |
KARIN TECHNOLOGY HLDGS LIMITED | Bearish | 10/23/2018 | 0.31 | 5000 |
KEPPEL INFRA TRUST WEF 2015 | Bearish | 10/23/2018 | 0.48 | 1627100 |
SINGAPORE SHIPPING CORP LTD | Bearish | 10/23/2018 | 0.28 | 30000 |
SUTL ENTERPRISE LIMITED | Bearish | 10/23/2018 | 0.6 | 20000 |
TEE INTERNATIONAL LIMITED | Bearish | 10/23/2018 | 0.187 | 821000 |
THOMSON MED GRP LTD W190424 | Bearish | 10/23/2018 | 0.003 | 27986600 |
UNITED ENGINEERS LTD ORD | Bearish | 10/23/2018 | 2.68 | 86300 |
XT MSCI SINGAPORE IM ETF 10 | Bearish | 10/23/2018 | 1.319 | 75100 |
ALIBABA PICTURES GROUP LIMITED | Bullish | 10/23/2018 | 1.02 | 600 |
BBR HOLDINGS (S) LTD | Bullish | 10/23/2018 | 0.192 | 211000 |
BEST WORLD INTERNATIONAL LTD | Bullish | 10/23/2018 | 1.61 | 10231200 |
BM MOBILITY LTD. | Bullish | 10/23/2018 | 0.012 | 2500000 |
CAPITALAND COMMERCIAL TRUST | Bullish | 10/23/2018 | 1.73 | 13719700 |
DUKANG DISTILLERS HLDGS LTD | Bullish | 10/23/2018 | 0.345 | 27500 |
FP TREA S$500M3.65%B220522 | Bullish | 10/23/2018 | 1.02 | 15000 |
FRAGRANCE GROUP LIMITED | Bullish | 10/23/2018 | 0.139 | 215200 |
GP INDUSTRIES LIMITED | Bullish | 10/23/2018 | 0.71 | 3000 |
HSI 25800 MB EPW181030 | Bullish | 10/23/2018 | 0.127 | 2301000 |
HSI 26600 MB EPW181030 | Bullish | 10/23/2018 | 0.23 | 173000 |
KINGSMEN CREATIVES LTD | Bullish | 10/23/2018 | 0.54 | 5000 |
MAPLETREE COMMERCIAL TRUST | Bullish | 10/23/2018 | 1.6 | 5649200 |
MUN SIONG ENGINEERING LIMITED | Bullish | 10/23/2018 | 0.05 | 50000 |
NETLINK NBN TRUST | Bullish | 10/23/2018 | 0.785 | 2296300 |
OUE COMMERCIAL REIT | Bullish | 10/23/2018 | 0.475 | 1611000 |
Q & M DENTAL GROUP (S) LIMITED | Bullish | 10/23/2018 | 0.5 | 1565600 |
SIA ENGINEERING CO LTD | Bullish | 10/23/2018 | 2.85 | 194600 |
SINGAPORE EXCHANGE LIMITED | Bullish | 10/23/2018 | 7.05 | 2167300 |
STRAITS TRADING CO. LTD | Bullish | 10/23/2018 | 2.09 | 700 |
Monday, October 22, 2018
Scan 22 Oct 18
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AVARGA LIMITED | Bearish | 10/22/2018 | 0.205 | 102800 |
BENG KUANG MARINE LIMITED | Bearish | 10/22/2018 | 0.057 | 0 |
CDW HOLDING LIMITED | Bearish | 10/22/2018 | 0.22 | 155100 |
HAFARY HOLDINGS LIMITED | Bearish | 10/22/2018 | 0.16 | 3200 |
HSI 25800 MB EPW181030 | Bearish | 10/22/2018 | 0.056 | 1202000 |
HSI 26600 MB EPW181030 | Bearish | 10/22/2018 | 0.12 | 256700 |
IPCO INT'L LIMITED | Bearish | 10/22/2018 | 0.001 | 100100 |
ISHARES USD ASIA HY BOND ETF | Bearish | 10/22/2018 | 9.97 | 200 |
LUM CHANG HOLDINGS LIMITED | Bearish | 10/22/2018 | 0.34 | 70800 |
MDR LIMITED | Bearish | 10/22/2018 | 0.001 | 900100 |
MEGHMANI ORGANICS LIMITED | Bearish | 10/22/2018 | 0.65 | 25000 |
MYP LTD. | Bearish | 10/22/2018 | 0.171 | 0 |
NORDIC GROUP LIMITED | Bearish | 10/22/2018 | 0.44 | 67600 |
NSL LTD. | Bearish | 10/22/2018 | 1.14 | 16000 |
OKP HOLDINGS LIMITED | Bearish | 10/22/2018 | 0.197 | 25000 |
PACC OFFSHORE SVCS HLDG LTD. | Bearish | 10/22/2018 | 0.255 | 74000 |
SEMBCORP MARINE MB ECW181217 | Bearish | 10/22/2018 | 0.019 | 0 |
SINGAPORE MYANMAR INVESTCO LTD | Bearish | 10/22/2018 | 0.165 | 8000 |
TA CORPORATION LTD | Bearish | 10/22/2018 | 0.25 | 81100 |
UNITED FOOD HOLDINGS LIMITED | Bearish | 10/22/2018 | 0.25 | 2500 |
ABF SPORE BOND INDEX FUND ETF | Bullish | 10/22/2018 | 1.122 | 44500 |
ASTREA IV S$242M4.35%B280614 | Bullish | 10/22/2018 | 1.052 | 353000 |
CEI LIMITED | Bullish | 10/22/2018 | 0.9 | 25100 |
CHINA SUNSINE CHEM HLDGS LTD. | Bullish | 10/22/2018 | 1.01 | 896300 |
DBS S$800M 4.7% NCPS | Bullish | 10/22/2018 | 107.05 | 1000 |
EC WORLD REIT | Bullish | 10/22/2018 | 0.7 | 55200 |
FRASERS CENTREPOINT TRUST | Bullish | 10/22/2018 | 2.23 | 1083900 |
FRASERS LOGISTICS & IND TRUST | Bullish | 10/22/2018 | 1.05 | 3923300 |
GOLDEN AGRI-RESOURCES LTD | Bullish | 10/22/2018 | 0.25 | 18399200 |
HO BEE LAND LIMITED | Bullish | 10/22/2018 | 2.55 | 69100 |
HOCK LIAN SENG HOLDINGS LTD | Bullish | 10/22/2018 | 0.355 | 45100 |
ISHARES USD ASIA BOND ETF | Bullish | 10/22/2018 | 10.09 | 400 |
LION-PHILLIP S-REIT ETF | Bullish | 10/22/2018 | 0.962 | 32000 |
LOW KENG HUAT (SINGAPORE) LTD | Bullish | 10/22/2018 | 0.56 | 5600 |
MANDARIN ORIENTAL INTL LTD | Bullish | 10/22/2018 | 1.92 | 230500 |
NEW TOYO INT HLDGS LTD | Bullish | 10/22/2018 | 0.24 | 100 |
NIKKOAM-STC ASIA_XJ REIT ETF | Bullish | 10/22/2018 | 1.08 | 79900 |
OVERSEAS EDUCATION LIMITED | Bullish | 10/22/2018 | 0.32 | 200 |
PHARMESIS INTERNATIONAL LTD. | Bullish | 10/22/2018 | 0.18 | 2000 |
