| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AIA 5xLongUB270730 | Bearish | 2026-08-07 | 0.235 | 1600 |
| Amova-STC Asia REIT | Bearish | 2026-08-07 | 0.793 | 1342526 |
| Asian Pay Tv Tr | Bearish | 2026-08-07 | 0.083 | 2244300 |
| CapLand Ascendas REIT | Bearish | 2026-08-07 | 2.51 | 23015000 |
| CityDev MBeCW260930 | Bearish | 2026-08-07 | 0.003 | 26900 |
| CMOB 5xLongSG270427 | Bearish | 2026-08-07 | 0.68 | 25000 |
| CSOP iEdge SREIT ETF S$ | Bearish | 2026-08-07 | 0.731 | 1629727 |
| DJIA 7xShortSG261029 | Bearish | 2026-08-07 | 0.007 | 6000 |
| ESR REIT | Bearish | 2026-08-07 | 2.45 | 1494400 |
| Geely 5xLongSG270907 | Bearish | 2026-08-07 | 0.138 | 65000 |
| Genting 5xLongUB270630 | Bearish | 2026-08-07 | 0.11 | 20000 |
| HongkongLand USD | Bearish | 2026-08-07 | 7.97 | 1954200 |
| Jadason | Bearish | 2026-08-07 | 0.022 | 500000 |
| King Wan | Bearish | 2026-08-07 | 0.045 | 22100 |
| Mapletree Ind Tr | Bearish | 2026-08-07 | 1.92 | 6985900 |
| Mapletree Log Tr | Bearish | 2026-08-07 | 1.2 | 20049200 |
| Mewah Intl | Bearish | 2026-08-07 | 0.275 | 100000 |
| Nasdaq 7xShortUB270920 | Bearish | 2026-08-07 | 0.106 | 100000 |
| Noel Gifts Intl | Bearish | 2026-08-07 | 0.192 | 25100 |
| Olam Group | Bearish | 2026-08-07 | 1.33 | 8666700 |
| Overseas Edu | Bearish | 2026-08-07 | 0.159 | 100200 |
| Popmart 5xLongUB270730 | Bearish | 2026-08-07 | 0.001 | 73100 |
| PopMart MB eCW261005 | Bearish | 2026-08-07 | 0.015 | 2700200 |
| Riverstone | Bearish | 2026-08-07 | 0.83 | 3308700 |
| SATS 5xLongUB270630 | Bearish | 2026-08-07 | 2.64 | 5700 |
| SiMSCI 7xShortSG261029 | Bearish | 2026-08-07 | 0.001 | 30900 |
| SingShipping | Bearish | 2026-08-07 | 0.295 | 55300 |
| Singtel 5xLongUB270630 | Bearish | 2026-08-07 | 0.235 | 11000 |
| SingtelMBeCW261030 | Bearish | 2026-08-07 | 0.007 | 37400 |
| SMIC 5xShortSG280524 | Bearish | 2026-08-07 | 0.305 | 470200 |
| Stoneweg EUTrust SGD | Bearish | 2026-08-07 | 2.28 | 122300 |
| TIH | Bearish | 2026-08-07 | 0.2 | 6600 |
| Top GloveW300209 | Bearish | 2026-08-07 | 0.02 | 5000 |
| Tuan Sing | Bearish | 2026-08-07 | 0.295 | 1278800 |
| Wilmar 5xLongUB270630 | Bearish | 2026-08-07 | 1.29 | 16300 |
| CNOOC 5xShortUB270630 | Bullish | 2026-08-07 | 0.019 | 250000 |
| CSOP Star&Chinext50 S$ | Bullish | 2026-08-07 | 1.69 | 25813 |
| DBS MB eCW260929 | Bullish | 2026-08-07 | 0.52 | 100000 |
| Geely 5xShortUB270630 | Bullish | 2026-08-07 | 0.018 | 2000 |
| Geely 5xShortUB280731 | Bullish | 2026-08-07 | 0.365 | 3900 |
| Hotel Royal | Bullish | 2026-08-07 | 2.15 | 1500 |
| HSI 7xShortSG270309 | Bullish | 2026-08-07 | 0.07 | 1632100 |
| JD 5xShortUB260831 | Bullish | 2026-08-07 | 0.068 | 186400 |
| Lion-OSPL APAC Fin S$ | Bullish | 2026-08-07 | 1.58 | 364815 |
| MDR Limited W310520 | Bullish | 2026-08-07 | 0.006 | 400 |
| Meituan 5xShortUB280731 | Bullish | 2026-08-07 | 0.199 | 18000 |
| Micron 3xLongSG280913 | Bullish | 2026-08-07 | 9.85 | 4800 |
| NKY 62000MBeCW260911 | Bullish | 2026-08-07 | 0.23 | 20000 |
| Nordic | Bullish | 2026-08-07 | 0.545 | 325700 |
| Popmart 5xShortSG280202 | Bullish | 2026-08-07 | 1.415 | 2800 |
| SBS Transit | Bullish | 2026-08-07 | 3.62 | 53300 |
| SGX | Bullish | 2026-08-07 | 24.51 | 3591600 |
| Singtel 5xShortSG280516 | Bullish | 2026-08-07 | 0.38 | 4000 |
| Tai Sin Electric | Bullish | 2026-08-07 | 0.53 | 37500 |
| Thomson Medical | Bullish | 2026-08-07 | 0.053 | 125400 |
| UOBAM FTSE CN A50 S$ | Bullish | 2026-08-07 | 2.532 | 7542 |
| Xiaomi 5xShortUB260831 | Bullish | 2026-08-07 | 0.196 | 2600 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Friday, August 7, 2026
Scan 07 Aug 2026
Thursday, August 6, 2026
Scan 06 Aug 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| CDL HTrust | Bearish | 2026-08-06 | 0.76 | 2328300 |
| China Everbright | Bearish | 2026-08-06 | 0.225 | 380700 |
| ChinaSunsine | Bearish | 2026-08-06 | 0.68 | 429400 |
| CreditBureauAsia | Bearish | 2026-08-06 | 1.08 | 5100 |
| Frasers L&C Tr | Bearish | 2026-08-06 | 0.98 | 12960100 |
| Geely 5xLongUB270630 | Bearish | 2026-08-06 | 0.135 | 153700 |
| Genting Sing | Bearish | 2026-08-06 | 0.625 | 14349300 |
| Heeton | Bearish | 2026-08-06 | 0.23 | 300 |
| HPH Trust SGD | Bearish | 2026-08-06 | 0.24 | 111000 |
| JMH USD | Bearish | 2026-08-06 | 63.41 | 285800 |
| KEPPEL REIT | Bearish | 2026-08-06 | 0.89 | 16724300 |
| KeppelMBeCW260930 | Bearish | 2026-08-06 | 0.003 | 460000 |
| Le Tree Holdings | Bearish | 2026-08-06 | 0.002 | 50200 |
| Metis Energy | Bearish | 2026-08-06 | 0.039 | 40300 |
| PanUnited | Bearish | 2026-08-06 | 1.62 | 934300 |
| Pavillon | Bearish | 2026-08-06 | 0.016 | 168100 |
| PetroCH 5xLongSG280223 | Bearish | 2026-08-06 | 0.33 | 50000 |
| PetroCH 5xLongUB280731 | Bearish | 2026-08-06 | 0.077 | 1000000 |
| Popmart 5xLongSG280316 | Bearish | 2026-08-06 | 0.52 | 130300 |
| Seatrium 5xLongSG280223 | Bearish | 2026-08-06 | 0.141 | 157600 |
| Singtel 5xLongSG280307 | Bearish | 2026-08-06 | 0.305 | 159600 |
| Stoneweg EUTrust EUR | Bearish | 2026-08-06 | 1.56 | 462400 |
| Straco | Bearish | 2026-08-06 | 0.33 | 70000 |
| Thomson Medical | Bearish | 2026-08-06 | 0.052 | 49100 |
| ULTRAGREEN AI SGD | Bearish | 2026-08-06 | 1.51 | 47600 |
| Wee Hur | Bearish | 2026-08-06 | 0.655 | 725000 |
| AEM SGD | Bullish | 2026-08-06 | 8.83 | 2163200 |
| AmovaEFund ChiNext S$ | Bullish | 2026-08-06 | 1.569 | 41011 |
| AP Oil | Bullish | 2026-08-06 | 0.134 | 2300 |
| Bund Center | Bullish | 2026-08-06 | 0.42 | 200000 |
| BYD 5xShortSG270331 | Bullish | 2026-08-06 | 0.114 | 293300 |
| BYD 5xShortUB260831 | Bullish | 2026-08-06 | 0.095 | 264500 |
| Cent Accom REIT | Bullish | 2026-08-06 | 1.16 | 4028300 |
| Centurion | Bullish | 2026-08-06 | 1.64 | 689000 |
| Civmec | Bullish | 2026-08-06 | 1.61 | 123200 |
| CNOOC 5xShortSG280202 | Bullish | 2026-08-06 | 0.49 | 200400 |
| Duty Free Intl | Bullish | 2026-08-06 | 0.068 | 30100 |
| First Resources | Bullish | 2026-08-06 | 3.75 | 1694500 |
| Geely 5xShortSG270827 | Bullish | 2026-08-06 | 0.059 | 927500 |
| Hotel Grand | Bullish | 2026-08-06 | 0.715 | 9900 |
| MTQ | Bullish | 2026-08-06 | 0.22 | 24200 |
| Nasdaq 3xLongSG280309 | Bullish | 2026-08-06 | 7.82 | 200 |
| Noel Gifts Intl | Bullish | 2026-08-06 | 0.199 | 40800 |
| PHIL SING INC USD | Bullish | 2026-08-06 | 1.258 | 1000 |
| SATS 5xLongUB270630 | Bullish | 2026-08-06 | 2.88 | 1000 |
| SGX MB eCW260929 | Bullish | 2026-08-06 | 0.125 | 50000 |
| Sing Inv & Fin | Bullish | 2026-08-06 | 1.61 | 142000 |
| SingShipping | Bullish | 2026-08-06 | 0.305 | 24100 |
| TencentMBeCW270105 | Bullish | 2026-08-06 | 0.069 | 100000 |
| UMS | Bullish | 2026-08-06 | 2.4 | 8602600 |
| Xiaomi 5xShortSG260908 | Bullish | 2026-08-06 | 0.056 | 250000 |
| Xiaomi 5xShortSG261223 | Bullish | 2026-08-06 | 2.42 | 5900 |
Wednesday, August 5, 2026
Scan 05 Aug 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Acro HTrust USD | Bearish | 2026-08-05 | 0.23 | 659300 |
| Alibaba 5xShortUB270831 | Bearish | 2026-08-05 | 0.415 | 91200 |
| ALPHAB3xShortSG261204US$ | Bearish | 2026-08-05 | 0.123 | 15000 |
| APPLE 3xShortSG261204US$ | Bearish | 2026-08-05 | 0.77 | 1500 |
| Daiwa Hse Log Tr | Bearish | 2026-08-05 | 0.475 | 1072800 |
| DJIA 7xShortSG280616 | Bearish | 2026-08-05 | 0.73 | 18200 |
| DJIA 7xShortUB261221 | Bearish | 2026-08-05 | 0.028 | 2000 |
| Golden Agri-Res | Bearish | 2026-08-05 | 0.28 | 35104700 |
| Goodland | Bearish | 2026-08-05 | 0.118 | 260800 |
| HL Global Ent | Bearish | 2026-08-05 | 0.36 | 54300 |
| IFS Capital | Bearish | 2026-08-05 | 0.156 | 170700 |
| Indofood Agri | Bearish | 2026-08-05 | 0.35 | 101800 |
| Kep Infra Tr | Bearish | 2026-08-05 | 0.52 | 10879800 |
| Metro | Bearish | 2026-08-05 | 0.45 | 139000 |
| MTQ | Bearish | 2026-08-05 | 0.21 | 8600 |
| Mun Siong Engg | Bearish | 2026-08-05 | 0.027 | 99900 |
| Nasdaq 5xShortSG280406 | Bearish | 2026-08-05 | 0.59 | 12600 |
| Nasdaq 5xShortUB270920 | Bearish | 2026-08-05 | 0.285 | 4000 |
| Nasdaq 7xShortSG270519 | Bearish | 2026-08-05 | 0.05 | 502000 |
| Nasdaq 7xShortSG280616 | Bearish | 2026-08-05 | 0.285 | 156200 |
| Nasdaq 7xShortUB280320 | Bearish | 2026-08-05 | 0.26 | 20000 |
| NVDA 3xShortSG261204US$ | Bearish | 2026-08-05 | 0.168 | 63000 |
| Palantir 3xShortSG280913 | Bearish | 2026-08-05 | 1.22 | 7500 |
| Penguin Intl | Bearish | 2026-08-05 | 1.5 | 600 |
| PingAn 5xShortSG280202 | Bearish | 2026-08-05 | 1.15 | 1000 |
| QAF | Bearish | 2026-08-05 | 0.975 | 78200 |
| Sakae | Bearish | 2026-08-05 | 0.074 | 9000 |
| SGX MB eCW260929 | Bearish | 2026-08-05 | 0.117 | 50000 |
| Sing Inv & Fin | Bearish | 2026-08-05 | 1.58 | 250400 |
| SINGTEL | Bearish | 2026-08-05 | 4.35 | 31181700 |
| StarhillGbl Reit | Bearish | 2026-08-05 | 0.535 | 4982000 |
| Temasek 1.8% 261124XB# | Bearish | 2026-08-05 | 0.999 | 435000 |
| Tencent 3xShortSG271125 | Bearish | 2026-08-05 | 2.24 | 25000 |
| VibroPower | Bearish | 2026-08-05 | 0.051 | 18400 |
| Xiaomi 3xLongSG271125 | Bearish | 2026-08-05 | 0.365 | 382800 |
| Xiaomi 5xLongSG271116 | Bearish | 2026-08-05 | 0.046 | 2509700 |
| Xiaomi 5xLongSG271216 | Bearish | 2026-08-05 | 0.027 | 2950200 |
| Xiaomi 5xLongUB271126 | Bearish | 2026-08-05 | 0.061 | 1241700 |
| Yeo Hiap Seng | Bearish | 2026-08-05 | 0.565 | 5300 |
| Yongmao | Bearish | 2026-08-05 | 0.685 | 5000 |
| ALPHAB 3xLongSG261204US$ | Bullish | 2026-08-05 | 19.76 | 500 |
| Amcorp Global | Bullish | 2026-08-05 | 0.12 | 57100 |
| Amova Asia exJC S$ | Bullish | 2026-08-05 | 1.685 | 239257 |
| Amundi EM Mkt Sw US$ | Bullish | 2026-08-05 | 21.5 | 997 |
| APPLE 3xLongSG261006 | Bullish | 2026-08-05 | 4.21 | 5500 |
| Asian Pay Tv Tr | Bullish | 2026-08-05 | 0.086 | 305900 |
| Aspial Corp | Bullish | 2026-08-05 | 0.136 | 376400 |
| Astrea7A1 4.125%320527# | Bullish | 2026-08-05 | 1.028 | 24000 |
| Astrea7B 6%320527# | Bullish | 2026-08-05 | 1.032 | 30000 |
| CF VN 30 SC ETF US$ | Bullish | 2026-08-05 | 1.284 | 3000 |
| ChinaSunsine | Bullish | 2026-08-05 | 0.685 | 193100 |
| CreditBureauAsia | Bullish | 2026-08-05 | 1.09 | 45000 |
| CSOP APAC SELECT S$ | Bullish | 2026-08-05 | 2.8 | 504 |
| CSOP CS A500 ETF S$ | Bullish | 2026-08-05 | 1 | 5398 |
| CSOP iEdge SREIT ETF S$ | Bullish | 2026-08-05 | 0.743 | 351333 |
| DBS MB ePW261230 | Bullish | 2026-08-05 | 0.032 | 80000 |
| Frencken | Bullish | 2026-08-05 | 2.63 | 6988300 |
| ISDN | Bullish | 2026-08-05 | 0.68 | 7780400 |
| NASDAQ 26000MBePW260918 | Bullish | 2026-08-05 | 0.025 | 2000 |
| Nasdaq 5xLongSG280330 | Bullish | 2026-08-05 | 2.58 | 12600 |
| NVDA 3xLongSG261006 | Bullish | 2026-08-05 | 5.08 | 2200 |
| OCBC 5xShortSG281123 | Bullish | 2026-08-05 | 0.22 | 17000 |
| Popmart 5xShortSG270706 | Bullish | 2026-08-05 | 0.055 | 764000 |
| S&P 7800MBeCW260918 | Bullish | 2026-08-05 | 0.078 | 1000 |
| S&P 7xLongSG280616 | Bullish | 2026-08-05 | 3.52 | 3000 |
| SHS | Bullish | 2026-08-05 | 0.124 | 861900 |
| SingHoldings | Bullish | 2026-08-05 | 0.44 | 114500 |
| SMIC 5xLongSG280316 | Bullish | 2026-08-05 | 0.31 | 617400 |
| UOBAM PINGAN CHINEXT S$ | Bullish | 2026-08-05 | 1.177 | 16500 |
| UOBAM PINGAN CHINEXT US$ | Bullish | 2026-08-05 | 0.895 | 10000 |
| Venture 5xLongUB270630 | Bullish | 2026-08-05 | 2.11 | 10000 |
| XT MSINDO US$ | Bullish | 2026-08-05 | 8.98 | 450 |
Tuesday, August 4, 2026
Scan 04 Aug 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Amova STI ETF S$D | Bearish | 2026-08-04 | 5.745 | 267851 |
| APPLE 3xLongSG261006 | Bearish | 2026-08-04 | 3.89 | 2000 |
| Astrea7A1 4.125%320527# | Bearish | 2026-08-04 | 1.025 | 36000 |
| Astrea7B 6%320527# | Bearish | 2026-08-04 | 1.013 | 10000 |
| Baidu 5xShortSG270930 | Bearish | 2026-08-04 | 0.15 | 18000 |
| Bukit Sembawang | Bearish | 2026-08-04 | 4.89 | 263500 |
| CapLand IntCom T | Bearish | 2026-08-04 | 2.49 | 19532798 |
| CATL 5xShortSG280120 | Bearish | 2026-08-04 | 0.026 | 1500200 |
| Grand Banks | Bearish | 2026-08-04 | 0.76 | 15000 |
| HPL | Bearish | 2026-08-04 | 4.54 | 5000 |
| Koh Bros | Bearish | 2026-08-04 | 0.29 | 890900 |
| Lion-OSPL APAC Fin S$ | Bearish | 2026-08-04 | 1.551 | 112681 |
| NamCheong | Bearish | 2026-08-04 | 1.12 | 745600 |
| NVDA 3xShortSG261006 | Bearish | 2026-08-04 | 0.076 | 300 |
| PHIL SING INC | Bearish | 2026-08-04 | 1.562 | 7997 |
| S&P 7xShortSG280406 | Bearish | 2026-08-04 | 0.62 | 21500 |
| SASSEUR REIT | Bearish | 2026-08-04 | 0.685 | 998300 |
| SGX | Bearish | 2026-08-04 | 24.13 | 1306400 |
| SINGTEL 10 | Bearish | 2026-08-04 | 4.4 | 48130 |
| SUTL Enterprise | Bearish | 2026-08-04 | 0.905 | 2000 |
| TeleChoice Intl | Bearish | 2026-08-04 | 0.235 | 4200 |
| Vibrant Group | Bearish | 2026-08-04 | 0.132 | 27100 |
| XMH | Bearish | 2026-08-04 | 2.22 | 9400 |
| A Lion-Nomura Japan S$ | Bullish | 2026-08-04 | 1.57 | 50154 |
| A Lion-Nomura Japan US$ | Bullish | 2026-08-04 | 1.225 | 330 |
| ABF SG BOND ETF | Bullish | 2026-08-04 | 1.111 | 281587 |
| ALPHAB 3xLongSG280616 | Bullish | 2026-08-04 | 4.94 | 300 |
| Amova SGD IGBond ETF | Bullish | 2026-08-04 | 1.002 | 1273210 |
| Ascent Bridge | Bullish | 2026-08-04 | 0.225 | 2000 |
| A-Sonic Aero | Bullish | 2026-08-04 | 0.515 | 22400 |
| ASTI | Bullish | 2026-08-04 | 0.126 | 17770200 |
| Brook Crompton | Bullish | 2026-08-04 | 0.615 | 5100 |
| CSOP SEA TECH ETF S$ | Bullish | 2026-08-04 | 1.089 | 163810 |
| Hiap Seng Ind | Bullish | 2026-08-04 | 0.012 | 17896400 |
| Hong Fok | Bullish | 2026-08-04 | 0.885 | 134500 |
| Hong Lai Huat | Bullish | 2026-08-04 | 0.075 | 63100 |
| Hotung Inv | Bullish | 2026-08-04 | 1.63 | 4500 |
| IS ASIA HYG US$ | Bullish | 2026-08-04 | 6.73 | 521530 |
| ISHARES AXJCLIMATE S$ | Bullish | 2026-08-04 | 1.895 | 23949 |
| Lenovo 5xLongSG261027 | Bullish | 2026-08-04 | 6.33 | 1800 |
| ManulifeReit USD | Bullish | 2026-08-04 | 0.049 | 384400 |
| Metro | Bullish | 2026-08-04 | 0.465 | 399400 |
| MindChamps | Bullish | 2026-08-04 | 0.121 | 2100 |
| Nanofilm | Bullish | 2026-08-04 | 1.12 | 8877500 |
| Nasdaq 7xLongSG280330 | Bullish | 2026-08-04 | 2.28 | 29900 |
| Palantir 3xLongSG280913 | Bullish | 2026-08-04 | 2.54 | 200 |
| Renaissance United | Bullish | 2026-08-04 | 0.001 | 9600 |
| Sakae | Bullish | 2026-08-04 | 0.087 | 26200 |
| SamuderaShipping | Bullish | 2026-08-04 | 0.96 | 596400 |
| Sapphire | Bullish | 2026-08-04 | 0.047 | 10000 |
| SMIC 5xLongSG270316 | Bullish | 2026-08-04 | 0.014 | 825500 |
| SMIC 5xLongUB270730 | Bullish | 2026-08-04 | 0.023 | 47200 |
| Sri Trang Agro | Bullish | 2026-08-04 | 0.71 | 57900 |
| SS SPDR S&P500 USD | Bullish | 2026-08-04 | 758.9 | 264 |
| TA | Bullish | 2026-08-04 | 0.093 | 42400 |
| Thakral | Bullish | 2026-08-04 | 1.76 | 12000 |
| ULTRAGREEN AI SGD | Bullish | 2026-08-04 | 1.57 | 19200 |
| Uni-Asia Grp | Bullish | 2026-08-04 | 0.92 | 18400 |
| Venture | Bullish | 2026-08-04 | 16.23 | 805900 |
| Venture 5xLongSG260904 | Bullish | 2026-08-04 | 0.825 | 16000 |
| Venture 5xLongSG280413 | Bullish | 2026-08-04 | 0.605 | 89900 |
| VibroPower | Bullish | 2026-08-04 | 0.055 | 41800 |
| XT MS SING US$ | Bullish | 2026-08-04 | 2.734 | 17279 |
Monday, August 3, 2026
Scan 03 Aug 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Alibaba MB ePW261005 | Bearish | 2026-08-03 | 0.024 | 2400100 |
| Amova STI ETF S$A | Bearish | 2026-08-03 | 5.36 | 198152 |
| AMZN 3xShortSG261006 | Bearish | 2026-08-03 | 0.22 | 10000 |
| Astrea9A2 5.7%400808# | Bearish | 2026-08-03 | 1.025 | 10000 |
| AVGO 3xShortSG280420 | Bearish | 2026-08-03 | 0.98 | 5600 |
| BBR | Bearish | 2026-08-03 | 0.245 | 791400 |
| Cent Accom REIT | Bearish | 2026-08-03 | 1.13 | 1594400 |
| CreditBureauAsia | Bearish | 2026-08-03 | 1.08 | 21500 |
| DBS 5xLongSG280223 | Bearish | 2026-08-03 | 1.84 | 30100 |
| DBS 5xLongSG280330 | Bearish | 2026-08-03 | 4.5 | 1800 |
| Far East HTrust | Bearish | 2026-08-03 | 0.58 | 1123400 |
| Frasers Cpt Tr | Bearish | 2026-08-03 | 2.25 | 9330100 |
| Hiap Seng Ind | Bearish | 2026-08-03 | 0.011 | 1750200 |
| IPC Corp | Bearish | 2026-08-03 | 0.138 | 200 |
| Keppel | Bearish | 2026-08-03 | 11.21 | 6033700 |
| Keppel 5xLongSG270706 | Bearish | 2026-08-03 | 2.59 | 400 |
| Keppel 5xLongSG280725 | Bearish | 2026-08-03 | 0.345 | 202800 |
| KOREReitUSD | Bearish | 2026-08-03 | 0.177 | 1038800 |
| Pacific Century | Bearish | 2026-08-03 | 0.495 | 192600 |
| PARKWAYLIFE REIT | Bearish | 2026-08-03 | 4.22 | 1734400 |
| RH PetroGas | Bearish | 2026-08-03 | 0.159 | 2021700 |
| S&P 7000MBePW260918 | Bearish | 2026-08-03 | 0.038 | 150000 |
| SingHoldings | Bearish | 2026-08-03 | 0.435 | 82600 |
| SS SPDR STI ETF | Bearish | 2026-08-03 | 5.71 | 1749035 |
| TA | Bearish | 2026-08-03 | 0.082 | 1000 |
| TheHourGlass | Bearish | 2026-08-03 | 2.76 | 91600 |
| UOA | Bearish | 2026-08-03 | 0.565 | 1400 |
| CSOP iEdge SREIT ETF US$ | Bullish | 2026-08-03 | 0.576 | 2000 |
| Ellipsiz | Bullish | 2026-08-03 | 0.28 | 4800 |
| Frasers Property | Bullish | 2026-08-03 | 1.06 | 91500 |
| FSL Trust | Bullish | 2026-08-03 | 0.04 | 20100 |
| GSH | Bullish | 2026-08-03 | 0.17 | 120000 |
| HSCEI 7xLongUB270430 | Bullish | 2026-08-03 | 0.52 | 8200 |
| InnoTek | Bullish | 2026-08-03 | 0.515 | 1006700 |
| IS ASIA BND US$ | Bullish | 2026-08-03 | 9.77 | 6824 |
| Keppel 5xShortSG270706 | Bullish | 2026-08-03 | 0.023 | 120000 |
| Keppel 5xShortSG280725 | Bullish | 2026-08-03 | 0.365 | 4000 |
| Khong Guan | Bullish | 2026-08-03 | 0.85 | 1600 |
| Leader Env | Bullish | 2026-08-03 | 0.012 | 7832100 |
| Lenovo 5xLongUB270630 | Bullish | 2026-08-03 | 3.2 | 109700 |
| Lion Asiapac | Bullish | 2026-08-03 | 0.29 | 40000 |
| Meituan 5xShortSG280120 | Bullish | 2026-08-03 | 0.077 | 325000 |
| Micro-Mechanics | Bullish | 2026-08-03 | 2.68 | 72900 |
| PC Partner | Bullish | 2026-08-03 | 2.87 | 3834413 |
| Qian Hu | Bullish | 2026-08-03 | 0.126 | 800 |
| Riverstone | Bullish | 2026-08-03 | 0.855 | 4066400 |
| SIIC Environment | Bullish | 2026-08-03 | 0.167 | 72900 |
| Stoneweg EUTrust EUR | Bullish | 2026-08-03 | 1.61 | 68800 |
| Stoneweg EUTrust SGD | Bullish | 2026-08-03 | 2.36 | 28000 |
| SunMoonFood | Bullish | 2026-08-03 | 0.023 | 1038100 |
| Tencent 5xLongUB270831 | Bullish | 2026-08-03 | 0.066 | 22100 |
| Trek 2000 Intl | Bullish | 2026-08-03 | 0.275 | 736200 |
| XT Vietnam US$ | Bullish | 2026-08-03 | 39.25 | 3095 |
Friday, July 31, 2026
Scan 31 Jul 2026
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| Baker Technology | Bearish | 2026-07-31 | 0.45 | 2000 |
| DBS | Bearish | 2026-07-31 | 74.02 | 5296900 |
| Duty Free Intl | Bearish | 2026-07-31 | 0.066 | 10600 |
| Far East Orchard | Bearish | 2026-07-31 | 1.06 | 140800 |
| Info-Tech | Bearish | 2026-07-31 | 0.94 | 89600 |
| IREIT Global EUR | Bearish | 2026-07-31 | 0.126 | 44200 |
| Keong Hong | Bearish | 2026-07-31 | 0.108 | 84000 |
| Kuaisho 5xLongSG261217 | Bearish | 2026-07-31 | 0.002 | 75000 |
| Mapletree PanAsia Com Tr | Bearish | 2026-07-31 | 1.33 | 28727900 |
| Mermaid Maritime | Bearish | 2026-07-31 | 0.103 | 369500 |
| Nasdaq 5xShortUB280918 | Bearish | 2026-07-31 | 2.23 | 2400 |
| Nasdaq 7xLongUB271122 | Bearish | 2026-07-31 | 2.35 | 3000 |
| OCBC 5xLongSG261217 | Bearish | 2026-07-31 | 8.04 | 10900 |
| OCBC 5xLongSG280223 | Bearish | 2026-07-31 | 2.4 | 29100 |
| Oiltek | Bearish | 2026-07-31 | 1.5 | 680900 |
| Rex Intl | Bearish | 2026-07-31 | 0.067 | 3649900 |
| Riverstone | Bearish | 2026-07-31 | 0.84 | 2684100 |
| SamuderaShipping | Bearish | 2026-07-31 | 0.94 | 677200 |
| SATS 5xLongSG280223 | Bearish | 2026-07-31 | 1.28 | 41300 |
| SATS 5xLongUB270630 | Bearish | 2026-07-31 | 2.39 | 8000 |
| SIIC Environment | Bearish | 2026-07-31 | 0.163 | 89000 |
| SiMSCI 7xLongSG281218 | Bearish | 2026-07-31 | 2.5 | 10000 |
| ST Engineering | Bearish | 2026-07-31 | 10.08 | 17094700 |
| STEng 5xLongSG270712 | Bearish | 2026-07-31 | 1.1 | 112700 |
| STEng 5xLongSG280223 | Bearish | 2026-07-31 | 0.29 | 174700 |
| SunMoonFood | Bearish | 2026-07-31 | 0.021 | 35000 |
| Tencent 5xShortSG270827 | Bearish | 2026-07-31 | 0.34 | 651000 |
| UOI | Bearish | 2026-07-31 | 8.45 | 3000 |
| ValueMax | Bearish | 2026-07-31 | 0.94 | 109400 |
| AMZN 3xLongSG261006 | Bullish | 2026-07-31 | 4.01 | 5000 |
| APPLE 3xShortSG261006 | Bullish | 2026-07-31 | 0.455 | 38100 |
| Bonvests | Bullish | 2026-07-31 | 0.98 | 132400 |
| Bukit Sembawang | Bullish | 2026-07-31 | 4.93 | 177300 |
| Cordlife | Bullish | 2026-07-31 | 0.149 | 800 |
| CreditBureauAsia | Bullish | 2026-07-31 | 1.1 | 15100 |
| CSOP APAC SELECT US$ | Bullish | 2026-07-31 | 2.147 | 2000 |
| HPL | Bullish | 2026-07-31 | 4.6 | 25000 |
| MYP | Bullish | 2026-07-31 | 0.06 | 34300 |
| NTT DC REIT USD | Bullish | 2026-07-31 | 0.92 | 1214700 |
| SGX | Bullish | 2026-07-31 | 24.46 | 4021400 |
| SGX 5xLongSG280516 | Bullish | 2026-07-31 | 3.99 | 16800 |
| STEng 5xShortSG270712 | Bullish | 2026-07-31 | 0.083 | 207800 |
| TeleChoice Intl | Bullish | 2026-07-31 | 0.24 | 20200 |
| Tencent 3xLongSG271125 | Bullish | 2026-07-31 | 2.41 | 57700 |
| Tencent 5xLongSG270930 | Bullish | 2026-07-31 | 0.053 | 10919200 |
| Tencent 5xLongSG280202 | Bullish | 2026-07-31 | 0.295 | 1844900 |
