Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ARA HTrust USD | Bearish | 9/28/2023 | 0.29 | 18100 |
BYD 5xLongUB250321 | Bearish | 9/28/2023 | 0.5 | 11100 |
CH Offshore^ | Bearish | 9/28/2023 | 0.083 | 5000 |
China Aviation | Bearish | 9/28/2023 | 0.875 | 246700 |
CityDev 5xLongUB250530 | Bearish | 9/28/2023 | 0.27 | 2000 |
Civmec | Bearish | 9/28/2023 | 0.8 | 139200 |
CMOB 5xLongSG250327 | Bearish | 9/28/2023 | 0.985 | 2300 |
CMOB 5xLongUB250228 | Bearish | 9/28/2023 | 1.17 | 6800 |
COSCO 5xLongUB251031 | Bearish | 9/28/2023 | 0.54 | 4000 |
COSCO SHP SG | Bearish | 9/28/2023 | 0.128 | 1369900 |
Frasers HTrust | Bearish | 9/28/2023 | 0.49 | 1240700 |
GSH | Bearish | 9/28/2023 | 0.21 | 800 |
HSI 5xLongSG250416 | Bearish | 9/28/2023 | 0.174 | 29800 |
Jasper Inv^ | Bearish | 9/28/2023 | 0.001 | 2400 |
Meituan 5xLongSG231110 | Bearish | 9/28/2023 | 0.01 | 100000 |
MFG Integration^ | Bearish | 9/28/2023 | 0.02 | 1000 |
NetEase 5xLongSG241126 | Bearish | 9/28/2023 | 0.55 | 170200 |
NetEase 5xLongUB251031 | Bearish | 9/28/2023 | 0.985 | 49000 |
OKH Global | Bearish | 9/28/2023 | 0.021 | 250000 |
PEC | Bearish | 9/28/2023 | 0.545 | 1000 |
Stamford Land | Bearish | 9/28/2023 | 0.375 | 254000 |
Tai Sin Electric | Bearish | 9/28/2023 | 0.405 | 56100 |
Tencent 5xLongUB250430 | Bearish | 9/28/2023 | 0.028 | 24000 |
WuxiBio 5xShortUB250321 | Bearish | 9/28/2023 | 0.154 | 26400 |
AMOS Group^ | Bullish | 9/28/2023 | 0.118 | 41000 |
AnAn Intl | Bullish | 9/28/2023 | 0.02 | 26000 |
A-Smart | Bullish | 9/28/2023 | 0.2 | 500 |
CMOB 5xShortUB250228 | Bullish | 9/28/2023 | 0.045 | 4000 |
DBS 5xLongUB250530 | Bullish | 9/28/2023 | 2.28 | 16000 |
Dyna-Mac | Bullish | 9/28/2023 | 0.405 | 15300500 |
F & N | Bullish | 9/28/2023 | 1.08 | 4900 |
FPTrea 4.49%270916XB# | Bullish | 9/28/2023 | 1.012 | 15000 |
Global Inv | Bullish | 9/28/2023 | 0.116 | 50000 |
Great Eastern | Bullish | 9/28/2023 | 18.2 | 3000 |
Hong Leong Fin | Bullish | 9/28/2023 | 2.48 | 32500 |
HongkongLand USD | Bullish | 9/28/2023 | 3.61 | 3045200 |
JD 5xShortUB250127 | Bullish | 9/28/2023 | 2.33 | 18000 |
PacificRadiance | Bullish | 9/28/2023 | 0.044 | 2035600 |
PetroCH 5xLongUB250430 | Bullish | 9/28/2023 | 0.44 | 4000 |
PropNex | Bullish | 9/28/2023 | 0.875 | 131500 |
Riverstone | Bullish | 9/28/2023 | 0.61 | 234800 |
SinoBio 5xShortSG231220 | Bullish | 9/28/2023 | 0.038 | 3400000 |
Sunny 5xShortUB250127 | Bullish | 9/28/2023 | 2.18 | 10000 |
Tencen3xShortUB250428US$ | Bullish | 9/28/2023 | 2.37 | 10000 |
Tencent 5xShortUB250228 | Bullish | 9/28/2023 | 0.018 | 2000 |
Tencent 5xShortUB250321 | Bullish | 9/28/2023 | 0.83 | 10000 |
Venture 5xShortSG241218 | Bullish | 9/28/2023 | 2.47 | 2000 |
Wilmar 5xShortSG240424 | Bullish | 9/28/2023 | 0.39 | 178000 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Thursday, September 28, 2023
Scan 28 Sep 2023
Wednesday, September 27, 2023
Scan 27 Sep 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AIMS APAC REIT | Bearish | 9/27/2023 | 1.3 | 611200 |
Ban Leong | Bearish | 9/27/2023 | 0.36 | 10000 |
Banyan Tree | Bearish | 9/27/2023 | 0.385 | 20800 |
BYD 5xLongSG250626 | Bearish | 9/27/2023 | 0.39 | 595500 |
BYD 5xLongUB250930 | Bearish | 9/27/2023 | 0.72 | 12000 |
CapInv 5xLongSG260716 | Bearish | 9/27/2023 | 0.25 | 106000 |
FSL Trust | Bearish | 9/27/2023 | 0.061 | 18200 |
GHY Culture | Bearish | 9/27/2023 | 0.38 | 6300 |
GLD US$ | Bearish | 9/27/2023 | 176 | 3144 |
GuocoLand | Bearish | 9/27/2023 | 1.53 | 25700 |
Hafary | Bearish | 9/27/2023 | 0.27 | 90100 |
Hoe Leong | Bearish | 9/27/2023 | 0.001 | 940000 |
Hor Kew | Bearish | 9/27/2023 | 0.24 | 10800 |
HSI 5xLongUB251031 | Bearish | 9/27/2023 | 1.05 | 200 |
Kep Infra Tr | Bearish | 9/27/2023 | 0.47 | 12961800 |
Koh Bros | Bearish | 9/27/2023 | 0.139 | 8000 |
OKP | Bearish | 9/27/2023 | 0.2 | 34000 |
PanUnited | Bearish | 9/27/2023 | 0.39 | 13300 |
PropNex | Bearish | 9/27/2023 | 0.865 | 251300 |
QAF | Bearish | 9/27/2023 | 0.815 | 77000 |
Shangri-La HKD | Bearish | 9/27/2023 | 5.4 | 300 |
SIA Engineering | Bearish | 9/27/2023 | 2.34 | 176900 |
SinoBio 5xShortSG231220 | Bearish | 9/27/2023 | 0.034 | 4200000 |
Southern Arch | Bearish | 9/27/2023 | 0.001 | 1480200 |
Sri Trang Agro | Bearish | 9/27/2023 | 0.6 | 1200 |
Yanlord Land | Bearish | 9/27/2023 | 0.66 | 624500 |
AEM SGD | Bullish | 9/27/2023 | 3.42 | 1056300 |
AIA 5xShortUB250430 | Bullish | 9/27/2023 | 0.192 | 700 |
AIMS Property | Bullish | 9/27/2023 | 0.845 | 13100 |
Amara | Bullish | 9/27/2023 | 0.455 | 220300 |
ARA HTrust USD | Bullish | 9/27/2023 | 0.305 | 170100 |
Asia Enterprises | Bullish | 9/27/2023 | 0.143 | 128900 |
Aspial Corp | Bullish | 9/27/2023 | 0.065 | 43100 |
Beng Kuang^ | Bullish | 9/27/2023 | 0.064 | 6186000 |
COSCO 5xShortUB251127 | Bullish | 9/27/2023 | 0.028 | 17100 |
CSOP Star&Chinext50 S$ | Bullish | 9/27/2023 | 0.8 | 1000 |
JD MB ePW240403 | Bullish | 9/27/2023 | 0.13 | 1750000 |
Lum Chang | Bullish | 9/27/2023 | 0.32 | 4500 |
Noel Gifts Intl | Bullish | 9/27/2023 | 0.205 | 145000 |
PEC | Bullish | 9/27/2023 | 0.555 | 18000 |
PHIL Short SiMSCI-1X S$ | Bullish | 9/27/2023 | 2.17 | 10000 |
Sin Heng Mach | Bullish | 9/27/2023 | 0.475 | 26000 |
Stamford Land | Bullish | 9/27/2023 | 0.38 | 60000 |
Tai Sin Electric | Bullish | 9/27/2023 | 0.41 | 15000 |
ThaiBev | Bullish | 9/27/2023 | 0.585 | 11238300 |
Union Steel | Bullish | 9/27/2023 | 1.03 | 3200 |
Tuesday, September 26, 2023
Scan 26 Sep 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AMOS Group^ | Bearish | 9/26/2023 | 0.095 | 2500 |
Astrea7A1 4.125%320527# | Bearish | 9/26/2023 | 1.014 | 25000 |
CapInv 5xLongSG231115 | Bearish | 9/26/2023 | 0.116 | 250000 |
CityDev 5xLongSG250226 | Bearish | 9/26/2023 | 0.39 | 40000 |
ESR-LOGOS REIT | Bearish | 9/26/2023 | 0.275 | 59792500 |
GRP^ | Bearish | 9/26/2023 | 0.074 | 32000 |
Heeton | Bearish | 9/26/2023 | 0.25 | 16100 |
HSI 7xLongSG240912 | Bearish | 9/26/2023 | 0.133 | 709000 |
HSI 7xLongSG241030 | Bearish | 9/26/2023 | 0.51 | 320400 |
HSI 7xLongUB250228 | Bearish | 9/26/2023 | 0.029 | 200 |
ICBC CSOP CGB ETF US$D | Bearish | 9/26/2023 | 9.52 | 17500 |
Indofood Agri | Bearish | 9/26/2023 | 0.3 | 203000 |
KEPPEL REIT | Bearish | 9/26/2023 | 0.87 | 3148000 |
LiNing 5xLongSG241209 | Bearish | 9/26/2023 | 0.169 | 290400 |
Lion-OSPL China L S$ | Bearish | 9/26/2023 | 1.473 | 6000 |
Lion-OSPL Low Carbon S$ | Bearish | 9/26/2023 | 0.947 | 80300 |
Lum Chang | Bearish | 9/26/2023 | 0.315 | 22500 |
NetLink NBN Tr | Bearish | 9/26/2023 | 0.85 | 5343500 |
NikkoAM-STC CN EV US$ | Bearish | 9/26/2023 | 0.36 | 120 |
OCBC 5xShortSG240424 | Bearish | 9/26/2023 | 0.24 | 40000 |
OCBC 5xShortSG250226 | Bearish | 9/26/2023 | 0.52 | 167000 |
PingAn MB eCW240503 | Bearish | 9/26/2023 | 0.024 | 1100000 |
RH PetroGas | Bearish | 9/26/2023 | 0.197 | 5699900 |
SGX 5xLongSG240424 | Bearish | 9/26/2023 | 0.39 | 40000 |
SiMSCI 7xLongSG260226A | Bearish | 9/26/2023 | 0.77 | 10000 |
Sing Inv & Fin | Bearish | 9/26/2023 | 0.985 | 6000 |
Suntec Reit | Bearish | 9/26/2023 | 1.19 | 3170600 |
YZJ Fin Hldg | Bearish | 9/26/2023 | 0.365 | 3307900 |
AIMS APAC REIT | Bullish | 9/26/2023 | 1.31 | 1862300 |
BHG RETAIL REIT | Bullish | 9/26/2023 | 0.475 | 11000 |
Boustead | Bullish | 9/26/2023 | 0.865 | 540100 |
BYD 5xShortSG240205 | Bullish | 9/26/2023 | 0.425 | 216000 |
BYD 5xShortUB250430 | Bullish | 9/26/2023 | 0.043 | 9500 |
BYD 5xShortUB251031 | Bullish | 9/26/2023 | 0.041 | 2000 |
CapInv 5xShortSG231115 | Bullish | 9/26/2023 | 0.102 | 330000 |
CapInv 5xShortSG241218 | Bullish | 9/26/2023 | 0.585 | 80000 |
CityDev 5xShortSG241218 | Bullish | 9/26/2023 | 1.33 | 20000 |
CLIFE 5xShortSG240215 | Bullish | 9/26/2023 | 0.04 | 2880000 |
CMOB 5xShortSG250213 | Bullish | 9/26/2023 | 0.069 | 1440000 |
ComfortDelGro | Bullish | 9/26/2023 | 1.29 | 14757900 |
Ellipsiz | Bullish | 9/26/2023 | 0.295 | 300 |
Eneco Energy^ | Bullish | 9/26/2023 | 0.013 | 9000 |
Galaxy 5xShortUB250127 | Bullish | 9/26/2023 | 0.345 | 2000 |
Hafary | Bullish | 9/26/2023 | 0.29 | 28200 |
Hor Kew | Bullish | 9/26/2023 | 0.265 | 400 |
HSI 7xShortSG240125 | Bullish | 9/26/2023 | 0.101 | 15000 |
Intraco^ | Bullish | 9/26/2023 | 0.265 | 99000 |
Jasper Inv^ | Bullish | 9/26/2023 | 0.002 | 4788000 |
KSH | Bullish | 9/26/2023 | 0.32 | 16000 |
OCBC 5xLongSG250226 | Bullish | 9/26/2023 | 0.57 | 80600 |
Oceanus | Bullish | 9/26/2023 | 0.011 | 3961200 |
OKP | Bullish | 9/26/2023 | 0.22 | 44200 |
Parkson Retail^ | Bullish | 9/26/2023 | 0.064 | 3404300 |
Penguin Intl | Bullish | 9/26/2023 | 0.84 | 10000 |
RafflesEd 6%cb270923 | Bullish | 9/26/2023 | 0.88 | 62600 |
Sapphire | Bullish | 9/26/2023 | 0.058 | 388400 |
Sarine Tech | Bullish | 9/26/2023 | 0.34 | 683800 |
SGX 5xShortSG241218 | Bullish | 9/26/2023 | 0.325 | 140000 |
SinoBio 5xShortSG231220 | Bullish | 9/26/2023 | 0.037 | 2160000 |
Temasek 1.8% 261124XB# | Bullish | 9/26/2023 | 0.95 | 18000 |
Tuan Sing | Bullish | 9/26/2023 | 0.29 | 121500 |
Yeo Hiap Seng | Bullish | 9/26/2023 | 0.65 | 5300 |
YHI Intl | Bullish | 9/26/2023 | 0.47 | 2500 |
Friday, September 22, 2023
Scan 22 Sep 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ABF SG BOND ETF | Bearish | 9/22/2023 | 1.026 | 95302 |
AIMS APAC REIT | Bearish | 9/22/2023 | 1.29 | 3166700 |
ANTA 5xLongSG240620 | Bearish | 9/22/2023 | 0.055 | 765000 |
Avarga | Bearish | 9/22/2023 | 0.196 | 30100 |
BRC Asia | Bearish | 9/22/2023 | 1.66 | 102400 |
Bukit Sembawang | Bearish | 9/22/2023 | 3.9 | 22000 |
CapLand Ascendas REIT | Bearish | 9/22/2023 | 2.77 | 10221200 |
Comfort 5xLongSG231115 | Bearish | 9/22/2023 | 0.099 | 180000 |
CSOP iEdge SREIT ETF S$ | Bearish | 9/22/2023 | 0.793 | 275700 |
Genting 5xLongSG250226 | Bearish | 9/22/2023 | 0.101 | 116100 |
Genting Sing | Bearish | 9/22/2023 | 0.85 | 36398400 |
Hock Lian Seng | Bearish | 9/22/2023 | 0.265 | 96700 |
Interra Resource^ | Bearish | 9/22/2023 | 0.033 | 349100 |
IS ASIA BND S$D | Bearish | 9/22/2023 | 12.22 | 900 |
IS INDIA CLIMATE S$D | Bearish | 9/22/2023 | 16.23 | 5375 |
IS INDIA CLIMATE US$ | Bearish | 9/22/2023 | 11.84 | 1402 |
ISDN | Bearish | 9/22/2023 | 0.38 | 742800 |
KepCorpMBeCW231215 | Bearish | 9/22/2023 | 0.075 | 30000 |
LION-PHILLIP S-REIT | Bearish | 9/22/2023 | 0.859 | 1765774 |
Mapletree Log Tr | Bearish | 9/22/2023 | 1.67 | 15219000 |
Micro-Mechanics | Bearish | 9/22/2023 | 1.91 | 1200 |
Multi-Chem | Bearish | 9/22/2023 | 1.91 | 18500 |
New Toyo | Bearish | 9/22/2023 | 0.22 | 30000 |
Nikko AM STI ETF | Bearish | 9/22/2023 | 3.309 | 517507 |
NikkoAM-STC A_REIT US$ | Bearish | 9/22/2023 | 0.598 | 50000 |
NikkoAM-STC Asia REIT | Bearish | 9/22/2023 | 0.824 | 1026598 |
OKP | Bearish | 9/22/2023 | 0.2 | 15000 |
OUE | Bearish | 9/22/2023 | 1.01 | 50600 |
SATS 5xLongSG250515 | Bearish | 9/22/2023 | 0.007 | 200 |
SIIC Environment | Bearish | 9/22/2023 | 0.2 | 195000 |
STI 7xLongSG250529 | Bearish | 9/22/2023 | 0.76 | 39900 |
SUTL Enterprise | Bearish | 9/22/2023 | 0.675 | 25600 |
Thomson Medical | Bearish | 9/22/2023 | 0.058 | 2790900 |
UtdHampshReitUSD | Bearish | 9/22/2023 | 0.43 | 20200 |
AREIT 5xShortSG231214 | Bullish | 9/22/2023 | 0.103 | 360000 |
Aspen | Bullish | 9/22/2023 | 0.028 | 59600 |
Banyan Tree | Bullish | 9/22/2023 | 0.4 | 20500 |
Broadway Ind | Bullish | 9/22/2023 | 0.08 | 20000 |
DJIA 7xShortSG241016 | Bullish | 9/22/2023 | 0.325 | 10000 |
Genting 5xShortSG240306 | Bullish | 9/22/2023 | 0.044 | 360100 |
Genting 5xShortSG241218 | Bullish | 9/22/2023 | 0.48 | 72000 |
HL Global Ent | Bullish | 9/22/2023 | 0.26 | 1100 |
HSCEI 7xLongSG241114 | Bullish | 9/22/2023 | 0.151 | 591000 |
HSI 7xLongSG240912 | Bullish | 9/22/2023 | 0.171 | 1379800 |
JMH USD | Bullish | 9/22/2023 | 46.9 | 141600 |
KepCorp 5xShortSG250716 | Bullish | 9/22/2023 | 0.53 | 236000 |
King Wan | Bullish | 9/22/2023 | 0.024 | 70500 |
LiNing 5xLongSG241209 | Bullish | 9/22/2023 | 0.265 | 227800 |
NetEase 5xLongSG231115 | Bullish | 9/22/2023 | 0.525 | 261600 |
Oceanus | Bullish | 9/22/2023 | 0.011 | 51505000 |
Second Chance | Bullish | 9/22/2023 | 0.235 | 59000 |
Sembcorp 5xShortSG241218 | Bullish | 9/22/2023 | 0.019 | 1080100 |
SIA 5xShortSG250716 | Bullish | 9/22/2023 | 0.84 | 6500 |
SiMSCI 7xShortSG231215 | Bullish | 9/22/2023 | 0.8 | 14300 |
STI 5xShortSG250529 | Bullish | 9/22/2023 | 0.745 | 11000 |
STI 7xShortSG250529 | Bullish | 9/22/2023 | 0.46 | 105200 |
Tiong Seng | Bullish | 9/22/2023 | 0.065 | 74500 |
Thursday, September 21, 2023
Scan 21 Sep 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ANTA 5xLongUB250430 | Bearish | 9/21/2023 | 0.056 | 40000 |
Asian Pay Tv Tr | Bearish | 9/21/2023 | 0.097 | 1194500 |
China Everbright | Bearish | 9/21/2023 | 0.21 | 135900 |
Datapulse Tech^ | Bearish | 9/21/2023 | 0.088 | 123900 |
DBS | Bearish | 9/21/2023 | 33.22 | 3048400 |
DBS 5xLongSG240306 | Bearish | 9/21/2023 | 0.51 | 101700 |
DBS 5xLongSG250226 | Bearish | 9/21/2023 | 0.87 | 217200 |
DBS MB eCW240701 | Bearish | 9/21/2023 | 0.064 | 120000 |
EnGro | Bearish | 9/21/2023 | 0.83 | 36200 |
F & N | Bearish | 9/21/2023 | 1.06 | 18000 |
Frencken | Bearish | 9/21/2023 | 1.05 | 6236100 |
Geely 5xLongSG240327 | Bearish | 9/21/2023 | 0.27 | 420000 |
Geely 5xLongUB250930 | Bearish | 9/21/2023 | 0.092 | 820000 |
HSCEI 7xLongSG241114 | Bearish | 9/21/2023 | 0.125 | 86900 |
HSI 5xLongSG240912 | Bearish | 9/21/2023 | 0.43 | 15000 |
HSI 7xLongSG240912 | Bearish | 9/21/2023 | 0.144 | 658800 |
HSI3xLongMA260327US$ | Bearish | 9/21/2023 | 1.295 | 62000 |
Intl Cement | Bearish | 9/21/2023 | 0.018 | 1100700 |
KepCorp 5xLongSG240424 | Bearish | 9/21/2023 | 2.95 | 17000 |
Keppel Corp | Bearish | 9/21/2023 | 6.72 | 3964800 |
KEPPEL DC REIT | Bearish | 9/21/2023 | 2.14 | 3408900 |
Lyxor EM Mkt US$ | Bearish | 9/21/2023 | 11.56 | 1600 |
Nasdaq 7xLongSG241016 | Bearish | 9/21/2023 | 2.74 | 8400 |
NetEase 5xLongSG231115 | Bearish | 9/21/2023 | 0.405 | 120000 |
NetEase 5xLongUB250228 | Bearish | 9/21/2023 | 0.027 | 600 |
OCBC 5xLongSG250226 | Bearish | 9/21/2023 | 0.515 | 130400 |
OCBC 5xLongSG251023 | Bearish | 9/21/2023 | 1.11 | 40000 |
Pacific RadianceW270919 | Bearish | 9/21/2023 | 0.01 | 1000 |
PARAGONREIT | Bearish | 9/21/2023 | 0.87 | 863200 |
Sheng Siong | Bearish | 9/21/2023 | 1.52 | 578300 |
SIA | Bearish | 9/21/2023 | 6.62 | 5912600 |
SingShipping | Bearish | 9/21/2023 | 0.24 | 6000 |
Tencent 5xLongUB250228 | Bearish | 9/21/2023 | 0.027 | 40000 |
UOB | Bearish | 9/21/2023 | 28.26 | 2411200 |
UOB 5xLongSG240306 | Bearish | 9/21/2023 | 0.355 | 100000 |
UOB 5xLongSG250226 | Bearish | 9/21/2023 | 0.785 | 100000 |
UOB 5xLongSG251023 | Bearish | 9/21/2023 | 1.3 | 7900 |
UOB MB eCW231110 | Bearish | 9/21/2023 | 0.027 | 740700 |
Vibrant Group | Bearish | 9/21/2023 | 0.057 | 1000 |
Wee Hur | Bearish | 9/21/2023 | 0.182 | 61300 |
WuxiBio 5xLongSG231102 | Bearish | 9/21/2023 | 0.021 | 1050000 |
AF Global | Bullish | 9/21/2023 | 0.077 | 20100 |
Bund Center | Bullish | 9/21/2023 | 0.45 | 2600 |
China Env Res | Bullish | 9/21/2023 | 0.007 | 1000 |
CNOOC 5xShortSG241030 | Bullish | 9/21/2023 | 0.019 | 300000 |
DBS 5xShortSG240306 | Bullish | 9/21/2023 | 0.41 | 165500 |
DBS 5xShortSG250226 | Bullish | 9/21/2023 | 0.755 | 20900 |
Far East Orchard | Bullish | 9/21/2023 | 1.04 | 16700 |
Galaxy 5xShortSG250205 | Bullish | 9/21/2023 | 0.445 | 10000 |
HPH Trust SGD | Bullish | 9/21/2023 | 0.22 | 226900 |
HSI 18600MBePW230928 | Bullish | 9/21/2023 | 0.148 | 80000 |
MYP | Bullish | 9/21/2023 | 0.049 | 3900 |
NASDAQ 16000MBeCW231215 | Bullish | 9/21/2023 | 0.16 | 5000 |
OCBC 5xShortSG240424 | Bullish | 9/21/2023 | 0.265 | 46900 |
OCBC 5xShortSG250226 | Bullish | 9/21/2023 | 0.58 | 180600 |
Q&M Dental | Bullish | 9/21/2023 | 0.27 | 168400 |
S&P 5xShortSG250228 | Bullish | 9/21/2023 | 0.191 | 130100 |
Serial System | Bullish | 9/21/2023 | 0.08 | 174800 |
Soilbuild Const | Bullish | 9/21/2023 | 0.036 | 300 |
Spura Finance | Bullish | 9/21/2023 | 0.75 | 7000 |
Sunny 5xShortSG240205 | Bullish | 9/21/2023 | 2.72 | 30000 |
Sunny 5xShortSG241209 | Bullish | 9/21/2023 | 1.41 | 60000 |
UOB 5xShortSG241024 | Bullish | 9/21/2023 | 0.235 | 60000 |
UOB MB ePW231120 | Bullish | 9/21/2023 | 0.053 | 1150000 |
Wednesday, September 20, 2023
Scan 20 Sep 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AnAn Intl | Bearish | 9/20/2023 | 0.018 | 40000 |
ASL Marine^ | Bearish | 9/20/2023 | 0.052 | 120000 |
Duty Free Intl | Bearish | 9/20/2023 | 0.131 | 40000 |
First Sponsor | Bearish | 9/20/2023 | 1.2 | 10000 |
Galaxy 5xShortUB250127 | Bearish | 9/20/2023 | 0.26 | 40000 |
Genting 5xShortSG241218 | Bearish | 9/20/2023 | 0.42 | 20000 |
Grand Banks | Bearish | 9/20/2023 | 0.31 | 3000 |
HPL | Bearish | 9/20/2023 | 3.7 | 21200 |
HSCEI3xLongMA260327US$ | Bearish | 9/20/2023 | 1.41 | 116000 |
HSI 7xLongSG240327 | Bearish | 9/20/2023 | 0.029 | 5000 |
InnoTek | Bearish | 9/20/2023 | 0.405 | 58800 |
Karin Tech | Bearish | 9/20/2023 | 0.33 | 23000 |
KepCorp 5xLongSG250410 | Bearish | 9/20/2023 | 0.805 | 12900 |
Mapletree Ind Tr | Bearish | 9/20/2023 | 2.3 | 5581400 |
Mermaid Maritime | Bearish | 9/20/2023 | 0.08 | 10717500 |
Nanofilm | Bearish | 9/20/2023 | 0.985 | 3763300 |
Nasdaq 5xLongSG240425 | Bearish | 9/20/2023 | 0.535 | 600 |
NetEase 5xLongSG241126 | Bearish | 9/20/2023 | 0.645 | 90000 |
NikkoAM-STC CN EV S$ | Bearish | 9/20/2023 | 0.504 | 152764 |
Noel Gifts Intl | Bearish | 9/20/2023 | 0.192 | 4500 |
S&P 5xLongSG250228A | Bearish | 9/20/2023 | 0.7 | 4400 |
Sakae | Bearish | 9/20/2023 | 0.12 | 500 |
SIA 5xLongSG240424 | Bearish | 9/20/2023 | 0.83 | 900 |
SIA 5xLongUB250530 | Bearish | 9/20/2023 | 0.29 | 40000 |
Silverlake Axis | Bearish | 9/20/2023 | 0.265 | 47500 |
SIMSCI 290MBeCW231229 | Bearish | 9/20/2023 | 0.074 | 240000 |
Tencent 5xLongSG231102 | Bearish | 9/20/2023 | 1.15 | 60000 |
WuxiBio 5xLongUB250930 | Bearish | 9/20/2023 | 0.032 | 221200 |
XT MSCHINA S$ | Bearish | 9/20/2023 | 18.51 | 2796 |
ChinaSunsine | Bullish | 9/20/2023 | 0.4 | 198900 |
CLIFE 5xShortUB250321 | Bullish | 9/20/2023 | 0.149 | 40000 |
CMB 5xShortUB250430 | Bullish | 9/20/2023 | 0.034 | 40000 |
ComfortDelGro | Bullish | 9/20/2023 | 1.29 | 1547200 |
Cordlife | Bullish | 9/20/2023 | 0.425 | 45100 |
GRP^ | Bullish | 9/20/2023 | 0.094 | 22000 |
HSI3xShortMA260327US$ | Bullish | 9/20/2023 | 2.42 | 60000 |
Intl Cement | Bullish | 9/20/2023 | 0.02 | 300100 |
Kep Infra Tr | Bullish | 9/20/2023 | 0.485 | 1169200 |
MarcoPolo Marine | Bullish | 9/20/2023 | 0.047 | 3675100 |
MM2 Asia | Bullish | 9/20/2023 | 0.041 | 311100 |
Multi-Chem | Bullish | 9/20/2023 | 1.95 | 3000 |
Nasdaq 7xShortUB250922 | Bullish | 9/20/2023 | 0.034 | 100000 |
OUE Com Reit | Bullish | 9/20/2023 | 0.22 | 13055200 |
PingAn 5xShortSG231220 | Bullish | 9/20/2023 | 0.27 | 480000 |
Sembcorp 5xLongSG250709 | Bullish | 9/20/2023 | 0.375 | 20500 |
SembInd MBeCW231207 | Bullish | 9/20/2023 | 0.034 | 300000 |
SHS | Bullish | 9/20/2023 | 0.146 | 2000 |
SIA 5xShortUB250530 | Bullish | 9/20/2023 | 0.475 | 600 |
SingPost | Bullish | 9/20/2023 | 0.515 | 14679400 |
Sunny 5xShortSG231115 | Bullish | 9/20/2023 | 0.193 | 600000 |
Thomson Medical | Bullish | 9/20/2023 | 0.06 | 2617600 |
UOB 5xShortSG240306 | Bullish | 9/20/2023 | 0.55 | 173000 |
Tuesday, September 19, 2023
Scan 19 Sep 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Addvalue Tech | Bearish | 9/19/2023 | 0.012 | 601000 |
Aztech Gbl | Bearish | 9/19/2023 | 0.815 | 369800 |
Baidu 5xLongSG231115 | Bearish | 9/19/2023 | 0.27 | 182000 |
CapLand India T | Bearish | 9/19/2023 | 1.14 | 5251700 |
CKAsset 5xLongSG231019 | Bearish | 9/19/2023 | 0.167 | 12000 |
Comfort 5xShortSG231115 | Bearish | 9/19/2023 | 0.172 | 10000 |
DBS MB ePW231227 | Bearish | 9/19/2023 | 0.019 | 150000 |
Genting 5xShortSG240306 | Bearish | 9/19/2023 | 0.038 | 300000 |
Global Testing | Bearish | 9/19/2023 | 0.91 | 1500 |
Grand Venture | Bearish | 9/19/2023 | 0.59 | 109900 |
Great Eastern | Bearish | 9/19/2023 | 18.07 | 7500 |
Hong Lai Huat | Bearish | 9/19/2023 | 0.06 | 1048000 |
HongkongLand USD | Bearish | 9/19/2023 | 3.48 | 1867800 |
Hotel Royal | Bearish | 9/19/2023 | 1.97 | 200 |
KepCorp 5xLongUB250530 | Bearish | 9/19/2023 | 0.43 | 80100 |
Koda | Bearish | 9/19/2023 | 0.205 | 190900 |
Lion-OSPL China L S$ | Bearish | 9/19/2023 | 1.49 | 16034 |
Metis Energy^ | Bearish | 9/19/2023 | 0.05 | 328000 |
Mun Siong Engg | Bearish | 9/19/2023 | 0.04 | 60000 |
Sands MB ePW231004 | Bearish | 9/19/2023 | 0.006 | 300000 |
Sembcorp 5xShortSG250709 | Bearish | 9/19/2023 | 0.335 | 150500 |
SIA MB eCW231215 | Bearish | 9/19/2023 | 0.025 | 1120000 |
SPDR S&P500 US$ | Bearish | 9/19/2023 | 445 | 152 |
