Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BABCOCK & BROWN GLOBAL INV LTD | Bearish | 29-Apr-09 | 0.15 | 2597000 |
CAMBRIDGE INDUSTRIAL TRUST | Bearish | 29-Apr-09 | 0.29 | 2212000 |
FORELAND FABRICTECH HLDS LTD | Bearish | 29-Apr-09 | 0.065 | 602000 |
GALLANT VENTURE LTD. | Bearish | 29-Apr-09 | 0.13 | 1305000 |
GLOBAL TECH (HLDGS) LIMITED | Bearish | 29-Apr-09 | 0.005 | 4200000 |
GOLDEN AGRI-RESOURCES LTD | Bearish | 29-Apr-09 | 0.365 | 61166000 |
HOR KEW CORPORATION LIMITED | Bearish | 29-Apr-09 | 0.07 | 150000 |
MANDARIN ORIENTAL INTL LTD | Bearish | 29-Apr-09 | 0.94 | 394000 |
MDR LIMITED | Bearish | 29-Apr-09 | 0.005 | 998000 |
PENGUIN INTERNATIONAL LIMITED | Bearish | 29-Apr-09 | 0.075 | 560000 |
SERIAL SYSTEM LTD | Bearish | 29-Apr-09 | 0.065 | 107000 |
SINGAPORE LAND LIMITED | Bearish | 29-Apr-09 | 3.49 | 315000 |
SINGAPORE PETROLEUM CO LTD | Bearish | 29-Apr-09 | 3.36 | 992000 |
SINGXPRESS LTD. | Bearish | 29-Apr-09 | 0.01 | 882000 |
STATS CHIPPAC LTD | Bearish | 29-Apr-09 | 0.405 | 1808000 |
STRACO CORPORATION LIMITED | Bearish | 29-Apr-09 | 0.085 | 140000 |
SUNMOON FOOD COMPANY LIMITED | Bearish | 29-Apr-09 | 0.005 | 5146000 |
SUNSHINE HOLDINGS LIMITED | Bearish | 29-Apr-09 | 0.015 | 440000 |
THAKRAL CORPORATION LTD | Bearish | 29-Apr-09 | 0.05 | 532000 |
THE LEXICON GROUP LIMITED | Bearish | 29-Apr-09 | 0.015 | 118000 |
UNITED FOOD HOLDINGS LIMITED | Bearish | 29-Apr-09 | 0.04 | 151000 |
ADAMPAK LIMITED | Bullish | 29-Apr-09 | 0.15 | 192000 |
AEM HOLDINGS LTD | Bullish | 29-Apr-09 | 0.03 | 191000 |
CHINA YONGSHENG LIMITED | Bullish | 29-Apr-09 | 0.02 | 1389000 |
CHT (HOLDINGS) LTD. | Bullish | 29-Apr-09 | 0.05 | 101000 |
COMFORTDELGRO CORPORATION LTD | Bullish | 29-Apr-09 | 1.36 | 3591000 |
JASPER INVESTMENTS LIMITED | Bullish | 29-Apr-09 | 0.13 | 145000 |
MIYOSHI PRECISION LIMITED | Bullish | 29-Apr-09 | 0.08 | 255000 |
PARKWAYLIFE REIT | Bullish | 29-Apr-09 | 0.76 | 983000 |
SP AUSNET | Bullish | 29-Apr-09 | 1.05 | 128000 |
SUNTEC REAL ESTATE INV TRUST | Bullish | 29-Apr-09 | 0.72 | 29199000 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Wednesday, April 29, 2009
Scan 29 Apr 09
Tuesday, April 28, 2009
Scan 28 Apr 09
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ADAMPAK LIMITED | Bearish | 28-Apr-09 | 0.145 | 121000 |
ADVANCE SCT LIMITED | Bearish | 28-Apr-09 | 0.04 | 2501000 |
AEM HOLDINGS LTD | Bearish | 28-Apr-09 | 0.02 | 459000 |
ASIA ENVIRONMENT HOLDINGS LTD | Bearish | 28-Apr-09 | 0.115 | 290000 |
BAKER TECHNOLOGY LIMITED | Bearish | 28-Apr-09 | 0.145 | 1198000 |
BBR HOLDINGS (S) LTD | Bearish | 28-Apr-09 | 0.055 | 3473000 |
CHINA AVIATION OIL(S) CORP LTD | Bearish | 28-Apr-09 | 0.795 | 802000 |
CHINA FARM EQUIPMENT LIMITED | Bearish | 28-Apr-09 | 0.075 | 120000 |
CHINA FISHERY GROUP LIMITED | Bearish | 28-Apr-09 | 0.7 | 963000 |
CHINA NEW TOWN DEVT CO LIMITED | Bearish | 28-Apr-09 | 0.045 | 1080000 |
CITYSPRING INFRASTRUCT TRUST | Bearish | 28-Apr-09 | 0.505 | 768000 |
COMPACT METAL INDUSTRIES LTD | Bearish | 28-Apr-09 | 0.01 | 346000 |
CSC HOLDINGS LTD | Bearish | 28-Apr-09 | 0.105 | 2531000 |
DARCO WATER TECHNOLOGIES LTD | Bearish | 28-Apr-09 | 0.05 | 190000 |
ELLIPSIZ LTD | Bearish | 28-Apr-09 | 0.045 | 1878000 |
ENPORIS GREENZ LIMITED | Bearish | 28-Apr-09 | 0.03 | 600000 |
GEMS TV HOLDINGS LIMITED | Bearish | 28-Apr-09 | 0.035 | 5654000 |
GLOBAL TESTING CORPORATION LTD | Bearish | 28-Apr-09 | 0.06 | 560000 |
GUTHRIE GTS LTD | Bearish | 28-Apr-09 | 0.245 | 320000 |
HL GLOBAL ENTERPRISES LIMITED | Bearish | 28-Apr-09 | 0.085 | 270000 |
HONG LEONG ASIA LTD. | Bearish | 28-Apr-09 | 0.685 | 955000 |
HONG LEONG FINANCE LIMITED | Bearish | 28-Apr-09 | 1.97 | 151000 |
HONGGUO INTL HOLDINGS LIMITED | Bearish | 28-Apr-09 | 0.125 | 191000 |
JADASON ENTERPRISES LTD | Bearish | 28-Apr-09 | 0.055 | 150000 |
KTL GLOBAL LIMITED | Bearish | 28-Apr-09 | 0.165 | 120000 |
L.C.DEVELOPMENT LTD | Bearish | 28-Apr-09 | 0.115 | 1404000 |
LAFE CORPORATION LIMITED | Bearish | 28-Apr-09 | 0.06 | 490000 |
LIAN BENG GROUP LTD | Bearish | 28-Apr-09 | 0.165 | 5645000 |
LOTTVISION LIMITED | Bearish | 28-Apr-09 | 0.045 | 2747000 |
LOW KENG HUAT (SINGAPORE) LTD | Bearish | 28-Apr-09 | 0.195 | 260000 |
LUZHOU BIO-CHEM TECHNOLOGY LTD | Bearish | 28-Apr-09 | 0.075 | 127000 |
MAN WAH HOLDINGS LIMITED | Bearish | 28-Apr-09 | 0.17 | 171000 |
NERATELECOMMUNICATIONS LTD | Bearish | 28-Apr-09 | 0.3 | 481000 |
RAFFLES EDUCATION CORP LIMITED | Bearish | 28-Apr-09 | 0.405 | 14485000 |
ROTARY ENGINEERING LIMITED | Bearish | 28-Apr-09 | 0.445 | 1845000 |
ROTOL SINGAPORE LIMITED | Bearish | 28-Apr-09 | 0.035 | 120000 |
SAMUDERA SHIPPING LINE LTD | Bearish | 28-Apr-09 | 0.215 | 293000 |
SINWA LIMITED | Bearish | 28-Apr-09 | 0.145 | 265000 |
SUNNINGDALE TECH LTD | Bearish | 28-Apr-09 | 0.055 | 3696000 |
SUNTEC REAL ESTATE INV TRUST | Bearish | 28-Apr-09 | 0.66 | 3874000 |
SURFACE MOUNT TECH (HLDGS) LTD | Bearish | 28-Apr-09 | 0.06 | 394000 |
TIANJIN ZHONG XIN PHARM GROUP | Bearish | 28-Apr-09 | 0.48 | 407000 |
UNI-ASIA FINANCE CORPORATION | Bearish | 28-Apr-09 | 0.37 | 444000 |
UNITED OVERSEAS BANK LTD | Bearish | 28-Apr-09 | 10.94 | 4507000 |
YHI INTERNATIONAL LIMITED | Bearish | 28-Apr-09 | 0.125 | 1025000 |
YONGNAM HOLDINGS LIMITED | Bearish | 28-Apr-09 | 0.14 | 13313000 |
ASIAMEDIC LIMITED | Bullish | 28-Apr-09 | 0.07 | 3588000 |
FRASERS CENTREPOINT TRUST | Bullish | 28-Apr-09 | 0.72 | 817000 |
HEALTH MANAGEMENT INTL LTD | Bullish | 28-Apr-09 | 0.105 | 1019000 |
PHARMESIS INTERNATIONAL LTD. | Bullish | 28-Apr-09 | 0.06 | 178000 |
STAR PHARMACEUTICAL LIMITED | Bullish | 28-Apr-09 | 0.08 | 254000 |
Monday, April 27, 2009
Scan 27 Apr 09
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ADVANCED HOLDINGS LTD. | Bearish | 27-Apr-09 | 0.14 | 790000 |
ADVANCED SYSTEMS AUTOMATION | Bearish | 27-Apr-09 | 0.015 | 450000 |
ALLGREEN PROPERTIES LTD | Bearish | 27-Apr-09 | 0.505 | 3142000 |
AQUA-TERRA SUPPLY CO. LIMITED | Bearish | 27-Apr-09 | 0.15 | 255000 |
ARMSTRONG INDUSTRIAL CORP LTD | Bearish | 27-Apr-09 | 0.14 | 1496000 |
ASTI HOLDINGS LIMITED | Bearish | 27-Apr-09 | 0.065 | 315000 |
AUTRON CORPORATION LIMITED | Bearish | 27-Apr-09 | 0.015 | 2404000 |
BANYAN TREE HOLDINGS LIMITED | Bearish | 27-Apr-09 | 0.35 | 1356000 |
BEYONICSTECHNOLOGY LIMITED | Bearish | 27-Apr-09 | 0.125 | 756000 |
BIO-TREAT TECHNOLOGY LIMITED | Bearish | 27-Apr-09 | 0.04 | 3218000 |
BROADWAY INDUSTRIAL GROUP LTD | Bearish | 27-Apr-09 | 0.18 | 187000 |
CACOLA FURNITURE INTL LIMITED | Bearish | 27-Apr-09 | 0.045 | 9825000 |
CH OFFSHORE LTD | Bearish | 27-Apr-09 | 0.28 | 102000 |
CHINA ERATAT SPORTS FASHIONLTD | Bearish | 27-Apr-09 | 0.085 | 180000 |
CHINA HONGXING SPORTS LIMITED | Bearish | 27-Apr-09 | 0.125 | 90439000 |
CHINA MILK PRODUCTS GROUP LTD | Bearish | 27-Apr-09 | 0.38 | 2143000 |
CHINA SUNSINE CHEM HLDGS LTD. | Bearish | 27-Apr-09 | 0.16 | 140000 |
CHINA TAISAN TECH GRP HLDGSLTD | Bearish | 27-Apr-09 | 0.105 | 1597000 |
CHINA XLX FERTILISER LTD. | Bearish | 27-Apr-09 | 0.375 | 1285000 |
CHIP ENG SENG CORPORATION LTD | Bearish | 27-Apr-09 | 0.22 | 1830000 |
COSCO CORPORATION (S) LTD | Bearish | 27-Apr-09 | 1.03 | 36965000 |
COURAGE MARINE GROUP LIMITED | Bearish | 27-Apr-09 | 0.16 | 783000 |
DATAPULSE TECHNOLOGY LIMITED | Bearish | 27-Apr-09 | 0.14 | 360000 |
DMX TECHNOLOGIES GROUP LTD | Bearish | 27-Apr-09 | 0.12 | 884000 |
F J BENJAMIN HOLDINGS LTD | Bearish | 27-Apr-09 | 0.14 | 463000 |
FEDERAL INT(2000) LTD | Bearish | 27-Apr-09 | 0.135 | 2614000 |
FIRST SHIP LEASE TRUST | Bearish | 27-Apr-09 | 0.385 | 1387000 |
FOOD EMPIRE HOLDINGS LIMITED | Bearish | 27-Apr-09 | 0.245 | 193000 |
FRAGRANCE GROUP LIMITED | Bearish | 27-Apr-09 | 0.285 | 271000 |
GENTING INT'L PUBLIC LTD CO | Bearish | 27-Apr-09 | 0.6 | 55586000 |
GMG GLOBAL LTD | Bearish | 27-Apr-09 | 0.12 | 598000 |
GUOCOLAND LIMITED | Bearish | 27-Apr-09 | 1.18 | 116000 |
GUOCOLEISURE LIMITED | Bearish | 27-Apr-09 | 0.33 | 460000 |
HIAP HOE LIMITED | Bearish | 27-Apr-09 | 0.115 | 1200000 |
HONG FOK CORPORATION LTD | Bearish | 27-Apr-09 | 0.26 | 1492000 |
HYFLUX LTD | Bearish | 27-Apr-09 | 1.77 | 1430000 |
INNO-PACIFIC HOLDINGS LTD | Bearish | 27-Apr-09 | 0.015 | 1300000 |
INNOVALUES LIMITED | Bearish | 27-Apr-09 | 0.05 | 162000 |
JES INTERNATIONAL HOLDINGS LTD | Bearish | 27-Apr-09 | 0.1 | 1041000 |
JIUTIAN CHEMICAL GROUP LIMITED | Bearish | 27-Apr-09 | 0.065 | 16532000 |
KEPPEL CORPORATION LIMITED | Bearish | 27-Apr-09 | 5.9 | 8283000 |
KEPPEL LAND LIMITED | Bearish | 27-Apr-09 | 1.71 | 11188000 |
KEPPEL TELE & TRAN | Bearish | 27-Apr-09 | 0.9 | 383000 |
KOH BROTHERS GROUP LIMITED | Bearish | 27-Apr-09 | 0.165 | 340000 |
K-REIT ASIA | Bearish | 27-Apr-09 | 0.645 | 839000 |
LI HENG CHEM FIBRE TECH LTD | Bearish | 27-Apr-09 | 0.18 | 2900000 |
LIANG HUAT ALUMINIUM LTD | Bearish | 27-Apr-09 | 0.02 | 1700000 |
MEMSTAR TECHNOLOGY LTD. | Bearish | 27-Apr-09 | 0.03 | 4109000 |
MERCATOR LINES (SINGAPORE) LTD | Bearish | 27-Apr-09 | 0.14 | 1975000 |
MERMAID MARITIME PUBLIC CO LTD | Bearish | 27-Apr-09 | 0.35 | 187000 |
METRO HOLDINGS LIMITED | Bearish | 27-Apr-09 | 0.335 | 146000 |
OSIM INTERNATIONAL LTD | Bearish | 27-Apr-09 | 0.13 | 1998000 |
PACIFIC HEALTHCARE HLDGS LTD | Bearish | 27-Apr-09 | 0.08 | 369000 |
PAN-UNITED CORPORATION LTD | Bearish | 27-Apr-09 | 0.46 | 185000 |
PEOPLE'S FOOD HOLDINGS LIMITED | Bearish | 27-Apr-09 | 0.51 | 1690000 |
PT BERLIAN LAJU TANKER TBK | Bearish | 27-Apr-09 | 0.08 | 130000 |
ROWSLEY LTD. | Bearish | 27-Apr-09 | 0.05 | 1605000 |
SAPPHIRE CORPORATION LIMITED | Bearish | 27-Apr-09 | 0.01 | 15698000 |
SEE HUP SENG LIMITED | Bearish | 27-Apr-09 | 0.16 | 1818000 |
SIA ENGINEERING CO LTD | Bearish | 27-Apr-09 | 1.89 | 662000 |
SILVERLAKE AXIS LTD | Bearish | 27-Apr-09 | 0.17 | 120000 |
SINGAPORE AIRPORT TRML SVCSLTD | Bearish | 27-Apr-09 | 1.28 | 711000 |
SINO TECHFIBRE LIMITED | Bearish | 27-Apr-09 | 0.11 | 9423000 |
SINOPIPE HOLDINGS LIMITED | Bearish | 27-Apr-09 | 0.09 | 350000 |
STAR PHARMACEUTICAL LIMITED | Bearish | 27-Apr-09 | 0.07 | 104000 |
SUNVIC CHEMICAL HOLDINGS LTD | Bearish | 27-Apr-09 | 0.135 | 692000 |
SWIBER HOLDINGS LIMITED | Bearish | 27-Apr-09 | 0.47 | 7179000 |
THOMSON MEDICAL CENTRE LIMITED | Bearish | 27-Apr-09 | 0.425 | 230000 |
TIME WATCH INVESTMENTS LIMITED | Bearish | 27-Apr-09 | 0.045 | 495000 |
TIONG WOON CORP HOLDING LTD | Bearish | 27-Apr-09 | 0.225 | 1545000 |
TUAN SING HOLDINGS LIMITED | Bearish | 27-Apr-09 | 0.105 | 165000 |
UNITED ENGINEERS LTD ORD | Bearish | 27-Apr-09 | 1.41 | 151000 |
UNITED FIBER SYSTEM LIMITED | Bearish | 27-Apr-09 | 0.03 | 14535000 |
VENTURE CORPORATION LIMITED | Bearish | 27-Apr-09 | 5.9 | 1114000 |
WHEELOCK PROPERTIES (S) LTD | Bearish | 27-Apr-09 | 1.06 | 2409000 |
XPRESS HOLDINGS LTD | Bearish | 27-Apr-09 | 0.055 | 264000 |
ZAGRO ASIA LIMITED | Bearish | 27-Apr-09 | 0.17 | 104000 |
MEDTECS INTERNATIONAL CORP LTD | Bullish | 27-Apr-09 | 0.08 | 14423000 |
TRAVELITE HOLDINGS LTD. | Bullish | 27-Apr-09 | 0.205 | 182000 |
Friday, April 24, 2009
Scan 24 Apr 09
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AMARA HOLDINGS LTD | Bearish | 24-Apr-09 | 0.24 | 172000 |
BOUSTEAD SINGAPORE LIMITED | Bearish | 24-Apr-09 | 0.515 | 279000 |
C & O PHARM TECH (HLDGS) LTD | Bearish | 24-Apr-09 | 0.11 | 150000 |
CHINA AUTO ELECTRONICS GRP LTD | Bearish | 24-Apr-09 | 0.05 | 596000 |
CHINA ENERGY LIMITED | Bearish | 24-Apr-09 | 0.16 | 4640000 |
CHINA SPORTS INTL LIMITED | Bearish | 24-Apr-09 | 0.105 | 7868000 |
COMFORTDELGRO CORPORATION LTD | Bearish | 24-Apr-09 | 1.33 | 4811000 |
CSE GLOBAL LTD | Bearish | 24-Apr-09 | 0.4 | 1640000 |
EZRA HOLDINGS LIMITED | Bearish | 24-Apr-09 | 0.94 | 6815000 |
FRASER AND NEAVE LIMITED | Bearish | 24-Apr-09 | 2.56 | 1720000 |
FREIGHT LINKS EXPRESS HOLDINGS | Bearish | 24-Apr-09 | 0.04 | 341000 |
HI-P INTERNATIONAL LIMITED | Bearish | 24-Apr-09 | 0.54 | 241000 |
HO BEE INVESTMENT LIMITED | Bearish | 24-Apr-09 | 0.415 | 705000 |
IPC CORPORATION LIMITED | Bearish | 24-Apr-09 | 0.11 | 145000 |
K1 VENTURES LIMITED | Bearish | 24-Apr-09 | 0.125 | 876000 |
LEE METAL GROUP LTD | Bearish | 24-Apr-09 | 0.105 | 300000 |
MEDIARING LTD | Bearish | 24-Apr-09 | 0.085 | 530000 |
OCEANUS GROUP LIMITED | Bearish | 24-Apr-09 | 0.135 | 2368000 |
PACIFIC CENTURY REGIONAL DEVTS | Bearish | 24-Apr-09 | 0.18 | 1667000 |
QIAN FENG FABRIC TECH LIMITED | Bearish | 24-Apr-09 | 0.045 | 1866000 |
SC GLOBAL DEVELOPMENTS LTD | Bearish | 24-Apr-09 | 0.535 | 188000 |
SINO-ENVIRONMENT TECH GRP LTD | Bearish | 24-Apr-09 | 0.11 | 13185000 |
SKY CHINA PETROLEUM SVCS LTD. | Bearish | 24-Apr-09 | 0.095 | 850000 |
TAT HONG HOLDINGS LTD | Bearish | 24-Apr-09 | 0.805 | 1170000 |
VALUETRONICS HOLDINGS LIMITED | Bearish | 24-Apr-09 | 0.075 | 167000 |
ASCENDAS INDIA TRUST | Bullish | 24-Apr-09 | 0.5 | 20927000 |
AUSGROUP LIMITED | Bullish | 24-Apr-09 | 0.35 | 71358000 |
CHINA LIFESTYLE F&B GROUP LTD | Bullish | 24-Apr-09 | 0.115 | 212000 |
RICKMERS MARITIME | Bullish | 24-Apr-09 | 0.36 | 8228000 |
SINGAPORE AIRPORT TRML SVCSLTD | Bullish | 24-Apr-09 | 1.34 | 323000 |
Thursday, April 23, 2009
Scan 23 Apr 09
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ASL MARINE HOLDINGS LTD | Bearish | 23-Apr-09 | 0.51 | 299000 |
AUSGROUP LIMITED | Bearish | 23-Apr-09 | 0.295 | 8285000 |
CAPITALAND LIMITED | Bearish | 23-Apr-09 | 2.65 | 40247000 |
CAPITARETAIL CHINA TRUST | Bearish | 23-Apr-09 | 0.81 | 3972000 |
CDL HOSPITALITY TRUSTS | Bearish | 23-Apr-09 | 0.55 | 2630000 |
CHINA OILFIELD TEC SVCS GRPLTD | Bearish | 23-Apr-09 | 0.085 | 869000 |
E3 HOLDINGS LTD. | Bearish | 23-Apr-09 | 0.01 | 2130000 |
EPURE INTERNATIONAL LTD. | Bearish | 23-Apr-09 | 0.36 | 2050000 |
EU YAN SANG INTERNATIONAL LTD | Bearish | 23-Apr-09 | 0.26 | 454000 |
FUXING CHINA GROUP LIMITED | Bearish | 23-Apr-09 | 0.06 | 1036000 |
GLOBAL TECH (HLDGS) LIMITED | Bearish | 23-Apr-09 | 0.005 | 6300000 |
HG METAL MANUFACTURING LTD | Bearish | 23-Apr-09 | 0.095 | 328000 |
HUPSTEEL LTD | Bearish | 23-Apr-09 | 0.14 | 121000 |
IPCO INT'L LIMITED | Bearish | 23-Apr-09 | 0.025 | 2116000 |
JARDINE MATHESON HLDGS LTD | Bearish | 23-Apr-09 | 20.04 | 191200 |
JAYA HOLDINGS LTD | Bearish | 23-Apr-09 | 0.32 | 797000 |
LIFEBRANDZ LTD. | Bearish | 23-Apr-09 | 0.015 | 1060000 |
MEIBAN GROUP LTD | Bearish | 23-Apr-09 | 0.18 | 1785000 |
OVERSEA-CHINESE BANKING CORP | Bearish | 23-Apr-09 | 5.56 | 9213000 |
SINOMEM TECHNOLOGY LIMITED | Bearish | 23-Apr-09 | 0.12 | 400000 |
SINOTEL TECHNOLOGIES LTD. | Bearish | 23-Apr-09 | 0.155 | 1086000 |
STAMFORD LAND CORPORATION LTD | Bearish | 23-Apr-09 | 0.26 | 256000 |
STRACO CORPORATION LIMITED | Bearish | 23-Apr-09 | 0.085 | 1705000 |
TELEDATA (SINGAPORE) LTD | Bearish | 23-Apr-09 | 0.01 | 176000 |
WING TAI HLDGS LTD | Bearish | 23-Apr-09 | 0.845 | 1254000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | Bearish | 23-Apr-09 | 0.47 | 9138000 |
AGVA CORPORATION LIMITED | Bullish | 23-Apr-09 | 0.07 | 939000 |
BRIGHT WORLD PRECISION MAC LTD | Bullish | 23-Apr-09 | 0.135 | 525000 |
GMG GLOBAL LTD | Bullish | 23-Apr-09 | 0.13 | 774000 |
PACIFIC SHIPPING TRUST | Bullish | 23-Apr-09 | 0.18 | 430000 |
WILMAR INTERNATIONAL LIMITED | Bullish | 23-Apr-09 | 3.61 | 29478000 |
Wednesday, April 22, 2009
Scan 22 Apr 09
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ADROIT INNOVATIONS LIMITED | Bearish | 22-Apr-09 | 0.015 | 650000 |
ASCENDAS REAL ESTATE INV TRUST | Bearish | 22-Apr-09 | 1.32 | 10509000 |
CENTILLION ENV & RECYC LIMITED | Bearish | 22-Apr-09 | 0.01 | 11610000 |
CHINA SKY CHEM FIBRE CO. LTD. | Bearish | 22-Apr-09 | 0.14 | 11781000 |
CITY DEVELOPMENTS LIMITED | Bearish | 22-Apr-09 | 5.76 | 4658000 |
DBS GROUP HOLDINGS LTD | Bearish | 22-Apr-09 | 9.05 | 10907000 |
EXCELPOINT TECHNOLOGY LTD | Bearish | 22-Apr-09 | 0.03 | 226000 |
FRASERS CENTREPOINT TRUST | Bearish | 22-Apr-09 | 0.675 | 440000 |
GMG GLOBAL LTD | Bearish | 22-Apr-09 | 0.115 | 560000 |
HEETON HOLDINGS LIMITED | Bearish | 22-Apr-09 | 0.18 | 193000 |
IS MSCI INDIA 100 | Bearish | 22-Apr-09 | 3.82 | 821800 |
JARDINE CYCLE & CARRIAGE LTD | Bearish | 22-Apr-09 | 13.48 | 329000 |
KINERGY LTD. | Bearish | 22-Apr-09 | 0.085 | 425000 |
KS ENERGY SERVICES LIMITED | Bearish | 22-Apr-09 | 0.785 | 2845000 |
LYXOR ASIA 10 | Bearish | 22-Apr-09 | 2.82 | 278540 |
MACQUARIE INT'L INFRA FUND LTD | Bearish | 22-Apr-09 | 0.31 | 1801000 |
MIDAS HLDGS LIMITED | Bearish | 22-Apr-09 | 0.48 | 13567000 |
NEPTUNE ORIENT LINES LIMITED | Bearish | 22-Apr-09 | 1.34 | 10645000 |
NOBLE GROUP LIMITED | Bearish | 22-Apr-09 | 1.23 | 28732000 |
PARKWAYLIFE REIT | Bearish | 22-Apr-09 | 0.73 | 755000 |
PROGEN HOLDINGS LTD | Bearish | 22-Apr-09 | 0.045 | 102000 |
RICKMERS MARITIME | Bearish | 22-Apr-09 | 0.33 | 3027000 |
SEMBCORP INDUSTRIES LTD | Bearish | 22-Apr-09 | 2.67 | 5117000 |
SEMBCORP MARINE LTD | Bearish | 22-Apr-09 | 2.16 | 14015000 |
SINGAPORE EXCHANGE LIMITED | Bearish | 22-Apr-09 | 5.91 | 7945000 |
SINGAPORE REINSURANCE COR LTD | Bearish | 22-Apr-09 | 0.16 | 140000 |
SYNEAR FOOD HOLDINGS LIMITED | Bearish | 22-Apr-09 | 0.22 | 22860000 |
ULTRO TECHNOLOGIES LIMITED | Bearish | 22-Apr-09 | 0.045 | 352000 |
UOL GROUP LIMITED | Bearish | 22-Apr-09 | 2.03 | 1583000 |
VIBROPOWER CORPORATION LIMITED | Bearish | 22-Apr-09 | 0.045 | 1001000 |
WEE HUR HOLDINGS LTD. | Bearish | 22-Apr-09 | 0.195 | 2041000 |
YANLORD LAND GROUP LIMITED | Bearish | 22-Apr-09 | 1.37 | 16395000 |
IPC CORPORATION LIMITED | Bullish | 22-Apr-09 | 0.12 | 1259000 |
TREK 2000 INT'L LTD | Bullish | 22-Apr-09 | 0.13 | 107000 |
Tuesday, April 21, 2009
Scan 21 Apr 09
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AFOR LIMITED | Bearish | 21-Apr-09 | 0.1 | 190000 |
CAPITACOMMERCIAL TRUST | Bearish | 21-Apr-09 | 0.83 | 3858000 |
CEI CONTRACT MANUFACTURING LTD | Bearish | 21-Apr-09 | 0.09 | 580000 |
DIGILAND INTERNATIONAL LTD | Bearish | 21-Apr-09 | 0.005 | 5390000 |
IPC CORPORATION LIMITED | Bearish | 21-Apr-09 | 0.11 | 195000 |
KEDA COMMUNICATIONS LTD. | Bearish | 21-Apr-09 | 0.06 | 538000 |
PACIFIC SHIPPING TRUST | Bearish | 21-Apr-09 | 0.16 | 370000 |
PARKWAY HLDGS LTD | Bearish | 21-Apr-09 | 1.18 | 3118000 |
SINGAPORE AIRLINES LTD | Bearish | 21-Apr-09 | 10.8 | 2136000 |
SINGAPORE AIRPORT TRML SVCSLTD | Bearish | 21-Apr-09 | 1.28 | 884000 |
SINGAPORE POST LIMITED | Bearish | 21-Apr-09 | 0.77 | 4206000 |
SINGTEL | Bearish | 21-Apr-09 | 2.51 | 47444000 |
STARHUB LTD | Bearish | 21-Apr-09 | 1.93 | 2052000 |
THE LEXICON GROUP LIMITED | Bearish | 21-Apr-09 | 0.015 | 550000 |
UOB-KAY HIAN HOLDINGS LIMITED | Bearish | 21-Apr-09 | 1.25 | 466000 |
WILMAR INTERNATIONAL LIMITED | Bearish | 21-Apr-09 | 3.4 | 12244000 |
COMFORTDELGRO CORPORATION LTD | Bullish | 21-Apr-09 | 1.36 | 6885000 |
MOBILEONE LTD | Bullish | 21-Apr-09 | 1.54 | 959000 |
Monday, April 20, 2009
Scan 20 Apr 09
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BAN JOO & COMPANY LIMITED | Bearish | 20-Apr-09 | 0.04 | 417000 |
CAPITAMALL TRUST | Bearish | 20-Apr-09 | 1.26 | 6200000 |
CHINA FASHION HOLDINGS LIMITED | Bearish | 20-Apr-09 | 0.035 | 180000 |
CHINA LIFESTYLE F&B GROUP LTD | Bearish | 20-Apr-09 | 0.1 | 2467000 |
COMFORTDELGRO CORPORATION LTD | Bearish | 20-Apr-09 | 1.33 | 2337000 |
FIRSTLINK INV CORP LTD | Bearish | 20-Apr-09 | 0.035 | 386000 |
HONGKONG LAND HOLDINGS LIMITED | Bearish | 20-Apr-09 | 2.37 | 2547000 |
JARDINE STRATEGIC HLDGS LTD | Bearish | 20-Apr-09 | 11 | 131000 |
OLAM INTERNATIONAL LIMITED | Bearish | 20-Apr-09 | 1.63 | 6020000 |
KEPPEL CORPORATION LIMITED | Bullish | 20-Apr-09 | 5.93 | 9741000 |
Friday, April 17, 2009
Scan 17 Apr 09
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
