Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AscendasReit MBeCW210302 | Bearish | 8/27/2020 | 0.067 | 400000 |
Datapulse Tech | Bearish | 8/27/2020 | 0.185 | 2400 |
DLC SG5xLong PingAn | Bearish | 8/27/2020 | 0.48 | 72800 |
DLC SG5xLong SGX | Bearish | 8/27/2020 | 0.2 | 94200 |
DLC SG5xShort Genting | Bearish | 8/27/2020 | 0.087 | 40000 |
DLC SG7xLongMSG220225 | Bearish | 8/27/2020 | 0.172 | 321500 |
DLC SG7xLongMSG230404 | Bearish | 8/27/2020 | 2.38 | 83200 |
G K Goh | Bearish | 8/27/2020 | 0.725 | 4500 |
IS ASIA HYG S$D | Bearish | 8/27/2020 | 14.3 | 1310 |
LION-PHILLIP S-REIT | Bearish | 8/27/2020 | 1.046 | 881600 |
Low Keng Huat | Bearish | 8/27/2020 | 0.365 | 102300 |
Man Oriental USD | Bearish | 8/27/2020 | 1.56 | 75100 |
NikkoAM-STC Asia REIT | Bearish | 8/27/2020 | 1.09 | 796600 |
SingMyanmar^ | Bearish | 8/27/2020 | 0.024 | 57000 |
Stamford Tyres | Bearish | 8/27/2020 | 0.17 | 25000 |
STI 2650MBeCW201231 | Bearish | 8/27/2020 | 0.062 | 100000 |
Teckwah | Bearish | 8/27/2020 | 0.64 | 2000 |
TEE Intl | Bearish | 8/27/2020 | 0.034 | 1441100 |
TheHourGlass | Bearish | 8/27/2020 | 0.68 | 3000 |
UtdHampshReitUSD | Bearish | 8/27/2020 | 0.545 | 437800 |
Broadway Ind | Bullish | 8/27/2020 | 0.116 | 5001600 |
CapMallTrb3.08%210220 | Bullish | 8/27/2020 | 1.006 | 16000 |
China Env Res | Bullish | 8/27/2020 | 0.014 | 9230200 |
DBS Bk 4.7% NCPS# | Bullish | 8/27/2020 | 102.46 | 1400 |
DLC SG5xShortDBS A | Bullish | 8/27/2020 | 1.06 | 39000 |
DLC SG5xShortMSG230420 | Bullish | 8/27/2020 | 0.55 | 19000 |
DLC SG7xShortHSI210114 | Bullish | 8/27/2020 | 0.28 | 797800 |
G Invacom | Bullish | 8/27/2020 | 0.11 | 320000 |
Guoan Intl | Bullish | 8/27/2020 | 0.036 | 3000 |
HL Global Ent | Bullish | 8/27/2020 | 0.235 | 38100 |
Hotung Inv | Bullish | 8/27/2020 | 1.44 | 12200 |
Interra Resource^ | Bullish | 8/27/2020 | 0.053 | 17091100 |
Lyxor Asia US$ | Bullish | 8/27/2020 | 6.86 | 1480 |
Metro | Bullish | 8/27/2020 | 0.76 | 57500 |
Raffles Edu | Bullish | 8/27/2020 | 0.109 | 656400 |
Sapphire | Bullish | 8/27/2020 | 0.08 | 36600 |
Sembcorp Marine | Bullish | 8/27/2020 | 0.21 | 20336100 |
Seroja Inv | Bullish | 8/27/2020 | 0.085 | 200 |
Sing Inv & Fin | Bullish | 8/27/2020 | 1.2 | 7000 |
STI 2600MBePW201030 | Bullish | 8/27/2020 | 0.078 | 200000 |
TTJ | Bullish | 8/27/2020 | 0.149 | 20000 |
VICOM Ltd | Bullish | 8/27/2020 | 2.12 | 48500 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Friday, August 28, 2020
Scan 27 Aug 20
Wednesday, August 26, 2020
Scan 26 Aug 20
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Cordlife | Bearish | 8/26/2020 | 0.38 | 400 |
DLC SG5xLong Venture | Bearish | 8/26/2020 | 0.655 | 213000 |
DLC SG5xShort CCB | Bearish | 8/26/2020 | 0.25 | 3600 |
DLC SG7xShortHSI210114 | Bearish | 8/26/2020 | 0.27 | 70000 |
First Sponsor W240530 | Bearish | 8/26/2020 | 0.021 | 1400 |
Gallant Venture | Bearish | 8/26/2020 | 0.116 | 100000 |
Global Inv | Bearish | 8/26/2020 | 0.134 | 191000 |
Multi-Chem | Bearish | 8/26/2020 | 1.18 | 7200 |
Procurri | Bearish | 8/26/2020 | 0.315 | 70000 |
Sunpower | Bearish | 8/26/2020 | 0.56 | 2489800 |
Thakral | Bearish | 8/26/2020 | 0.43 | 12000 |
Alibaba MB eCW210202 | Bullish | 8/26/2020 | 0.171 | 129000 |
CapitaR China Tr | Bullish | 8/26/2020 | 1.15 | 2747200 |
DLC SG5xLong Alibaba | Bullish | 8/26/2020 | 1.47 | 126000 |
DLC SG5xLong CSPC | Bullish | 8/26/2020 | 0.205 | 672000 |
DLC SG5xLong KepCorp | Bullish | 8/26/2020 | 0.031 | 315000 |
Geo Energy Res | Bullish | 8/26/2020 | 0.114 | 32400 |
KingsmenCreative | Bullish | 8/26/2020 | 0.225 | 23100 |
Koufu | Bullish | 8/26/2020 | 0.69 | 381800 |
LION-PHILLIP S-REIT | Bullish | 8/26/2020 | 1.067 | 128200 |
OUE | Bullish | 8/26/2020 | 1.2 | 115400 |
Parkson Retail^ | Bullish | 8/26/2020 | 0.02 | 7050400 |
Pavillon | Bullish | 8/26/2020 | 0.019 | 50000 |
Raffles Medical | Bullish | 8/26/2020 | 0.815 | 835500 |
Tai Sin Electric | Bullish | 8/26/2020 | 0.315 | 82600 |
TEE Intl | Bullish | 8/26/2020 | 0.035 | 2037100 |
Temasek 2.7% 231025XB# | Bullish | 8/26/2020 | 1.058 | 10000 |
TencentMBeCW210202 | Bullish | 8/26/2020 | 0.33 | 120000 |
XT MSCHINA US$ | Bullish | 8/26/2020 | 22.94 | 320 |
Tuesday, August 25, 2020
Scan 25 Aug 20
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
China Everbright | Bearish | 8/25/2020 | 0.24 | 845500 |
DBS Bk 4.7% NCPS# | Bearish | 8/25/2020 | 102.15 | 600 |
DLC SG5xShort CapLand | Bearish | 8/25/2020 | 0.089 | 400000 |
DLC SG5xShortMSG230420 | Bearish | 8/25/2020 | 0.495 | 33900 |
IFAST | Bearish | 8/25/2020 | 2.31 | 3100400 |
KingsmenCreative | Bearish | 8/25/2020 | 0.21 | 55900 |
Luzhou Bio-Chem | Bearish | 8/25/2020 | 0.03 | 100000 |
MYP | Bearish | 8/25/2020 | 0.08 | 1700 |
NSL | Bearish | 8/25/2020 | 0.665 | 4000 |
Olam Intl | Bearish | 8/25/2020 | 1.33 | 441600 |
Sunningdale Tech | Bearish | 8/25/2020 | 1.16 | 91900 |
Venture | Bearish | 8/25/2020 | 20.21 | 1089000 |
Addvalue Tech | Bullish | 8/25/2020 | 0.026 | 16351200 |
ARA HTrust USD | Bullish | 8/25/2020 | 0.355 | 511500 |
BRC Asia | Bullish | 8/25/2020 | 1.14 | 31500 |
CapitaCom Trust | Bullish | 8/25/2020 | 1.66 | 8188933 |
China Aviation | Bullish | 8/25/2020 | 0.945 | 2344400 |
Cordlife | Bullish | 8/25/2020 | 0.39 | 122600 |
DLC SG5xLong Tencent | Bullish | 8/25/2020 | 6 | 1400 |
DLC SG5xLongMSG230420 | Bullish | 8/25/2020 | 0.93 | 8000 |
DLC SG5xLongTencent A | Bullish | 8/25/2020 | 1.07 | 74100 |
DLC SG7xLongMSG220225 | Bullish | 8/25/2020 | 0.196 | 250000 |
EliteComREIT GBP | Bullish | 8/25/2020 | 0.67 | 139300 |
ESR-REIT | Bullish | 8/25/2020 | 0.39 | 3666900 |
F & N | Bullish | 8/25/2020 | 1.29 | 55100 |
Genting Sing | Bullish | 8/25/2020 | 0.705 | 25566400 |
Halcyon Agri | Bullish | 8/25/2020 | 0.205 | 884600 |
Jardine C&C | Bullish | 8/25/2020 | 19.15 | 1261000 |
Kep Infra Tr | Bullish | 8/25/2020 | 0.545 | 2692100 |
Khong Guan | Bullish | 8/25/2020 | 1.78 | 3500 |
Lendlease Reit | Bullish | 8/25/2020 | 0.64 | 1490700 |
NetEase150 MBeCW210202 | Bullish | 8/25/2020 | 0.166 | 800000 |
NikkoAM-STC Asia REIT | Bullish | 8/25/2020 | 1.11 | 386880 |
OKH Global | Bullish | 8/25/2020 | 0.017 | 2340900 |
Penguin Intl | Bullish | 8/25/2020 | 0.415 | 243000 |
Sino Grandness | Bullish | 8/25/2020 | 0.022 | 22515300 |
SoilbuildBizReit | Bullish | 8/25/2020 | 0.41 | 2619700 |
STI ETF | Bullish | 8/25/2020 | 2.58 | 1703390 |
SunMoonFood | Bullish | 8/25/2020 | 0.049 | 1466400 |
XT MSCHINA S$ | Bullish | 8/25/2020 | 30.87 | 4740 |
Yongnam | Bullish | 8/25/2020 | 0.088 | 20700 |
Scan 24 Aug 20
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ASL Marine^ | Bearish | 8/24/2020 | 0.029 | 14100 |
Astrea V3.85%B290620# | Bearish | 8/24/2020 | 1.041 | 55000 |
Boustead Proj | Bearish | 8/24/2020 | 0.77 | 8000 |
Bumitama Agri | Bearish | 8/24/2020 | 0.515 | 86400 |
Cordlife | Bearish | 8/24/2020 | 0.37 | 84900 |
CromwellReit EUR | Bearish | 8/24/2020 | 0.435 | 4083700 |
CromwellReit SGD | Bearish | 8/24/2020 | 0.72 | 155600 |
Delfi | Bearish | 8/24/2020 | 0.72 | 87600 |
DLC SG5xLongMSG230420 | Bearish | 8/24/2020 | 0.875 | 6000 |
DLC SG5xShort CMOB | Bearish | 8/24/2020 | 0.119 | 200000 |
DLC SG7xLongMSG220225 | Bearish | 8/24/2020 | 0.183 | 126000 |
EliteComREIT GBP | Bearish | 8/24/2020 | 0.655 | 428700 |
Frasers L&C Tr | Bearish | 8/24/2020 | 1.35 | 14948100 |
Karin Tech | Bearish | 8/24/2020 | 0.285 | 900 |
Mencast^ | Bearish | 8/24/2020 | 0.018 | 3900 |
Micro-Mechanics | Bearish | 8/24/2020 | 1.99 | 33700 |
OCBC Bank | Bearish | 8/24/2020 | 8.61 | 5173700 |
PEC | Bearish | 8/24/2020 | 0.455 | 25000 |
Sin Ghee Huat | Bearish | 8/24/2020 | 0.17 | 19500 |
Sinostar Pec | Bearish | 8/24/2020 | 0.141 | 800 |
UOB Kay Hian | Bearish | 8/24/2020 | 1.23 | 6500 |
UOB MB ePW201230 | Bearish | 8/24/2020 | 0.23 | 40000 |
Valuetronics | Bearish | 8/24/2020 | 0.56 | 1323300 |
AIMS APAC REIT | Bullish | 8/24/2020 | 1.18 | 917500 |
CapitaMall Trust | Bullish | 8/24/2020 | 1.88 | 7823700 |
CH Offshore | Bullish | 8/24/2020 | 0.039 | 11000 |
DairyFarm USD | Bullish | 8/24/2020 | 4.28 | 617600 |
DLC SG5xLong NetEase | Bullish | 8/24/2020 | 0.93 | 130600 |
DLC SG5xLongHSI230420 | Bullish | 8/24/2020 | 0.93 | 7000 |
DLC SG5xShortMSG230420 | Bullish | 8/24/2020 | 0.53 | 20000 |
FPTrea b3.65%220522# | Bullish | 8/24/2020 | 1.018 | 62000 |
GSH | Bullish | 8/24/2020 | 0.188 | 19700 |
Hanwell | Bullish | 8/24/2020 | 0.25 | 3120100 |
HPH Trust SGD | Bullish | 8/24/2020 | 0.14 | 248000 |
Leader Env | Bullish | 8/24/2020 | 0.06 | 5690900 |
Luzhou Bio-Chem | Bullish | 8/24/2020 | 0.04 | 100000 |
MarcoPolo Marine | Bullish | 8/24/2020 | 0.015 | 1570000 |
MM2 Asia | Bullish | 8/24/2020 | 0.185 | 5800 |
NetEase180 MBeCW210202 | Bullish | 8/24/2020 | 0.088 | 840000 |
Nordic | Bullish | 8/24/2020 | 0.22 | 25000 |
OUE Com Reit | Bullish | 8/24/2020 | 0.37 | 498300 |
PanUnited | Bullish | 8/24/2020 | 0.29 | 20000 |
Renaissance United | Bullish | 8/24/2020 | 0.002 | 503000 |
Samko Timber | Bullish | 8/24/2020 | 0.023 | 6691500 |
SamuderaShipping | Bullish | 8/24/2020 | 0.16 | 450100 |
SIIC Environment | Bullish | 8/24/2020 | 0.205 | 20700 |
SingPost | Bullish | 8/24/2020 | 0.71 | 1403600 |
SPDR S&P500 US$ | Bullish | 8/24/2020 | 341.3 | 380 |
Thomson Medical | Bullish | 8/24/2020 | 0.055 | 14544900 |
Wee Hur | Bullish | 8/24/2020 | 0.19 | 2000 |
Wing Tai | Bullish | 8/24/2020 | 1.7 | 165100 |
Saturday, August 8, 2020
Scan 07 Aug 20
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Addvalue Tech | Bearish | 8/7/2020 | 0.024 | 2042000 |
AIMS APAC REIT | Bearish | 8/7/2020 | 1.19 | 2862000 |
AP Oil | Bearish | 8/7/2020 | 0.133 | 240700 |
ASL Marine^ | Bearish | 8/7/2020 | 0.03 | 86400 |
DLC SG5xLong Sunny | Bearish | 8/7/2020 | 0.265 | 453100 |
DLC SG5xShortVenture A | Bearish | 8/7/2020 | 0.084 | 20000 |
Dyna-Mac | Bearish | 8/7/2020 | 0.102 | 2019500 |
Frasers Cpt Tr | Bearish | 8/7/2020 | 2.32 | 2803000 |
Global Palm Res | Bearish | 8/7/2020 | 0.092 | 70000 |
Hi-P | Bearish | 8/7/2020 | 1.31 | 2338300 |
HSI22800MBePW200929 | Bearish | 8/7/2020 | 0.094 | 3420000 |
Koda | Bearish | 8/7/2020 | 0.415 | 1500 |
Mapletree Log Tr | Bearish | 8/7/2020 | 2.11 | 9284200 |
NSL | Bearish | 8/7/2020 | 0.68 | 19900 |
Sing Inv & Fin | Bearish | 8/7/2020 | 1.18 | 3000 |
Temasek 2.7% 231025XB# | Bearish | 8/7/2020 | 1.042 | 6000 |
Union Steel | Bearish | 8/7/2020 | 0.36 | 5000 |
Vibrant Group | Bearish | 8/7/2020 | 0.114 | 86600 |
Wee Hur | Bearish | 8/7/2020 | 0.18 | 5200 |
BHG RETAIL REIT | Bullish | 8/7/2020 | 0.595 | 5500 |
Broadway Ind | Bullish | 8/7/2020 | 0.119 | 10625100 |
DLC SG5xShort SingTel | Bullish | 8/7/2020 | 0.159 | 500 |
DLC SG5xShort Venture | Bullish | 8/7/2020 | 0.01 | 90000 |
EC WORLD REIT | Bullish | 8/7/2020 | 0.64 | 165400 |
Golden Energy | Bullish | 8/7/2020 | 0.155 | 34000 |
Hong Leong Asia | Bullish | 8/7/2020 | 0.48 | 250900 |
HSI21000MBePW200828 | Bullish | 8/7/2020 | 0.009 | 250000 |
Intl Cement | Bullish | 8/7/2020 | 0.025 | 5590400 |
Koufu | Bullish | 8/7/2020 | 0.695 | 760600 |
Lippo Malls Tr | Bullish | 8/7/2020 | 0.12 | 1859000 |
Metro | Bullish | 8/7/2020 | 0.745 | 16000 |
NikkoAM SGD IGBond ETF | Bullish | 8/7/2020 | 1.066 | 2314060 |
Nordic | Bullish | 8/7/2020 | 0.22 | 3000 |
Oceanus^ | Bullish | 8/7/2020 | 0.008 | 99909104 |
OKP | Bullish | 8/7/2020 | 0.167 | 30000 |
Pacific Century | Bullish | 8/7/2020 | 0.31 | 922400 |
Roxy-Pacific | Bullish | 8/7/2020 | 0.325 | 10000 |
SIA | Bullish | 8/7/2020 | 3.49 | 4419700 |
Friday, August 7, 2020
Scan 06 Aug 20
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Alibaba MB eCW210202 | Bearish | 8/6/2020 | 0.111 | 77700 |
Ascendas Reit | Bearish | 8/6/2020 | 3.48 | 8129000 |
Aspial | Bearish | 8/6/2020 | 0.149 | 322900 |
Bumitama Agri | Bearish | 8/6/2020 | 0.495 | 708500 |
DLC SG5xLong Alibaba | Bearish | 8/6/2020 | 1.045 | 198200 |
DLC SG5xLongAlibaba A | Bearish | 8/6/2020 | 4.98 | 200 |
DLC SG5xShort SHKP | Bearish | 8/6/2020 | 0.52 | 48000 |
Dukang^ | Bearish | 8/6/2020 | 0.056 | 4000 |
GYP Properties | Bearish | 8/6/2020 | 0.105 | 50000 |
HPL | Bearish | 8/6/2020 | 3 | 5000 |
IPC Corp | Bearish | 8/6/2020 | 0.152 | 2300300 |
KEPPEL REIT | Bearish | 8/6/2020 | 1.08 | 5921700 |
Meghmani SDS | Bearish | 8/6/2020 | 0.435 | 27000 |
Metro | Bearish | 8/6/2020 | 0.735 | 5700 |
PHIL AP DIV REIT S$D | Bearish | 8/6/2020 | 1.184 | 3700 |
Shangri-La HKD | Bearish | 8/6/2020 | 5.69 | 18000 |
SingMyanmar^ | Bearish | 8/6/2020 | 0.025 | 8000 |
Top Global | Bearish | 8/6/2020 | 0.159 | 5000 |
Astrea V3.85%B290620# | Bullish | 8/6/2020 | 1.04 | 11000 |
Casa | Bullish | 8/6/2020 | 0.05 | 20000 |
ComfortDelGro | Bullish | 8/6/2020 | 1.4 | 13215200 |
DairyFarm USD | Bullish | 8/6/2020 | 4.38 | 462000 |
DLC SG5xLong HKEx | Bullish | 8/6/2020 | 3.55 | 2000 |
DLC SG5xShort AREIT | Bullish | 8/6/2020 | 0.016 | 50000 |
Dyna-Mac | Bullish | 8/6/2020 | 0.105 | 2504800 |
Ellipsiz | Bullish | 8/6/2020 | 0.345 | 45900 |
Excelpoint | Bullish | 8/6/2020 | 0.385 | 171500 |
Far East HTrust | Bullish | 8/6/2020 | 0.5 | 675700 |
Food Empire | Bullish | 8/6/2020 | 0.57 | 1329900 |
Frasers Cpt Tr | Bullish | 8/6/2020 | 2.39 | 2670300 |
Grand Banks | Bullish | 8/6/2020 | 0.195 | 168000 |
Hotel Grand | Bullish | 8/6/2020 | 0.935 | 11500 |
Indofood Agri | Bullish | 8/6/2020 | 0.295 | 83300 |
IREIT GLOBAL | Bullish | 8/6/2020 | 0.755 | 289600 |
JMH USD | Bullish | 8/6/2020 | 40.3 | 233800 |
KSH | Bullish | 8/6/2020 | 0.345 | 47100 |
Lendlease Reit | Bullish | 8/6/2020 | 0.65 | 1020600 |
New Silkroutes | Bullish | 8/6/2020 | 0.184 | 86000 |
Pharmesis Intl | Bullish | 8/6/2020 | 0.375 | 500 |
PRINCIPAL ASEAN40 US$ | Bullish | 8/6/2020 | 7.49 | 200 |
Qian Hu | Bullish | 8/6/2020 | 0.16 | 50000 |
Second Chance | Bullish | 8/6/2020 | 0.178 | 12000 |
Sembcorp Ind | Bullish | 8/6/2020 | 1.84 | 7134500 |
Sembcorp Marine | Bullish | 8/6/2020 | 0.375 | 11074800 |
SPHREIT | Bullish | 8/6/2020 | 0.86 | 2382500 |
Temasek 2.7% 231025XB# | Bullish | 8/6/2020 | 1.05 | 1000 |
Union Steel | Bullish | 8/6/2020 | 0.38 | 7300 |
Ying Li Intl | Bullish | 8/6/2020 | 0.089 | 1719600 |
YZJ Shipbldg SGD | Bullish | 8/6/2020 | 0.97 | 50182500 |
Subscribe to:
Posts (Atom)