Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
A-Smart | Bearish | 12/30/2021 | 0.146 | 19700 |
BHG RETAIL REIT | Bearish | 12/30/2021 | 0.57 | 274700 |
Centurion | Bearish | 12/30/2021 | 0.33 | 161700 |
Enviro-Hub | Bearish | 12/30/2021 | 0.068 | 218400 |
Gallant Venture | Bearish | 12/30/2021 | 0.127 | 170300 |
GLD SG$ | Bearish | 12/30/2021 | 227.2 | 225 |
Hong Leong Fin | Bearish | 12/30/2021 | 2.4 | 131400 |
HPH Trust SGD | Bearish | 12/30/2021 | 0.305 | 42700 |
Hwa Hong | Bearish | 12/30/2021 | 0.335 | 20000 |
KingsmenCreative | Bearish | 12/30/2021 | 0.245 | 2200 |
Parkson Retail^ | Bearish | 12/30/2021 | 0.011 | 300000 |
Sunny 5xLongSG230920 | Bearish | 12/30/2021 | 0.915 | 14000 |
ASL Marine^ | Bullish | 12/30/2021 | 0.06 | 900 |
Baidu 5xShortSG220511 | Bullish | 12/30/2021 | 0.72 | 1000 |
Challenger | Bullish | 12/30/2021 | 0.57 | 183100 |
ESR-REIT | Bullish | 12/30/2021 | 0.485 | 1775200 |
HKEx 5xLongSG240125 | Bullish | 12/30/2021 | 0.59 | 1000 |
Hoe Leong | Bullish | 12/30/2021 | 0.003 | 504600 |
IFS Capital | Bullish | 12/30/2021 | 0.186 | 22000 |
Jadason | Bullish | 12/30/2021 | 0.025 | 175000 |
Kep Infra Tr | Bullish | 12/30/2021 | 0.545 | 2207400 |
KEPPEL DC REIT | Bullish | 12/30/2021 | 2.45 | 3338800 |
Koh Bros | Bullish | 12/30/2021 | 0.167 | 102600 |
Koufu | Bullish | 12/30/2021 | 0.76 | 5330600 |
Lenovo 5xShortSG220316 | Bullish | 12/30/2021 | 0.07 | 799800 |
OKH Global | Bullish | 12/30/2021 | 0.029 | 11069800 |
PropNex | Bullish | 12/30/2021 | 1.69 | 95400 |
SASSEUR REIT | Bullish | 12/30/2021 | 0.845 | 975000 |
Sin Heng Mach | Bullish | 12/30/2021 | 0.41 | 50000 |
Straits Trading | Bullish | 12/30/2021 | 3.35 | 167000 |
Tai Sin Electric | Bullish | 12/30/2021 | 0.39 | 64500 |
UMS | Bullish | 12/30/2021 | 1.47 | 1535100 |
XMH^ | Bullish | 12/30/2021 | 0.12 | 6300 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Thursday, December 30, 2021
Scan 30 Dec 2021
Wednesday, December 29, 2021
Scan 29 Dec 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BBR | Bearish | 12/29/2021 | 0.135 | 3100 |
Cromwell Reit EUR | Bearish | 12/29/2021 | 2.54 | 202800 |
EC WORLD REIT | Bearish | 12/29/2021 | 0.755 | 6108300 |
Galaxy 5xShortSG230920 | Bearish | 12/29/2021 | 0.084 | 607600 |
Hoe Leong | Bearish | 12/29/2021 | 0.002 | 4755300 |
Lion Asiapac | Bearish | 12/29/2021 | 0.375 | 9400 |
Mewah Intl | Bearish | 12/29/2021 | 0.38 | 104100 |
NutryFarm | Bearish | 12/29/2021 | 0.295 | 454200 |
QAF | Bearish | 12/29/2021 | 0.875 | 3200 |
Roxy-Pacific | Bearish | 12/29/2021 | 0.475 | 20600 |
SHS | Bearish | 12/29/2021 | 0.155 | 405100 |
Sing Inv & Fin | Bearish | 12/29/2021 | 1.47 | 70000 |
Tai Sin Electric | Bearish | 12/29/2021 | 0.375 | 25100 |
Addvalue Tech | Bullish | 12/29/2021 | 0.015 | 960100 |
APAC Realty | Bullish | 12/29/2021 | 0.72 | 243900 |
Aztech Gbl | Bullish | 12/29/2021 | 0.855 | 726100 |
Baker Technology | Bullish | 12/29/2021 | 0.4 | 66500 |
BHG RETAIL REIT | Bullish | 12/29/2021 | 0.615 | 78000 |
Broadway Ind | Bullish | 12/29/2021 | 0.22 | 934300 |
Bukit Sembawang | Bullish | 12/29/2021 | 5.01 | 55000 |
CapitaLandInvest | Bullish | 12/29/2021 | 3.43 | 3075600 |
Centurion | Bullish | 12/29/2021 | 0.335 | 49400 |
ChinaSunsine | Bullish | 12/29/2021 | 0.49 | 141500 |
CityDev | Bullish | 12/29/2021 | 6.83 | 833900 |
CLIFE 5xLongSG220302 | Bullish | 12/29/2021 | 0.325 | 279200 |
First Sponsor | Bullish | 12/29/2021 | 1.39 | 11000 |
Frasers L&C Tr | Bullish | 12/29/2021 | 1.52 | 3622700 |
Frasers Property | Bullish | 12/29/2021 | 1.14 | 198100 |
Frencken | Bullish | 12/29/2021 | 1.94 | 5871900 |
GP Industries | Bullish | 12/29/2021 | 0.6 | 432700 |
Halcyon Agri | Bullish | 12/29/2021 | 0.23 | 431300 |
Hotel Grand | Bullish | 12/29/2021 | 1.04 | 15900 |
HPH Trust SGD | Bullish | 12/29/2021 | 0.315 | 336400 |
HSCEI 5xLongSG230420 | Bullish | 12/29/2021 | 0.156 | 28000 |
Jardine C&C | Bullish | 12/29/2021 | 20.72 | 35700 |
KSH | Bullish | 12/29/2021 | 0.35 | 169800 |
Lippo Malls Tr | Bullish | 12/29/2021 | 0.055 | 11232500 |
Micro-Mechanics | Bullish | 12/29/2021 | 3.36 | 11000 |
Multi-Chem | Bullish | 12/29/2021 | 1.77 | 4300 |
Olam Intl | Bullish | 12/29/2021 | 1.75 | 1263800 |
PARKWAYLIFE REIT | Bullish | 12/29/2021 | 5.15 | 303800 |
Raffles Edu | Bullish | 12/29/2021 | 0.073 | 878200 |
Raffles Infrastructure^ | Bullish | 12/29/2021 | 0.095 | 1000 |
SIA 3.03% 240328XB | Bullish | 12/29/2021 | 1.026 | 15000 |
SIA Engineering | Bullish | 12/29/2021 | 2.2 | 257700 |
SingaporeLandGrp | Bullish | 12/29/2021 | 2.62 | 15000 |
SingHoldings | Bullish | 12/29/2021 | 0.375 | 27700 |
Thomson M W220424 | Bullish | 12/29/2021 | 0.006 | 590300 |
Tuan Sing | Bullish | 12/29/2021 | 0.455 | 565500 |
Tye Soon | Bullish | 12/29/2021 | 0.395 | 3500 |
Venture | Bullish | 12/29/2021 | 18.41 | 320100 |
Venture 5xLongSG230713 | Bullish | 12/29/2021 | 0.65 | 20000 |
XT MSCHINA US$ | Bullish | 12/29/2021 | 18.83 | 200 |
Yanlord Land | Bullish | 12/29/2021 | 1.11 | 359000 |
Tuesday, December 28, 2021
Scan 28 Dec 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ABF SG BOND ETF | Bearish | 12/28/2021 | 1.164 | 80730 |
Banyan Tree | Bearish | 12/28/2021 | 0.315 | 27400 |
Centurion | Bearish | 12/28/2021 | 0.33 | 36100 |
CH Offshore | Bearish | 12/28/2021 | 0.048 | 69000 |
CITYDEV NCCPS | Bearish | 12/28/2021 | 1.05 | 9000 |
Frasers Property | Bearish | 12/28/2021 | 1.13 | 146600 |
GP Industries | Bearish | 12/28/2021 | 0.58 | 6500 |
Hotel Grand | Bearish | 12/28/2021 | 1.02 | 500 |
Indofood Agri | Bearish | 12/28/2021 | 0.31 | 83100 |
KepCorp 5xShortSG221201 | Bearish | 12/28/2021 | 0.136 | 352000 |
NikkoAM SGD IGBond ETF | Bearish | 12/28/2021 | 1.038 | 168530 |
Penguin Intl | Bearish | 12/28/2021 | 0.595 | 36900 |
Raffles Edu | Bearish | 12/28/2021 | 0.07 | 5500 |
Second Chance | Bearish | 12/28/2021 | 0.245 | 1549600 |
Shenshan^ | Bearish | 12/28/2021 | 0.25 | 25000 |
SIA 3.03% 240328XB | Bearish | 12/28/2021 | 1.02 | 23000 |
SiMSCI 7xShortSG231215 | Bearish | 12/28/2021 | 0.95 | 1000 |
Wilmar 5xShortSG230825 | Bearish | 12/28/2021 | 0.096 | 300000 |
ARA LOGOS Log Tr | Bullish | 12/28/2021 | 0.89 | 500300 |
AREIT 5xLongSG221208 | Bullish | 12/28/2021 | 0.051 | 248000 |
Astrea IV4.35%B280614# | Bullish | 12/28/2021 | 1.058 | 5000 |
AusGroup | Bullish | 12/28/2021 | 0.024 | 10652600 |
Bumitama Agri | Bullish | 12/28/2021 | 0.545 | 208500 |
CDW | Bullish | 12/28/2021 | 0.26 | 27800 |
Chip Eng Seng | Bullish | 12/28/2021 | 0.415 | 1800 |
Delfi | Bullish | 12/28/2021 | 0.735 | 51300 |
Excelpoint | Bullish | 12/28/2021 | 1.29 | 167000 |
Genting Sing | Bullish | 12/28/2021 | 0.775 | 9581700 |
GuocoLand | Bullish | 12/28/2021 | 1.5 | 83900 |
GYP Properties | Bullish | 12/28/2021 | 0.15 | 70400 |
Heeton | Bullish | 12/28/2021 | 0.305 | 141100 |
HKEx 5xLongSG220225 | Bullish | 12/28/2021 | 2.06 | 300 |
Hong Lai Huat | Bullish | 12/28/2021 | 0.099 | 500 |
Hotung Inv | Bullish | 12/28/2021 | 2.13 | 67200 |
HPH Trust USD | Bullish | 12/28/2021 | 0.23 | 2320900 |
InnoTek | Bullish | 12/28/2021 | 0.785 | 410700 |
Interra Resource^ | Bullish | 12/28/2021 | 0.042 | 954900 |
IPC Corp | Bullish | 12/28/2021 | 0.151 | 300 |
ISDN | Bullish | 12/28/2021 | 0.725 | 8395700 |
KepCorp 5xLongSG230920 | Bullish | 12/28/2021 | 0.675 | 204600 |
Keppel Corp | Bullish | 12/28/2021 | 5.15 | 1095900 |
Mapletree Ind Tr | Bullish | 12/28/2021 | 2.68 | 4116800 |
NikkoAM-STC Asia REIT | Bullish | 12/28/2021 | 1.088 | 593760 |
PingAn 5xLongSG230705 | Bullish | 12/28/2021 | 0.113 | 10200 |
SHKP 5xLongSG221208 | Bullish | 12/28/2021 | 0.086 | 159800 |
Sinarmas Land | Bullish | 12/28/2021 | 0.26 | 2400 |
Singtel 5xLongSG231214 | Bullish | 12/28/2021 | 0.33 | 1477600 |
ST Engineering | Bullish | 12/28/2021 | 3.76 | 2479400 |
STI 3000MBePW220225 | Bullish | 12/28/2021 | 0.038 | 30000 |
The Place Hldg | Bullish | 12/28/2021 | 0.082 | 6037000 |
UOI | Bullish | 12/28/2021 | 6.75 | 50000 |
UOL | Bullish | 12/28/2021 | 7.09 | 442800 |
Wilmar 5xLongSG220225 | Bullish | 12/28/2021 | 0.1 | 880100 |
Wilmar Intl | Bullish | 12/28/2021 | 4.13 | 2195700 |
Yongnam | Bullish | 12/28/2021 | 0.045 | 370000 |
Scan 27 Dec 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
China Intl | Bearish | 12/27/2021 | 0.25 | 14000 |
CosmoSteel^ | Bearish | 12/27/2021 | 0.091 | 17700 |
EnGro | Bearish | 12/27/2021 | 1.29 | 28500 |
Interra Resource^ | Bearish | 12/27/2021 | 0.04 | 63200 |
Keong Hong | Bearish | 12/27/2021 | 0.35 | 22900 |
Kep Infra Tr | Bearish | 12/27/2021 | 0.54 | 454600 |
SiMSCI 5xShortSG230420 | Bearish | 12/27/2021 | 0.14 | 40000 |
VibroPower | Bearish | 12/27/2021 | 0.055 | 11900 |
ARA HTrust USD | Bullish | 12/27/2021 | 0.49 | 28000 |
Ascendas-iTrust | Bullish | 12/27/2021 | 1.41 | 907300 |
CapLand IntCom T | Bullish | 12/27/2021 | 2 | 9859000 |
DairyFarm USD | Bullish | 12/27/2021 | 2.8 | 793700 |
Dyna-Mac | Bullish | 12/27/2021 | 0.093 | 160100 |
EC WORLD REIT | Bullish | 12/27/2021 | 0.805 | 171200 |
EliteComREIT GBP | Bullish | 12/27/2021 | 0.665 | 37000 |
F & N | Bullish | 12/27/2021 | 1.42 | 26700 |
Frasers HTrust | Bullish | 12/27/2021 | 0.47 | 34100 |
Frasers Property | Bullish | 12/27/2021 | 1.14 | 119100 |
Fu Yu | Bullish | 12/27/2021 | 0.28 | 122000 |
Golden Agri-Res | Bullish | 12/27/2021 | 0.24 | 2983200 |
Ho Bee Land | Bullish | 12/27/2021 | 2.8 | 56000 |
Hong Fok | Bullish | 12/27/2021 | 0.755 | 171200 |
IHH | Bullish | 12/27/2021 | 2.14 | 330500 |
Intl Cement | Bullish | 12/27/2021 | 0.026 | 4685000 |
IS ASIA HYG US$ | Bullish | 12/27/2021 | 8.58 | 25355 |
Japfa | Bullish | 12/27/2021 | 0.605 | 2240200 |
LION-PHILLIP S-REIT | Bullish | 12/27/2021 | 1.073 | 294200 |
Metro | Bullish | 12/27/2021 | 0.76 | 43500 |
Mewah Intl | Bullish | 12/27/2021 | 0.39 | 24000 |
Nikko AM STI ETF | Bullish | 12/27/2021 | 3.2 | 99860 |
OUE Com Reit | Bullish | 12/27/2021 | 0.44 | 1201300 |
Powermatic Data | Bullish | 12/27/2021 | 2.88 | 10000 |
Sabana Reit | Bullish | 12/27/2021 | 0.44 | 678800 |
SGX | Bullish | 12/27/2021 | 9.3 | 748500 |
Silverlake Axis | Bullish | 12/27/2021 | 0.27 | 660800 |
SingShipping | Bullish | 12/27/2021 | 0.295 | 121400 |
SPDR S&P500 US$ | Bullish | 12/27/2021 | 471.59 | 130 |
SPHREIT | Bullish | 12/27/2021 | 0.975 | 1051700 |
Stamford Land | Bullish | 12/27/2021 | 0.345 | 236100 |
STI ETF | Bullish | 12/27/2021 | 3.16 | 397850 |
Sunright | Bullish | 12/27/2021 | 0.45 | 1000 |
Temasek 2.7% 231025XB# | Bullish | 12/27/2021 | 1.035 | 1000 |
Tiong Seng | Bullish | 12/27/2021 | 0.131 | 39200 |
Top Glove | Bullish | 12/27/2021 | 0.735 | 11252600 |
Friday, December 24, 2021
Scan 24 Dec 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AEI^ | Bearish | 12/24/2021 | 0.9 | 900 |
Astrea VI3%B310318# | Bearish | 12/24/2021 | 1.024 | 15000 |
BHG RETAIL REIT | Bearish | 12/24/2021 | 0.56 | 24600 |
Blumont | Bearish | 12/24/2021 | 0.004 | 9200 |
China Mining | Bearish | 12/24/2021 | 0.042 | 1300 |
DBS 5xShortSG221201 | Bearish | 12/24/2021 | 0.032 | 100000 |
Frasers Property | Bearish | 12/24/2021 | 1.13 | 70100 |
IS ASIA HYG US$ | Bearish | 12/24/2021 | 8.55 | 61000 |
Man Oriental USD | Bearish | 12/24/2021 | 2.22 | 4700 |
New Toyo | Bearish | 12/24/2021 | 0.194 | 75000 |
ABR | Bullish | 12/24/2021 | 0.47 | 9000 |
AnAn Intl | Bullish | 12/24/2021 | 0.019 | 92400 |
Ascendas Reit | Bullish | 12/24/2021 | 2.93 | 2611500 |
Aspen | Bullish | 12/24/2021 | 0.107 | 466100 |
Civmec | Bullish | 12/24/2021 | 0.655 | 52200 |
CLIFE 5xLongSG221208 | Bullish | 12/24/2021 | 0.007 | 200000 |
CSE Global | Bullish | 12/24/2021 | 0.495 | 50400 |
Far East HTrust | Bullish | 12/24/2021 | 0.59 | 180600 |
Frasers Cpt Tr | Bullish | 12/24/2021 | 2.26 | 363200 |
HRnetGroup | Bullish | 12/24/2021 | 0.785 | 15000 |
HSCEI 7xLongSG231215 | Bullish | 12/24/2021 | 0.152 | 47000 |
IFAST | Bullish | 12/24/2021 | 8.19 | 673700 |
Interra Resource^ | Bullish | 12/24/2021 | 0.042 | 230300 |
IS MS INDIA S$D | Bullish | 12/24/2021 | 16.48 | 2990 |
JMH USD | Bullish | 12/24/2021 | 55.69 | 44900 |
Lian Beng | Bullish | 12/24/2021 | 0.525 | 179600 |
ManulifeReit USD | Bullish | 12/24/2021 | 0.665 | 288100 |
Mapletree Log Tr | Bullish | 12/24/2021 | 1.86 | 6420600 |
MYCloud 5xShortSG220316 | Bullish | 12/24/2021 | 0.031 | 18000 |
MYP | Bullish | 12/24/2021 | 0.091 | 2000 |
Pan Hong | Bullish | 12/24/2021 | 0.169 | 2800 |
PHIL AP DIV REIT US$ | Bullish | 12/24/2021 | 1.058 | 60000 |
PHIL SING INC | Bullish | 12/24/2021 | 1.032 | 14000 |
Prime US ReitUSD | Bullish | 12/24/2021 | 0.825 | 23100 |
Procurri | Bullish | 12/24/2021 | 0.3 | 20000 |
Sarine Tech | Bullish | 12/24/2021 | 0.595 | 23800 |
SIA 3.03% 240328XB | Bullish | 12/24/2021 | 1.024 | 9000 |
SiMSCI 7xLongSG220225 | Bullish | 12/24/2021 | 0.375 | 40000 |
SiMSCI 7xLongSG230404 | Bullish | 12/24/2021 | 5.23 | 800 |
SingPost | Bullish | 12/24/2021 | 0.65 | 1768700 |
Sunny 5xLongSG220630 | Bullish | 12/24/2021 | 0.144 | 5000 |
Suntec Reit | Bullish | 12/24/2021 | 1.49 | 2683300 |
YHI Intl | Bullish | 12/24/2021 | 0.515 | 300 |
Thursday, December 23, 2021
Scan 23 Dec 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Asia Enterprises | Bearish | 12/23/2021 | 0.161 | 10000 |
DBS 5xShortSG220331 | Bearish | 12/23/2021 | 0.415 | 50000 |
Fu Yu | Bearish | 12/23/2021 | 0.27 | 53500 |
Hiap Hoe | Bearish | 12/23/2021 | 0.635 | 59000 |
HRnetGroup | Bearish | 12/23/2021 | 0.775 | 64400 |
KEPPEL DC REIT | Bearish | 12/23/2021 | 2.4 | 3590100 |
Lian Beng | Bearish | 12/23/2021 | 0.515 | 348700 |
MYP | Bearish | 12/23/2021 | 0.081 | 6300 |
Nam Lee Metal | Bearish | 12/23/2021 | 0.375 | 40200 |
OCBC 5xShortSG221201 | Bearish | 12/23/2021 | 0.116 | 236600 |
Sarine Tech | Bearish | 12/23/2021 | 0.585 | 120100 |
SinoBio 5xShortSG231220 | Bearish | 12/23/2021 | 0.195 | 128000 |
Xiaomi 5xShortSG220705 | Bearish | 12/23/2021 | 1.145 | 1000 |
Yongmao | Bearish | 12/23/2021 | 0.7 | 2000 |
Astrea VI3%B310318# | Bullish | 12/23/2021 | 1.028 | 18000 |
Boustead | Bullish | 12/23/2021 | 0.98 | 56400 |
CDL HTrust | Bullish | 12/23/2021 | 1.16 | 666600 |
Cromwell Reit EUR | Bullish | 12/23/2021 | 2.58 | 198600 |
Cromwell Reit SGD | Bullish | 12/23/2021 | 3.97 | 3200 |
Frasers Property | Bullish | 12/23/2021 | 1.14 | 152500 |
G K Goh | Bullish | 12/23/2021 | 1.15 | 432200 |
Kep Infra Tr | Bullish | 12/23/2021 | 0.545 | 635400 |
King Wan | Bullish | 12/23/2021 | 0.038 | 4486900 |
NetLink NBN Tr | Bullish | 12/23/2021 | 1.01 | 1191300 |
OUE | Bullish | 12/23/2021 | 1.34 | 146100 |
Oxley | Bullish | 12/23/2021 | 0.185 | 587500 |
PetroCH 5xLongSG230331 | Bullish | 12/23/2021 | 0.113 | 250600 |
PNE Industries | Bullish | 12/23/2021 | 0.83 | 400 |
RH PetroGas | Bullish | 12/23/2021 | 0.152 | 13199000 |
SATS | Bullish | 12/23/2021 | 3.85 | 1003400 |
SIA | Bullish | 12/23/2021 | 4.91 | 2873500 |
Sing Inv & Fin | Bullish | 12/23/2021 | 1.51 | 14900 |
Sinostar Pec | Bullish | 12/23/2021 | 0.3 | 7500 |
Sunny 5xLongSG230920 | Bullish | 12/23/2021 | 1.015 | 4400 |
ThaiBev | Bullish | 12/23/2021 | 0.66 | 17515700 |
Union Gas | Bullish | 12/23/2021 | 0.74 | 75500 |
Wednesday, December 22, 2021
Scan 22 Dec 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
HG Metal | Bearish | 12/22/2021 | 0.375 | 88000 |
Indofood Agri | Bearish | 12/22/2021 | 0.31 | 17400 |
Kep Infra Tr | Bearish | 12/22/2021 | 0.54 | 5938900 |
PHIL AP DIV REIT US$ | Bearish | 12/22/2021 | 1.037 | 276100 |
Sunright | Bearish | 12/22/2021 | 0.425 | 2000 |
A-Sonic Aero^ | Bullish | 12/22/2021 | 0.575 | 55200 |
Bund Center | Bullish | 12/22/2021 | 0.54 | 10100 |
Centurion | Bullish | 12/22/2021 | 0.34 | 161200 |
Chuan Hup | Bullish | 12/22/2021 | 0.235 | 25200 |
Haw Par | Bullish | 12/22/2021 | 11.26 | 119300 |
Hiap Hoe | Bullish | 12/22/2021 | 0.64 | 59000 |
MindChamps | Bullish | 12/22/2021 | 0.21 | 16000 |
NSL | Bullish | 12/22/2021 | 0.85 | 5200 |
Penguin Intl | Bullish | 12/22/2021 | 0.625 | 30000 |
Raffles Medical | Bullish | 12/22/2021 | 1.32 | 224900 |
Serial System | Bullish | 12/22/2021 | 0.112 | 106500 |
UtdHampshReitUSD | Bullish | 12/22/2021 | 0.66 | 341800 |
ValueMax | Bullish | 12/22/2021 | 0.35 | 61900 |
VICOM Ltd | Bullish | 12/22/2021 | 2.03 | 46700 |
Tuesday, December 21, 2021
Scan 21 Dec 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ABR | Bearish | 12/21/2021 | 0.455 | 621500 |
ARA HTrust USD | Bearish | 12/21/2021 | 0.47 | 150700 |
ARA LOGOS Log Tr | Bearish | 12/21/2021 | 0.875 | 833500 |
Boustead | Bearish | 12/21/2021 | 0.97 | 76600 |
CDW | Bearish | 12/21/2021 | 0.24 | 9900 |
Centurion | Bearish | 12/21/2021 | 0.325 | 2300 |
Chuan Hup | Bearish | 12/21/2021 | 0.22 | 8000 |
Cromwell Reit EUR | Bearish | 12/21/2021 | 2.52 | 209700 |
Cromwell Reit SGD | Bearish | 12/21/2021 | 3.89 | 3700 |
CSC | Bearish | 12/21/2021 | 0.014 | 1342800 |
EliteComREIT GBP | Bearish | 12/21/2021 | 0.66 | 43200 |
Federal Int | Bearish | 12/21/2021 | 0.107 | 1000 |
Forise Int | Bearish | 12/21/2021 | 0.088 | 1400 |
G K Goh | Bearish | 12/21/2021 | 1.12 | 141000 |
HKEx 5xLongSG220225 | Bearish | 12/21/2021 | 1.97 | 500 |
Mapletree Ind Tr | Bearish | 12/21/2021 | 2.66 | 3803200 |
MindChamps | Bearish | 12/21/2021 | 0.205 | 500 |
Multi-Chem | Bearish | 12/21/2021 | 1.76 | 10000 |
SingShipping | Bearish | 12/21/2021 | 0.28 | 20000 |
TIH | Bearish | 12/21/2021 | 0.235 | 1300 |
Yanlord Land | Bearish | 12/21/2021 | 1.1 | 569700 |
Chasen | Bullish | 12/21/2021 | 0.071 | 224700 |
ComfortDelGro | Bullish | 12/21/2021 | 1.36 | 7339600 |
Dasin Retail Tr | Bullish | 12/21/2021 | 0.37 | 212500 |
DBS 5xShortSG220331 | Bullish | 12/21/2021 | 0.44 | 125000 |
Hwa Hong | Bullish | 12/21/2021 | 0.36 | 40000 |
Indofood Agri | Bullish | 12/21/2021 | 0.325 | 179400 |
PetroCH 5xShortSG220328 | Bullish | 12/21/2021 | 0.086 | 959400 |
Sembcorp Ind | Bullish | 12/21/2021 | 1.99 | 2681500 |
SIA 5xShortSG220328 | Bullish | 12/21/2021 | 0.935 | 6400 |
SinoBio 5xShortSG231220 | Bullish | 12/21/2021 | 0.21 | 64000 |
Stamford Tyres | Bullish | 12/21/2021 | 0.22 | 700 |
Xiaomi 5xLongSG220323 | Bullish | 12/21/2021 | 0.096 | 1046800 |
Xiaomi 5xLongSG220705 | Bullish | 12/21/2021 | 0.056 | 4500000 |
Monday, December 20, 2021
Scan 20 Dec 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Amara | Bearish | 12/20/2021 | 0.35 | 60000 |
A-Sonic Aero^ | Bearish | 12/20/2021 | 0.54 | 45000 |
Aspen | Bearish | 12/20/2021 | 0.108 | 1179500 |
ASTI^ | Bearish | 12/20/2021 | 0.028 | 134600 |
Astrea VI3%B310318# | Bearish | 12/20/2021 | 1.025 | 11000 |
Ban Leong | Bearish | 12/20/2021 | 0.365 | 20200 |
BBR | Bearish | 12/20/2021 | 0.133 | 20600 |
BRC Asia | Bearish | 12/20/2021 | 1.53 | 69800 |
CapitaLandInvest | Bearish | 12/20/2021 | 3.34 | 6142014 |
Challenger | Bearish | 12/20/2021 | 0.555 | 77200 |
ChinaSunsine | Bearish | 12/20/2021 | 0.485 | 50700 |
ComfortDelGro | Bearish | 12/20/2021 | 1.35 | 7617131 |
CSE Global | Bearish | 12/20/2021 | 0.485 | 182200 |
Duty Free Intl | Bearish | 12/20/2021 | 0.091 | 6000 |
Excelpoint | Bearish | 12/20/2021 | 1.22 | 77300 |
Far East HTrust | Bearish | 12/20/2021 | 0.585 | 2978900 |
Frasers L&C Tr | Bearish | 12/20/2021 | 1.48 | 3479800 |
Hiap Hoe | Bearish | 12/20/2021 | 0.635 | 42100 |
Ho Bee Land | Bearish | 12/20/2021 | 2.76 | 203600 |
Hor Kew | Bearish | 12/20/2021 | 0.21 | 10100 |
HPL | Bearish | 12/20/2021 | 3.25 | 20200 |
Interra Resource^ | Bearish | 12/20/2021 | 0.039 | 161500 |
IS ASIA HYG S$D | Bearish | 12/20/2021 | 11.77 | 4920 |
KepCorp 5xLongSG230920 | Bearish | 12/20/2021 | 0.61 | 105000 |
Keppel Corp | Bearish | 12/20/2021 | 5.04 | 3254200 |
KingsmenCreative | Bearish | 12/20/2021 | 0.245 | 17200 |
Koh Bros | Bearish | 12/20/2021 | 0.157 | 49400 |
KSH | Bearish | 12/20/2021 | 0.34 | 64500 |
Lippo Malls Tr | Bearish | 12/20/2021 | 0.054 | 3941700 |
Mapletree Log Tr | Bearish | 12/20/2021 | 1.83 | 12912200 |
Mewah Intl | Bearish | 12/20/2021 | 0.385 | 480000 |
Nikko AM STI ETF | Bearish | 12/20/2021 | 3.15 | 759010 |
Nordic | Bearish | 12/20/2021 | 0.4 | 22800 |
Pan Hong | Bearish | 12/20/2021 | 0.168 | 109400 |
PHIL SING INC | Bearish | 12/20/2021 | 1.025 | 113200 |
PNE Industries | Bearish | 12/20/2021 | 0.815 | 4000 |
Prime US ReitUSD | Bearish | 12/20/2021 | 0.81 | 1635900 |
Raffles Medical | Bearish | 12/20/2021 | 1.29 | 1221900 |
RH PetroGas | Bearish | 12/20/2021 | 0.143 | 4550000 |
SamuderaShipping | Bearish | 12/20/2021 | 0.53 | 182000 |
SATS | Bearish | 12/20/2021 | 3.79 | 1371900 |
Sembcorp Ind | Bearish | 12/20/2021 | 1.95 | 1465600 |
SGX | Bearish | 12/20/2021 | 9.1 | 2788902 |
Shangri-La HKD | Bearish | 12/20/2021 | 6.14 | 900 |
Shenshan^ | Bearish | 12/20/2021 | 0.25 | 82000 |
SIA 2020 MCBz300608# | Bearish | 12/20/2021 | 0.97 | 1000 |
SIA 3.03% 240328XB | Bearish | 12/20/2021 | 1.022 | 7000 |
Sinarmas Land | Bearish | 12/20/2021 | 0.245 | 99500 |
Sing Inv & Fin | Bearish | 12/20/2021 | 1.48 | 15100 |
SINGTEL 10 | Bearish | 12/20/2021 | 2.32 | 68300 |
Singtel 5xLongSG231214 | Bearish | 12/20/2021 | 0.315 | 285300 |
SPDR S&P500 US$ | Bearish | 12/20/2021 | 454 | 530 |
