Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
China Everbright | Bearish | 5/28/2021 | 0.26 | 1367300 |
CMOB 5xLongSG221208 | Bearish | 5/28/2021 | 0.06 | 820000 |
Geely MB eCW211005A | Bearish | 5/28/2021 | 0.075 | 600000 |
Geely MB ePW211005A | Bearish | 5/28/2021 | 0.08 | 600000 |
GP Industries | Bearish | 5/28/2021 | 0.59 | 665800 |
GYP Properties | Bearish | 5/28/2021 | 0.103 | 30000 |
OCBC 5xShortSG221201 | Bearish | 5/28/2021 | 0.103 | 352000 |
Shanghai Turbo | Bearish | 5/28/2021 | 0.45 | 3000 |
SingShipping | Bearish | 5/28/2021 | 0.26 | 297900 |
UOB 5xShortSG211105 | Bearish | 5/28/2021 | 0.091 | 40100 |
UOB 5xShortSG221201 | Bearish | 5/28/2021 | 0.225 | 35000 |
XIAOMI MBeCW211005 | Bearish | 5/28/2021 | 0.069 | 799000 |
AIA 5xShortSG240125 | Bullish | 5/28/2021 | 0.255 | 50000 |
Alibaba 5xLongSG230627 | Bullish | 5/28/2021 | 0.071 | 1792500 |
Alibaba 5xLongSG230627A | Bullish | 5/28/2021 | 0.35 | 139100 |
ALIHLTH 5xLongSG231012 | Bullish | 5/28/2021 | 0.038 | 103100 |
ARA HTrust USD | Bullish | 5/28/2021 | 0.495 | 367400 |
ARA LOGOS Log Tr | Bullish | 5/28/2021 | 0.79 | 1809300 |
CapLand China T | Bullish | 5/28/2021 | 1.35 | 4376922 |
Captii | Bullish | 5/28/2021 | 0.41 | 33300 |
CDW | Bullish | 5/28/2021 | 0.265 | 2000 |
Chip Eng Seng | Bullish | 5/28/2021 | 0.44 | 1306400 |
COSCO SHP SG | Bullish | 5/28/2021 | 0.315 | 1910500 |
DBS MB eCW211008 | Bullish | 5/28/2021 | 0.164 | 130000 |
Delfi | Bullish | 5/28/2021 | 0.85 | 358600 |
Dukang^ | Bullish | 5/28/2021 | 0.1 | 1300 |
FPTrea b3.65%220522# | Bullish | 5/28/2021 | 1.014 | 56000 |
FSL Trust | Bullish | 5/28/2021 | 0.079 | 31300 |
Fu Yu | Bullish | 5/28/2021 | 0.315 | 1322100 |
Galaxy 5xLongSG230331 | Bullish | 5/28/2021 | 0.55 | 64000 |
Great Eastern | Bullish | 5/28/2021 | 22.75 | 14700 |
Hanwell | Bullish | 5/28/2021 | 0.455 | 709600 |
Hock Lian Seng | Bullish | 5/28/2021 | 0.235 | 20000 |
Hotel Grand | Bullish | 5/28/2021 | 1.07 | 1000 |
HSBC 5xLongSG220225 | Bullish | 5/28/2021 | 0.123 | 4550100 |
Intraco | Bullish | 5/28/2021 | 0.285 | 1500 |
Jardine C&C | Bullish | 5/28/2021 | 22.18 | 383200 |
KepCorp 5xLongSG211105 | Bullish | 5/28/2021 | 0.04 | 108800 |
KepCorp 5xLongSG230920 | Bullish | 5/28/2021 | 0.92 | 534000 |
Kingsof 5xShortSG230126 | Bullish | 5/28/2021 | 0.275 | 272000 |
Lendlease Reit | Bullish | 5/28/2021 | 0.765 | 2634500 |
Mapletree Com Tr | Bullish | 5/28/2021 | 2.07 | 7505310 |
Micro-Mechanics | Bullish | 5/28/2021 | 3.13 | 63800 |
Mun Siong Engg | Bullish | 5/28/2021 | 0.046 | 38000 |
NikkoAM-STC A_REIT US$ | Bullish | 5/28/2021 | 0.844 | 52800 |
OCBC Bank | Bullish | 5/28/2021 | 12.5 | 12454781 |
PHIL AP DIV REIT US$ | Bullish | 5/28/2021 | 1.061 | 18600 |
Renaissance United | Bullish | 5/28/2021 | 0.004 | 111000 |
Sembcorp Marine | Bullish | 5/28/2021 | 0.2 | 57202200 |
SIA Engineering | Bullish | 5/28/2021 | 2.23 | 949100 |
Sing Inv & Fin | Bullish | 5/28/2021 | 1.44 | 61600 |
Stamford Tyres | Bullish | 5/28/2021 | 0.2 | 32000 |
StarhillGbl Reit | Bullish | 5/28/2021 | 0.55 | 1094700 |
Sunright | Bullish | 5/28/2021 | 0.47 | 106600 |
Tuan Sing | Bullish | 5/28/2021 | 0.42 | 2748800 |
UOB | Bullish | 5/28/2021 | 26.28 | 5317131 |
UOB 5xLongSG211105 | Bullish | 5/28/2021 | 0.97 | 622000 |
UOB MB eCW211001 | Bullish | 5/28/2021 | 0.177 | 200000 |
UOB MB eCW211008 | Bullish | 5/28/2021 | 0.067 | 92000 |
ValueMax | Bullish | 5/28/2021 | 0.36 | 78200 |
Vibrant Group | Bullish | 5/28/2021 | 0.102 | 900 |
Wilmar 5xLongSG220225 | Bullish | 5/28/2021 | 0.265 | 321800 |
YHI Intl | Bullish | 5/28/2021 | 0.475 | 72400 |
AIA 5xLongSG220225 | Bearish | 5/31/2021 | 0.21 | 110000 |
Alibaba 5xShortSG230627A | Bearish | 5/31/2021 | 0.131 | 2400200 |
Amara | Bearish | 5/31/2021 | 0.36 | 5000 |
AREIT 5xShortSG231214 | Bearish | 5/31/2021 | 0.38 | 147800 |
CSC | Bearish | 5/31/2021 | 0.013 | 6700400 |
Goodland | Bearish | 5/31/2021 | 0.136 | 60400 |
Kencana Agri | Bearish | 5/31/2021 | 0.169 | 4100 |
Kingsof 5xLongSG231220 | Bearish | 5/31/2021 | 0.185 | 300000 |
Koh Bros | Bearish | 5/31/2021 | 0.16 | 6100 |
OCBC Bk MB eCW211112A | Bearish | 5/31/2021 | 0.087 | 1105300 |
OCBC Bk MB ePW211203 | Bearish | 5/31/2021 | 0.056 | 300000 |
Sheng Siong | Bearish | 5/31/2021 | 1.59 | 19292200 |
Aspen | Bullish | 5/31/2021 | 0.215 | 5502300 |
CapLand IntCom T | Bullish | 5/31/2021 | 2.09 | 21185000 |
China Aviation | Bullish | 5/31/2021 | 1.07 | 146700 |
China Intl | Bullish | 5/31/2021 | 0.31 | 42600 |
Chuan Hup | Bullish | 5/31/2021 | 0.22 | 32000 |
Creative | Bullish | 5/31/2021 | 2.54 | 14450 |
EnGro | Bullish | 5/31/2021 | 1.33 | 71300 |
ESR-REIT | Bullish | 5/31/2021 | 0.4 | 1846200 |
Frasers Cpt Tr | Bullish | 5/31/2021 | 2.36 | 5333300 |
Frasers HTrust | Bullish | 5/31/2021 | 0.525 | 246300 |
GuocoLand | Bullish | 5/31/2021 | 1.61 | 272200 |
Hafary | Bullish | 5/31/2021 | 0.159 | 1200 |
Hong Leong Fin | Bullish | 5/31/2021 | 2.43 | 76500 |
HPL | Bullish | 5/31/2021 | 3.31 | 5000 |
IFS Capital | Bullish | 5/31/2021 | 0.194 | 41300 |
IREIT GLOBAL | Bullish | 5/31/2021 | 0.65 | 164300 |
Jasper Inv | Bullish | 5/31/2021 | 0.005 | 2350300 |
JB Foods | Bullish | 5/31/2021 | 0.62 | 8000 |
Karin Tech | Bullish | 5/31/2021 | 0.325 | 20000 |
KingsmenCreative | Bullish | 5/31/2021 | 0.29 | 8800 |
Koufu | Bullish | 5/31/2021 | 0.65 | 323500 |
LION-PHILLIP S-REIT | Bullish | 5/31/2021 | 1.089 | 436900 |
Lippo Malls Tr | Bullish | 5/31/2021 | 0.065 | 5901900 |
MindChamps | Bullish | 5/31/2021 | 0.28 | 1300 |
NikkoAM-STC Asia REIT | Bullish | 5/31/2021 | 1.119 | 1047150 |
NKY 32000MBeCW210910 | Bullish | 5/31/2021 | 0.092 | 4600 |
Ossia Intl^ | Bullish | 5/31/2021 | 0.121 | 1358500 |
OUE Com Reit | Bullish | 5/31/2021 | 0.395 | 659200 |
Procurri | Bullish | 5/31/2021 | 0.345 | 41500 |
QAF | Bullish | 5/31/2021 | 0.955 | 79500 |
Raffles Medical | Bullish | 5/31/2021 | 1.14 | 4374100 |
Sabana Reit | Bullish | 5/31/2021 | 0.425 | 153700 |
SBS Transit | Bullish | 5/31/2021 | 3.01 | 93800 |
SHS | Bullish | 5/31/2021 | 0.155 | 5000 |
SIA MCBz300608# | Bullish | 5/31/2021 | 1.004 | 3000 |
SingPost | Bullish | 5/31/2021 | 0.725 | 2635000 |
SPDR S&P500 US$ | Bullish | 5/31/2021 | 421.69 | 210 |
StarHub | Bullish | 5/31/2021 | 1.22 | 563100 |
Sunac 5xLongSG220315 | Bullish | 5/31/2021 | 0.435 | 273000 |
Suntec Reit | Bullish | 5/31/2021 | 1.44 | 13627900 |
Tai Sin Electric | Bullish | 5/31/2021 | 0.345 | 185100 |
Vicplas Intl | Bullish | 5/31/2021 | 0.26 | 3280600 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Monday, May 31, 2021
Scan 31 May 2021
Friday, May 28, 2021
Scan 27 May 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ALIHLTH 5xLongSG231012 | Bearish | 5/27/2021 | 0.021 | 1178800 |
CityDev 5xShortSG231214 | Bearish | 5/27/2021 | 0.605 | 45000 |
CITYDEV NCCPS | Bearish | 5/27/2021 | 1.118 | 29000 |
Indofood Agri | Bearish | 5/27/2021 | 0.355 | 145800 |
KEPPEL DC REIT | Bearish | 5/27/2021 | 2.57 | 11656200 |
OCBC Bk MB ePW210705 | Bearish | 5/27/2021 | 0.005 | 250000 |
Qian Hu | Bearish | 5/27/2021 | 0.23 | 35100 |
SiMSCI 5xShortSG230420 | Bearish | 5/27/2021 | 0.128 | 173000 |
SiMSCI 7xShortSG230712 | Bearish | 5/27/2021 | 0.03 | 230000 |
SiMSCI 7xShortSG231215 | Bearish | 5/27/2021 | 0.905 | 19000 |
Spindex Ind | Bearish | 5/27/2021 | 1.15 | 33000 |
STI 2750MBePW210930 | Bearish | 5/27/2021 | 0.033 | 500000 |
STI 3000MBePW210930 | Bearish | 5/27/2021 | 0.061 | 20000 |
Vicplas Intl | Bearish | 5/27/2021 | 0.24 | 835300 |
Wilmar 5xShortSG230825 | Bearish | 5/27/2021 | 0.074 | 200000 |
Yoma Strategic | Bearish | 5/27/2021 | 0.136 | 38084100 |
Addvalue Tech | Bullish | 5/27/2021 | 0.022 | 53700 |
AF Global | Bullish | 5/27/2021 | 0.076 | 1387900 |
ASL M W240723^ | Bullish | 5/27/2021 | 0.007 | 47600 |
A-Sonic Aero^ | Bullish | 5/27/2021 | 0.715 | 503000 |
CapLand 5xLongSG220225 | Bullish | 5/27/2021 | 0.089 | 10000 |
CapLand 5xLongSG230420 | Bullish | 5/27/2021 | 0.615 | 18000 |
Centurion | Bullish | 5/27/2021 | 0.34 | 43400 |
China Everbright | Bullish | 5/27/2021 | 0.265 | 2474100 |
China Yuanbang | Bullish | 5/27/2021 | 0.285 | 11300 |
ChinaSunsine | Bullish | 5/27/2021 | 0.54 | 512200 |
CityDev 5xLongSG230404 | Bullish | 5/27/2021 | 0.169 | 223500 |
ComfortDelGro | Bullish | 5/27/2021 | 1.66 | 26222900 |
CSE Global | Bullish | 5/27/2021 | 0.535 | 1579200 |
DBS MB eCW211001 | Bullish | 5/27/2021 | 0.215 | 20000 |
Ellipsiz | Bullish | 5/27/2021 | 0.35 | 30900 |
G Invacom | Bullish | 5/27/2021 | 0.09 | 114000 |
G K Goh | Bullish | 5/27/2021 | 0.975 | 75900 |
GP Industries | Bullish | 5/27/2021 | 0.64 | 162900 |
GYP Properties | Bullish | 5/27/2021 | 0.12 | 18300 |
Hong Fok | Bullish | 5/27/2021 | 0.85 | 1178100 |
HongkongLand USD | Bullish | 5/27/2021 | 4.9 | 4388600 |
HPH Trust SGD | Bullish | 5/27/2021 | 0.315 | 864900 |
InnoTek | Bullish | 5/27/2021 | 0.975 | 1732100 |
Keppel Corp | Bullish | 5/27/2021 | 5.32 | 5692300 |
Lum Chang | Bullish | 5/27/2021 | 0.4 | 73100 |
Lyxor Asia US$ | Bullish | 5/27/2021 | 8.22 | 2500 |
ManulifeReit USD | Bullish | 5/27/2021 | 0.76 | 3302400 |
MarcoPolo MarW230129 | Bullish | 5/27/2021 | 0.006 | 62200 |
New Silkroutes | Bullish | 5/27/2021 | 0.144 | 3300 |
Nikko AM STI ETF | Bullish | 5/27/2021 | 3.24 | 412140 |
OCBC 5xLongSG211105 | Bullish | 5/27/2021 | 0.44 | 1100 |
OCBC 5xLongSG221201 | Bullish | 5/27/2021 | 1.35 | 305500 |
OKP | Bullish | 5/27/2021 | 0.189 | 103500 |
Oxley | Bullish | 5/27/2021 | 0.25 | 2037400 |
Pacific Century | Bullish | 5/27/2021 | 0.35 | 87500 |
PEC | Bullish | 5/27/2021 | 0.445 | 6300 |
SATS | Bullish | 5/27/2021 | 3.86 | 6741100 |
Sembcorp Ind | Bullish | 5/27/2021 | 2.15 | 9373800 |
SiMSCI 7xLongSG220225 | Bullish | 5/27/2021 | 0.65 | 42400 |
SingShipping | Bullish | 5/27/2021 | 0.275 | 94500 |
SPHREIT | Bullish | 5/27/2021 | 0.87 | 6848900 |
STI ETF | Bullish | 5/27/2021 | 3.192 | 1021830 |
Thomson Medical | Bullish | 5/27/2021 | 0.085 | 7577700 |
UMS | Bullish | 5/27/2021 | 1.4 | 20192800 |
UOL | Bullish | 5/27/2021 | 7.34 | 3781800 |
UtdHampshReitUSD | Bullish | 5/27/2021 | 0.715 | 1069900 |
Venture | Bullish | 5/27/2021 | 19.07 | 2606300 |
Wilmar Intl | Bullish | 5/27/2021 | 4.82 | 15624500 |
XT MSINDO US$ | Bullish | 5/27/2021 | 13.48 | 17490 |
Yongnam | Bullish | 5/27/2021 | 0.078 | 951100 |
Tuesday, May 25, 2021
Scan 24 May 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ALIHLTH 5xLongSG231012 | Bearish | 5/24/2021 | 0.025 | 90000 |
BYDElec 5xShortSG230202 | Bearish | 5/24/2021 | 0.475 | 18000 |
CNOOC 5xLongSG230331 | Bearish | 5/24/2021 | 0.043 | 150000 |
DBS MB eCW211008 | Bearish | 5/24/2021 | 0.141 | 2100 |
Dutech | Bearish | 5/24/2021 | 0.255 | 10000 |
Geely 5xShortSG230126 | Bearish | 5/24/2021 | 2.76 | 1500 |
Global Palm Res | Bearish | 5/24/2021 | 0.205 | 79400 |
Hai Leck | Bearish | 5/24/2021 | 0.55 | 300 |
IFS Capital | Bearish | 5/24/2021 | 0.186 | 23300 |
Interra Resource^ | Bearish | 5/24/2021 | 0.028 | 130000 |
Lyxor Asia US$ | Bearish | 5/24/2021 | 8.09 | 32060 |
Meituan 5xShortSG220216 | Bearish | 5/24/2021 | 2.62 | 3000 |
NetLink NBN Tr | Bearish | 5/24/2021 | 0.965 | 7373000 |
OCBC Bk MB eCW211112 | Bearish | 5/24/2021 | 0.14 | 9000 |
UtdHampshReitUSD | Bearish | 5/24/2021 | 0.7 | 59100 |
Astrea V3.85%B290620# | Bullish | 5/24/2021 | 1.059 | 13000 |
Baker Technology | Bullish | 5/24/2021 | 0.325 | 26300 |
Broadway Ind | Bullish | 5/24/2021 | 0.14 | 1429000 |
Bukit Sembawang | Bullish | 5/24/2021 | 4.57 | 59200 |
Chasen | Bullish | 5/24/2021 | 0.06 | 144000 |
CITYDEV NCCPS | Bullish | 5/24/2021 | 1.125 | 4000 |
Cortina | Bullish | 5/24/2021 | 2.36 | 3400 |
DBS 5xLongSG211105 | Bullish | 5/24/2021 | 1.705 | 31100 |
F & N | Bullish | 5/24/2021 | 1.49 | 52500 |
Global Inv | Bullish | 5/24/2021 | 0.151 | 504500 |
Hong Lai Huat | Bullish | 5/24/2021 | 0.088 | 51000 |
IFAST MB eCW210601 | Bullish | 5/24/2021 | 0.625 | 1000 |
IREIT GLOBAL | Bullish | 5/24/2021 | 0.645 | 108200 |
ISDN | Bullish | 5/24/2021 | 0.645 | 4969300 |
Mapletree Ind Tr | Bullish | 5/24/2021 | 2.81 | 14808400 |
MM2 Asia | Bullish | 5/24/2021 | 0.06 | 5238000 |
Nongfu 5xLongSG220316 | Bullish | 5/24/2021 | 0.69 | 4600 |
SGX | Bullish | 5/24/2021 | 10.43 | 1315000 |
SGX 5xLongSG220630 | Bullish | 5/24/2021 | 0.47 | 400 |
SPH | Bullish | 5/24/2021 | 1.76 | 18090400 |
Sunpower | Bullish | 5/24/2021 | 0.925 | 6990100 |
Uni-Asia Grp | Bullish | 5/24/2021 | 0.71 | 1004000 |
UOB Kay Hian | Bullish | 5/24/2021 | 1.61 | 135500 |
Valuetronics | Bullish | 5/24/2021 | 0.615 | 506200 |
XT Vietnam US$ | Bullish | 5/24/2021 | 42.16 | 240 |
Yeo Hiap Seng | Bullish | 5/24/2021 | 0.945 | 224400 |
Friday, May 21, 2021
Scan 21 May 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Aspial | Bearish | 5/21/2021 | 0.124 | 200 |
Darco Water Tech | Bearish | 5/21/2021 | 0.175 | 5000 |
Federal Int | Bearish | 5/21/2021 | 0.125 | 2600 |
Geely 5xShortSG231214 | Bearish | 5/21/2021 | 0.092 | 60000 |
Geely MB ePW210705 | Bearish | 5/21/2021 | 0.014 | 200000 |
Global Inv | Bearish | 5/21/2021 | 0.149 | 550400 |
HSI 26800MBePW210629 | Bearish | 5/21/2021 | 0.065 | 9754300 |
HSI 27600MBePW210629 | Bearish | 5/21/2021 | 0.097 | 7126800 |
HSI 29800MBeCW210629 | Bearish | 5/21/2021 | 0.049 | 32204800 |
JD MB ePW210705 | Bearish | 5/21/2021 | 0.067 | 1600000 |
Karin Tech | Bearish | 5/21/2021 | 0.295 | 6000 |
Koda | Bearish | 5/21/2021 | 0.63 | 99300 |
Meituan 5xShortSG231214 | Bearish | 5/21/2021 | 0.034 | 1086800 |
Meituan MB ePW210705 | Bearish | 5/21/2021 | 0.06 | 2000000 |
Nam Lee Metal | Bearish | 5/21/2021 | 0.335 | 6200 |
NutryFarm | Bearish | 5/21/2021 | 0.36 | 158000 |
Renaissance United | Bearish | 5/21/2021 | 0.003 | 1075800 |
S&P 3300MBePW210917 | Bearish | 5/21/2021 | 0.089 | 10000 |
S&P 3700MBePW210917 | Bearish | 5/21/2021 | 0.159 | 476700 |
ALIHLTH 5xLongSG231012 | Bullish | 5/21/2021 | 0.031 | 330000 |
Boustead | Bullish | 5/21/2021 | 1.1 | 1497000 |
Boustead Proj | Bullish | 5/21/2021 | 1.08 | 336100 |
BYD 5xLongSG220315 | Bullish | 5/21/2021 | 0.325 | 170800 |
Chemical Ind | Bullish | 5/21/2021 | 0.74 | 4400 |
China Env Res | Bullish | 5/21/2021 | 0.014 | 14528000 |
HSI 7xLongSG220225 | Bullish | 5/21/2021 | 0.285 | 500 |
Japfa | Bullish | 5/21/2021 | 0.88 | 1270000 |
Lion-OCBC Sec HSTECH S$ | Bullish | 5/21/2021 | 1.335 | 940210 |
Lion-OCBC Sec HSTECH US$ | Bullish | 5/21/2021 | 1.003 | 110400 |
Lyxor Asia US$ | Bullish | 5/21/2021 | 8.29 | 200 |
MDR Limited | Bullish | 5/21/2021 | 0.08 | 1100 |
Nanofilm | Bullish | 5/21/2021 | 5.01 | 1943000 |
NetEase 5xLongSG230615A | Bullish | 5/21/2021 | 3.01 | 3000 |
Overseas Edu | Bullish | 5/21/2021 | 0.26 | 137200 |
SIA | Bullish | 5/21/2021 | 4.77 | 7232900 |
SIA 5xLongSG230420 | Bullish | 5/21/2021 | 0.29 | 278000 |
ST Engineering | Bullish | 5/21/2021 | 3.8 | 3462200 |
Straco | Bullish | 5/21/2021 | 0.565 | 50000 |
Sunny 5xLongSG220630 | Bullish | 5/21/2021 | 0.099 | 62000 |
Sunny 5xLongSG230920 | Bullish | 5/21/2021 | 0.75 | 2500 |
Tencent 5xShortSG231214 | Bullish | 5/21/2021 | 0.37 | 30200 |
ThaiBev | Bullish | 5/21/2021 | 0.7 | 15968400 |
Thomson M W220424 | Bullish | 5/21/2021 | 0.016 | 1180600 |
Xiaomi 5xLongSG220323 | Bullish | 5/21/2021 | 1.505 | 50500 |
XT MSCHINA S$ | Bullish | 5/21/2021 | 31.99 | 4540 |
XT MSCHINA US$ | Bullish | 5/21/2021 | 24.06 | 420 |
Wednesday, May 19, 2021
Scan 19 May 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Geo Energy Res | Bearish | 5/19/2021 | 0.21 | 1032800 |
IS ASIA BND S$D | Bearish | 5/19/2021 | 14.7 | 1030 |
IS ASIA HYG S$D | Bearish | 5/19/2021 | 13.8 | 2000 |
Jasper Inv | Bearish | 5/19/2021 | 0.004 | 3600 |
KTL Global^ | Bearish | 5/19/2021 | 0.07 | 155000 |
Parkson Retail^ | Bearish | 5/19/2021 | 0.012 | 600000 |
XT MSINDO US$ | Bearish | 5/19/2021 | 13.06 | 1100 |
Astrea IV4.35%B280614# | Bullish | 5/19/2021 | 1.078 | 37000 |
Astrea V3.85%B290620# | Bullish | 5/19/2021 | 1.058 | 6000 |
Cordlife | Bullish | 5/19/2021 | 0.36 | 39500 |
First Sponsor | Bullish | 5/19/2021 | 1.44 | 255900 |
Gallant Venture | Bullish | 5/19/2021 | 0.133 | 25200 |
Global Inv | Bullish | 5/19/2021 | 0.151 | 500000 |
IFAST | Bullish | 5/19/2021 | 6.99 | 3766300 |
KEPPEL DC REIT | Bullish | 5/19/2021 | 2.68 | 4327700 |
MTQ | Bullish | 5/19/2021 | 0.215 | 38400 |
Multi-Chem | Bullish | 5/19/2021 | 1.59 | 52800 |
New Toyo | Bullish | 5/19/2021 | 0.215 | 219000 |
Powermatic Data | Bullish | 5/19/2021 | 2.69 | 21700 |
Sapphire | Bullish | 5/19/2021 | 0.103 | 167400 |
Silverlake Axis | Bullish | 5/19/2021 | 0.25 | 2227000 |
Straits Trading | Bullish | 5/19/2021 | 2.72 | 178700 |
Thakral | Bullish | 5/19/2021 | 0.46 | 253100 |
The Place Hldg | Bullish | 5/19/2021 | 0.137 | 40425100 |
Vicplas Intl | Bullish | 5/19/2021 | 0.255 | 4151400 |
Monday, May 17, 2021
Scan 17 May 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ALIHLTH 5xLongSG231012 | Bearish | 5/17/2021 | 0.027 | 100000 |
EliteComREIT GBP | Bearish | 5/17/2021 | 0.665 | 497700 |
Gallant Venture | Bearish | 5/17/2021 | 0.128 | 68800 |
Golden Agri-Res | Bearish | 5/17/2021 | 0.245 | 31717900 |
IS ASIA HYG US$ | Bearish | 5/17/2021 | 10.35 | 197900 |
Mun Siong Engg | Bearish | 5/17/2021 | 0.043 | 61000 |
OCBC Bk MB eCW211112 | Bearish | 5/17/2021 | 0.133 | 3600 |
PRINCIPAL S&P AP DIV US$ | Bearish | 5/17/2021 | 0.84 | 5000 |
Samko Timber | Bearish | 5/17/2021 | 0.034 | 1343500 |
SingMyanmar^ | Bearish | 5/17/2021 | 0.02 | 138000 |
XIAOMI MBePW210705 | Bearish | 5/17/2021 | 0.007 | 100000 |
APAC Realty | Bullish | 5/17/2021 | 0.525 | 1751300 |
BYDElec 5xLongSG231220 | Bullish | 5/17/2021 | 0.034 | 541000 |
China Env Res | Bullish | 5/17/2021 | 0.014 | 282500 |
Cordlife | Bullish | 5/17/2021 | 0.36 | 4000 |
EC WORLD REIT | Bullish | 5/17/2021 | 0.75 | 335600 |
Excelpoint | Bullish | 5/17/2021 | 0.7 | 67500 |
Global Palm Res | Bullish | 5/17/2021 | 0.235 | 12000 |
Halcyon Agri | Bullish | 5/17/2021 | 0.27 | 62000 |
IFS Capital | Bullish | 5/17/2021 | 0.194 | 6400 |
KTL Global^ | Bullish | 5/17/2021 | 0.078 | 914100 |
Leader Env | Bullish | 5/17/2021 | 0.119 | 3176800 |
NKY 26000MBePW210611 | Bullish | 5/17/2021 | 0.047 | 40000 |
PropNex | Bullish | 5/17/2021 | 1.18 | 633800 |
Qian Hu | Bullish | 5/17/2021 | 0.245 | 137100 |
SingHoldings | Bullish | 5/17/2021 | 0.38 | 315300 |
SP Corp | Bullish | 5/17/2021 | 0.65 | 2400 |
Willas-Array | Bullish | 5/17/2021 | 0.65 | 199100 |
Thursday, May 13, 2021
Scan 12 May 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AIMS APAC REIT | Bearish | 5/12/2021 | 1.38 | 669100 |
BH Global | Bearish | 5/12/2021 | 0.3 | 1800 |
Blumont | Bearish | 5/12/2021 | 0.004 | 660100 |
China Intl | Bearish | 5/12/2021 | 0.275 | 300 |
DBS 5xLongSG211105 | Bearish | 5/12/2021 | 1.63 | 9000 |
Interra Resource^ | Bearish | 5/12/2021 | 0.026 | 60000 |
KTL Global^ | Bearish | 5/12/2021 | 0.073 | 518900 |
OCBC Bank | Bearish | 5/12/2021 | 12.03 | 8894500 |
Uni-Asia Grp | Bearish | 5/12/2021 | 0.66 | 107500 |
UOB MB eCW211001 | Bearish | 5/12/2021 | 0.165 | 150000 |
YZJ Shipbldg SGD | Bearish | 5/12/2021 | 1.46 | 21472500 |
Bumitama Agri | Bullish | 5/12/2021 | 0.485 | 2671700 |
BYD MB eCW210705 | Bullish | 5/12/2021 | 0.014 | 300000 |
CSPC 5xLongSG221208 | Bullish | 5/12/2021 | 0.057 | 128000 |
Lum Chang | Bullish | 5/12/2021 | 0.405 | 30000 |
Mun Siong Engg | Bullish | 5/12/2021 | 0.046 | 5000 |
OCBC 5xShortSG221201 | Bullish | 5/12/2021 | 0.13 | 230000 |
PNE Industries | Bullish | 5/12/2021 | 1 | 53300 |
PropNex | Bullish | 5/12/2021 | 1.22 | 2172300 |
Q&M Dental | Bullish | 5/12/2021 | 0.645 | 6423000 |
XIAOMI MBeCW210705 | Bullish | 5/12/2021 | 0.021 | 1919000 |
Zhongmin Baihui | Bullish | 5/12/2021 | 0.69 | 1000 |
Tuesday, May 11, 2021
Scan 11 May 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Alibaba 5xLongSG230627 | Bearish | 5/11/2021 | 0.076 | 3521200 |
ARA LOGOS Log Tr | Bearish | 5/11/2021 | 0.765 | 1888800 |
Astrea IV4.35%B280614# | Bearish | 5/11/2021 | 1.073 | 57000 |
Astrea V3.85%B290620# | Bearish | 5/11/2021 | 1.052 | 27000 |
DBS | Bearish | 5/11/2021 | 29.44 | 8044900 |
DBS MB eCW211001 | Bearish | 5/11/2021 | 0.2 | 180000 |
Envictus | Bearish | 5/11/2021 | 0.126 | 34000 |
Galaxy 5xLongSG220225 | Bearish | 5/11/2021 | 0.031 | 100000 |
GSH | Bearish | 5/11/2021 | 0.195 | 40000 |
HSCEI 7xLongSG210723 | Bearish | 5/11/2021 | 0.114 | 100300 |
IREIT GLOBAL | Bearish | 5/11/2021 | 0.64 | 625400 |
JMH USD | Bearish | 5/11/2021 | 66.36 | 367600 |
NetEase 5xLongSG230615 | Bearish | 5/11/2021 | 0.345 | 253000 |
Raffles Edu | Bearish | 5/11/2021 | 0.175 | 601800 |
Serial System | Bearish | 5/11/2021 | 0.092 | 8900 |
Soup Restaurant | Bearish | 5/11/2021 | 0.095 | 5000 |
Tencent 5xLongSG211105 | Bearish | 5/11/2021 | 2.23 | 500 |
