Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ABF SG BOND ETF | Bearish | 10/29/2021 | 1.143 | 382440 |
Astrea IV4.35%B280614# | Bearish | 10/29/2021 | 1.072 | 57000 |
Aztech Gbl | Bearish | 10/29/2021 | 1.04 | 1123900 |
Baidu 5xLongSG220511 | Bearish | 10/29/2021 | 0.255 | 375000 |
BHG RETAIL REIT | Bearish | 10/29/2021 | 0.52 | 77400 |
Blumont | Bearish | 10/29/2021 | 0.003 | 6600 |
BRC Asia | Bearish | 10/29/2021 | 1.38 | 303200 |
Bumitama Agri | Bearish | 10/29/2021 | 0.55 | 779900 |
CityDev 5xLongSG230404 | Bearish | 10/29/2021 | 0.116 | 60000 |
Creative | Bearish | 10/29/2021 | 2.13 | 70150 |
Datapulse Tech | Bearish | 10/29/2021 | 0.142 | 1540000 |
Global Palm Res | Bearish | 10/29/2021 | 0.191 | 18600 |
Great Eastern | Bearish | 10/29/2021 | 21.52 | 35200 |
Hai Leck | Bearish | 10/29/2021 | 0.565 | 530800 |
Hong Leong Fin | Bearish | 10/29/2021 | 2.41 | 40100 |
Khong Guan | Bearish | 10/29/2021 | 1.51 | 3100 |
King Wan | Bearish | 10/29/2021 | 0.052 | 13305300 |
OCBC Bank | Bearish | 10/29/2021 | 11.8 | 4779100 |
OCBC Bk MB eCW220214 | Bearish | 10/29/2021 | 0.033 | 1560000 |
PanUnited | Bearish | 10/29/2021 | 0.305 | 22800 |
PRINCIPAL ASEAN40 S$D | Bearish | 10/29/2021 | 11.86 | 200 |
Shangri-La HKD | Bearish | 10/29/2021 | 6.4 | 13000 |
Silverlake Axis | Bearish | 10/29/2021 | 0.32 | 274800 |
Singtel 5xLongSG231214 | Bearish | 10/29/2021 | 0.44 | 1146100 |
Sri Trang Agro | Bearish | 10/29/2021 | 1.32 | 193900 |
Tai Sin Electric | Bearish | 10/29/2021 | 0.4 | 113700 |
Transit Concrete | Bearish | 10/29/2021 | 0.134 | 9000 |
Tuan Sing | Bearish | 10/29/2021 | 0.49 | 1034700 |
Tye Soon | Bearish | 10/29/2021 | 0.375 | 2300 |
Wilmar 5xLongSG220225 | Bearish | 10/29/2021 | 0.135 | 373500 |
AIA 5xShortSG240125 | Bullish | 10/29/2021 | 0.32 | 48000 |
Centurion | Bullish | 10/29/2021 | 0.33 | 5600 |
CITYDEV NCCPS | Bullish | 10/29/2021 | 1.072 | 10000 |
CMOB 5xShortSG221208 | Bullish | 10/29/2021 | 0.038 | 360000 |
Far East Orchard | Bullish | 10/29/2021 | 1.11 | 20100 |
FSL Trust | Bullish | 10/29/2021 | 0.085 | 100300 |
Fu Yu | Bullish | 10/29/2021 | 0.29 | 365000 |
HPL | Bullish | 10/29/2021 | 3.45 | 119600 |
New Toyo | Bullish | 10/29/2021 | 0.205 | 2000 |
Sapphire | Bullish | 10/29/2021 | 0.089 | 111500 |
SHS | Bullish | 10/29/2021 | 0.155 | 111000 |
TencentMBePW220104 | Bullish | 10/29/2021 | 0.035 | 160000 |
UOB 5xShortSG221201 | Bullish | 10/29/2021 | 0.156 | 160000 |
Vibrant Group | Bullish | 10/29/2021 | 0.095 | 262700 |
Yoma Strategic | Bullish | 10/29/2021 | 0.138 | 2665200 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Friday, October 29, 2021
Scan 29 Oct 2021
Thursday, October 28, 2021
Scan 28 Oct 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AIMS APAC REIT | Bearish | 10/28/2021 | 1.47 | 4169400 |
Asian Pay Tv Tr | Bearish | 10/28/2021 | 0.134 | 1186600 |
Baidu MB eCW220104 | Bearish | 10/28/2021 | 0.033 | 640000 |
Ban Leong | Bearish | 10/28/2021 | 0.37 | 40000 |
Brook Crompton | Bearish | 10/28/2021 | 0.625 | 200 |
Centurion | Bearish | 10/28/2021 | 0.325 | 5300 |
China Aviation | Bearish | 10/28/2021 | 1.01 | 168000 |
Chuan Hup | Bearish | 10/28/2021 | 0.255 | 546100 |
CityDev | Bearish | 10/28/2021 | 7.34 | 1857700 |
CityDev MB eCW220315 | Bearish | 10/28/2021 | 0.034 | 40000 |
Far East Orchard | Bearish | 10/28/2021 | 1.1 | 26900 |
Frasers HTrust | Bearish | 10/28/2021 | 0.49 | 546800 |
Hanwell | Bearish | 10/28/2021 | 0.41 | 198400 |
Japfa | Bearish | 10/28/2021 | 0.695 | 5840900 |
KepCorp 5xLongSG211105 | Bearish | 10/28/2021 | 0.038 | 1650000 |
KepCorp 5xLongSG230920 | Bearish | 10/28/2021 | 0.87 | 97400 |
Keppel Corp | Bearish | 10/28/2021 | 5.37 | 2931400 |
Koufu | Bearish | 10/28/2021 | 0.655 | 30100 |
Lendlease Reit | Bearish | 10/28/2021 | 0.87 | 1205300 |
Lion-OSPL China L S$ | Bearish | 10/28/2021 | 2.052 | 271760 |
Mencast^ | Bearish | 10/28/2021 | 0.043 | 1687800 |
MTQ W230417 | Bearish | 10/28/2021 | 0.048 | 37400 |
New Silkroutes | Bearish | 10/28/2021 | 0.076 | 100100 |
New Toyo | Bearish | 10/28/2021 | 0.199 | 59400 |
NKY 30000MBeCW211210 | Bearish | 10/28/2021 | 0.094 | 200000 |
Oxley | Bearish | 10/28/2021 | 0.2 | 1943900 |
SingPost | Bearish | 10/28/2021 | 0.655 | 2567900 |
SINGTEL | Bearish | 10/28/2021 | 2.53 | 25471152 |
SINGTEL 10 | Bearish | 10/28/2021 | 2.52 | 125870 |
TencentMBeCW211202 | Bearish | 10/28/2021 | 0.096 | 260000 |
UETF SSE50China | Bearish | 10/28/2021 | 2.84 | 10300 |
Wilmar Intl | Bearish | 10/28/2021 | 4.36 | 5036200 |
BRC Asia | Bullish | 10/28/2021 | 1.41 | 90500 |
CityDev 5xShortSG231214 | Bullish | 10/28/2021 | 0.505 | 25000 |
CreditBureauAsia | Bullish | 10/28/2021 | 1.24 | 173100 |
KepCorp 5xShortSG221201 | Bullish | 10/28/2021 | 0.118 | 224600 |
Qian Hu | Bullish | 10/28/2021 | 0.215 | 50000 |
Raffles Edu | Bullish | 10/28/2021 | 0.08 | 105721104 |
SIA 5xLongSG220630 | Bullish | 10/28/2021 | 0.045 | 99800 |
Sunright | Bullish | 10/28/2021 | 0.43 | 10000 |
Wilmar 5xShortSG230825 | Bullish | 10/28/2021 | 0.081 | 655800 |
Wednesday, October 27, 2021
Scan 27 Oct 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Aspial | Bearish | 10/27/2021 | 0.119 | 167700 |
AusGroup | Bearish | 10/27/2021 | 0.027 | 5316700 |
Bonvests | Bearish | 10/27/2021 | 0.96 | 10200 |
CapitaLandInvest | Bearish | 10/27/2021 | 3.43 | 10955600 |
Food Empire | Bearish | 10/27/2021 | 0.82 | 15900 |
Golden Agri-Res | Bearish | 10/27/2021 | 0.265 | 12028000 |
Ho Bee Land | Bearish | 10/27/2021 | 2.83 | 53400 |
Jardine C&C | Bearish | 10/27/2021 | 22.57 | 139400 |
Jasper Inv | Bearish | 10/27/2021 | 0.003 | 1005300 |
ManulifeReit USD | Bearish | 10/27/2021 | 0.71 | 994100 |
MarcoPolo Marine | Bearish | 10/27/2021 | 0.028 | 1916300 |
Meituan MB eCW220104 | Bearish | 10/27/2021 | 0.161 | 20000 |
MTQ | Bearish | 10/27/2021 | 0.25 | 81500 |
NKY 25000MBePW211210 | Bearish | 10/27/2021 | 0.031 | 16000 |
NSL | Bearish | 10/27/2021 | 0.81 | 3000 |
SPHREIT | Bearish | 10/27/2021 | 0.975 | 1221200 |
Straco | Bearish | 10/27/2021 | 0.495 | 22500 |
ABF SG BOND ETF | Bullish | 10/27/2021 | 1.151 | 105630 |
Astrea VI3%B310318# | Bullish | 10/27/2021 | 1.026 | 35000 |
Blumont | Bullish | 10/27/2021 | 0.004 | 6000 |
China Aviation | Bullish | 10/27/2021 | 1.03 | 175700 |
CityDev 5xShortSG220630 | Bullish | 10/27/2021 | 0.032 | 400000 |
FPTrea b3.65%220522# | Bullish | 10/27/2021 | 1.018 | 6000 |
Fuxing China | Bullish | 10/27/2021 | 0.79 | 2000 |
Grand Banks | Bullish | 10/27/2021 | 0.3 | 15000 |
Lum Chang | Bullish | 10/27/2021 | 0.43 | 21000 |
Oxley | Bullish | 10/27/2021 | 0.205 | 2008100 |
SingShipping | Bullish | 10/27/2021 | 0.28 | 105100 |
Singtel 5xShortSG211105 | Bullish | 10/27/2021 | 0.043 | 1000000 |
Wee Hur | Bullish | 10/27/2021 | 0.197 | 134000 |
XT Vietnam US$ | Bullish | 10/27/2021 | 46 | 1890 |
Yongnam | Bullish | 10/27/2021 | 0.049 | 4589100 |
Tuesday, October 26, 2021
Scan 26 Oct 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
2ndChance W230307 | Bearish | 10/26/2021 | 0.002 | 775300 |
Banyan Tree | Bearish | 10/26/2021 | 0.34 | 26700 |
CCB 5xLongSG220225 | Bearish | 10/26/2021 | 0.05 | 300 |
Ellipsiz | Bearish | 10/26/2021 | 0.375 | 20000 |
Grand Banks | Bearish | 10/26/2021 | 0.29 | 20000 |
GSH | Bearish | 10/26/2021 | 0.169 | 6000 |
Intraco | Bearish | 10/26/2021 | 0.25 | 4000 |
Leader Env | Bearish | 10/26/2021 | 0.074 | 1682100 |
Lum Chang | Bearish | 10/26/2021 | 0.4 | 12000 |
Oxley | Bearish | 10/26/2021 | 0.2 | 772500 |
Renaissance United | Bearish | 10/26/2021 | 0.002 | 248400 |
SIA 2021 MCBz300608# | Bearish | 10/26/2021 | 0.918 | 74600 |
SIA Engineering | Bearish | 10/26/2021 | 2.18 | 126500 |
SP Corp | Bearish | 10/26/2021 | 0.68 | 1000 |
StarhillGbl Reit | Bearish | 10/26/2021 | 0.645 | 933700 |
StarHub | Bearish | 10/26/2021 | 1.24 | 613500 |
Thomson Medical | Bearish | 10/26/2021 | 0.086 | 21782600 |
Vibrant Group | Bearish | 10/26/2021 | 0.092 | 2200 |
Vicplas Intl | Bearish | 10/26/2021 | 0.23 | 252700 |
XT Vietnam US$ | Bearish | 10/26/2021 | 44.5 | 1580 |
Yoma Strategic | Bearish | 10/26/2021 | 0.132 | 2930400 |
Aspial | Bullish | 10/26/2021 | 0.12 | 10000 |
Astrea V3.85%B290620# | Bullish | 10/26/2021 | 1.065 | 30000 |
Bumitama Agri | Bullish | 10/26/2021 | 0.56 | 1376600 |
CapLand China T | Bullish | 10/26/2021 | 1.23 | 6351400 |
China Mining | Bullish | 10/26/2021 | 0.06 | 54400 |
Cromwell Reit EUR | Bullish | 10/26/2021 | 2.61 | 476400 |
Cromwell Reit SGD | Bullish | 10/26/2021 | 4.07 | 1200 |
ICBC CSOP CGB ETF S$ | Bullish | 10/26/2021 | 14.57 | 26600 |
Metro | Bullish | 10/26/2021 | 0.755 | 2900 |
Multi-Chem | Bullish | 10/26/2021 | 1.81 | 16100 |
PanUnited | Bullish | 10/26/2021 | 0.31 | 5100 |
TeleChoice Intl | Bullish | 10/26/2021 | 0.168 | 3000 |
Monday, October 25, 2021
Scan 25 Oct 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Aspial | Bearish | 10/25/2021 | 0.119 | 50000 |
ASTI^ | Bearish | 10/25/2021 | 0.031 | 959400 |
Azeus | Bearish | 10/25/2021 | 7.55 | 23000 |
China Aviation | Bearish | 10/25/2021 | 0.995 | 478200 |
China Intl | Bearish | 10/25/2021 | 0.3 | 1100 |
CITYDEV NCCPS | Bearish | 10/25/2021 | 1.052 | 5000 |
COSCO SHP SG | Bearish | 10/25/2021 | 0.275 | 471900 |
Fu Yu | Bearish | 10/25/2021 | 0.285 | 342700 |
Hock Lian Seng | Bearish | 10/25/2021 | 0.23 | 50300 |
IFAST | Bearish | 10/25/2021 | 9.21 | 3739200 |
Indofood Agri | Bearish | 10/25/2021 | 0.315 | 294100 |
Koda | Bearish | 10/25/2021 | 0.755 | 25000 |
NKY 30000MBeCW211210 | Bearish | 10/25/2021 | 0.083 | 20000 |
Ouhua Energy | Bearish | 10/25/2021 | 0.049 | 10000 |
Raffles Medical | Bearish | 10/25/2021 | 1.41 | 16299700 |
RH PetroGas | Bearish | 10/25/2021 | 0.2 | 15847900 |
Yongnam | Bearish | 10/25/2021 | 0.047 | 216000 |
Asia Enterprises | Bullish | 10/25/2021 | 0.162 | 13400 |
A-Sonic Aero W220408^ | Bullish | 10/25/2021 | 0.5 | 11500 |
Astrea IV4.35%B280614# | Bullish | 10/25/2021 | 1.075 | 36000 |
CosmoSteel^ | Bullish | 10/25/2021 | 0.097 | 29500 |
Hiap Hoe | Bullish | 10/25/2021 | 0.65 | 89900 |
IS ASIA BND S$D | Bullish | 10/25/2021 | 14.67 | 900 |
Mewah Intl | Bullish | 10/25/2021 | 0.395 | 100000 |
MFG Integration | Bullish | 10/25/2021 | 0.062 | 96000 |
Raffles Infrastructure^ | Bullish | 10/25/2021 | 0.148 | 40000 |
Friday, October 22, 2021
Scan 22 Oct 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Bumitama Agri | Bearish | 10/22/2021 | 0.54 | 398500 |
CapLand China T | Bearish | 10/22/2021 | 1.21 | 5246400 |
Far East HTrust | Bearish | 10/22/2021 | 0.635 | 402500 |
Geo Energy Res | Bearish | 10/22/2021 | 0.385 | 9681400 |
IFAST MB eCW211203 | Bearish | 10/22/2021 | 0.119 | 200100 |
Mewah Intl | Bearish | 10/22/2021 | 0.38 | 1200 |
PanUnited | Bearish | 10/22/2021 | 0.305 | 96800 |
Powermatic Data | Bearish | 10/22/2021 | 2.9 | 200 |
PRINCIPAL S&P AP DIV US$ | Bearish | 10/22/2021 | 0.723 | 600 |
SIA | Bearish | 10/22/2021 | 5.3 | 7289600 |
SIA 3.03% 240328XB | Bearish | 10/22/2021 | 1.025 | 125000 |
SIA 5xLongSG230713 | Bearish | 10/22/2021 | 1.25 | 4000 |
SIA MB eCW220104 | Bearish | 10/22/2021 | 0.033 | 320000 |
SIIC Environment | Bearish | 10/22/2021 | 0.23 | 1145600 |
Soup Restaurant | Bearish | 10/22/2021 | 0.083 | 3000 |
ST Engineering | Bearish | 10/22/2021 | 3.87 | 3357800 |
Sunpower | Bearish | 10/22/2021 | 0.585 | 1598300 |
Tat Seng Pkg | Bearish | 10/22/2021 | 0.76 | 24600 |
UMS | Bearish | 10/22/2021 | 1.38 | 16350700 |
2ndChance W230307 | Bullish | 10/22/2021 | 0.003 | 7600000 |
ASTI^ | Bullish | 10/22/2021 | 0.033 | 350100 |
Bund Center | Bullish | 10/22/2021 | 0.52 | 6700 |
Hock Lian Seng | Bullish | 10/22/2021 | 0.235 | 171100 |
Koda | Bullish | 10/22/2021 | 0.825 | 21200 |
Micro-Mechanics | Bullish | 10/22/2021 | 3.21 | 46400 |
Nongfu 5xLongSG220316 | Bullish | 10/22/2021 | 0.29 | 670500 |
Thursday, October 21, 2021
Scan 21 Oct 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
2ndChance W230307 | Bearish | 10/21/2021 | 0.002 | 418000 |
Ascendas-iTrust | Bearish | 10/21/2021 | 1.39 | 2591800 |
Golden Energy | Bearish | 10/21/2021 | 0.425 | 2392000 |
Hock Lian Seng | Bearish | 10/21/2021 | 0.23 | 136200 |
IS MS INDIA S$D | Bearish | 10/21/2021 | 16.88 | 6945 |
IS MS INDIA US$ | Bearish | 10/21/2021 | 12.55 | 3345 |
Micro-Mechanics | Bearish | 10/21/2021 | 3.2 | 900 |
New Toyo | Bearish | 10/21/2021 | 0.198 | 68500 |
SATS | Bearish | 10/21/2021 | 4.26 | 1403000 |
SATS MB eCW211203 | Bearish | 10/21/2021 | 0.023 | 70000 |
SIA 5xLongSG230420 | Bearish | 10/21/2021 | 0.36 | 177600 |
HG Metal | Bullish | 10/21/2021 | 0.31 | 50500 |
HKEx 5xShortSG220225 | Bullish | 10/21/2021 | 0.002 | 1300000 |
King Wan | Bullish | 10/21/2021 | 0.057 | 176359200 |
Lian Beng | Bullish | 10/21/2021 | 0.52 | 221300 |
MarcoPolo MarW230129 | Bullish | 10/21/2021 | 0.008 | 300000 |
Shinvest | Bullish | 10/21/2021 | 3.38 | 5400 |
Sing Inv & Fin | Bullish | 10/21/2021 | 1.47 | 10500 |
Yongnam | Bullish | 10/21/2021 | 0.048 | 67500 |
Wednesday, October 20, 2021
Scan 20 Oct 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AAC 5xShortSG230825 | Bearish | 10/20/2021 | 0.144 | 10000 |
ASL Marine^ | Bearish | 10/20/2021 | 0.066 | 790500 |
A-Sonic Aero W220408^ | Bearish | 10/20/2021 | 0.48 | 600 |
ASTI^ | Bearish | 10/20/2021 | 0.031 | 888000 |
BYD 5xShortSG220216 | Bearish | 10/20/2021 | 0.016 | 110700 |
CreditBureauAsia | Bearish | 10/20/2021 | 1.22 | 173500 |
EliteComREIT GBP | Bearish | 10/20/2021 | 0.67 | 481000 |
First Resources | Bearish | 10/20/2021 | 1.83 | 769900 |
Kingdee 5xShortSG220216 | Bearish | 10/20/2021 | 0.13 | 96000 |
LHT | Bearish | 10/20/2021 | 0.65 | 1200 |
SingHaiyi | Bearish | 10/20/2021 | 0.108 | 2189700 |
SPH | Bearish | 10/20/2021 | 1.99 | 1063500 |
ValueMax | Bearish | 10/20/2021 | 0.345 | 704500 |
Wee Hur | Bearish | 10/20/2021 | 0.194 | 130000 |
World Precision | Bearish | 10/20/2021 | 0.36 | 73500 |
Yongnam | Bearish | 10/20/2021 | 0.047 | 131700 |
Centurion | Bullish | 10/20/2021 | 0.33 | 178400 |
EnGro | Bullish | 10/20/2021 | 1.29 | 200 |
Far East Orchard | Bullish | 10/20/2021 | 1.11 | 52400 |
Karin Tech | Bullish | 10/20/2021 | 0.32 | 1000 |
KEPPEL DC REIT | Bullish | 10/20/2021 | 2.37 | 4941100 |
Mewah Intl | Bullish | 10/20/2021 | 0.395 | 1200 |
Nanofilm | Bullish | 10/20/2021 | 3.77 | 1072600 |
New Toyo | Bullish | 10/20/2021 | 0.21 | 600 |
PARKWAYLIFE REIT | Bullish | 10/20/2021 | 4.53 | 380700 |
Renaissance United | Bullish | 10/20/2021 | 0.003 | 1000800 |
SiMSCI 5xLongSG230420 | Bullish | 10/20/2021 | 2.67 | 8000 |
Sin Heng Mach | Bullish | 10/20/2021 | 0.38 | 76000 |
Spindex Ind | Bullish | 10/20/2021 | 1.33 | 51400 |
Tuesday, October 19, 2021
Scan 19 Oct 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AIA 5xShortSG240125 | Bearish | 10/19/2021 | 0.29 | 6900 |
Far East Orchard | Bearish | 10/19/2021 | 1.09 | 74700 |
HKEx 5xShortSG240125 | Bearish | 10/19/2021 | 0.61 | 500 |
Khong Guan | Bearish | 10/19/2021 | 1.46 | 600 |
Koda | Bearish | 10/19/2021 | 0.775 | 26000 |
Metro | Bearish | 10/19/2021 | 0.75 | 80400 |
SingShipping | Bearish | 10/19/2021 | 0.275 | 31500 |
A-Smart | Bullish | 10/19/2021 | 0.19 | 9000 |
BYD 5xShortSG220216 | Bullish | 10/19/2021 | 0.025 | 402400 |
CCB 5xLongSG220225 | Bullish | 10/19/2021 | 0.053 | 6196400 |
CCB 5xShortSG220225 | Bullish | 10/19/2021 | 0.071 | 736000 |
Envictus | Bullish | 10/19/2021 | 0.115 | 56300 |
ESR-REIT | Bullish | 10/19/2021 | 0.475 | 16015000 |
Frencken | Bullish | 10/19/2021 | 2.29 | 4640300 |
Gallant Venture | Bullish | 10/19/2021 | 0.128 | 121000 |
Global Inv | Bullish | 10/19/2021 | 0.156 | 532500 |
HKEx 5xLongSG220302 | Bullish | 10/19/2021 | 0.58 | 15100 |
HKEx 5xLongSG240125 | Bullish | 10/19/2021 | 0.885 | 69000 |
ICBC CSOP CGB ETF US$D | Bullish | 10/19/2021 | 10.79 | 384290 |
IS ASIA BND US$ | Bullish | 10/19/2021 | 10.91 | 8075 |
IS ASIA HYG S$D | Bullish | 10/19/2021 | 12.17 | 13025 |
IS ASIA HYG US$ | Bullish | 10/19/2021 | 9.04 | 448515 |
Leader Env | Bullish | 10/19/2021 | 0.083 | 42222000 |
Procurri | Bullish | 10/19/2021 | 0.3 | 144700 |
Sinarmas Land | Bullish | 10/19/2021 | 0.28 | 516200 |
UMS | Bullish | 10/19/2021 | 1.66 | 4656700 |
Vibrant Group | Bullish | 10/19/2021 | 0.098 | 20100 |
Wee Hur | Bullish | 10/19/2021 | 0.198 | 220300 |
Yongnam | Bullish | 10/19/2021 | 0.048 | 66100 |
Zheneng Jinjiang | Bullish | 10/19/2021 | 0.5 | 55300 |
Sunday, October 17, 2021
Scan 15 Oct 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AREIT 5xShortSG231214 | Bearish | 10/15/2021 | 0.275 | 56000 |
A-Sonic Aero W220408^ | Bearish | 10/15/2021 | 0.48 | 22600 |
Aspen | Bearish | 10/15/2021 | 0.148 | 1180400 |
Bund Center | Bearish | 10/15/2021 | 0.51 | 600 |
China Everbright | Bearish | 10/15/2021 | 0.315 | 1960000 |
CreditBureauAsia | Bearish | 10/15/2021 | 1.23 | 70900 |
Hwa Hong | Bearish | 10/15/2021 | 0.34 | 70000 |
PetroCH 5xLongSG221201 | Bearish | 10/15/2021 | 0.052 | 5247200 |
PetroCH 5xLongSG230331 | Bearish | 10/15/2021 | 0.27 | 1274000 |
Sunny 5xShortSG220621 | Bearish | 10/15/2021 | 0.63 | 24500 |
Temasek 2.7% 231025XB# | Bearish | 10/15/2021 | 1.033 | 93000 |
AEM | Bullish | 10/15/2021 | 4.09 | 1475700 |
AREIT 5xLongSG221208 | Bullish | 10/15/2021 | 0.063 | 1168000 |
BHG RETAIL REIT | Bullish | 10/15/2021 | 0.57 | 59300 |
Frasers L&C Tr | Bullish | 10/15/2021 | 1.51 | 9420400 |
Ho Bee Land | Bullish | 10/15/2021 | 2.83 | 72300 |
Leader Env | Bullish | 10/15/2021 | 0.077 | 110500 |
Mapletree Ind Tr | Bullish | 10/15/2021 | 2.76 | 8058000 |
Nongfu 5xLongSG220316 | Bullish | 10/15/2021 | 0.295 | 1246400 |
NSL | Bullish | 10/15/2021 | 0.88 | 6400 |
Prime US ReitUSD | Bullish | 10/15/2021 | 0.86 | 608800 |
Sakae | Bullish | 10/15/2021 | 0.12 | 51900 |
Second Chance | Bullish | 10/15/2021 | 0.305 | 510200 |
Silverlake Axis | Bullish | 10/15/2021 | 0.32 | 4727000 |
SinoBio 5xLongSG231220 | Bullish | 10/15/2021 | 0.055 | 493400 |
Sunny 5xLongSG220630 | Bullish | 10/15/2021 | 0.066 | 4323600 |
Sunny 5xLongSG230920 | Bullish | 10/15/2021 | 0.51 | 486800 |
TeleChoice Intl | Bullish | 10/15/2021 | 0.17 | 30000 |
Tiong Seng | Bullish | 10/15/2021 | 0.151 | 64500 |
Tye Soon | Bullish | 10/15/2021 | 0.4 | 26500 |
Thursday, October 14, 2021
Scan 14 Oct 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
FPTrea b3.65%220522# | Bearish | 10/14/2021 | 1.016 | 22000 |
Mewah Intl | Bearish | 10/14/2021 | 0.37 | 5000 |
NKY 28000MBePW211210 | Bearish | 10/14/2021 | 0.167 | 50000 |
Second Chance | Bearish | 10/14/2021 | 0.295 | 151600 |
SGX 5xShortSG230420 | Bearish | 10/14/2021 | 0.095 | 50000 |
Sheng Siong | Bearish | 10/14/2021 | 1.45 | 8813100 |
Sin Heng Mach | Bearish | 10/14/2021 | 0.365 | 251400 |
ARA LOGOS Log Tr | Bullish | 10/14/2021 | 0.935 | 3189300 |
Ascendas Reit | Bullish | 10/14/2021 | 3.03 | 11102400 |
Ascendas-iTrust | Bullish | 10/14/2021 | 1.43 | 1921400 |
Bund Center | Bullish | 10/14/2021 | 0.515 | 3200 |
CreditBureauAsia | Bullish | 10/14/2021 | 1.24 | 23400 |
CSC | Bullish | 10/14/2021 | 0.011 | 659000 |
Enviro-Hub | Bullish | 10/14/2021 | 0.074 | 1976300 |
Goodland | Bullish | 10/14/2021 | 0.14 | 20100 |
Grand Banks | Bullish | 10/14/2021 | 0.3 | 11400 |
IFS Capital | Bullish | 10/14/2021 | 0.19 | 9100 |
InnoTek | Bullish | 10/14/2021 | 0.795 | 772000 |
ISDN | Bullish | 10/14/2021 | 0.65 | 8405500 |
JB Foods | Bullish | 10/14/2021 | 0.56 | 17500 |
Koda | Bullish | 10/14/2021 | 0.81 | 300 |
LION-PHILLIP S-REIT | Bullish | 10/14/2021 | 1.078 | 128800 |
Micro-Mechanics | Bullish | 10/14/2021 | 3.21 | 14700 |
SingHoldings | Bullish | 10/14/2021 | 0.39 | 28500 |
SINGTEL | Bullish | 10/14/2021 | 2.51 | 25278500 |
SINGTEL 10 | Bullish | 10/14/2021 | 2.51 | 66560 |
Singtel 5xLongSG211105 | Bullish | 10/14/2021 | 0.032 | 586300 |
Singtel 5xLongSG231214 | Bullish | 10/14/2021 | 0.45 | 75300 |
Tiong Woon | Bullish | 10/14/2021 | 0.475 | 40000 |
UOB Kay Hian | Bullish | 10/14/2021 | 1.56 | 21300 |
Valuetronics | Bullish | 10/14/2021 | 0.57 | 667300 |
Vicplas Intl | Bullish | 10/14/2021 | 0.24 | 3995800 |
YHI Intl | Bullish | 10/14/2021 | 0.5 | 19700 |
Wednesday, October 13, 2021
Scan 13 Oct 2021
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Asia Enterprises | Bearish | 10/13/2021 | 0.155 | 32300 |
Captii | Bearish | 10/13/2021 | 0.4 | 1000 |
Chemical Ind | Bearish | 10/13/2021 | 0.755 | 600 |
CreditBureauAsia | Bearish | 10/13/2021 | 1.22 | 231300 |
Federal Int | Bearish | 10/13/2021 | 0.115 | 2600 |
Gallant Venture | Bearish | 10/13/2021 | 0.127 | 102100 |
Hoe Leong | Bearish | 10/13/2021 | 0.003 | 2304500 |
HPH Trust SGD | Bearish | 10/13/2021 | 0.305 | 576500 |
Shinvest | Bearish | 10/13/2021 | 3.13 | 1000 |
Silverlake Axis | Bearish | 10/13/2021 | 0.295 | 1280200 |
Tiong Woon | Bearish | 10/13/2021 | 0.465 | 201100 |
UOB Kay Hian | Bearish | 10/13/2021 | 1.55 | 133000 |
Venture 5xShortSG211105 | Bearish | 10/13/2021 | 0.002 | 150000 |
Vibrant Group | Bearish | 10/13/2021 | 0.091 | 52500 |
Wee Hur | Bearish | 10/13/2021 | 0.194 | 392900 |
Yongnam | Bearish | 10/13/2021 | 0.046 | 988700 |
AnAn Intl | Bullish | 10/13/2021 | 0.027 | 1301400 |
A-Sonic Aero^ | Bullish | 10/13/2021 | 0.58 | 11600 |
Avi-Tech | Bullish | 10/13/2021 | 0.4 | 38400 |
