Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ARA HTrust USD | Bearish | 2/25/2022 | 0.5 | 355100 |
CapInv 5xShortSG231115 | Bearish | 2/25/2022 | 0.255 | 720000 |
China Everbright | Bearish | 2/25/2022 | 0.315 | 224600 |
ComfortDelGro | Bearish | 2/25/2022 | 1.42 | 21806400 |
EliteComREIT GBP | Bearish | 2/25/2022 | 0.655 | 2333100 |
Frasers HTrust | Bearish | 2/25/2022 | 0.45 | 2376000 |
Grand Venture | Bearish | 2/25/2022 | 1.01 | 420800 |
Hanwell | Bearish | 2/25/2022 | 0.41 | 61300 |
Hotel Royal | Bearish | 2/25/2022 | 2.91 | 300 |
HSBC 5xLongSG230920 | Bearish | 2/25/2022 | 3.73 | 10000 |
Hwa Hong | Bearish | 2/25/2022 | 0.27 | 12000 |
Interra Resource^ | Bearish | 2/25/2022 | 0.041 | 303000 |
Jardine C&C | Bearish | 2/25/2022 | 21.8 | 259000 |
JD 5xLongSG230615 | Bearish | 2/25/2022 | 0.018 | 5000 |
Koh Bros | Bearish | 2/25/2022 | 0.156 | 40000 |
KSH | Bearish | 2/25/2022 | 0.35 | 41900 |
Lum Chang | Bearish | 2/25/2022 | 0.41 | 2000 |
ManulifeReit USD | Bearish | 2/25/2022 | 0.64 | 2484900 |
NikkoAM-STC Asia REIT | Bearish | 2/25/2022 | 1.048 | 1537962 |
Ossia Intl^ | Bearish | 2/25/2022 | 0.112 | 1000 |
PEC | Bearish | 2/25/2022 | 0.55 | 10500 |
Serial System | Bearish | 2/25/2022 | 0.116 | 110000 |
SIA 2021 MCBz300608# | Bearish | 2/25/2022 | 0.92 | 11000 |
Sin Heng Mach | Bearish | 2/25/2022 | 0.43 | 2000 |
Straco | Bearish | 2/25/2022 | 0.41 | 15000 |
Straits Trading | Bearish | 2/25/2022 | 3.17 | 698900 |
Xiaomi 5xLongSG230712 | Bearish | 2/25/2022 | 0.004 | 50000 |
Ban Leong | Bullish | 2/25/2022 | 0.385 | 205000 |
BYDElec 5xShortSG221013 | Bullish | 2/25/2022 | 0.22 | 800 |
Chasen | Bullish | 2/25/2022 | 0.073 | 120300 |
Chuan Hup | Bullish | 2/25/2022 | 0.225 | 75100 |
CosmoSteel^ | Bullish | 2/25/2022 | 0.09 | 50000 |
FSL Trust | Bullish | 2/25/2022 | 0.077 | 125700 |
Hafary | Bullish | 2/25/2022 | 0.18 | 20500 |
IHH | Bullish | 2/25/2022 | 2.1 | 20800 |
Lippo Malls Tr | Bullish | 2/25/2022 | 0.053 | 3188600 |
PanUnited | Bullish | 2/25/2022 | 0.35 | 188000 |
Temasek 1.8% 261124XB# | Bullish | 2/25/2022 | 1.014 | 41000 |
ValueMax | Bullish | 2/25/2022 | 0.355 | 30000 |
Vibrant Group | Bullish | 2/25/2022 | 0.099 | 5900 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Saturday, February 26, 2022
Scan 25 Feb 2022
Thursday, February 24, 2022
Scan 24 Feb 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Addvalue Tech | Bearish | 2/24/2022 | 0.012 | 5128200 |
Amara | Bearish | 2/24/2022 | 0.34 | 47200 |
Ascott Trust | Bearish | 2/24/2022 | 1.03 | 7271800 |
Asian Pay Tv Tr | Bearish | 2/24/2022 | 0.136 | 2102200 |
ASL Marine^ | Bearish | 2/24/2022 | 0.057 | 33000 |
Astrea V3.85%B290620# | Bearish | 2/24/2022 | 1.032 | 59000 |
AusGroup | Bearish | 2/24/2022 | 0.019 | 6550700 |
Ban Leong | Bearish | 2/24/2022 | 0.36 | 50000 |
Banyan Tree | Bearish | 2/24/2022 | 0.295 | 106000 |
CapInv 5xLongSG231115 | Bearish | 2/24/2022 | 0.585 | 403000 |
CDL HTrust | Bearish | 2/24/2022 | 1.14 | 3516600 |
China Env Res | Bearish | 2/24/2022 | 0.009 | 294200 |
China Mining | Bearish | 2/24/2022 | 0.04 | 58700 |
Chuan Hup | Bearish | 2/24/2022 | 0.22 | 129500 |
Comfort 5xLongSG231115 | Bearish | 2/24/2022 | 0.235 | 1820000 |
CreditBureauAsia | Bearish | 2/24/2022 | 1 | 62800 |
Del Monte Pac | Bearish | 2/24/2022 | 0.39 | 1458900 |
DigiCore Reit USD | Bearish | 2/24/2022 | 1.1 | 2379900 |
Duty Free Intl | Bearish | 2/24/2022 | 0.101 | 984600 |
F & N | Bearish | 2/24/2022 | 1.37 | 73100 |
Far East Orchard | Bearish | 2/24/2022 | 1.1 | 35400 |
Frasers Cpt Tr | Bearish | 2/24/2022 | 2.26 | 5255200 |
Frasers Property | Bearish | 2/24/2022 | 1.08 | 489800 |
FSL Trust | Bearish | 2/24/2022 | 0.076 | 1898000 |
G Invacom | Bearish | 2/24/2022 | 0.069 | 503300 |
Gallant Venture | Bearish | 2/24/2022 | 0.128 | 333000 |
GuocoLand | Bearish | 2/24/2022 | 1.47 | 273500 |
Ho Bee Land | Bearish | 2/24/2022 | 2.77 | 191300 |
Hong Fok | Bearish | 2/24/2022 | 0.71 | 241300 |
Hong Leong Asia | Bearish | 2/24/2022 | 0.78 | 369100 |
Hotung Inv | Bearish | 2/24/2022 | 2.17 | 71700 |
HRnetGroup | Bearish | 2/24/2022 | 0.75 | 212000 |
InnoTek | Bearish | 2/24/2022 | 0.675 | 257700 |
IREIT Global SGD | Bearish | 2/24/2022 | 0.635 | 1868300 |
Isetan | Bearish | 2/24/2022 | 3.6 | 1600 |
Jadason | Bearish | 2/24/2022 | 0.022 | 74400 |
JB Foods | Bearish | 2/24/2022 | 0.52 | 54700 |
JD 5xLongSG230615A | Bearish | 2/24/2022 | 0.074 | 710600 |
KEPPEL REIT | Bearish | 2/24/2022 | 1.12 | 8835800 |
Koda | Bearish | 2/24/2022 | 0.68 | 1900 |
LiNing 5xLongSG231019 | Bearish | 2/24/2022 | 0.2 | 480200 |
Lippo Malls Tr | Bearish | 2/24/2022 | 0.051 | 10153900 |
MarcoPolo Marine | Bearish | 2/24/2022 | 0.026 | 15696000 |
Metro | Bearish | 2/24/2022 | 0.755 | 274300 |
NetLink NBN Tr | Bearish | 2/24/2022 | 0.965 | 22208500 |
Nordic | Bearish | 2/24/2022 | 0.39 | 236100 |
OUE Com Reit | Bearish | 2/24/2022 | 0.405 | 4675200 |
Oxley | Bearish | 2/24/2022 | 0.179 | 595100 |
Pan Hong | Bearish | 2/24/2022 | 0.146 | 104300 |
PanUnited | Bearish | 2/24/2022 | 0.345 | 317300 |
PHIL SING INC | Bearish | 2/24/2022 | 1.04 | 28800 |
PNE Industries | Bearish | 2/24/2022 | 0.75 | 11000 |
Powermatic Data | Bearish | 2/24/2022 | 2.93 | 7100 |
Q&M Dental | Bearish | 2/24/2022 | 0.53 | 12353500 |
QAF | Bearish | 2/24/2022 | 0.855 | 300100 |
Sands 5xLongSG221013 | Bearish | 2/24/2022 | 0.92 | 1100 |
SATS | Bearish | 2/24/2022 | 3.97 | 5831700 |
SBS Transit | Bearish | 2/24/2022 | 2.91 | 171500 |
Sembcorp Marine | Bearish | 2/24/2022 | 0.084 | 94097200 |
SIA 5xLongSG220630 | Bearish | 2/24/2022 | 0.015 | 100000 |
SIA 5xLongSG230713 | Bearish | 2/24/2022 | 0.715 | 2192000 |
SIA Engineering | Bearish | 2/24/2022 | 2.19 | 1473600 |
SIA MB eCW220915 | Bearish | 2/24/2022 | 0.041 | 542000 |
SingHoldings | Bearish | 2/24/2022 | 0.375 | 151400 |
Singtel 5xLongSG231214 | Bearish | 2/24/2022 | 0.435 | 192000 |
SinoBio 5xLongSG231220 | Bearish | 2/24/2022 | 0.019 | 30000 |
ST Engineering | Bearish | 2/24/2022 | 3.78 | 8917800 |
StarhillGbl Reit | Bearish | 2/24/2022 | 0.585 | 5814200 |
Sunpower | Bearish | 2/24/2022 | 0.44 | 568300 |
SUTL Enterprise | Bearish | 2/24/2022 | 0.46 | 19000 |
Tai Sin Electric | Bearish | 2/24/2022 | 0.38 | 24000 |
Tat Seng Pkg | Bearish | 2/24/2022 | 0.77 | 32400 |
Thakral | Bearish | 2/24/2022 | 0.585 | 31300 |
Tianjin ZX USD | Bearish | 2/24/2022 | 1.09 | 278600 |
Tuan Sing | Bearish | 2/24/2022 | 0.44 | 1037200 |
UETF SSE50China | Bearish | 2/24/2022 | 2.72 | 22001 |
Union Gas | Bearish | 2/24/2022 | 0.72 | 359000 |
UOB Kay Hian | Bearish | 2/24/2022 | 1.61 | 158300 |
UOI | Bearish | 2/24/2022 | 6.8 | 9400 |
Valuetronics | Bearish | 2/24/2022 | 0.51 | 1580100 |
Wilmar Intl | Bearish | 2/24/2022 | 4.39 | 17452900 |
Wilmar MB eCW220615 | Bearish | 2/24/2022 | 0.038 | 300000 |
Wilmar MB eCW221014 | Bearish | 2/24/2022 | 0.089 | 991700 |
XT MSINDO US$ | Bearish | 2/24/2022 | 15.31 | 4000 |
YHI Intl | Bearish | 2/24/2022 | 0.5 | 155200 |
Yoma Strategic | Bearish | 2/24/2022 | 0.138 | 2489100 |
YZJ 5xLongSG231115 | Bearish | 2/24/2022 | 0.365 | 3000 |
YZJ Shipbldg SGD | Bearish | 2/24/2022 | 1.37 | 32915800 |
Alibaba MB ePW220705 | Bullish | 2/24/2022 | 0.063 | 550000 |
CapInv 5xShortSG231115 | Bullish | 2/24/2022 | 0.305 | 660000 |
CSC | Bullish | 2/24/2022 | 0.014 | 2259900 |
DBS MB ePW220701 | Bullish | 2/24/2022 | 0.072 | 753400 |
Forise Int | Bullish | 2/24/2022 | 0.099 | 36500 |
HSI 22200MBePW220428 | Bullish | 2/24/2022 | 0.144 | 295000 |
HSI 22600MBePW220530 | Bullish | 2/24/2022 | 0.199 | 1760000 |
ICBC CSOP CGB ETF S$ | Bullish | 2/24/2022 | 14.85 | 41665 |
Interra Resource^ | Bullish | 2/24/2022 | 0.043 | 6066000 |
LHT | Bullish | 2/24/2022 | 0.685 | 46500 |
NKY 26000MBePW220311 | Bullish | 2/24/2022 | 0.13 | 2250200 |
OCBC Bk MB ePW220701 | Bullish | 2/24/2022 | 0.024 | 22600 |
PetroCH 5xLongSG221201 | Bullish | 2/24/2022 | 0.051 | 9000000 |
Raffles Infrastructure^ | Bullish | 2/24/2022 | 0.085 | 105000 |
RH PetroGas | Bullish | 2/24/2022 | 0.22 | 32906400 |
SIA 5xShortSG220328 | Bullish | 2/24/2022 | 0.68 | 97600 |
Sinostar Pec | Bullish | 2/24/2022 | 0.29 | 162600 |
TencentMBePW220705 | Bullish | 2/24/2022 | 0.111 | 150000 |
Venture 5xShortSG230920 | Bullish | 2/24/2022 | 0.465 | 130000 |
Wilmar 5xShortSG230825 | Bullish | 2/24/2022 | 0.062 | 6000000 |
Wednesday, February 23, 2022
Scan 23 Feb 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
A-Sonic Aero^ | Bearish | 2/23/2022 | 0.56 | 2300 |
Boustead | Bearish | 2/23/2022 | 0.97 | 26900 |
BRC Asia | Bearish | 2/23/2022 | 1.67 | 59700 |
CityDev 5xLongSG220331 | Bearish | 2/23/2022 | 0.51 | 303000 |
CityDev 5xLongSG220630 | Bearish | 2/23/2022 | 0.01 | 50000 |
CityDev 5xLongSG230404 | Bearish | 2/23/2022 | 0.094 | 50000 |
COSCO SHP SG | Bearish | 2/23/2022 | 0.25 | 355100 |
Fu Yu | Bearish | 2/23/2022 | 0.265 | 402600 |
HL Global Ent | Bearish | 2/23/2022 | 0.305 | 1200 |
Hong Lai Huat | Bearish | 2/23/2022 | 0.095 | 167300 |
IHH | Bearish | 2/23/2022 | 2.03 | 4000 |
Interra Resource^ | Bearish | 2/23/2022 | 0.041 | 600100 |
IS ASIA BND US$ | Bearish | 2/23/2022 | 10.4 | 1000 |
KepCorp 5xLongSG230920 | Bearish | 2/23/2022 | 1.375 | 212500 |
Leader Env | Bearish | 2/23/2022 | 0.067 | 34100 |
Lendlease Reit | Bearish | 2/23/2022 | 0.825 | 3457300 |
Lian Beng | Bearish | 2/23/2022 | 0.515 | 110800 |
Nikko AM STI ETF | Bearish | 2/23/2022 | 3.43 | 885233 |
OCBC Bk MB eCW220630 | Bearish | 2/23/2022 | 0.033 | 6130000 |
OCBC Bk MB ePW220331 | Bearish | 2/23/2022 | 0.005 | 60000 |
Prime US ReitUSD | Bearish | 2/23/2022 | 0.79 | 630900 |
Raffles Medical | Bearish | 2/23/2022 | 1.21 | 6319900 |
Samko Timber | Bearish | 2/23/2022 | 0.021 | 40200 |
Sembcorp Ind | Bearish | 2/23/2022 | 2.46 | 11671300 |
SGX MB eCW220704 | Bearish | 2/23/2022 | 0.029 | 100000 |
Sheng Siong | Bearish | 2/23/2022 | 1.52 | 2506400 |
SIA | Bearish | 2/23/2022 | 5.27 | 4713400 |
SIA 2020 MCBz300608# | Bearish | 2/23/2022 | 0.961 | 64700 |
SIIC Environment | Bearish | 2/23/2022 | 0.245 | 198500 |
SingaporeLandGrp | Bearish | 2/23/2022 | 2.56 | 25900 |
SPHREIT | Bearish | 2/23/2022 | 0.96 | 425100 |
AusGroup | Bullish | 2/23/2022 | 0.02 | 684500 |
Ban Leong | Bullish | 2/23/2022 | 0.375 | 15000 |
Bilibili 5xLongSG221223 | Bullish | 2/23/2022 | 0.069 | 735000 |
Bilibili 5xShortSG221223 | Bullish | 2/23/2022 | 1.315 | 300 |
Bonvests | Bullish | 2/23/2022 | 0.985 | 600 |
DigiCore Reit USD | Bullish | 2/23/2022 | 1.15 | 2529500 |
F & N | Bullish | 2/23/2022 | 1.4 | 137900 |
FSL Trust | Bullish | 2/23/2022 | 0.078 | 10000 |
Heeton | Bullish | 2/23/2022 | 0.31 | 292200 |
Hoe Leong | Bullish | 2/23/2022 | 0.003 | 1403500 |
HSI 23400MBePW220330 | Bullish | 2/23/2022 | 0.12 | 16934000 |
Koh Bros | Bullish | 2/23/2022 | 0.164 | 52300 |
NetLink NBN Tr | Bullish | 2/23/2022 | 0.975 | 3629500 |
Oxley | Bullish | 2/23/2022 | 0.182 | 124200 |
PHIL Short SiMSCI-1X S$ | Bullish | 2/23/2022 | 1.981 | 700 |
PRINCIPAL ASEAN40 S$D | Bullish | 2/23/2022 | 12.29 | 2900 |
SIA 3.03% 240328XB | Bullish | 2/23/2022 | 1.03 | 102000 |
Valuetronics | Bullish | 2/23/2022 | 0.53 | 101800 |
Wilmar MB eCW220615 | Bullish | 2/23/2022 | 0.054 | 300000 |
XPeng 5xLongSG221223 | Bullish | 2/23/2022 | 0.132 | 646800 |
Tuesday, February 22, 2022
Scan 22 Feb 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AnAn Intl | Bearish | 2/22/2022 | 0.018 | 400000 |
ANTA 5xLongSG231019 | Bearish | 2/22/2022 | 0.53 | 600 |
Astrea VI3%B310318# | Bearish | 2/22/2022 | 1.026 | 8000 |
Baidu 5xLongSG220511 | Bearish | 2/22/2022 | 0.076 | 800000 |
Baidu MB eCW220404 | Bearish | 2/22/2022 | 0.024 | 700000 |
Baker Technology | Bearish | 2/22/2022 | 0.41 | 11000 |
Ban Leong | Bearish | 2/22/2022 | 0.37 | 15000 |
Bonvests | Bearish | 2/22/2022 | 0.905 | 3900 |
Boustead Proj | Bearish | 2/22/2022 | 0.97 | 1800 |
Bukit Sembawang | Bearish | 2/22/2022 | 4.95 | 20900 |
CDW | Bearish | 2/22/2022 | 0.29 | 280300 |
China Aviation | Bearish | 2/22/2022 | 0.94 | 130500 |
CityDev | Bearish | 2/22/2022 | 7.21 | 1442400 |
Civmec | Bearish | 2/22/2022 | 0.62 | 100700 |
CSE Global | Bearish | 2/22/2022 | 0.49 | 223300 |
CSPC 5xLongSG220315 | Bearish | 2/22/2022 | 0.225 | 480000 |
DairyFarm USD | Bearish | 2/22/2022 | 2.74 | 559000 |
Food Empire | Bearish | 2/22/2022 | 0.62 | 462000 |
Frencken | Bearish | 2/22/2022 | 1.62 | 3474800 |
Golden Energy | Bearish | 2/22/2022 | 0.33 | 956700 |
Haw Par | Bearish | 2/22/2022 | 11.69 | 172900 |
HSI 5xLongSG230420 | Bearish | 2/22/2022 | 0.33 | 103000 |
HSTECH 5xLongSG220602 | Bearish | 2/22/2022 | 0.06 | 100000 |
HSTECH 5xLongSG230216 | Bearish | 2/22/2022 | 0.017 | 105000 |
Keppel Corp | Bearish | 2/22/2022 | 6.03 | 3437600 |
King Wan | Bearish | 2/22/2022 | 0.036 | 5089500 |
Koh Bros | Bearish | 2/22/2022 | 0.16 | 183000 |
Kuaisho 5xLongSG220808 | Bearish | 2/22/2022 | 0.087 | 4910000 |
Lion-OSPL China L S$ | Bearish | 2/22/2022 | 1.957 | 445196 |
Lyxor ChinaESG US$ | Bearish | 2/22/2022 | 12.12 | 322 |
Meituan 5xLongSG220331 | Bearish | 2/22/2022 | 0.001 | 6635300 |
NetEase 5xLongSG230615A | Bearish | 2/22/2022 | 0.028 | 75000 |
NetLink NBN Tr | Bearish | 2/22/2022 | 0.97 | 5169000 |
OCBC 5xLongSG221201 | Bearish | 2/22/2022 | 1.62 | 55300 |
OCBC Bank | Bearish | 2/22/2022 | 13.16 | 6851800 |
OCBC Bk MB eCW220627 | Bearish | 2/22/2022 | 0.112 | 50000 |
PHIL Long SiMSCI2X S$ | Bearish | 2/22/2022 | 1.963 | 25000 |
PingAn 5xLongSG230705 | Bearish | 2/22/2022 | 0.157 | 102400 |
PRINCIPAL ASEAN40 US$ | Bearish | 2/22/2022 | 9 | 400 |
Procurri | Bearish | 2/22/2022 | 0.295 | 317200 |
Raffles Edu | Bearish | 2/22/2022 | 0.069 | 3869300 |
SIA 5xLongSG230420 | Bearish | 2/22/2022 | 0.325 | 25600 |
SiMSCI 7xLongSG230404 | Bearish | 2/22/2022 | 5.64 | 200 |
SingPost | Bearish | 2/22/2022 | 0.64 | 2290000 |
SINGTEL | Bearish | 2/22/2022 | 2.56 | 26634200 |
SINGTEL 10 | Bearish | 2/22/2022 | 2.56 | 39790 |
SP Corp | Bearish | 2/22/2022 | 0.67 | 4800 |
SPDR S&P500 US$ | Bearish | 2/22/2022 | 427.5 | 1277 |
Sri Trang Agro | Bearish | 2/22/2022 | 1.24 | 42400 |
Temasek 1.8% 261124XB# | Bearish | 2/22/2022 | 1.008 | 13000 |
The Place Hldg | Bearish | 2/22/2022 | 0.067 | 14073700 |
Thomson Medical | Bearish | 2/22/2022 | 0.084 | 1692600 |
UETF SSE50China | Bearish | 2/22/2022 | 2.72 | 3500 |
UOB 5xLongSG230713 | Bearish | 2/22/2022 | 1.08 | 136000 |
UOB Kay Hian | Bearish | 2/22/2022 | 1.63 | 44100 |
Venture | Bearish | 2/22/2022 | 17.88 | 841400 |
Venture 5xLongSG230713 | Bearish | 2/22/2022 | 0.53 | 449500 |
Vibrant Group | Bearish | 2/22/2022 | 0.093 | 800 |
Wing Tai | Bearish | 2/22/2022 | 1.76 | 115200 |
XT MSCHINA S$ | Bearish | 2/22/2022 | 24.38 | 4618 |
Alibaba 5xShortSG230627A | Bullish | 2/22/2022 | 0.091 | 1580000 |
Alibaba 5xShortSG231214 | Bullish | 2/22/2022 | 0.685 | 362900 |
Alibaba MB ePW220404 | Bullish | 2/22/2022 | 0.087 | 200000 |
Asian Pay Tv Tr | Bullish | 2/22/2022 | 0.138 | 409700 |
A-Sonic Aero^ | Bullish | 2/22/2022 | 0.59 | 6000 |
Astrea V3.85%B290620# | Bullish | 2/22/2022 | 1.04 | 18000 |
BBR | Bullish | 2/22/2022 | 0.134 | 5000 |
Chuan Hup | Bullish | 2/22/2022 | 0.225 | 161700 |
CityDev 5xShortSG231214 | Bullish | 2/22/2022 | 0.485 | 308000 |
Geely 5xShortSG230126 | Bullish | 2/22/2022 | 0.5 | 500000 |
Geely MB ePW220404 | Bullish | 2/22/2022 | 0.205 | 60000 |
HSCEI 7xShortSG231215 | Bullish | 2/22/2022 | 1.46 | 1218100 |
HSI 22600MBePW220330 | Bullish | 2/22/2022 | 0.089 | 45510000 |
HSI 24000MBePW220629 | Bullish | 2/22/2022 | 0.3 | 66600 |
HSI 26000MBeCW220530 | Bullish | 2/22/2022 | 0.067 | 800000 |
Interra Resource^ | Bullish | 2/22/2022 | 0.043 | 868900 |
IS ASIA BND US$ | Bullish | 2/22/2022 | 10.45 | 11320 |
JD MB ePW220404 | Bullish | 2/22/2022 | 0.144 | 500000 |
LiNing 5xShortSG231019 | Bullish | 2/22/2022 | 1.06 | 400 |
MDR Limited | Bullish | 2/22/2022 | 0.075 | 4300 |
Mermaid Maritime | Bullish | 2/22/2022 | 0.08 | 132800 |
NeraTel | Bullish | 2/22/2022 | 0.094 | 138500 |
NikkoAM SGD IGBond ETF | Bullish | 2/22/2022 | 1.01 | 447523 |
Nordic | Bullish | 2/22/2022 | 0.41 | 507700 |
PanUnited | Bullish | 2/22/2022 | 0.355 | 31300 |
PEC | Bullish | 2/22/2022 | 0.575 | 500 |
PetroCH 5xLongSG230331 | Bullish | 2/22/2022 | 0.26 | 120000 |
S&P 3800MBePW220318 | Bullish | 2/22/2022 | 0.039 | 68000 |
S&P 4200MBePW220318 | Bullish | 2/22/2022 | 0.156 | 60000 |
SiMSCI 5xShortSG230420 | Bullish | 2/22/2022 | 0.119 | 293000 |
SiMSCI 7xShortSG230712 | Bullish | 2/22/2022 | 0.024 | 120000 |
SiMSCI 7xShortSG231215 | Bullish | 2/22/2022 | 0.745 | 95200 |
SUTL Enterprise | Bullish | 2/22/2022 | 0.49 | 21000 |
Xiaomi 5xShortSG230907 | Bullish | 2/22/2022 | 0.015 | 100000 |
Monday, February 21, 2022
Scan 21 Feb 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Alibaba 5xLongSG230627 | Bearish | 2/21/2022 | 0.01 | 200 |
BH Global | Bearish | 2/21/2022 | 0.18 | 9700 |
Daiwa Hse Log Tr | Bearish | 2/21/2022 | 0.81 | 228000 |
Geo Energy Res | Bearish | 2/21/2022 | 0.405 | 5721800 |
Great Eastern | Bearish | 2/21/2022 | 21.58 | 20000 |
HongkongLand USD | Bearish | 2/21/2022 | 5.61 | 1095400 |
HPH Trust USD | Bearish | 2/21/2022 | 0.24 | 7834700 |
HSCEI 5xLongSG230420 | Bearish | 2/21/2022 | 0.172 | 176000 |
HSCEI 7xLongSG231215 | Bearish | 2/21/2022 | 0.137 | 30000 |
HSI 25400MBeCW220629 | Bearish | 2/21/2022 | 0.128 | 800000 |
Interra Resource^ | Bearish | 2/21/2022 | 0.041 | 378600 |
Japfa | Bearish | 2/21/2022 | 0.625 | 653100 |
Lion-OCBC Sec HSTECH S$ | Bearish | 2/21/2022 | 0.894 | 4591492 |
Lion-OCBC Sec HSTECH US$ | Bearish | 2/21/2022 | 0.663 | 18520 |
Mermaid Maritime | Bearish | 2/21/2022 | 0.073 | 482000 |
Olam Intl | Bearish | 2/21/2022 | 1.73 | 1063300 |
PetroCH 5xLongSG230331 | Bearish | 2/21/2022 | 0.205 | 240000 |
S&P 3800MBePW220318 | Bearish | 2/21/2022 | 0.029 | 15000 |
SGX 5xLongSG220630 | Bearish | 2/21/2022 | 0.26 | 33900 |
SingIndexFund | Bearish | 2/21/2022 | 2.65 | 1000 |
SMI Vantage^ | Bearish | 2/21/2022 | 0.06 | 1363100 |
Sunright | Bearish | 2/21/2022 | 0.385 | 1000 |
Tencent 5xLongSG231214 | Bearish | 2/21/2022 | 1.225 | 7000 |
UOB | Bearish | 2/21/2022 | 32.66 | 1456400 |
UOB MB eCW220627 | Bearish | 2/21/2022 | 0.175 | 30000 |
ABF SG BOND ETF | Bullish | 2/21/2022 | 1.132 | 192279 |
Alibaba 5xShortSG230202 | Bullish | 2/21/2022 | 1.48 | 11900 |
ANTA 5xShortSG231019 | Bullish | 2/21/2022 | 0.88 | 300 |
Boustead Proj | Bullish | 2/21/2022 | 0.99 | 58200 |
Challenger | Bullish | 2/21/2022 | 0.575 | 52500 |
China Everbright | Bullish | 2/21/2022 | 0.325 | 330300 |
Duty Free Intl | Bullish | 2/21/2022 | 0.103 | 1444800 |
Frasers Property | Bullish | 2/21/2022 | 1.11 | 77300 |
GYP Properties | Bullish | 2/21/2022 | 0.156 | 279000 |
Hong Lai Huat | Bullish | 2/21/2022 | 0.097 | 674000 |
Hong Leong Asia | Bullish | 2/21/2022 | 0.825 | 113700 |
HSI 20600MBePW220428 | Bullish | 2/21/2022 | 0.043 | 310000 |
Kencana Agri | Bullish | 2/21/2022 | 0.165 | 30500 |
Meituan MB ePW220705 | Bullish | 2/21/2022 | 0.163 | 3300000 |
NetLink NBN Tr | Bullish | 2/21/2022 | 0.98 | 8776800 |
NIKKOAM-ICBCSG CNB S$ | Bullish | 2/21/2022 | 1.068 | 259527 |
Ossia Intl^ | Bullish | 2/21/2022 | 0.129 | 3000 |
SGX 5xShortSG230420 | Bullish | 2/21/2022 | 0.075 | 1080000 |
SGX MB ePW220704 | Bullish | 2/21/2022 | 0.071 | 100000 |
Tye Soon | Bullish | 2/21/2022 | 0.355 | 20100 |
XIAOMI MBePW220602 | Bullish | 2/21/2022 | 0.081 | 100000 |
Friday, February 18, 2022
Scan 18 Feb 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Asian Pay Tv Tr | Bearish | 2/18/2022 | 0.137 | 208200 |
Astrea V3.85%B290620# | Bearish | 2/18/2022 | 1.037 | 28000 |
Boustead Proj | Bearish | 2/18/2022 | 0.985 | 12000 |
CapLand China T | Bearish | 2/18/2022 | 1.18 | 4177500 |
Chasen | Bearish | 2/18/2022 | 0.07 | 600 |
China Everbright | Bearish | 2/18/2022 | 0.315 | 52900 |
F & N | Bearish | 2/18/2022 | 1.38 | 26400 |
First Reit | Bearish | 2/18/2022 | 0.305 | 1644100 |
Hotel Grand | Bearish | 2/18/2022 | 1.01 | 36000 |
HPH Trust SGD | Bearish | 2/18/2022 | 0.33 | 552900 |
HSI 7xLongSG220225 | Bearish | 2/18/2022 | 0.049 | 587500 |
HSI 7xLongSG231215 | Bearish | 2/18/2022 | 0.485 | 196300 |
HSTECH 5600MBeCW220629 | Bearish | 2/18/2022 | 0.071 | 42500 |
IPC Corp | Bearish | 2/18/2022 | 0.136 | 200 |
IS ASIA HYG US$ | Bearish | 2/18/2022 | 8.12 | 65838 |
Meituan 5xLongSG220808 | Bearish | 2/18/2022 | 0.033 | 3669900 |
NIKKOAM-ICBCSG CNB S$ | Bearish | 2/18/2022 | 1.065 | 483350 |
OKP | Bearish | 2/18/2022 | 0.19 | 33500 |
Oxley | Bearish | 2/18/2022 | 0.179 | 836300 |
RH PetroGas | Bearish | 2/18/2022 | 0.19 | 8007500 |
SGX | Bearish | 2/18/2022 | 9.62 | 2216900 |
SingShipping | Bearish | 2/18/2022 | 0.275 | 25000 |
STI ETF | Bearish | 2/18/2022 | 3.426 | 637204 |
Tye Soon | Bearish | 2/18/2022 | 0.33 | 300 |
