Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
China Everbright | Bearish | 6/30/2022 | 0.29 | 205700 |
Comfort 5xShortSG231115 | Bearish | 6/30/2022 | 0.345 | 120000 |
ComfortDel MBeCW221014 | Bearish | 6/30/2022 | 0.01 | 8000 |
CSPC 5xLongSG221208 | Bearish | 6/30/2022 | 0.003 | 400000 |
Gallant Venture | Bearish | 6/30/2022 | 0.127 | 398400 |
GLD US$ | Bearish | 6/30/2022 | 169.25 | 355 |
Intl Cement | Bearish | 6/30/2022 | 0.026 | 3429300 |
King Wan | Bearish | 6/30/2022 | 0.036 | 1820000 |
KingsmenCreative | Bearish | 6/30/2022 | 0.275 | 215800 |
Mencast^ | Bearish | 6/30/2022 | 0.055 | 2312700 |
Micro-Mechanics | Bearish | 6/30/2022 | 2.9 | 10000 |
Oceanus | Bearish | 6/30/2022 | 0.017 | 7433900 |
Olam Group | Bearish | 6/30/2022 | 1.52 | 1307500 |
Tiong Woon | Bearish | 6/30/2022 | 0.52 | 1113000 |
Astrea IV4.35%B280614# | Bullish | 6/30/2022 | 1.009 | 386000 |
Avi-Tech Hldg | Bullish | 6/30/2022 | 0.325 | 17000 |
CSC | Bullish | 6/30/2022 | 0.013 | 700200 |
CSE Global | Bullish | 6/30/2022 | 0.465 | 241300 |
Dasin Retail Tr | Bullish | 6/30/2022 | 0.315 | 66000 |
G Invacom | Bullish | 6/30/2022 | 0.085 | 2417700 |
Grand Venture | Bullish | 6/30/2022 | 0.725 | 556200 |
Hoe Leong | Bullish | 6/30/2022 | 0.003 | 1162000 |
Hong Leong Asia | Bullish | 6/30/2022 | 0.745 | 6000 |
HSI 7xShortSG230920 | Bullish | 6/30/2022 | 0.109 | 2045000 |
HSI 7xShortSG240125 | Bullish | 6/30/2022 | 0.565 | 376100 |
IS ASIA BND US$ | Bullish | 6/30/2022 | 9.28 | 21139 |
ISDN | Bullish | 6/30/2022 | 0.485 | 644600 |
Kencana Agri | Bullish | 6/30/2022 | 0.22 | 156600 |
Mermaid Maritime | Bullish | 6/30/2022 | 0.079 | 54500 |
MTQ | Bullish | 6/30/2022 | 0.225 | 10000 |
Multi-Chem | Bullish | 6/30/2022 | 1.9 | 2900 |
Prime US ReitUSD | Bullish | 6/30/2022 | 0.675 | 898900 |
Second Chance | Bullish | 6/30/2022 | 0.23 | 106800 |
Sinostar Pec | Bullish | 6/30/2022 | 0.235 | 50000 |
SunMoonFood | Bullish | 6/30/2022 | 0.034 | 14641400 |
Tencent 5xShortSG230330 | Bullish | 6/30/2022 | 0.62 | 166000 |
XIAOMI MBeCW221102 | Bullish | 6/30/2022 | 0.039 | 250000 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Thursday, June 30, 2022
Scan 30 Jun 2022
Wednesday, June 29, 2022
Scan 29 Jun 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Astrea VI3%B310318# | Bearish | 6/29/2022 | 0.977 | 40000 |
CSE Global | Bearish | 6/29/2022 | 0.455 | 129500 |
Dasin Retail Tr | Bearish | 6/29/2022 | 0.3 | 6700 |
GLD SG$ | Bearish | 6/29/2022 | 235.28 | 966 |
Informatics^ | Bearish | 6/29/2022 | 0.009 | 3338800 |
Koh Bros | Bearish | 6/29/2022 | 0.155 | 60000 |
Meituan 5xLongSG230306 | Bearish | 6/29/2022 | 0.158 | 11921700 |
Meituan 5xLongSG230306A | Bearish | 6/29/2022 | 0.31 | 1567000 |
Meituan MB eCW221004 | Bearish | 6/29/2022 | 0.122 | 200000 |
MFG Integration | Bearish | 6/29/2022 | 0.052 | 50000 |
MM2 Asia | Bearish | 6/29/2022 | 0.055 | 3232400 |
Nanofilm | Bearish | 6/29/2022 | 2.37 | 1284700 |
Sakae | Bearish | 6/29/2022 | 0.075 | 100000 |
Sheng Siong | Bearish | 6/29/2022 | 1.53 | 909600 |
ThaiBev 5xShortSG231115 | Bearish | 6/29/2022 | 0.24 | 5000 |
XT MS SING US$ | Bearish | 6/29/2022 | 1.281 | 10000 |
Zheneng Jinjiang | Bearish | 6/29/2022 | 0.38 | 700 |
AIA 5xLongSG241213 | Bullish | 6/29/2022 | 0.925 | 600 |
ARA HTrust USD | Bullish | 6/29/2022 | 0.47 | 60900 |
ASL Marine^ | Bullish | 6/29/2022 | 0.061 | 110600 |
CityDev 5xLongSG230404 | Bullish | 6/29/2022 | 0.175 | 1000 |
ComfortDelGro | Bullish | 6/29/2022 | 1.39 | 7989900 |
Creative | Bullish | 6/29/2022 | 2.14 | 15050 |
Far East HTrust | Bullish | 6/29/2022 | 0.645 | 875200 |
HSBC 5xLongUB250228 | Bullish | 6/29/2022 | 0.345 | 4000 |
ICBC CSOP CGB ETF S$ | Bullish | 6/29/2022 | 14.3 | 14920 |
ICBC CSOP CGB ETF US$D | Bullish | 6/29/2022 | 10.31 | 231800 |
Leader Env | Bullish | 6/29/2022 | 0.061 | 620500 |
Lyxor Asia US$ | Bullish | 6/29/2022 | 6.48 | 34000 |
Metro | Bullish | 6/29/2022 | 0.755 | 3500 |
OCBC 5xLongSG221201 | Bullish | 6/29/2022 | 0.835 | 21400 |
OCBC Bank | Bullish | 6/29/2022 | 11.52 | 10203000 |
OCBC Bk MB eCW221028 | Bullish | 6/29/2022 | 0.036 | 1400000 |
Oceanus | Bullish | 6/29/2022 | 0.019 | 26063200 |
PARKWAYLIFE REIT | Bullish | 6/29/2022 | 4.83 | 383100 |
Samko Timber | Bullish | 6/29/2022 | 0.023 | 212200 |
SGX MB eCW221115 | Bullish | 6/29/2022 | 0.062 | 300000 |
SIA Engineering | Bullish | 6/29/2022 | 2.42 | 250900 |
Sunright | Bullish | 6/29/2022 | 0.35 | 172200 |
UOB | Bullish | 6/29/2022 | 26.61 | 4006200 |
UOB 5xLongSG240306 | Bullish | 6/29/2022 | 0.31 | 351100 |
Vicplas Intl | Bullish | 6/29/2022 | 0.2 | 30100 |
Yeo Hiap Seng | Bullish | 6/29/2022 | 0.855 | 200 |
Tuesday, June 28, 2022
Scan 28 Jun 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AAC 5xShortSG230825 | Bearish | 6/28/2022 | 0.08 | 1200000 |
ASL Marine^ | Bearish | 6/28/2022 | 0.053 | 128000 |
Captii | Bearish | 6/28/2022 | 0.375 | 25000 |
F & N | Bearish | 6/28/2022 | 1.32 | 16200 |
Galaxy 5xShortSG221215 | Bearish | 6/28/2022 | 0.028 | 1800000 |
Grand Venture | Bearish | 6/28/2022 | 0.715 | 67300 |
HSI 7xShortSG230920 | Bearish | 6/28/2022 | 0.093 | 766000 |
HSI 7xShortSG240125 | Bearish | 6/28/2022 | 0.48 | 163800 |
MarcoPolo MarW230129 | Bearish | 6/28/2022 | 0.007 | 747700 |
Nam Lee Metal | Bearish | 6/28/2022 | 0.355 | 7500 |
SingShipping | Bearish | 6/28/2022 | 0.275 | 15400 |
Sinostar Pec | Bearish | 6/28/2022 | 0.21 | 300 |
SPHREIT | Bearish | 6/28/2022 | 0.935 | 1728200 |
Tencent 5xLongSG220808 | Bearish | 6/28/2022 | 0.035 | 380000 |
Tencent 5xLongSG230330 | Bearish | 6/28/2022 | 0.56 | 3494500 |
Tencent 5xLongSG231214 | Bearish | 6/28/2022 | 0.112 | 11522000 |
Tencent 5xLongUB241231 | Bearish | 6/28/2022 | 0.066 | 125200 |
Tencent 5xLongUB250228 | Bearish | 6/28/2022 | 0.55 | 16000 |
YZJ Shipbldg SGD | Bearish | 6/28/2022 | 0.945 | 20946900 |
AEM SGD | Bullish | 6/28/2022 | 4.19 | 1561400 |
Astrea VI3%B310318# | Bullish | 6/28/2022 | 0.99 | 18000 |
CapLand China T | Bullish | 6/28/2022 | 1.16 | 2774400 |
China Aviation | Bullish | 6/28/2022 | 0.9 | 318900 |
China Everbright | Bullish | 6/28/2022 | 0.3 | 413800 |
Comfort 5xLongSG231115 | Bullish | 6/28/2022 | 0.225 | 120000 |
CSE Global | Bullish | 6/28/2022 | 0.465 | 52800 |
Fu Yu | Bullish | 6/28/2022 | 0.265 | 48500 |
GRP | Bullish | 6/28/2022 | 0.073 | 80100 |
Ho Bee Land | Bullish | 6/28/2022 | 2.78 | 52100 |
HongkongLand USD | Bullish | 6/28/2022 | 5.06 | 4118200 |
HSCEI 7xLongSG240424 | Bullish | 6/28/2022 | 1.29 | 452000 |
Intl Cement | Bullish | 6/28/2022 | 0.028 | 674200 |
IREIT Global SGD | Bullish | 6/28/2022 | 0.61 | 104200 |
King Wan | Bullish | 6/28/2022 | 0.038 | 300200 |
Koh Bros | Bullish | 6/28/2022 | 0.157 | 68400 |
Meituan 5xLongSG230306 | Bullish | 6/28/2022 | 0.182 | 9955400 |
Meituan 5xLongSG230306A | Bullish | 6/28/2022 | 0.39 | 378000 |
Meituan MB eCW221004 | Bullish | 6/28/2022 | 0.135 | 500000 |
MSC | Bullish | 6/28/2022 | 0.76 | 1000 |
Nikko AM STI ETF | Bullish | 6/28/2022 | 3.23 | 345355 |
Olam Group | Bullish | 6/28/2022 | 1.56 | 824900 |
Oxley | Bullish | 6/28/2022 | 0.168 | 205300 |
Raffles Medical | Bullish | 6/28/2022 | 1.14 | 3915300 |
Sabana Reit | Bullish | 6/28/2022 | 0.45 | 302400 |
SASSEUR REIT | Bullish | 6/28/2022 | 0.795 | 747400 |
SGX | Bullish | 6/28/2022 | 9.64 | 1437300 |
ST Engineering | Bullish | 6/28/2022 | 4.09 | 7526300 |
Suntec Reit | Bullish | 6/28/2022 | 1.64 | 12355900 |
ThaiBev | Bullish | 6/28/2022 | 0.66 | 18699300 |
UMS | Bullish | 6/28/2022 | 1.14 | 1634000 |
UOB 5xLongSG230713 | Bullish | 6/28/2022 | 0.385 | 684000 |
UOL | Bullish | 6/28/2022 | 7.34 | 1271100 |
Wing Tai | Bullish | 6/28/2022 | 1.81 | 786100 |
Scan 27 Jun 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ANTA 5xShortSG231019 | Bearish | 6/27/2022 | 0.25 | 1126000 |
AREIT 5xShortSG221208 | Bearish | 6/27/2022 | 0.01 | 600000 |
Bund Center | Bearish | 6/27/2022 | 0.48 | 3300 |
ChinaSunsine | Bearish | 6/27/2022 | 0.435 | 71000 |
Frasers HTrust | Bearish | 6/27/2022 | 0.695 | 1740300 |
Hafary | Bearish | 6/27/2022 | 0.185 | 40000 |
Hoe Leong | Bearish | 6/27/2022 | 0.002 | 31000 |
HSCEI 5xShortSG230420 | Bearish | 6/27/2022 | 0.089 | 620000 |
HSI 5xShortSG230420 | Bearish | 6/27/2022 | 0.086 | 422900 |
Koh Bros | Bearish | 6/27/2022 | 0.154 | 12100 |
PRINCIPAL S&P AP DIV S$D | Bearish | 6/27/2022 | 0.933 | 3500 |
S&P 3700MBePW220916 | Bearish | 6/27/2022 | 0.25 | 20000 |
S&P 5xShortSG250228 | Bearish | 6/27/2022 | 0.6 | 20400 |
SiMSCI 5xShortSG230420 | Bearish | 6/27/2022 | 0.192 | 13000 |
SiMSCI 7xShortSG231215 | Bearish | 6/27/2022 | 1.33 | 35300 |
Sunny 5xShortSG221215 | Bearish | 6/27/2022 | 0.54 | 320000 |
Tye Soon | Bearish | 6/27/2022 | 0.4 | 50000 |
Wee Hur | Bearish | 6/27/2022 | 0.2 | 7800 |
Xiaomi 5xShortSG220705 | Bearish | 6/27/2022 | 0.215 | 1120000 |
Xiaomi 5xShortSG231214 | Bearish | 6/27/2022 | 0.053 | 4295000 |
Xiaomi 5xShortUB250228 | Bearish | 6/27/2022 | 0.07 | 60000 |
Yeo Hiap Seng | Bearish | 6/27/2022 | 0.83 | 4100 |
AIMS APAC REIT | Bullish | 6/27/2022 | 1.37 | 596100 |
Aztech Gbl | Bullish | 6/27/2022 | 0.82 | 479700 |
Boustead | Bullish | 6/27/2022 | 0.955 | 68000 |
BYD 5xLongSG230202 | Bullish | 6/27/2022 | 0.97 | 22600 |
BYD 5xLongSG231012 | Bullish | 6/27/2022 | 0.024 | 125000 |
BYD 5xLongUB241231 | Bullish | 6/27/2022 | 0.615 | 8000 |
CityDev | Bullish | 6/27/2022 | 8.2 | 1189500 |
CITYDEV NCCPS | Bullish | 6/27/2022 | 1.041 | 4000 |
CMOB 5xShortUB250228 | Bullish | 6/27/2022 | 0.73 | 8000 |
F & N | Bullish | 6/27/2022 | 1.34 | 9000 |
HKEx 5xLongUB250228 | Bullish | 6/27/2022 | 1.755 | 8000 |
HPH Trust SGD | Bullish | 6/27/2022 | 0.33 | 78600 |
HSI 7xLongUB241231 | Bullish | 6/27/2022 | 0.225 | 22000 |
HSTECH 5xLongSG240424 | Bullish | 6/27/2022 | 3.17 | 130400 |
IFAST | Bullish | 6/27/2022 | 4.24 | 453900 |
InnoTek | Bullish | 6/27/2022 | 0.525 | 167400 |
IS MS INDIA S$D | Bullish | 6/27/2022 | 14.88 | 3685 |
IS MS INDIA US$ | Bullish | 6/27/2022 | 10.69 | 2089 |
JD 5xLongUB250228 | Bullish | 6/27/2022 | 0.57 | 66400 |
Lion-OCBC Sec HSTECH US$ | Bullish | 6/27/2022 | 0.626 | 178250 |
Mencast^ | Bullish | 6/27/2022 | 0.06 | 36723300 |
Micro-Mechanics | Bullish | 6/27/2022 | 3 | 24400 |
Nanofilm | Bullish | 6/27/2022 | 2.43 | 602300 |
NetLink NBN Tr | Bullish | 6/27/2022 | 0.95 | 7552400 |
NikkoAM-STC Asia REIT | Bullish | 6/27/2022 | 1.045 | 235925 |
OUE | Bullish | 6/27/2022 | 1.3 | 62700 |
Overseas Edu | Bullish | 6/27/2022 | 0.245 | 90000 |
Pan Hong | Bullish | 6/27/2022 | 0.134 | 90200 |
PHIL AP DIV REIT S$D | Bullish | 6/27/2022 | 1.27 | 38000 |
PHIL Long SiMSCI2X S$ | Bullish | 6/27/2022 | 1.407 | 45000 |
S&P 4900MBeCW220916 | Bullish | 6/27/2022 | 0.02 | 2060000 |
S&P 5xLongSG250228 | Bullish | 6/27/2022 | 0.235 | 36100 |
SamuderaShipping | Bullish | 6/27/2022 | 0.795 | 5406500 |
Sarine Tech | Bullish | 6/27/2022 | 0.45 | 137400 |
SBS Transit | Bullish | 6/27/2022 | 2.87 | 28900 |
Shangri-La HKD | Bullish | 6/27/2022 | 6.42 | 8900 |
SingPost | Bullish | 6/27/2022 | 0.66 | 1298600 |
SPDR S&P500 US$ | Bullish | 6/27/2022 | 391.64 | 200 |
Spindex Ind | Bullish | 6/27/2022 | 1.13 | 12200 |
Stamford Tyres | Bullish | 6/27/2022 | 0.205 | 180500 |
StarHub | Bullish | 6/27/2022 | 1.24 | 434400 |
STI ETF | Bullish | 6/27/2022 | 3.195 | 582630 |
Sunny 5xLongSG230329 | Bullish | 6/27/2022 | 0.405 | 589200 |
SUTL Enterprise | Bullish | 6/27/2022 | 0.48 | 20800 |
TeleChoice Intl | Bullish | 6/27/2022 | 0.12 | 11600 |
Tencent 5xLongUB250228 | Bullish | 6/27/2022 | 0.92 | 4000 |
UOB AP GRN REIT S$ | Bullish | 6/27/2022 | 0.851 | 207997 |
UOB MB eCW221028 | Bullish | 6/27/2022 | 0.054 | 400000 |
Xiaomi 5xLongUB250228 | Bullish | 6/27/2022 | 0.36 | 149000 |
Yoma Strategic | Bullish | 6/27/2022 | 0.138 | 3261300 |
Saturday, June 25, 2022
Scan 24 Jun 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Alibaba MB eCW220705 | Bearish | 6/24/2022 | 0.002 | 91300 |
Avi-Tech Hldg | Bearish | 6/24/2022 | 0.29 | 200 |
Ban Leong | Bearish | 6/24/2022 | 0.46 | 20000 |
BYDElec 5xLongSG230329 | Bearish | 6/24/2022 | 1.15 | 5300 |
BYDElec 5xLongSG231220 | Bearish | 6/24/2022 | 0.004 | 55000 |
CDW | Bearish | 6/24/2022 | 0.25 | 30000 |
CH Offshore | Bearish | 6/24/2022 | 0.053 | 35300 |
China Intl | Bearish | 6/24/2022 | 0.154 | 3000 |
CMOB 5xLongSG250213 | Bearish | 6/24/2022 | 0.565 | 120000 |
CSE Global | Bearish | 6/24/2022 | 0.455 | 869400 |
GRP | Bearish | 6/24/2022 | 0.061 | 1000 |
HKEx 5xShortSG240125 | Bearish | 6/24/2022 | 0.505 | 600000 |
Hong Leong Asia | Bearish | 6/24/2022 | 0.735 | 38900 |
HPH Trust SGD | Bearish | 6/24/2022 | 0.325 | 33000 |
Micro-Mechanics | Bearish | 6/24/2022 | 2.96 | 3600 |
PanUnited | Bearish | 6/24/2022 | 0.445 | 287400 |
Raffles Infrastructure^ | Bearish | 6/24/2022 | 0.06 | 80000 |
Shangri-La HKD | Bearish | 6/24/2022 | 6.1 | 2000 |
Singtel 5xShortSG230713 | Bearish | 6/24/2022 | 0.068 | 500000 |
Top Glove MB eCW220831 | Bearish | 6/24/2022 | 0.005 | 100000 |
ABF SG BOND ETF | Bullish | 6/24/2022 | 1.052 | 266182 |
Ascendas Reit | Bullish | 6/24/2022 | 2.82 | 5044200 |
ASL Marine^ | Bullish | 6/24/2022 | 0.064 | 400 |
Baidu 5xLongSG230329 | Bullish | 6/24/2022 | 0.405 | 6200 |
Baker Technology | Bullish | 6/24/2022 | 0.42 | 71500 |
Banyan Tree | Bullish | 6/24/2022 | 0.265 | 23300 |
CapLand IntCom T | Bullish | 6/24/2022 | 2.19 | 11780000 |
Chasen | Bullish | 6/24/2022 | 0.066 | 83100 |
Chemical Ind | Bullish | 6/24/2022 | 0.79 | 5000 |
Cromwell Reit EUR | Bullish | 6/24/2022 | 2 | 180900 |
Cromwell Reit SGD | Bullish | 6/24/2022 | 2.9 | 26600 |
Delfi | Bullish | 6/24/2022 | 0.745 | 359100 |
Frasers Cpt Tr | Bullish | 6/24/2022 | 2.29 | 3014000 |
Gallant Venture | Bullish | 6/24/2022 | 0.129 | 6200 |
Geo Energy Res | Bullish | 6/24/2022 | 0.37 | 5470600 |
Global Inv | Bullish | 6/24/2022 | 0.153 | 807600 |
GP Industries | Bullish | 6/24/2022 | 0.63 | 300 |
HSI 5xLongSG230420 | Bullish | 6/24/2022 | 0.149 | 1115000 |
HSI 7xLongSG240215 | Bullish | 6/24/2022 | 0.155 | 2900000 |
HSI 7xLongSG240327 | Bullish | 6/24/2022 | 0.865 | 362400 |
HSTECH 5xLongSG230215 | Bullish | 6/24/2022 | 0.107 | 1750300 |
IFS Capital | Bullish | 6/24/2022 | 0.18 | 7400 |
Japfa | Bullish | 6/24/2022 | 0.595 | 2729300 |
KepPacOakReitUSD | Bullish | 6/24/2022 | 0.7 | 520600 |
Lion-OCBC Sec HSTECH S$ | Bullish | 6/24/2022 | 0.825 | 7584155 |
LION-PHILLIP S-REIT | Bullish | 6/24/2022 | 1.018 | 412545 |
Lum Chang | Bullish | 6/24/2022 | 0.385 | 20000 |
NikkoAM SGD IGBond ETF | Bullish | 6/24/2022 | 0.963 | 809569 |
PNE Industries | Bullish | 6/24/2022 | 0.78 | 700 |
SATS | Bullish | 6/24/2022 | 3.97 | 1808900 |
SiMSCI 5xLongSG230420 | Bullish | 6/24/2022 | 0.66 | 22400 |
StarhillGbl Reit | Bullish | 6/24/2022 | 0.585 | 681600 |
Sunpower | Bullish | 6/24/2022 | 0.38 | 154300 |
Wilmar 5xShortSG230825 | Bullish | 6/24/2022 | 0.066 | 1379800 |
Wilmar Intl | Bullish | 6/24/2022 | 4.05 | 6792000 |
World Precision | Bullish | 6/24/2022 | 0.385 | 395000 |
Thursday, June 23, 2022
Scan 23 Jun 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AF Global | Bearish | 6/23/2022 | 0.09 | 5000 |
AIA 5xLongSG241213 | Bearish | 6/23/2022 | 0.655 | 240000 |
Boustead | Bearish | 6/23/2022 | 0.945 | 31400 |
Fu Yu | Bearish | 6/23/2022 | 0.26 | 199700 |
Great Eastern | Bearish | 6/23/2022 | 19.81 | 8100 |
Ho Bee Land | Bearish | 6/23/2022 | 2.75 | 27100 |
HSTECH 5xLongSG230215 | Bearish | 6/23/2022 | 0.09 | 1111000 |
Isetan | Bearish | 6/23/2022 | 3.71 | 9000 |
JD 5xLongUB250228 | Bearish | 6/23/2022 | 0.385 | 18400 |
King Wan | Bearish | 6/23/2022 | 0.036 | 23700 |
Lippo Malls Tr | Bearish | 6/23/2022 | 0.052 | 9623700 |
Mencast^ | Bearish | 6/23/2022 | 0.046 | 2364900 |
MTQ | Bearish | 6/23/2022 | 0.215 | 221100 |
Noel Gifts Intl | Bearish | 6/23/2022 | 0.205 | 900 |
OUE | Bearish | 6/23/2022 | 1.28 | 20200 |
Pegasus SPAC | Bearish | 6/23/2022 | 4.65 | 2100 |
PNE Industries | Bearish | 6/23/2022 | 0.765 | 400 |
SinoBio 5xShortSG231220 | Bearish | 6/23/2022 | 0.084 | 600000 |
Vicplas Intl | Bearish | 6/23/2022 | 0.198 | 25000 |
Alibaba 5xLongUB241231 | Bullish | 6/23/2022 | 0.043 | 120000 |
AREIT 5xLongSG221208 | Bullish | 6/23/2022 | 0.04 | 560800 |
Avi-Tech Hldg | Bullish | 6/23/2022 | 0.315 | 68500 |
BHG RETAIL REIT | Bullish | 6/23/2022 | 0.55 | 10100 |
CapitaLandInvest | Bullish | 6/23/2022 | 3.78 | 9795600 |
CDW | Bullish | 6/23/2022 | 0.265 | 200 |
CSE Global | Bullish | 6/23/2022 | 0.465 | 69500 |
CSOP iEdge SREIT ETF S$ | Bullish | 6/23/2022 | 0.943 | 125600 |
Geely 5xLongSG230202 | Bullish | 6/23/2022 | 0.184 | 20000 |
Geely 5xLongSG230329 | Bullish | 6/23/2022 | 1.765 | 2500 |
Geely 5xLongSG230331 | Bullish | 6/23/2022 | 0.006 | 51000 |
Geely 5xLongUB250228 | Bullish | 6/23/2022 | 0.925 | 68000 |
Geely MB eCW221004 | Bullish | 6/23/2022 | 0.059 | 1070000 |
Haw Par | Bullish | 6/23/2022 | 10.89 | 10600 |
HG Metal | Bullish | 6/23/2022 | 0.385 | 43000 |
Hotel Grand | Bullish | 6/23/2022 | 1.02 | 200 |
HPH Trust SGD | Bullish | 6/23/2022 | 0.33 | 387200 |
HPH Trust USD | Bullish | 6/23/2022 | 0.24 | 1502100 |
HSBC 5xLongSG250203 | Bullish | 6/23/2022 | 0.4 | 240000 |
HSI 7xLongSG231215 | Bullish | 6/23/2022 | 0.082 | 10700 |
KEPPEL DC REIT | Bullish | 6/23/2022 | 1.98 | 5151500 |
Raffles Edu | Bullish | 6/23/2022 | 0.06 | 63000 |
Sheng Siong | Bullish | 6/23/2022 | 1.55 | 2342700 |
SiMSCI 7xLongSG230404 | Bullish | 6/23/2022 | 1.17 | 10000 |
SP Corp | Bullish | 6/23/2022 | 0.61 | 8700 |
SPHREIT | Bullish | 6/23/2022 | 0.94 | 1908600 |
Tuan Sing | Bullish | 6/23/2022 | 0.38 | 152600 |
Wednesday, June 22, 2022
Scan 22 Jun 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Alibaba 5xLongUB241231 | Bearish | 6/22/2022 | 0.035 | 800 |
BHG RETAIL REIT | Bearish | 6/22/2022 | 0.52 | 13000 |
CapitaLandInvest | Bearish | 6/22/2022 | 3.72 | 10940200 |
China Everbright | Bearish | 6/22/2022 | 0.29 | 553100 |
Chuan Hup | Bearish | 6/22/2022 | 0.22 | 125600 |
CMOB 5xLongSG221208 | Bearish | 6/22/2022 | 0.056 | 1200000 |
DBS MB ePW221215 | Bearish | 6/22/2022 | 0.3 | 20000 |
Global Inv | Bearish | 6/22/2022 | 0.152 | 19700 |
HPH Trust SGD | Bearish | 6/22/2022 | 0.325 | 65100 |
HSI 5xLongSG230420 | Bearish | 6/22/2022 | 0.128 | 244000 |
HSI 7xLongSG231215 | Bearish | 6/22/2022 | 0.069 | 392000 |
HSI 7xLongSG240215 | Bearish | 6/22/2022 | 0.128 | 965100 |
HSI 7xLongSG240327 | Bearish | 6/22/2022 | 0.715 | 590600 |
IREIT Global SGD | Bearish | 6/22/2022 | 0.605 | 252500 |
Koh Bros | Bearish | 6/22/2022 | 0.154 | 4000 |
Lion-OCBC Sec HSTECH S$ | Bearish | 6/22/2022 | 0.783 | 4341940 |
Lion-OCBC Sec HSTECH US$ | Bearish | 6/22/2022 | 0.564 | 4718 |
MFG Integration | Bearish | 6/22/2022 | 0.053 | 110000 |
Olam Group | Bearish | 6/22/2022 | 1.51 | 398800 |
Raffles Edu | Bearish | 6/22/2022 | 0.059 | 67000 |
SPHREIT | Bearish | 6/22/2022 | 0.94 | 2824500 |
StarHub | Bearish | 6/22/2022 | 1.22 | 675400 |
Sunny 5xShortSG231214 | Bearish | 6/22/2022 | 0.003 | 600000 |
Temasek 1.8% 261124XB# | Bearish | 6/22/2022 | 0.971 | 73000 |
Union Gas | Bearish | 6/22/2022 | 0.685 | 33800 |
ASTI^ | Bullish | 6/22/2022 | 0.013 | 656100 |
Captii | Bullish | 6/22/2022 | 0.405 | 21000 |
Hafary | Bullish | 6/22/2022 | 0.19 | 5000 |
Hiap Hoe | Bullish | 6/22/2022 | 0.735 | 12700 |
Hong Leong Asia | Bullish | 6/22/2022 | 0.755 | 3300 |
Indofood Agri | Bullish | 6/22/2022 | 0.33 | 3700 |
Nam Lee Metal | Bullish | 6/22/2022 | 0.365 | 25000 |
OUE | Bullish | 6/22/2022 | 1.3 | 49400 |
SINGTEL | Bullish | 6/22/2022 | 2.52 | 22945800 |
SINGTEL 10 | Bullish | 6/22/2022 | 2.52 | 74560 |
Singtel 5xLongSG231214 | Bullish | 6/22/2022 | 0.39 | 5000 |
Temasek 2.7% 231025XB# | Bullish | 6/22/2022 | 1.01 | 24000 |
Top Glove | Bullish | 6/22/2022 | 0.325 | 8507900 |
Valuetronics | Bullish | 6/22/2022 | 0.525 | 213200 |
Vicplas Intl | Bullish | 6/22/2022 | 0.2 | 18100 |
Wilmar 5xLongSG240306 | Bullish | 6/22/2022 | 0.23 | 105000 |
Yamada Green Res | Bullish | 6/22/2022 | 0.171 | 11700 |
Tuesday, June 21, 2022
Scan 21 Jun 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
CapInv 5xShortSG231115 | Bearish | 6/21/2022 | 0.127 | 100000 |
DBS 5xShortSG240306 | Bearish | 6/21/2022 | 1.52 | 2000 |
Hong Leong Asia | Bearish | 6/21/2022 | 0.74 | 59100 |
HPH Trust USD | Bearish | 6/21/2022 | 0.235 | 1728300 |
NetEase 5xLongSG230615 | Bearish | 6/21/2022 | 0.002 | 5000000 |
Serial System | Bearish | 6/21/2022 | 0.115 | 170100 |
Suntec Reit | Bearish | 6/21/2022 | 1.61 | 15524300 |
Wilmar MB eCW221014 | Bearish | 6/21/2022 | 0.035 | 100000 |
Ascendas-iTrust | Bullish | 6/21/2022 | 1.14 | 2310100 |
BBR | Bullish | 6/21/2022 | 0.12 | 10000 |
